2024 Donner Lake Olympic Triathlon- Sunday Events

Age Group Results

July 28, 2024


Results by Mentzer Timing


Olympic Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Olympic Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic 2-Person Relay Men Men:
Olympic Aqua Bike Men: Top Finishers 0-99
Olympic Aqua Bike Women: Top Finishers 0-99
Olympic Duathlon Men: Top Finishers 1-99
Olympic Duathlon Women: Top Finishers 1-99
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women:
Pro/Elite Men: 0-99
Pro/Elite Women:
Collegiate Men: 0-99
Collegiate Women: 0-99

Olympic

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Taylor Cuenin Alamo CA 45 27 1 25:28 2 1:44 1 1:27:12 3 1:06 1 48:18 2:43:50
2 29 Allison Kelley Brentwood NH 97 22 6 29:48 1 1:40 3 1:35:53 2 0:59 3 51:28 2:59:50
3 33 Amanda Kennedy Reno NV 100 33 5 29:18 3 2:15 4 1:36:31 4 1:32 2 51:23 3:01:01
4 34 Alicia Hober Lafayette CA 91 22 4 28:04 6 4:49 2 1:33:07 5 1:58 4 54:45 3:02:44
5 48 Ada Edwards 222 37 3 27:14 4 2:19 5 1:38:53 6 2:03 6 59:52 3:10:24
6 50 Kiera Grange Reno NV 80 19 2 26:06 5 2:50 6 1:42:22 1 0:32 5 59:38 3:11:31
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Justin Clark Fallon NV 35 34 6 25:57 5 1:21 1 1:09:17 1 0:42 3 43:36 2:20:55
2 2 Dylan Sorensen San Francisco CA 185 34 3 23:16 1 0:47 6 1:19:26 4 0:56 1 40:21 2:24:47
3 3 John Savage Piedmont CA 169 37 1 21:51 6 1:28 3 1:17:30 6 1:17 4 43:47 2:25:56
4 4 Scott Young Sparks NV 353 58 2 22:30 4 1:10 5 1:18:39 3 0:45 2 43:33 2:26:39
5 5 James Kelley Santa Cruz CA 98 26 4 24:43 2 0:51 2 1:16:02 2 0:43 5 44:25 2:26:46
6 6 Peter Mendes Grass Valley CA 122 51 5 25:18 3 1:00 4 1:17:41 5 1:15 6 46:46 2:32:02
 
Top

Female 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 50 Kiera Grange Reno NV 80 19 1 26:06 2 2:50 1 1:42:22 1 0:32 1 59:38 3:11:31
2 101 Aspen Newman Meridian ID 135 19 2 34:30 1 1:45 3 1:54:46 2 1:26 2 1:06:50 3:39:19
3 130 Autumn Carpenter Truckee CA 29 17 3 38:05 3 4:20 2 1:49:48 3 3:07 3 1:25:19 4:00:41
 
Top

Male 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 17 Lucas Ferguson Sacramento CA 62 19 1 26:17 1 1:33 1 1:23:56 1 1:18 1 51:50 2:44:57
2 125 Abdi Sabet Oakland CA 163 6 2 38:29 2 4:10 3 1:56:56 2 1:22 2 1:16:21 3:57:21
3 147 Ian Arsintescu San Jose CA 8 19 3 39:01 3 4:38 2 1:53:43 3 3:14 3 1:30:05 4:10:42
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 Allison Kelley Brentwood NH 97 22 2 29:48 1 1:40 2 1:35:53 1 0:59 1 51:28 2:59:50
2 34 Alicia Hober Lafayette CA 91 22 1 28:04 2 4:49 1 1:33:07 2 1:58 2 54:45 3:02:44
3 163 Daniela Kvalickova 357 24 3 1:03:40 3 8:42 3 2:28:05 3 2:23 3 1:08:06 4:50:58
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 21 James Cook Reno NV 43 23 3 30:39 6 4:11 1 1:27:50 4 1:15 1 50:19 2:54:17
2 37 Cody Ferguson Sacramento CA 63 22 1 23:44 1 1:21 2 1:31:15 1 1:04 5 1:07:18 3:04:43
3 46 Zach Webb Los Gatos CA 196 21 4 32:27 3 2:18 4 1:38:21 2 1:05 2 55:04 3:09:18
4 55 Matthew Condrin Sacramento CA 42 24 5 38:38 4 2:24 3 1:33:33 5 1:41 3 56:11 3:12:29
5 64 Bennett Stafford San Francisco CA 187 22 2 24:15 2 2:02 5 1:48:28 3 1:13 4 1:01:42 3:17:41
6 172 Mark Michelini Alamo CA 124 22 6 45:32 5 3:33 6 3:32:11     6 1:08:11 5:29:28
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Taylor Cuenin Alamo CA 45 27 1 25:28 1 1:44 1 1:27:12 4 1:06 1 48:18 2:43:50
2 70 Kelly Rice Truckee CA 154 25 2 26:07 3 2:40 4 1:54:31 1 0:50 2 55:58 3:20:09
3 84 Elizabeth Schilling San Francisco CA 171 27 3 31:08 8 3:51 2 1:50:42 7 2:00 3 1:01:01 3:28:45
4 111 Michelle Werdann Reno NV 198 26 4 34:10 9 4:23 3 1:51:06 8 2:31 6 1:14:13 3:46:24
5 122 Emalie Parsons San Diego CA 142 29 8 38:00 5 3:27 6 2:06:42 9 4:46 4 1:02:43 3:55:40
6 137 Ruby Nink Truckee CA 138 29 7 37:28 4 3:18 7 2:07:18 6 1:30 7 1:14:45 4:04:20
7 143 Jenny Qi San Francisco CA 151 28 5 35:41 7 3:45 5 2:02:45 5 1:30 8 1:24:49 4:08:30
8 146 Miriam Robles San Diego CA 158 25 6 37:21 6 3:44 8 2:17:59 2 0:51 5 1:09:22 4:09:18
9 159 Victoria Viet San Francisco CA 195 27 9 42:54 2 2:40 9 2:21:32 3 1:04 9 1:29:33 4:37:46
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 James Kelley Santa Cruz CA 98 26 1 24:43 2 0:51 1 1:16:02 2 0:43 3 44:25 2:26:46
2 7 Benjamin Lelevier Martinez Santa Cruz CA 110 29 4 27:38 1 0:50 2 1:19:28 3 0:54 2 43:50 2:32:43
3 13 Michael Yablong Highland Park IL 202 29 5 29:20 7 3:03 3 1:23:09 11 3:00 1 43:42 2:42:16
4 27 Cobi Burnett Reno NV 25 26 9 33:58         13 1:30:38 5 53:33 2:58:10
5 45 Spencer Wilkens Woodland Hls CA 200 25 8 33:48 9 4:14 6 1:38:00 8 1:59 4 51:13 3:09:17
6 52 Derck Schot Sausalito CA 173 28 6 30:20 3 2:15 4 1:36:11 5 1:11 7 1:01:42 3:11:41
7 66 Austin Gillem Bend OR 74 26 2 26:08 5 2:37 8 1:42:38 4 1:10 10 1:06:44 3:19:18
8 75 Tyler Nelson Davis CA 134 28 3 27:16 8 3:10 9 1:44:37 6 1:35 9 1:06:31 3:23:12
9 77 Douglas Anthony Carson City NV 7 28 11 40:07 11 6:19 5 1:36:25 10 2:50 6 58:25 3:24:08
10 87 Kurtis Bonano Berkeley CA 20 29 7 31:12 4 2:27 7 1:41:57 7 1:49 12 1:12:33 3:30:00
11 106 Slater Wellington Los Gatos CA 197 28 12 40:17 6 3:01 10 1:52:20 9 2:03 11 1:07:02 3:44:45
12 126 Phil Dressler San Francisco CA 56 25 10 39:51 12 8:10 11 2:03:35 1 0:42 8 1:06:20 3:58:39
13 168 Maxwell Nicol Lodi CA 136 26 13 47:51 10 5:36     12 30:03 13 3:50:04 5:13:36
14 169 Chris Avila 359 29 14 57:13 13 8:28         14 4:07:54 5:13:37
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 33 Amanda Kennedy Reno NV 100 33 3 29:18 2 2:15 1 1:36:31 2 1:32 1 51:23 3:01:01
2 103 Adeline Ford Oakland CA 69 31 5 37:35 5 5:57 2 1:54:45 3 1:41 2 59:45 3:39:46
3 116 Autumn Burnett Truckee CA 26 31 1 29:03 1 1:36 5 2:03:18 1 1:02 5 1:17:48 3:52:50
4 119 Carey Faber Santa Cruz CA 61 34 2 29:16 7 8:30 3 1:57:36 7 3:46 4 1:15:41 3:54:52
5 138 Sammi Lawson 227 30 4 36:19 4 4:58 6 2:12:35 5 3:18 3 1:07:22 4:04:35
6 154 Stephanie Scheid Brentwood CA 170 30 6 43:44 6 6:01 4 2:00:46 6 3:44 7 1:29:07 4:23:24
7 155 Sarah Labberton San Rafael CA 107 33 7 44:32 3 4:02 7 2:12:40 4 2:20 6 1:24:03 4:27:39
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Justin Clark Fallon NV 35 34 5 25:57 3 1:21 1 1:09:17 1 0:42 2 43:36 2:20:55
2 2 Dylan Sorensen San Francisco CA 185 34 2 23:16 2 0:47 2 1:19:26 2 0:56 1 40:21 2:24:47
3 8 Brett Szalapski Cupertino CA 189 32 3 24:25 1 0:44 4 1:22:46 5 1:22 3 44:54 2:34:14
4 11 Cesar Bartolo Perez Davis CA 14 34 8 29:25 4 1:24 3 1:21:22 6 1:34 4 45:32 2:39:19
5 15 Mickey Bartko Davis CA 13 32 7 27:45 5 1:33 6 1:28:06 3 1:07 5 46:12 2:44:46
6 16 Caspar Donnison San Francisco CA 54 32 6 26:30 6 1:48 5 1:25:11 7 1:38 7 49:41 2:44:50
7 20 Kevin Flannery Reno NV 66 32 1 21:42 7 2:01 7 1:29:44 11 3:01 10 55:47 2:52:18
8 35 Donald Hutchinson San Francisco CA 93 30 15 37:54 8 2:04 9 1:32:54 4 1:09 6 49:23 3:03:26
9 39 Nathaniel Hall Oakland CA 85 31 4 25:30 9 3:13 10 1:35:52 8 1:53 13 59:30 3:05:59
10 40 Calvin Studebaker Truckee CA 188 31 12 34:40 11 5:12 8 1:31:07 17 6:05 8 49:47 3:06:54
11 65 Esteban Salazar Pacific Grove CA 164 30 13 35:42 12 5:25 11 1:37:25 9 2:03 11 58:17 3:18:54
12 83 Spencer Ross Fairfield CA 159 33 17 40:45 17 6:29 12 1:38:20 13 3:31 12 59:21 3:28:28
13 94 Ryan Davies Clovis CA 48 30 14 36:44 10 4:42 13 1:45:40 18 6:24 14 1:00:45 3:34:18
14 98 Cody Morgan San Francisco CA 129 31 10 34:13 14 5:58 14 1:46:42 19 6:41 15 1:03:44 3:37:20
15 129 Jose Aguago 356 33 19 51:12 18 11:51 17 2:02:28 12 3:08 9 51:24 4:00:04
16 136 Alex Miller Petaluma CA 125 31 9 32:31 15 6:11 16 2:00:26 14 4:18 17 1:20:20 4:03:49
17 141 Dan Guo Cupertino CA 81 30 11 34:15 19 12:36 18 2:07:40 15 4:39 16 1:07:06 4:06:17
18 148 Robert Moore San Francisco CA 127 32 18 45:52 16 6:14 15 1:58:11 10 2:54 18 1:21:05 4:14:19
19 173 Zackary Sinclair Rocklin CA 180 33 16 40:19 13 5:49 19 2:56:25 16 4:52 19 1:42:08 5:29:35
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 48 Ada Edwards 222 37 1 27:14 1 2:19 1 1:38:53 2 2:03 1 59:52 3:10:24
2 92 Allison Zilinek S Lake Tahoe CA 204 36 3 34:20 4 5:38 2 1:45:09 4 5:46 2 1:00:25 3:31:20
3 97 Amanda McJones Reno NV 120 36 2 30:04 2 2:32 3 1:57:18 1 1:35 3 1:05:15 3:36:46
4 157 Nagely Tenoceioh 363 35 4 51:25 3 3:38 4 2:10:08 3 2:07 4 1:22:56 4:30:15
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 John Savage Piedmont CA 169 37 2 21:51 2 1:28 1 1:17:30 6 1:17 1 43:47 2:25:56
2 12 Adam Rich San Francisco CA 155 37 3 24:54 3 1:33 4 1:27:09 1 0:59 2 47:19 2:41:56
3 19 Cameron Vicencio Angwin CA 194 35 5 27:10 9 2:59 3 1:26:56 2 1:01 6 54:01 2:52:09
4 24 Tony Maldonado 358 35 4 26:26 4 1:35 6 1:30:04 7 1:22 8 56:16 2:55:45
5 26 Alexander Sampson Reno NV 165 39 8 28:41 6 2:01 5 1:29:35 9 1:42 7 55:56 2:57:57
6 36 Erik Brockman Incline Village NV 23 39 6 27:30 7 2:05 8 1:35:56 5 1:16 9 57:23 3:04:12
7 38 Scott Mahr Scotts Valley CA 113 39 10 31:51 11 4:30 11 1:39:32 10 1:46 3 47:41 3:05:22
8 42 Justin Andrews Los Angeles CA 5 36 15 37:21 1 1:21 7 1:35:41 3 1:08 5 52:55 3:08:28
9 44 Zack Madonick 355 35 7 27:59 5 1:45 9 1:38:01 14 3:20 10 57:56 3:09:03
10 61 James Bennett San Francisco CA 16 35 13 35:25 12 4:44 2 1:24:39 13 2:38 13 1:08:55 3:16:23
11 68 Peter Shalek Lafayette CA 175 39 12 33:27 14 5:43 10 1:39:14 11 2:33 11 58:52 3:19:51
12 85 James Quinn Menlo Park CA 152 37 11 32:39 10 3:47 14 1:56:02 15 3:36 4 52:39 3:28:45
13 99 Alan Larson Tehachapi CA 108 38 18 41:55 8 2:29 13 1:48:43 4 1:14 12 1:03:56 3:38:19
14 108 Curtis Howell San Francisco CA 92 35 14 37:18 15 6:43 12 1:48:38 8 1:29 14 1:10:58 3:45:07
15 133 Jesse Morris Berkeley CA 131 37 9 30:18 16 7:28 15 1:57:52 17 7:45 15 1:18:19 4:01:44
16 161 Cisco Arriola 360 37 17 40:33 13 5:16 17 2:21:28 12 2:34 16 1:29:54 4:39:47
17 164 Brett Chin San Francisco CA 33 38 16 39:00 17 12:46 16 2:05:01 16 4:50 17 1:52:05 4:53:44
18 170 Travis Scott 220 37 1 19:02             18 4:54:35 5:13:37
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 91 Clare Franz S Lake Tahoe CA 71 40 3 33:40 4 6:16 1 1:43:23 4 7:33 1 1:00:26 3:31:20
2 105 Naomi Ross Sacramento CA 160 41 1 29:02 1 3:42 3 2:03:13 1 1:43 2 1:05:39 3:43:21
3 124 Lisa Cassedy Alameda CA 30 44 4 36:47 3 5:59 2 1:54:49 3 6:31 4 1:13:04 3:57:12
4 127 Kira Temple Reno NV 190 42 2 29:27 2 4:57 4 2:10:56 2 4:14 3 1:09:05 3:58:40
5 167 Rupa Gupta Oakland CA 82 43 5 3:35:16     5 2:26:26     5 1:43:45 5:12:23
 
Top

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 22 Cameron Deatsch Tahoe City CA 49 44 2 27:01 1 1:20 4 1:32:02 1 0:53 3 53:00 2:54:17
2 23 Luke Dragovich Reno NV 55 43 8 30:40 2 2:12 1 1:27:04 3 1:27 4 53:46 2:55:11
3 25 Chris Gordon Livermore CA 79 42 10 31:06 4 2:41 2 1:28:57 2 0:58 2 52:48 2:56:31
4 31 Greg Pasquali Oakland CA 143 43 12 31:14 13 4:07 3 1:29:02 4 1:35 5 54:39 3:00:39
5 32 Jay Henke Reno NV 88 42 1 25:24 3 2:27 5 1:33:58 11 2:07 8 57:00 3:00:57
6 53 Michael Marzelli Tiburon CA 116 42 3 27:06 7 3:17 12 1:45:10 6 1:37 6 54:39 3:11:51
7 54 Tomas Janik San Francisco CA 95 44 7 30:33 5 2:42 6 1:34:17 5 1:36 11 1:03:03 3:12:13
8 58 Marin Markov 234 44 13 31:19 6 2:48 8 1:40:03 18 3:24 7 56:35 3:14:11
9 73 Deepak Gupta Oakland CA 83 42 16 36:57 9 3:22 7 1:38:00 8 1:51 10 1:01:45 3:21:58
10 74 Jonathan Clingan Oakland CA 37 42 5 28:16 14 4:13 10 1:43:14 9 2:00 13 1:04:16 3:22:02
11 78 Ryan Matson San Anselmo CA 117 40 11 31:08 11 3:43 13 1:46:15 13 2:34 9 1:00:29 3:24:11
12 86 Dan Siegel San Francisco CA 179 40 14 35:10 12 3:48 11 1:45:01 12 2:10 12 1:03:22 3:29:32
13 96 Christopher Clingan Walnut Creek CA 38 42 4 27:19 16 4:43 14 1:51:18 14 2:39 16 1:09:26 3:35:27
14 112 Nathan Francis Berkeley CA 70 41 19 40:35 19 5:21 9 1:41:56 16 2:49 19 1:16:13 3:46:57
15 114 Boyd Dennington Napa CA 51 42 6 28:46 10 3:32 16 1:58:42 15 2:49 20 1:17:50 3:51:42
16 120 Arash Izadi Sunnyvale CA 94 41 20 41:24 15 4:30 17 1:59:19 17 3:08 15 1:06:55 3:55:18
17 123 John Eakin S Lake Tahoe CA 57 40 17 40:15 8 3:17 15 1:56:25 7 1:40 17 1:15:32 3:57:12
18 134 Jaspaul Gogia 216 40 9 31:00 21 10:02 22 2:10:38 20 5:37 14 1:04:29 4:01:47
19 140 Michael Zhang Fremont CA 203 42 22 2:54:04     20 2:09:42     18 1:15:52 4:06:00
20 149 Justin White Sunnyvale CA 199 42 15 35:36 17 4:50 21 2:09:44 19 3:47 21 1:23:38 4:17:37
21 152 Aleksandr Polyakov Monte Sereno CA 149 40 21 41:45 18 4:52 18 2:03:57 10 2:03 23 1:28:31 4:21:09
22 160 Moses Baca Concord CA 9 41 18 40:29 20 8:29 23 2:18:04 21 6:28 22 1:26:14 4:39:45
23 165 Christopher Der Castro Valley CA 52 41 23 3:28:10     19 2:06:33 22 1:28:18 1 15:33 5:07:24
 
Top

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 59 Michelle Genoves 229 48 4 30:38 2 2:30 2 1:43:35 2 1:54 3 55:48 3:14:27
2 63 Diana Buran Oakland CA 24 48 2 28:46 1 2:20 1 1:42:46 1 1:27 4 1:01:50 3:17:11
3 72 Vanessa Meyers Moraga CA 123 45 6 34:28 5 5:37 3 1:45:27 3 2:16 2 53:29 3:21:20
4 82 Naomi Gentle 354 46 3 29:38 6 7:35 5 1:51:41 6 5:33 1 52:20 3:26:48
5 88 Sara Brannin-Mooser Mountain View CA 22 49 1 25:53 3 3:10 4 1:47:54 4 2:21 5 1:10:41 3:30:03
6 121 Katrika Morris San Francisco CA 130 46 5 34:26 4 4:03 6 2:00:05 5 4:09 6 1:12:33 3:55:19
 
Top

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Dustin Hess Minden NV 89 46 2 27:05 1 1:43 1 1:17:44 1 0:53 1 51:07 2:38:35
2 30 Quintin Louie 223 45 1 26:55 5 4:28 2 1:30:32 3 1:44 3 56:45 3:00:27
3 43 Mathieu Spriet Davis CA 186 46 4 30:43 3 3:09 3 1:35:30 4 1:48 4 57:47 3:09:00
4 57 Dominic Sinnott Reno NV 181 48 5 31:25 2 2:10 4 1:42:33 2 1:31 2 56:24 3:14:04
5 69 Mark Koenigs San Ramon CA 102 47 3 28:41 7 4:51 5 1:44:13 6 2:21 5 59:51 3:19:59
6 135 Jaspaul Gogia San Jose CA 77 45 6 36:11 6 4:51 8 2:12:12 7 4:00 6 1:04:32 4:01:48
7 139 Vladimir Prelovac Palo Alto CA 150 48 7 40:34 4 4:26 6 1:59:33 8 4:13 7 1:17:05 4:05:52
8 156 Dalbir Singh Oakland CA 217 45 8 53:24 8 6:56 7 2:01:36 5 1:59 8 1:24:07 4:28:03
 
Top

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 67 Kathy Chappell Minden NV 32 54 2 28:02 1 2:04 1 1:44:01 2 1:38 2 1:04:03 3:19:50
2 80 Nicole Sarafolean Reno NV 167 54 1 26:41 4 4:35 3 1:54:20 4 3:27 1 56:30 3:25:34
3 81 Milena Alberti New York NY 2 51 4 33:10 2 2:34 2 1:45:12 1 1:27 3 1:04:17 3:26:43
4 100 Nancy Chorne Mill Valley CA 214 53 3 29:16 6 5:52 4 1:54:35 5 4:06 4 1:05:03 3:38:54
5 144 Nissa Rundberg Reno NV 161 50 6 49:18 3 4:00 5 1:58:36 3 3:24 5 1:13:13 4:08:33
6 150 Stephanie Falfenstein 224 51 5 39:18 5 5:11 6 2:05:31 6 4:15 6 1:26:34 4:20:51
 
Top

Male 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Peter Mendes Grass Valley CA 122 51 2 25:18 1 1:00 1 1:17:41 1 1:15 1 46:46 2:32:02
2 28 Paul Ryan Zephyr Cove NV 162 52 3 30:25 3 3:31 3 1:31:07 2 1:18 2 52:13 2:58:36
3 62 Clifton Carpenter Truckee CA 28 53 5 33:09 5 3:41 4 1:36:59 5 3:07 3 59:42 3:16:40
4 90 Bryan Rees San Francisco CA 153 54 7 37:48 6 5:53 5 1:40:17 4 2:37 4 1:04:00 3:30:37
5 107 Cameron Scott 228 53 6 36:21 4 3:36 6 1:48:12 6 3:56 5 1:12:47 3:44:54
6 166 Seva Fhdman 235 54 4 31:04 2 2:00 2 1:27:30 3 1:21 6 3:06:40 5:08:37
 
Top

Female 55 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 71 Mimi Winsberg San Francisco CA 201 59 1 30:46 3 2:27 1 1:42:04 4 2:48 1 1:02:23 3:20:29
2 93 Britta Samuels Reno NV 166 57 2 33:27 1 1:43 2 1:50:20 1 1:33 2 1:06:11 3:33:16
3 110 Lisa Fleisher Incline Vlg NV 67 56 4 35:20 4 2:46 3 1:53:33 3 2:33 3 1:11:43 3:45:58
4 113 Debra Kustic Sacramento CA 106 55 3 34:08 2 1:56 4 1:56:20 2 1:38 4 1:17:18 3:51:22
5 174 Laura Furumoto Reno NV 72 56 5 42:58 5 10:01 5 4:18:06     5 2:30:40 7:18:16
 
Top

Male 55 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Scott Young Sparks NV 353 58 1 22:30 2 1:10 1 1:18:39 1 0:45 1 43:33 2:26:39
2 9 Andrew Hughes 361 56 2 22:54 1 1:10 3 1:22:58 5 1:07 3 49:39 2:37:50
3 18 Robert Barry Reno NV 12 56 6 31:54 3 1:32 2 1:22:34 3 0:59 2 49:33 2:46:33
4 49 Morgan Schmidt-Feng Berkeley CA 172 55 10 34:04 9 3:37 7 1:38:24 2 0:57 4 54:22 3:11:26
5 51 Robert Dick San Anselmo CA 53 56 8 33:41 4 1:34 4 1:32:51 10 1:38 8 1:01:50 3:11:35
6 56 Mitchell Todd Novato CA 191 57 4 31:29 7 2:49 5 1:37:23 8 1:33 6 1:00:24 3:13:39
7 60 Paul Krause Truckee CA 103 56 3 27:03 5 2:24 8 1:41:41 4 1:06 9 1:03:43 3:16:00
8 79 Carter Refo 239 56 5 31:39 10 4:07 6 1:37:50 12 3:04 10 1:07:52 3:24:33
9 89 Jason Oneal Sparks NV 139 56 7 33:35 8 3:23 10 1:51:06 6 1:20 7 1:01:01 3:30:27
10 95 Derek Bloomquist Reno NV 17 55 9 33:43 6 2:37 9 1:44:52 7 1:29 11 1:11:54 3:34:36
11 118 David Gilbert Danville CA 73 55 12 44:52 11 5:03 13 2:03:01 9 1:35 5 59:42 3:54:14
12 142 Michael Ballou Los Gatos CA 10 59 13 46:32 12 5:50 12 1:55:52 11 2:09 12 1:16:10 4:06:34
13 145 Michael Sarafolean Reno NV 168 55 11 40:07 13 7:32 11 1:54:40 13 6:20 13 1:20:00 4:08:41
 
Top

Female 60 to 64

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 104 Beverley Anderson-Abbs Sacramento CA 4 60 3 57:13 1 4:13 1 1:44:30 1 2:02 1 53:38 3:41:39
2 115 Carol Bennett Palomar Park CA 303 63 1 35:44 3 6:23 2 1:57:12 2 4:59 2 1:07:26 3:51:46
3 171 Kathy Cano Carson City NV 27 64 2 47:46 2 5:26 3 2:28:17 3 5:43 3 1:55:44 5:22:58
 
Top

Male 60 to 64

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 47 Kevin Kelly Walnut Creek CA 99 64 1 30:31 2 2:55 2 1:41:33 1 1:21 1 53:18 3:09:40
2 102 Kenneth Clews San Francisco CA 36 63 2 30:41 4 6:31 4 1:50:19 6 3:47 2 1:08:10 3:39:30
3 117 Andre Kuperus Reno NV 105 60 3 31:27 1 2:46 1 1:40:43 2 1:38 6 1:36:32 3:53:08
4 131 Russ Altman Menlo Park CA 3 63 4 38:23 3 4:46 5 1:56:02 3 2:24 3 1:19:38 4:01:15
5 132 Mike Baume Citrus Hts CA 15 63 5 40:51 5 6:47 3 1:47:08 4 2:58 4 1:23:50 4:01:36
6 162 Rob Bloomquist Reno NV 18 61 6 45:33 6 9:31 6 2:11:46 5 3:00 5 1:31:42 4:41:34
 
Top

Male 65 to 69

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
