Olympic |
|||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Justin Clark | Fallon NV | 35 | 34 | M | 1:30-34 | 17 | 25:57 | 10 | 1:21 | 1 | 1:09:17 | 3 | 0:42 | 4 | 43:36 | 2:20:55 |
2 | Dylan Sorensen | San Francisco CA | 185 | 34 | M | 2:30-34 | 6 | 23:16 | 2 | 0:47 | 7 | 1:19:26 | 11 | 0:56 | 2 | 40:21 | 2:24:47 |
3 | John Savage | Piedmont CA | 169 | 37 | M | 1:35-39 | 3 | 21:51 | 13 | 1:28 | 3 | 1:17:30 | 35 | 1:17 | 6 | 43:47 | 2:25:56 |
4 | Scott Young | Sparks NV | 353 | 58 | M | 1:55-59 | 4 | 22:30 | 7 | 1:10 | 6 | 1:18:39 | 5 | 0:45 | 3 | 43:33 | 2:26:39 |
5 | James Kelley | Santa Cruz CA | 98 | 26 | M | 1:25-29 | 10 | 24:43 | 4 | 0:51 | 2 | 1:16:02 | 4 | 0:43 | 8 | 44:25 | 2:26:46 |
6 | Peter Mendes | Grass Valley CA | 122 | 51 | M | 1:50-54 | 12 | 25:18 | 5 | 1:00 | 4 | 1:17:41 | 32 | 1:15 | 12 | 46:46 | 2:32:02 |
7 | Benjamin Lelevier Martinez | Santa Cruz CA | 110 | 29 | M | 2:25-29 | 35 | 27:38 | 3 | 0:50 | 8 | 1:19:28 | 10 | 0:54 | 7 | 43:50 | 2:32:43 |
8 | Brett Szalapski | Cupertino CA | 189 | 32 | M | 3:30-34 | 9 | 24:25 | 1 | 0:44 | 11 | 1:22:46 | 44 | 1:22 | 9 | 44:54 | 2:34:14 |
9 | Andrew Hughes | 361 | 56 | M | 2:55-59 | 5 | 22:54 | 6 | 1:10 | 12 | 1:22:58 | 24 | 1:07 | 18 | 49:39 | 2:37:50 | |
10 | Dustin Hess | Minden NV | 89 | 46 | M | 1:45-49 | 28 | 27:05 | 24 | 1:43 | 5 | 1:17:44 | 8 | 0:53 | 22 | 51:07 | 2:38:35 |
11 | Cesar Bartolo Perez | Davis CA | 14 | 34 | M | 4:30-34 | 51 | 29:25 | 12 | 1:24 | 9 | 1:21:22 | 57 | 1:34 | 10 | 45:32 | 2:39:19 |
12 | Adam Rich | San Francisco CA | 155 | 37 | M | 2:35-39 | 11 | 24:54 | 15 | 1:33 | 19 | 1:27:09 | 15 | 0:59 | 13 | 47:19 | 2:41:56 |
13 | Michael Yablong | Highland Park IL | 202 | 29 | M | 3:25-29 | 50 | 29:20 | 67 | 3:03 | 13 | 1:23:09 | 122 | 3:00 | 5 | 43:42 | 2:42:16 |
14 | Taylor Cuenin | Alamo CA | 45 | 27 | F | 1:25-29 | 14 | 25:28 | 25 | 1:44 | 20 | 1:27:12 | 22 | 1:06 | 15 | 48:18 | 2:43:50 |
15 | Mickey Bartko | Davis CA | 13 | 32 | M | 5:30-34 | 36 | 27:45 | 17 | 1:33 | 23 | 1:28:06 | 25 | 1:07 | 11 | 46:12 | 2:44:46 |
16 | Caspar Donnison | San Francisco CA | 54 | 32 | M | 6:30-34 | 23 | 26:30 | 28 | 1:48 | 16 | 1:25:11 | 64 | 1:38 | 19 | 49:41 | 2:44:50 |
17 | Lucas Ferguson | Sacramento CA | 62 | 19 | M | 1: 1-19 | 21 | 26:17 | 16 | 1:33 | 14 | 1:23:56 | 37 | 1:18 | 27 | 51:50 | 2:44:57 |
18 | Robert Barry | Reno NV | 12 | 56 | M | 3:55-59 | 80 | 31:54 | 14 | 1:32 | 10 | 1:22:34 | 16 | 0:59 | 17 | 49:33 | 2:46:33 |
19 | Cameron Vicencio | Angwin CA | 194 | 35 | M | 3:35-39 | 30 | 27:10 | 65 | 2:59 | 17 | 1:26:56 | 17 | 1:01 | 39 | 54:01 | 2:52:09 |
20 | Kevin Flannery | Reno NV | 66 | 32 | M | 7:30-34 | 2 | 21:42 | 32 | 2:01 | 27 | 1:29:44 | 123 | 3:01 | 46 | 55:47 | 2:52:18 |
21 | James Cook | Reno NV | 43 | 23 | M | 1:20-24 | 62 | 30:39 | 100 | 4:11 | 22 | 1:27:50 | 33 | 1:15 | 21 | 50:19 | 2:54:17 |
22 | Cameron Deatsch | Tahoe City CA | 49 | 44 | M | 1:40-44 | 26 | 27:01 | 8 | 1:20 | 34 | 1:32:02 | 9 | 0:53 | 33 | 53:00 | 2:54:17 |
23 | Luke Dragovich | Reno NV | 55 | 43 | M | 2:40-44 | 63 | 30:40 | 38 | 2:12 | 18 | 1:27:04 | 48 | 1:27 | 38 | 53:46 | 2:55:11 |
24 | Tony Maldonado | 358 | 35 | M | 4:35-39 | 22 | 26:26 | 19 | 1:35 | 28 | 1:30:04 | 42 | 1:22 | 51 | 56:16 | 2:55:45 | |
25 | Chris Gordon | Livermore CA | 79 | 42 | M | 3:40-44 | 69 | 31:06 | 57 | 2:41 | 24 | 1:28:57 | 13 | 0:58 | 31 | 52:48 | 2:56:31 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
26 | Alexander Sampson | Reno NV | 165 | 39 | M | 5:35-39 | 42 | 28:41 | 31 | 2:01 | 26 | 1:29:35 | 72 | 1:42 | 48 | 55:56 | 2:57:57 |
27 | Cobi Burnett | Reno NV | 25 | 26 | M | 4:25-29 | 93 | 33:58 | 168 | 1:30:38 | 36 | 53:33 | 2:58:10 | ||||
28 | Paul Ryan | Zephyr Cove NV | 162 | 52 | M | 2:50-54 | 58 | 30:25 | 79 | 3:31 | 31 | 1:31:07 | 36 | 1:18 | 28 | 52:13 | 2:58:36 |
29 | Allison Kelley | Brentwood NH | 97 | 22 | F | 1:20-24 | 54 | 29:48 | 22 | 1:40 | 44 | 1:35:53 | 14 | 0:59 | 26 | 51:28 | 2:59:50 |
30 | Quintin Louie | 223 | 45 | M | 2:45-49 | 25 | 26:55 | 107 | 4:28 | 30 | 1:30:32 | 74 | 1:44 | 55 | 56:45 | 3:00:27 | |
31 | Greg Pasquali | Oakland CA | 143 | 43 | M | 4:40-44 | 73 | 31:14 | 97 | 4:07 | 25 | 1:29:02 | 60 | 1:35 | 41 | 54:39 | 3:00:39 |
32 | Jay Henke | Reno NV | 88 | 42 | M | 5:40-44 | 13 | 25:24 | 47 | 2:27 | 39 | 1:33:58 | 91 | 2:07 | 56 | 57:00 | 3:00:57 |
33 | Amanda Kennedy | Reno NV | 100 | 33 | F | 1:30-34 | 49 | 29:18 | 39 | 2:15 | 48 | 1:36:31 | 54 | 1:32 | 24 | 51:23 | 3:01:01 |
34 | Alicia Hober | Lafayette CA | 91 | 22 | F | 2:20-24 | 39 | 28:04 | 117 | 4:49 | 37 | 1:33:07 | 81 | 1:58 | 43 | 54:45 | 3:02:44 |
35 | Donald Hutchinson | San Francisco CA | 93 | 30 | M | 8:30-34 | 126 | 37:54 | 34 | 2:04 | 36 | 1:32:54 | 27 | 1:09 | 16 | 49:23 | 3:03:26 |
36 | Erik Brockman | Incline Village NV | 23 | 39 | M | 6:35-39 | 34 | 27:30 | 36 | 2:05 | 45 | 1:35:56 | 34 | 1:16 | 57 | 57:23 | 3:04:12 |
37 | Cody Ferguson | Sacramento CA | 63 | 22 | M | 2:20-24 | 7 | 23:44 | 9 | 1:21 | 33 | 1:31:15 | 20 | 1:04 | 108 | 1:07:18 | 3:04:43 |
38 | Scott Mahr | Scotts Valley CA | 113 | 39 | M | 7:35-39 | 79 | 31:51 | 108 | 4:30 | 61 | 1:39:32 | 75 | 1:46 | 14 | 47:41 | 3:05:22 |
39 | Nathaniel Hall | Oakland CA | 85 | 31 | M | 9:30-34 | 15 | 25:30 | 71 | 3:13 | 43 | 1:35:52 | 79 | 1:53 | 64 | 59:30 | 3:05:59 |
40 | Calvin Studebaker | Truckee CA | 188 | 31 | M | 10:30-34 | 104 | 34:40 | 127 | 5:12 | 32 | 1:31:07 | 158 | 6:05 | 20 | 49:47 | 3:06:54 |
41 | Warren Robertson | Carson City NV | 156 | 65 | M | 1:65-69 | 125 | 37:50 | 21 | 1:40 | 29 | 1:30:17 | 95 | 2:09 | 45 | 55:12 | 3:07:10 |
42 | Justin Andrews | Los Angeles CA | 5 | 36 | M | 8:35-39 | 120 | 37:21 | 11 | 1:21 | 42 | 1:35:41 | 26 | 1:08 | 32 | 52:55 | 3:08:28 |
43 | Mathieu Spriet | Davis CA | 186 | 46 | M | 3:45-49 | 65 | 30:43 | 68 | 3:09 | 41 | 1:35:30 | 76 | 1:48 | 58 | 57:47 | 3:09:00 |
44 | Zack Madonick | 355 | 35 | M | 9:35-39 | 37 | 27:59 | 27 | 1:45 | 55 | 1:38:01 | 131 | 3:20 | 59 | 57:56 | 3:09:03 | |
45 | Spencer Wilkens | Woodland Hls CA | 200 | 25 | M | 5:25-29 | 92 | 33:48 | 103 | 4:14 | 54 | 1:38:00 | 83 | 1:59 | 23 | 51:13 | 3:09:17 |
46 | Zach Webb | Los Gatos CA | 196 | 21 | M | 3:20-24 | 81 | 32:27 | 41 | 2:18 | 57 | 1:38:21 | 21 | 1:05 | 44 | 55:04 | 3:09:18 |
47 | Kevin Kelly | Walnut Creek CA | 99 | 64 | M | 1:60-64 | 59 | 30:31 | 64 | 2:55 | 66 | 1:41:33 | 41 | 1:21 | 34 | 53:18 | 3:09:40 |
48 | Ada Edwards | 222 | 37 | F | 1:35-39 | 31 | 27:14 | 42 | 2:19 | 59 | 1:38:53 | 88 | 2:03 | 70 | 59:52 | 3:10:24 | |
49 | Morgan Schmidt-Feng | Berkeley CA | 172 | 55 | M | 4:55-59 | 94 | 34:04 | 83 | 3:37 | 58 | 1:38:24 | 12 | 0:57 | 40 | 54:22 | 3:11:26 |
50 | Kiera Grange | Reno NV | 80 | 19 | F | 1: 1-19 | 18 | 26:06 | 63 | 2:50 | 71 | 1:42:22 | 1 | 0:32 | 65 | 59:38 | 3:11:31 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
51 | Robert Dick | San Anselmo CA | 53 | 56 | M | 5:55-59 | 90 | 33:41 | 18 | 1:34 | 35 | 1:32:51 | 68 | 1:38 | 81 | 1:01:50 | 3:11:35 |
52 | Derck Schot | Sausalito CA | 173 | 28 | M | 6:25-29 | 57 | 30:20 | 40 | 2:15 | 46 | 1:36:11 | 29 | 1:11 | 78 | 1:01:42 | 3:11:41 |
53 | Michael Marzelli | Tiburon CA | 116 | 42 | M | 6:40-44 | 29 | 27:06 | 73 | 3:17 | 85 | 1:45:10 | 63 | 1:37 | 42 | 54:39 | 3:11:51 |
54 | Tomas Janik | San Francisco CA | 95 | 44 | M | 7:40-44 | 60 | 30:33 | 58 | 2:42 | 40 | 1:34:17 | 62 | 1:36 | 86 | 1:03:03 | 3:12:13 |
55 | Matthew Condrin | Sacramento CA | 42 | 24 | M | 4:20-24 | 131 | 38:38 | 44 | 2:24 | 38 | 1:33:33 | 70 | 1:41 | 50 | 56:11 | 3:12:29 |
56 | Mitchell Todd | Novato CA | 191 | 57 | M | 6:55-59 | 77 | 31:29 | 62 | 2:49 | 50 | 1:37:23 | 56 | 1:33 | 71 | 1:00:24 | 3:13:39 |
57 | Dominic Sinnott | Reno NV | 181 | 48 | M | 4:45-49 | 75 | 31:25 | 37 | 2:10 | 72 | 1:42:33 | 53 | 1:31 | 52 | 56:24 | 3:14:04 |
58 | Marin Markov | 234 | 44 | M | 8:40-44 | 74 | 31:19 | 61 | 2:48 | 62 | 1:40:03 | 133 | 3:24 | 54 | 56:35 | 3:14:11 | |
59 | Michelle Genoves | 229 | 48 | F | 1:45-49 | 61 | 30:38 | 50 | 2:30 | 77 | 1:43:35 | 80 | 1:54 | 47 | 55:48 | 3:14:27 | |
60 | Paul Krause | Truckee CA | 103 | 56 | M | 7:55-59 | 27 | 27:03 | 45 | 2:24 | 67 | 1:41:41 | 23 | 1:06 | 88 | 1:03:43 | 3:16:00 |
61 | James Bennett | San Francisco CA | 16 | 35 | M | 10:35-39 | 107 | 35:25 | 114 | 4:44 | 15 | 1:24:39 | 111 | 2:38 | 115 | 1:08:55 | 3:16:23 |
62 | Clifton Carpenter | Truckee CA | 28 | 53 | M | 3:50-54 | 84 | 33:09 | 85 | 3:41 | 49 | 1:36:59 | 126 | 3:07 | 67 | 59:42 | 3:16:40 |
63 | Diana Buran | Oakland CA | 24 | 48 | F | 2:45-49 | 43 | 28:46 | 43 | 2:20 | 74 | 1:42:46 | 47 | 1:27 | 82 | 1:01:50 | 3:17:11 |
64 | Bennett Stafford | San Francisco CA | 187 | 22 | M | 5:20-24 | 8 | 24:15 | 33 | 2:02 | 96 | 1:48:28 | 30 | 1:13 | 79 | 1:01:42 | 3:17:41 |
65 | Esteban Salazar | Pacific Grove CA | 164 | 30 | M | 11:30-34 | 110 | 35:42 | 130 | 5:25 | 51 | 1:37:25 | 87 | 2:03 | 60 | 58:17 | 3:18:54 |
66 | Austin Gillem | Bend OR | 74 | 26 | M | 7:25-29 | 20 | 26:08 | 54 | 2:37 | 73 | 1:42:38 | 28 | 1:10 | 103 | 1:06:44 | 3:19:18 |
67 | Kathy Chappell | Minden NV | 32 | 54 | F | 1:50-54 | 38 | 28:02 | 35 | 2:04 | 78 | 1:44:01 | 65 | 1:38 | 92 | 1:04:03 | 3:19:50 |
68 | Peter Shalek | Lafayette CA | 175 | 39 | M | 11:35-39 | 86 | 33:27 | 135 | 5:43 | 60 | 1:39:14 | 106 | 2:33 | 62 | 58:52 | 3:19:51 |
69 | Mark Koenigs | San Ramon CA | 102 | 47 | M | 5:45-49 | 41 | 28:41 | 120 | 4:51 | 79 | 1:44:13 | 99 | 2:21 | 69 | 59:51 | 3:19:59 |
70 | Kelly Rice | Truckee CA | 154 | 25 | F | 2:25-29 | 19 | 26:07 | 56 | 2:40 | 111 | 1:54:31 | 6 | 0:50 | 49 | 55:58 | 3:20:09 |
71 | Mimi Winsberg | San Francisco CA | 201 | 59 | F | 1:55-59 | 66 | 30:46 | 46 | 2:27 | 70 | 1:42:04 | 113 | 2:48 | 84 | 1:02:23 | 3:20:29 |
72 | Vanessa Meyers | Moraga CA | 123 | 45 | F | 3:45-49 | 102 | 34:28 | 133 | 5:37 | 87 | 1:45:27 | 97 | 2:16 | 35 | 53:29 | 3:21:20 |
73 | Deepak Gupta | Oakland CA | 83 | 42 | M | 9:40-44 | 117 | 36:57 | 76 | 3:22 | 53 | 1:38:00 | 78 | 1:51 | 80 | 1:01:45 | 3:21:58 |
74 | Jonathan Clingan | Oakland CA | 37 | 42 | M | 10:40-44 | 40 | 28:16 | 101 | 4:13 | 75 | 1:43:14 | 85 | 2:00 | 93 | 1:04:16 | 3:22:02 |
75 | Tyler Nelson | Davis CA | 134 | 28 | M | 8:25-29 | 32 | 27:16 | 69 | 3:10 | 81 | 1:44:37 | 58 | 1:35 | 102 | 1:06:31 | 3:23:12 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
76 | Michael Lotter | San Anselmo CA | 112 | 71 | M | 1:70-74 | 99 | 34:20 | 126 | 5:11 | 64 | 1:40:28 | 38 | 1:20 | 83 | 1:01:54 | 3:23:15 |
77 | Douglas Anthony | Carson City NV | 7 | 28 | M | 9:25-29 | 136 | 40:07 | 147 | 6:19 | 47 | 1:36:25 | 117 | 2:50 | 61 | 58:25 | 3:24:08 |
78 | Ryan Matson | San Anselmo CA | 117 | 40 | M | 11:40-44 | 71 | 31:08 | 87 | 3:43 | 89 | 1:46:15 | 109 | 2:34 | 74 | 1:00:29 | 3:24:11 |
79 | Carter Refo | 239 | 56 | M | 8:55-59 | 78 | 31:39 | 98 | 4:07 | 52 | 1:37:50 | 124 | 3:04 | 111 | 1:07:52 | 3:24:33 | |
80 | Nicole Sarafolean | Reno NV | 167 | 54 | F | 2:50-54 | 24 | 26:41 | 110 | 4:35 | 110 | 1:54:20 | 134 | 3:27 | 53 | 56:30 | 3:25:34 |
81 | Milena Alberti | New York NY | 2 | 51 | F | 3:50-54 | 85 | 33:10 | 52 | 2:34 | 86 | 1:45:12 | 46 | 1:27 | 94 | 1:04:17 | 3:26:43 |
82 | Naomi Gentle | 354 | 46 | F | 4:45-49 | 53 | 29:38 | 158 | 7:35 | 106 | 1:51:41 | 154 | 5:33 | 29 | 52:20 | 3:26:48 | |
83 | Spencer Ross | Fairfield CA | 159 | 33 | M | 12:30-34 | 145 | 40:45 | 149 | 6:29 | 56 | 1:38:20 | 135 | 3:31 | 63 | 59:21 | 3:28:28 |
84 | Elizabeth Schilling | San Francisco CA | 171 | 27 | F | 3:25-29 | 70 | 31:08 | 92 | 3:51 | 102 | 1:50:42 | 84 | 2:00 | 77 | 1:01:01 | 3:28:45 |
85 | James Quinn | Menlo Park CA | 152 | 37 | M | 12:35-39 | 83 | 32:39 | 90 | 3:47 | 120 | 1:56:02 | 136 | 3:36 | 30 | 52:39 | 3:28:45 |
86 | Dan Siegel | San Francisco CA | 179 | 40 | M | 12:40-44 | 105 | 35:10 | 91 | 3:48 | 83 | 1:45:01 | 96 | 2:10 | 87 | 1:03:22 | 3:29:32 |
87 | Kurtis Bonano | Berkeley CA | 20 | 29 | M | 10:25-29 | 72 | 31:12 | 48 | 2:27 | 69 | 1:41:57 | 77 | 1:49 | 123 | 1:12:33 | 3:30:00 |
88 | Sara Brannin-Mooser | Mountain View CA | 22 | 49 | F | 5:45-49 | 16 | 25:53 | 70 | 3:10 | 94 | 1:47:54 | 100 | 2:21 | 119 | 1:10:41 | 3:30:03 |
89 | Jason Oneal | Sparks NV | 139 | 56 | M | 9:55-59 | 88 | 33:35 | 77 | 3:23 | 104 | 1:51:06 | 39 | 1:20 | 76 | 1:01:01 | 3:30:27 |
90 | Bryan Rees | San Francisco CA | 153 | 54 | M | 4:50-54 | 124 | 37:48 | 139 | 5:53 | 63 | 1:40:17 | 110 | 2:37 | 91 | 1:04:00 | 3:30:37 |
91 | Clare Franz | S Lake Tahoe CA | 71 | 40 | F | 1:40-44 | 89 | 33:40 | 146 | 6:16 | 76 | 1:43:23 | 164 | 7:33 | 73 | 1:00:26 | 3:31:20 |
92 | Allison Zilinek | S Lake Tahoe CA | 204 | 36 | F | 2:35-39 | 100 | 34:20 | 134 | 5:38 | 84 | 1:45:09 | 157 | 5:46 | 72 | 1:00:25 | 3:31:20 |
93 | Britta Samuels | Reno NV | 166 | 57 | F | 2:55-59 | 87 | 33:27 | 23 | 1:43 | 101 | 1:50:20 | 55 | 1:33 | 100 | 1:06:11 | 3:33:16 |
94 | Ryan Davies | Clovis CA | 48 | 30 | M | 13:30-34 | 115 | 36:44 | 112 | 4:42 | 88 | 1:45:40 | 160 | 6:24 | 75 | 1:00:45 | 3:34:18 |
95 | Derek Bloomquist | Reno NV | 17 | 55 | M | 10:55-59 | 91 | 33:43 | 53 | 2:37 | 82 | 1:44:52 | 49 | 1:29 | 122 | 1:11:54 | 3:34:36 |
96 | Christopher Clingan | Walnut Creek CA | 38 | 42 | M | 13:40-44 | 33 | 27:19 | 113 | 4:43 | 105 | 1:51:18 | 112 | 2:39 | 118 | 1:09:26 | 3:35:27 |
97 | Amanda McJones | Reno NV | 120 | 36 | F | 3:35-39 | 55 | 30:04 | 51 | 2:32 | 125 | 1:57:18 | 59 | 1:35 | 98 | 1:05:15 | 3:36:46 |
98 | Cody Morgan | San Francisco CA | 129 | 31 | M | 14:30-34 | 97 | 34:13 | 141 | 5:58 | 91 | 1:46:42 | 163 | 6:41 | 89 | 1:03:44 | 3:37:20 |
99 | Alan Larson | Tehachapi CA | 108 | 38 | M | 13:35-39 | 149 | 41:55 | 49 | 2:29 | 98 | 1:48:43 | 31 | 1:14 | 90 | 1:03:56 | 3:38:19 |
100 | Nancy Chorne | Mill Valley CA | 214 | 53 | F | 4:50-54 | 47 | 29:16 | 138 | 5:52 | 112 | 1:54:35 | 143 | 4:06 | 97 | 1:05:03 | 3:38:54 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
101 | Aspen Newman | Meridian ID | 135 | 19 | F | 2: 1-19 | 103 | 34:30 | 26 | 1:45 | 115 | 1:54:46 | 45 | 1:26 | 104 | 1:06:50 | 3:39:19 |
102 | Kenneth Clews | San Francisco CA | 36 | 63 | M | 2:60-64 | 64 | 30:41 | 150 | 6:31 | 100 | 1:50:19 | 140 | 3:47 | 113 | 1:08:10 | 3:39:30 |
103 | Adeline Ford | Oakland CA | 69 | 31 | F | 2:30-34 | 123 | 37:35 | 140 | 5:57 | 114 | 1:54:45 | 71 | 1:41 | 68 | 59:45 | 3:39:46 |
104 | Beverley Anderson-Abbs | Sacramento CA | 4 | 60 | F | 1:60-64 | 170 | 57:13 | 102 | 4:13 | 80 | 1:44:30 | 86 | 2:02 | 37 | 53:38 | 3:41:39 |
105 | Naomi Ross | Sacramento CA | 160 | 41 | F | 2:40-44 | 45 | 29:02 | 86 | 3:42 | 140 | 2:03:13 | 73 | 1:43 | 99 | 1:05:39 | 3:43:21 |
106 | Slater Wellington | Los Gatos CA | 197 | 28 | M | 11:25-29 | 139 | 40:17 | 66 | 3:01 | 107 | 1:52:20 | 90 | 2:03 | 106 | 1:07:02 | 3:44:45 |
107 | Cameron Scott | 228 | 53 | M | 5:50-54 | 114 | 36:21 | 82 | 3:36 | 95 | 1:48:12 | 141 | 3:56 | 125 | 1:12:47 | 3:44:54 | |
108 | Curtis Howell | San Francisco CA | 92 | 35 | M | 14:35-39 | 118 | 37:18 | 151 | 6:43 | 97 | 1:48:38 | 50 | 1:29 | 120 | 1:10:58 | 3:45:07 |
109 | Jeffrey Dowling | 219 | 71 | M | 2:70-74 | 121 | 37:24 | 96 | 4:05 | 93 | 1:47:32 | 104 | 2:30 | 128 | 1:14:03 | 3:45:36 | |
110 | Lisa Fleisher | Incline Vlg NV | 67 | 56 | F | 3:55-59 | 106 | 35:20 | 60 | 2:46 | 108 | 1:53:33 | 107 | 2:33 | 121 | 1:11:43 | 3:45:58 |
111 | Michelle Werdann | Reno NV | 198 | 26 | F | 4:25-29 | 96 | 34:10 | 105 | 4:23 | 103 | 1:51:06 | 105 | 2:31 | 129 | 1:14:13 | 3:46:24 |
112 | Nathan Francis | Berkeley CA | 70 | 41 | M | 14:40-44 | 144 | 40:35 | 129 | 5:21 | 68 | 1:41:56 | 116 | 2:49 | 136 | 1:16:13 | 3:46:57 |
113 | Debra Kustic | Sacramento CA | 106 | 55 | F | 4:55-59 | 95 | 34:08 | 29 | 1:56 | 121 | 1:56:20 | 66 | 1:38 | 139 | 1:17:18 | 3:51:22 |
114 | Boyd Dennington | Napa CA | 51 | 42 | M | 15:40-44 | 44 | 28:46 | 80 | 3:32 | 130 | 1:58:42 | 114 | 2:49 | 141 | 1:17:50 | 3:51:42 |
115 | Carol Bennett | Palomar Park CA | 303 | 63 | F | 2:60-64 | 111 | 35:44 | 148 | 6:23 | 124 | 1:57:12 | 153 | 4:59 | 110 | 1:07:26 | 3:51:46 |
116 | Autumn Burnett | Truckee CA | 26 | 31 | F | 3:30-34 | 46 | 29:03 | 20 | 1:36 | 141 | 2:03:18 | 18 | 1:02 | 140 | 1:17:48 | 3:52:50 |
117 | Andre Kuperus | Reno NV | 105 | 60 | M | 3:60-64 | 76 | 31:27 | 59 | 2:46 | 65 | 1:40:43 | 67 | 1:38 | 165 | 1:36:32 | 3:53:08 |
118 | David Gilbert | Danville CA | 73 | 55 | M | 11:55-59 | 156 | 44:52 | 124 | 5:03 | 139 | 2:03:01 | 61 | 1:35 | 66 | 59:42 | 3:54:14 |
119 | Carey Faber | Santa Cruz CA | 61 | 34 | F | 4:30-34 | 48 | 29:16 | 162 | 8:30 | 126 | 1:57:36 | 138 | 3:46 | 132 | 1:15:41 | 3:54:52 |
120 | Arash Izadi | Sunnyvale CA | 94 | 41 | M | 16:40-44 | 147 | 41:24 | 109 | 4:30 | 131 | 1:59:19 | 128 | 3:08 | 105 | 1:06:55 | 3:55:18 |
121 | Katrika Morris | San Francisco CA | 130 | 46 | F | 6:45-49 | 101 | 34:26 | 95 | 4:03 | 133 | 2:00:05 | 144 | 4:09 | 124 | 1:12:33 | 3:55:19 |
122 | Emalie Parsons | San Diego CA | 142 | 29 | F | 5:25-29 | 127 | 38:00 | 78 | 3:27 | 148 | 2:06:42 | 150 | 4:46 | 85 | 1:02:43 | 3:55:40 |
123 | John Eakin | S Lake Tahoe CA | 57 | 40 | M | 17:40-44 | 138 | 40:15 | 74 | 3:17 | 122 | 1:56:25 | 69 | 1:40 | 131 | 1:15:32 | 3:57:12 |
124 | Lisa Cassedy | Alameda CA | 30 | 44 | F | 3:40-44 | 116 | 36:47 | 142 | 5:59 | 116 | 1:54:49 | 162 | 6:31 | 126 | 1:13:04 | 3:57:12 |
125 | Abdi Sabet | Oakland CA | 163 | 6 | M | 2: 1-19 | 130 | 38:29 | 99 | 4:10 | 123 | 1:56:56 | 43 | 1:22 | 137 | 1:16:21 | 3:57:21 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
126 | Phil Dressler | San Francisco CA | 56 | 25 | M | 12:25-29 | 135 | 39:51 | 159 | 8:10 | 142 | 2:03:35 | 2 | 0:42 | 101 | 1:06:20 | 3:58:39 |
127 | Kira Temple | Reno NV | 190 | 42 | F | 4:40-44 | 52 | 29:27 | 122 | 4:57 | 155 | 2:10:56 | 146 | 4:14 | 116 | 1:09:05 | 3:58:40 |
128 | Jakob Heitz | Santa Clara CA | 87 | 65 | M | 2:65-69 | 154 | 44:06 | 72 | 3:17 | 90 | 1:46:35 | 93 | 2:08 | 148 | 1:23:13 | 3:59:21 |
129 | Jose Aguago | 356 | 33 | M | 15:30-34 | 166 | 51:12 | 167 | 11:51 | 137 | 2:02:28 | 127 | 3:08 | 25 | 51:24 | 4:00:04 | |
130 | Autumn Carpenter | Truckee CA | 29 | 17 | F | 3: 1-19 | 128 | 38:05 | 104 | 4:20 | 99 | 1:49:48 | 125 | 3:07 | 154 | 1:25:19 | 4:00:41 |
131 | Russ Altman | Menlo Park CA | 3 | 63 | M | 4:60-64 | 129 | 38:23 | 115 | 4:46 | 119 | 1:56:02 | 102 | 2:24 | 143 | 1:19:38 | 4:01:15 |
132 | Mike Baume | Citrus Hts CA | 15 | 63 | M | 5:60-64 | 146 | 40:51 | 152 | 6:47 | 92 | 1:47:08 | 120 | 2:58 | 150 | 1:23:50 | 4:01:36 |
