Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Sprint Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Clydesdale Men:
Clydesdale Women:
Athena Men:
Athena Women: 0-99
Pro/Elite Men: 0-99
Pro/Elite Women: 0-99
Collegiate Men: 0-99
Collegiate Women:
Sprint |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Shantelle Tupaz | Pleasanton CA | 176 | 18 | 2 | 6:49 | 1 | 0:33 | 1 | 18:27 | 2 | 0:41 | 4 | 14:10 | 40:42 |
2 | 6 | Eleanor Raker | Reno NV | 142 | 17 | 1 | 6:23 | 2 | 0:49 | 6 | 20:37 | 3 | 0:57 | 2 | 13:01 | 41:49 |
3 | 12 | Tanja Digrande | Orinda CA | 38 | 53 | 4 | 8:29 | 3 | 1:07 | 2 | 18:45 | 6 | 1:11 | 5 | 14:50 | 44:24 |
4 | 17 | Lauren Harper | Weaverville CA | 67 | 23 | 5 | 8:42 | 6 | 2:11 | 5 | 20:36 | 1 | 0:36 | 3 | 13:39 | 45:45 |
5 | 26 | Maryann Gong | New York NY | 60 | 28 | 6 | 10:29 | 5 | 2:02 | 3 | 20:28 | 5 | 1:08 | 1 | 12:38 | 46:47 |
6 | 35 | Kelli Wunderlich | Novato CA | 193 | 47 | 3 | 7:49 | 4 | 1:42 | 4 | 20:29 | 4 | 1:03 | 6 | 17:32 | 48:37 |
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Cody Forman | Pollock Pines CA | 53 | 29 | 3 | 6:29 | 1 | 0:48 | 2 | 16:40 | 1 | 0:38 | 2 | 12:19 | 36:55 |
2 | 2 | Luis Barraza | Reno NV | 5 | 37 | 6 | 7:46 | 3 | 1:06 | 3 | 17:01 | 4 | 1:08 | 1 | 12:09 | 39:11 |
3 | 3 | Oliver Raker | Reno NV | 141 | 15 | 2 | 6:13 | 2 | 1:00 | 6 | 19:47 | 3 | 1:00 | 3 | 12:26 | 40:30 |
4 | 5 | Carl Hekkert | Sunnyvale CA | 70 | 53 | 5 | 6:57 | 4 | 1:06 | 1 | 16:22 | 2 | 0:55 | 6 | 15:32 | 40:54 |
5 | 7 | Tony Maldonado | 235 | 35 | 4 | 6:53 | 5 | 1:16 | 4 | 17:43 | 5 | 1:18 | 5 | 14:43 | 41:54 | |
6 | 8 | Kevin Flannery | Reno NV | 50 | 32 | 1 | 6:08 | 6 | 1:29 | 5 | 19:37 | 6 | 1:36 | 4 | 14:22 | 43:14 |
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Shantelle Tupaz | Pleasanton CA | 176 | 18 | 2 | 6:49 | 1 | 0:33 | 1 | 18:27 | 3 | 0:41 | 2 | 14:10 | 40:42 |
2 | 6 | Eleanor Raker | Reno NV | 142 | 17 | 1 | 6:23 | 2 | 0:49 | 2 | 20:37 | 6 | 0:57 | 1 | 13:01 | 41:49 |
3 | 44 | Vea Miner | Carson City NV | 115 | 16 | 5 | 9:06 | 3 | 1:11 | 3 | 23:12 | 1 | 0:28 | 4 | 15:52 | 49:50 |
4 | 47 | Eleanor Romeo | Carson City NV | 146 | 17 | 4 | 8:58 | 4 | 1:24 | 5 | 23:14 | 2 | 0:33 | 3 | 15:47 | 49:59 |
5 | 60 | Madison Putnam | Vacaville CA | 140 | 13 | 6 | 9:49 | 5 | 1:47 | 4 | 23:14 | 8 | 1:10 | 5 | 16:44 | 52:45 |
6 | 91 | Maia Ellsmore | Truckee CA | 45 | 16 | 3 | 8:08 | 6 | 2:20 | 6 | 24:27 | 4 | 0:41 | 10 | 22:50 | 58:27 |
7 | 122 | Caprice Anselmo | Port Moody BC | 2 | 17 | 7 | 11:47 | 8 | 3:24 | 7 | 26:06 | 7 | 1:07 | 11 | 23:02 | 1:05:29 |
8 | 125 | Hailey Miner | Carson City NV | 116 | 15 | 10 | 13:07 | 7 | 2:44 | 8 | 30:59 | 5 | 0:55 | 6 | 18:23 | 1:06:11 |
9 | 151 | Granna Dianda | 230 | 15 | 8 | 12:15 | 10 | 4:00 | 9 | 32:02 | 9 | 1:13 | 9 | 22:29 | 1:12:01 | |
10 | 166 | Kendall Dianda | 231 | 13 | 9 | 13:01 | 9 | 3:40 | 10 | 33:52 | 12 | 2:27 | 12 | 26:10 | 1:19:11 | |
11 | 173 | Maria Viloria | Dayton NV | 183 | 14 | 11 | 15:10 | 11 | 4:09 | 12 | 43:05 | 11 | 1:38 | 7 | 20:03 | 1:24:08 |
12 | 175 | Amy Viloria | Dayton NV | 182 | 11 | 12 | 17:36 | 12 | 5:42 | 11 | 40:23 | 10 | 1:24 | 8 | 20:58 | 1:26:04 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Oliver Raker | Reno NV | 141 | 15 | 1 | 6:13 | 1 | 1:00 | 5 | 19:47 | 5 | 1:00 | 1 | 12:26 | 40:30 |
2 | 11 | Alex Miner | Carson City NV | 117 | 18 | 2 | 8:26 | 6 | 1:32 | 6 | 20:29 | 3 | 0:36 | 3 | 13:18 | 44:23 |
3 | 13 | Pierce Bolen | Kings Beach CA | 12 | 16 | 4 | 8:57 | 5 | 1:28 | 4 | 19:44 | 7 | 1:20 | 4 | 13:25 | 44:55 |
4 | 19 | Tomas Nieto | San Jose CA | 130 | 18 | 3 | 8:52 | 9 | 2:49 | 7 | 20:30 | 1 | 0:32 | 2 | 13:17 | 46:03 |
5 | 21 | Mark Walther | Carson City NV | 186 | 16 | 8 | 10:18 | 3 | 1:15 | 3 | 19:41 | 6 | 1:13 | 5 | 13:54 | 46:22 |
6 | 37 | Noah Hekkert | Sunnyvale CA | 71 | 13 | 6 | 10:06 | 4 | 1:25 | 2 | 19:30 | 10 | 1:44 | 8 | 16:02 | 48:49 |
7 | 55 | Ryder York | Rocklin CA | 194 | 18 | 9 | 10:59 | 2 | 1:09 | 8 | 21:04 | 9 | 1:41 | 9 | 16:10 | 51:05 |
8 | 66 | Liam Nieto | San Jose CA | 129 | 14 | 5 | 9:01 | 11 | 4:11 | 9 | 25:19 | 2 | 0:35 | 7 | 15:17 | 54:26 |
9 | 80 | Lincoln James | 239 | 15 | 11 | 11:12 | 7 | 2:04 | 1 | 19:27 | 12 | 4:32 | 10 | 19:08 | 56:25 | |
10 | 94 | Ivan Romeo | Carson City NV | 147 | 16 | 7 | 10:11 | 8 | 2:05 | 12 | 31:32 | 4 | 0:42 | 6 | 14:11 | 58:42 |
11 | 143 | Jay Driscoll | Saint Helena CA | 40 | 13 | 12 | 16:56 | 10 | 2:58 | 10 | 28:21 | 8 | 1:29 | 11 | 19:34 | 1:09:20 |
12 | 160 | Eliot Roper | Los Angeles CA | 149 | 11 | 10 | 11:10 | 12 | 6:08 | 11 | 28:41 | 11 | 1:52 | 12 | 26:25 | 1:14:19 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Lauren Harper | Weaverville CA | 67 | 23 | 2 | 8:42 | 5 | 2:11 | 1 | 20:36 | 1 | 0:36 | 1 | 13:39 | 45:45 |
2 | 43 | Alyssa Teague | Chico CA | 169 | 22 | 1 | 8:13 | 1 | 1:20 | 2 | 21:23 | 3 | 0:55 | 2 | 17:54 | 49:47 |
3 | 61 | Claire Vandyke | 224 | 23 | 3 | 9:44 | 2 | 1:35 | 3 | 22:14 | 4 | 1:03 | 3 | 18:44 | 53:23 | |
4 | 88 | Heather Zechter | Reno NV | 199 | 24 | 4 | 10:10 | 3 | 1:43 | 5 | 25:09 | 6 | 1:57 | 4 | 19:07 | 58:08 |
5 | 102 | Kaelyn Huang | Dublin CA | 81 | 21 | 6 | 10:22 | 4 | 2:04 | 4 | 25:04 | 2 | 0:46 | 5 | 22:31 | 1:00:48 |
6 | 158 | Zoe Homewood | Reno NV | 77 | 20 | 5 | 10:17 | 6 | 3:27 | 6 | 31:29 | 5 | 1:35 | 6 | 26:58 | 1:13:49 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 67 | Hudson Wunderlich | Novato CA | 192 | 21 | 1 | 8:20 | 1 | 1:38 | 1 | 23:14 | 3 | 2:05 | 2 | 19:10 | 54:29 |
2 | 87 | Andrew Grunklee | Incline Vlg NV | 61 | 24 | 2 | 11:56 | 3 | 4:11 | 2 | 24:20 | 1 | 0:46 | 1 | 16:52 | 58:07 |
3 | 171 | Knight Fevella-Potes | Fernley NV | 49 | 22 | 3 | 26:05 | 2 | 3:33 | 3 | 28:46 | 2 | 2:01 | 3 | 22:33 | 1:23:00 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 26 | Maryann Gong | New York NY | 60 | 28 | 5 | 10:29 | 3 | 2:02 | 1 | 20:28 | 2 | 1:08 | 1 | 12:38 | 46:47 |
2 | 57 | Kelsey Carpenter | Los Angeles CA | 23 | 26 | 1 | 7:52 | 6 | 2:34 | 3 | 23:03 | 5 | 1:23 | 2 | 16:26 | 51:19 |
3 | 71 | Madalyn Johnson | Truckee CA | 84 | 25 | 4 | 10:07 | 1 | 1:32 | 2 | 22:55 | 1 | 0:40 | 5 | 19:26 | 54:43 |
4 | 72 | Leah Emerson | Reno NV | 46 | 26 | 6 | 10:35 | 2 | 1:50 | 4 | 23:13 | 9 | 1:35 | 3 | 17:58 | 55:13 |
5 | 84 | Lucy Weiss | W Hollywood CA | 187 | 26 | 3 | 9:48 | 5 | 2:30 | 5 | 24:57 | 7 | 1:26 | 4 | 19:01 | 57:43 |
6 | 85 | Alanna McNaughton | Woodside CA | 106 | 28 | 7 | 12:10 | 12 | 25:44 | 7 | 19:49 | 57:44 | ||||
7 | 90 | Mckenzie Koch | Mission Viejo CA | 88 | 26 | 2 | 9:22 | 7 | 3:12 | 6 | 25:04 | 3 | 1:10 | 6 | 19:35 | 58:25 |
8 | 154 | Abby Chobany | Reno NV | 27 | 25 | 10 | 14:08 | 4 | 2:18 | 10 | 34:35 | 4 | 1:12 | 9 | 20:46 | 1:13:01 |
9 | 161 | Chantal Morales | Scotts Valley CA | 121 | 25 | 12 | 15:41 | 8 | 3:30 | 7 | 30:16 | 8 | 1:32 | 10 | 23:26 | 1:14:26 |
10 | 162 | Sarah Melchner | Roseville CA | 108 | 25 | 9 | 13:43 | 11 | 4:25 | 8 | 32:34 | 6 | 1:24 | 11 | 24:03 | 1:16:11 |
11 | 169 | Tiana Spano | 243 | 25 | 8 | 12:19 | 9 | 3:52 | 9 | 33:39 | 11 | 1:40 | 12 | 29:49 | 1:21:21 | |
12 | 172 | Erica Viloria | Dayton NV | 181 | 29 | 11 | 15:09 | 10 | 4:12 | 11 | 43:04 | 10 | 1:38 | 8 | 20:02 | 1:24:08 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Cody Forman | Pollock Pines CA | 53 | 29 | 1 | 6:29 | 1 | 0:48 | 1 | 16:40 | 1 | 0:38 | 1 | 12:19 | 36:55 |
2 | 29 | Blake Olsen | 234 | 25 | 2 | 6:36 | 3 | 2:25 | 4 | 21:04 | 3 | 1:12 | 3 | 15:56 | 47:15 | |
3 | 42 | Jacob Perugini | 232 | 25 | 3 | 8:51 | 4 | 2:34 | 3 | 20:57 | 4 | 1:21 | 2 | 15:50 | 49:34 | |
4 | 45 | Carter Pedersen | San Francisco CA | 134 | 29 | 6 | 11:01 | 2 | 1:41 | 2 | 20:21 | 2 | 0:51 | 4 | 16:02 | 49:58 |
5 | 111 | Lucas Burr | Sparks NV | 19 | 28 | 5 | 10:56 | 6 | 3:57 | 5 | 22:41 | 6 | 1:57 | 5 | 22:56 | 1:02:29 |
6 | 123 | Sy Malloy | Reno NV | 101 | 25 | 4 | 10:37 | 5 | 3:08 | 6 | 26:00 | 7 | 2:11 | 6 | 23:45 | 1:05:43 |
7 | 176 | Sawyer Morris | Roseville CA | 122 | 27 | 7 | 28:44 | 7 | 4:39 | 7 | 27:19 | 5 | 1:26 | 7 | 23:58 | 1:26:08 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 40 | Lianne Vicchio | Orangevale CA | 179 | 34 | 2 | 10:01 | 1 | 1:08 | 2 | 20:51 | 3 | 1:18 | 2 | 16:12 | 49:32 |
2 | 50 | Eliza Wendel | Truckee CA | 189 | 34 | 1 | 9:47 | 5 | 2:52 | 1 | 20:25 | 5 | 2:05 | 1 | 15:11 | 50:22 |
3 | 76 | Morgan Fogel | Colleyville TX | 52 | 33 | 3 | 10:06 | 3 | 2:24 | 4 | 25:51 | 2 | 1:10 | 3 | 16:22 | 55:54 |
4 | 105 | Kelsey Thomas | Sonoma CA | 171 | 32 | 4 | 10:21 | 2 | 1:38 | 3 | 24:52 | 4 | 2:00 | 6 | 22:50 | 1:01:44 |
5 | 129 | Alison Yunker | Reno NV | 197 | 34 | 6 | 14:47 | 4 | 2:48 | 5 | 26:51 | 1 | 0:53 | 4 | 21:21 | 1:06:43 |
6 | 170 | Alina Johnson | Reno NV | 85 | 34 | 5 | 14:37 | 6 | 9:41 | 6 | 31:57 | 6 | 3:05 | 5 | 22:31 | 1:21:53 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Kevin Flannery | Reno NV | 50 | 32 | 1 | 6:08 | 3 | 1:29 | 2 | 19:37 | 11 | 1:36 | 2 | 14:22 | 43:14 |
2 | 10 | Harrison Hunter | New York NY | 82 | 30 | 6 | 8:37 | 1 | 0:56 | 1 | 18:49 | 8 | 1:32 | 1 | 13:39 | 43:34 |
3 | 18 | Eric Howsley | Reno NV | 80 | 32 | 5 | 8:24 | 2 | 1:11 | 6 | 21:36 | 1 | 0:12 | 3 | 14:26 | 45:51 |
4 | 27 | Justin Muklewicz | Reno NV | 125 | 30 | 4 | 7:51 | 4 | 1:35 | 3 | 20:01 | 6 | 1:15 | 6 | 16:04 | 46:48 |
5 | 39 | Peter Gao | San Francisco CA | 58 | 30 | 8 | 8:49 | 8 | 2:45 | 5 | 20:43 | 7 | 1:29 | 5 | 15:28 | 49:16 |
6 | 56 | Pike Goldschmidt | Oakland CA | 59 | 30 | 11 | 11:34 | 9 | 3:07 | 4 | 20:05 | 9 | 1:32 | 4 | 14:53 | 51:14 |
7 | 64 | John Deluca | Pleasant Hill CA | 36 | 33 | 3 | 7:40 | 5 | 2:14 | 12 | 23:51 | 3 | 0:58 | 12 | 19:15 | 54:00 |
8 | 65 | Jeff Mayers | Walnut Creek CA | 105 | 33 | 2 | 7:25 | 6 | 2:29 | 11 | 23:50 | 10 | 1:35 | 10 | 18:44 | 54:05 |
9 | 69 | Nirvan Tyagi | Seattle WA | 177 | 31 | 7 | 8:40 | 12 | 4:19 | 10 | 23:36 | 4 | 1:02 | 8 | 16:54 | 54:33 |
10 | 75 | Christopher Falco | Novato CA | 48 | 30 | 9 | 10:43 | 11 | 3:42 | 9 | 23:26 | 5 | 1:06 | 7 | 16:50 | 55:48 |
11 | 83 | Jordan Mizerak | Sudbury MA | 119 | 32 | 10 | 11:14 | 7 | 2:38 | 7 | 23:00 | 2 | 0:58 | 11 | 19:12 | 57:02 |
12 | 116 | Aaron Serrano | Reno NV | 157 | 31 | 12 | 17:11 | 10 | 3:18 | 8 | 23:05 | 12 | 1:42 | 9 | 17:51 | 1:03:09 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 48 | Kathleen Pelletier | Fairfield CA | 135 | 36 | 1 | 8:45 | 1 | 2:03 | 1 | 21:02 | 8 | 1:45 | 2 | 16:34 | 50:12 |
2 | 74 | Sarah Pilewski | Truckee CA | 137 | 38 | 2 | 10:42 | 2 | 2:15 | 2 | 21:42 | 4 | 1:16 | 4 | 19:21 | 55:18 |
3 | 81 | Rosalind Bucy | Reno NV | 17 | 38 | 4 | 11:58 | 5 | 3:58 | 3 | 23:33 | 7 | 1:36 | 1 | 15:27 | 56:34 |
4 | 106 | Holly Temple | Dublin CA | 170 | 37 | 6 | 13:25 | 4 | 3:20 | 4 | 25:00 | 1 | 0:47 | 3 | 19:14 | 1:01:48 |
5 | 115 | Megan Miller | Sacramento CA | 113 | 37 | 3 | 11:56 | 3 | 2:38 | 5 | 25:48 | 5 | 1:26 | 5 | 21:16 | 1:03:06 |
6 | 139 | Ellie Margulies | Rohnert Park CA | 102 | 38 | 5 | 12:25 | 6 | 4:33 | 6 | 28:01 | 3 | 1:06 | 6 | 22:18 | 1:08:26 |
7 | 156 | Kara Walsh | Granite Bay CA | 185 | 36 | 8 | 18:04 | 8 | 31:08 | 2 | 0:51 | 7 | 23:27 | 1:13:32 | ||
8 | 164 | Rachel Tolliver | Mill Valley CA | 173 | 39 | 7 | 15:00 | 7 | 4:41 | 7 | 30:49 | 9 | 1:49 | 8 | 24:19 | 1:16:40 |
9 | 180 | Ashley Schmitz | Mountain View CA | 155 | 39 | 9 | 22:02 | 9 | 33:13 | 6 | 1:34 | 9 | 35:05 | 1:31:57 | ||
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Luis Barraza | Reno NV | 5 | 37 | 3 | 7:46 | 1 | 1:06 | 1 | 17:01 | 6 | 1:08 | 1 | 12:09 | 39:11 |
2 | 7 | Tony Maldonado | 235 | 35 | 1 | 6:53 | 2 | 1:16 | 2 | 17:43 | 10 | 1:18 | 3 | 14:43 | 41:54 | |
3 | 25 | Newton Byrlen | 242 | 36 | 7 | 9:01 | 9 | 2:39 | 4 | 19:14 | 9 | 1:11 | 2 | 14:39 | 46:46 | |
4 | 30 | Daniel Vitale | Reno NV | 184 | 39 | 11 | 9:50 | 7 | 2:03 | 3 | 18:48 | 11 | 1:29 | 4 | 15:16 | 47:29 |
5 | 33 | Blake Allen | Reno NV | 1 | 38 | 4 | 8:22 | 8 | 2:38 | 5 | 19:34 | 12 | 1:35 | 5 | 15:46 | 47:57 |
6 | 38 | Will Bondurant | San Francisco CA | 13 | 35 | 6 | 8:36 | 6 | 2:02 | 6 | 20:44 | 8 | 1:09 | 6 | 16:32 | 49:04 |
7 | 53 | Brian Mendes | Walnut Creek CA | 109 | 37 | 2 | 7:35 | 13 | 3:00 | 9 | 21:39 | 3 | 0:57 | 7 | 17:13 | 50:27 |
8 | 58 | Matt Hale | Stowe VT | 62 | 35 | 5 | 8:23 | 3 | 1:44 | 12 | 22:05 | 2 | 0:43 | 11 | 18:46 | 51:43 |
9 | 62 | John Horgan | Alamo CA | 79 | 38 | 20 | 11:37 | 10 | 21:56 | 7 | 1:08 | 10 | 18:42 | 53:24 | ||
10 | 68 | William Bittner | Sacramento CA | 11 | 38 | 9 | 9:26 | 17 | 3:38 | 11 | 22:04 | 13 | 1:38 | 8 | 17:42 | 54:30 |
11 | 82 | Joseph Fusco | Truckee CA | 55 | 35 | 10 | 9:47 | 11 | 2:51 | 7 | 21:35 | 18 | 2:10 | 16 | 20:23 | 56:48 |
12 | 93 | Joshua Wood | Sparks NV | 191 | 38 | 13 | 10:52 | 4 | 1:44 | 13 | 22:57 | 20 | 2:40 | 15 | 20:20 | 58:36 |
13 | 118 | Arden Rienas | San Francisco CA | 145 | 35 | 16 | 14:06 | 15 | 3:17 | 16 | 25:48 | 17 | 2:08 | 12 | 18:47 | 1:04:07 |
14 | 121 | Otis Poisson | Reno NV | 138 | 36 | 12 | 10:04 | 14 | 3:13 | 19 | 31:23 | 19 | 2:23 | 9 | 17:47 | 1:04:53 |
15 | 132 | Luke Michelsen | Zephyr Cove NV | 111 | 39 | 14 | 11:35 | 19 | 11:13 | 15 | 24:05 | 5 | 1:03 | 13 | 19:51 | 1:07:49 |
16 | 144 | Jason Driscol | 240 | 37 | 18 | 16:55 | 12 | 2:57 | 18 | 28:24 | 4 | 0:59 | 14 | 20:04 | 1:09:21 | |
17 | 146 | Eric McNey | Reno NV | 107 | 36 | 15 | 12:39 | 5 | 1:54 | 20 | 33:29 | 1 | 0:41 | 18 | 21:58 | 1:10:43 |
18 | 148 | Kevin Redgrave | Truckee CA | 144 | 38 | 17 | 14:20 | 18 | 4:46 | 17 | 26:56 | 15 | 1:56 | 19 | 23:38 | 1:11:37 |
19 | 163 | Akash Bhaskar | Redwood City CA | 10 | 36 | 19 | 25:31 | 16 | 3:24 | 14 | 23:33 | 16 | 1:59 | 17 | 21:53 | 1:16:22 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 59 | Kathleen Holoyda | S Lake Tahoe CA | 76 | 40 | 1 | 9:51 | 1 | 1:32 | 2 | 22:07 | 3 | 1:09 | 3 | 17:38 | 52:20 |
2 | 73 | Denise Neves | Loomis CA | 127 | 41 | 3 | 11:02 | 2 | 1:55 | 3 | 22:18 | 5 | 1:18 | 4 | 18:43 | 55:18 |
3 | 78 | Jill Nelson | Klamath Falls OR | 126 | 40 | 4 | 11:25 | 4 | 2:21 | 1 | 22:02 | 8 | 1:36 | 5 | 18:47 | 56:13 |
4 | 86 | Lauren Casey | Scotts Valley CA | 24 | 41 | 9 | 12:59 | 7 | 2:49 | 4 | 23:42 | 7 | 1:34 | 2 | 16:59 | 58:05 |
5 | 92 | Melissa Curley | Truckee CA | 33 | 44 | 6 | 12:13 | 3 | 2:17 | 11 | 27:27 | 1 | 0:39 | 1 | 15:57 | 58:35 |
6 | 108 | Cynthia Dizikes | Richmond CA | 39 | 42 | 2 | 10:25 | 11 | 4:24 | 5 | 23:48 | 11 | 3:38 | 6 | 19:56 | 1:02:13 |
7 | 120 | Julienne Livaudais | Reno NV | 97 | 42 | 5 | 11:43 | 5 | 2:34 | 6 | 24:39 | 2 | 1:04 | 9 | 24:24 | 1:04:26 |
8 | 124 | Natalie Hayward | El Dorado Hls CA | 68 | 42 | 7 | 12:35 | 6 | 2:41 | 9 | 26:27 | 10 | 2:44 | 7 | 21:29 | 1:05:58 |
9 | 130 | Angela Stockard | Oakland CA | 164 | 42 | 8 | 12:41 | 8 | 2:55 | 8 | 25:42 | 9 | 2:10 | 8 | 23:44 | 1:07:16 |
10 | 147 | Brittany Kane | Carson City NV | 86 | 43 | 11 | 14:10 | 10 | 3:19 | 7 | 25:34 | 6 | 1:19 | 10 | 26:32 | 1:10:56 |
11 | 153 | Ilana Murphy | 416 | 43 | 10 | 13:36 | 9 | 3:06 | 10 | 26:33 | 4 | 1:14 | 11 | 27:48 | 1:12:18 | |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Brandon Langston | Northville MI | 93 | 41 | 3 | 7:48 | 2 | 1:37 | 5 | 20:23 | 1 | 0:37 | 3 | 15:01 | 45:27 |
2 | 20 | Michael Lebow | Truckee CA | 94 | 41 | 4 | 8:30 | 7 | 2:14 | 4 | 19:35 | 5 | 1:16 | 2 | 14:31 | 46:09 |
3 | 22 | Jonathan Crane | Carson City NV | 32 | 40 | 7 | 11:13 | 1 | 1:12 | 1 | 18:28 | 6 | 1:16 | 1 | 14:16 | 46:27 |
4 | 23 | Jay Henke | Reno NV | 72 | 42 | 1 | 7:36 | 6 | 1:48 | 3 | 19:28 | 8 | 1:29 | 6 | 16:15 | 46:38 |
5 | 36 | Tim Ayers | 241 | 42 | 2 | 7:45 | 9 | 2:24 | 6 | 21:55 | 7 | 1:23 | 4 | 15:11 | 48:41 | |
6 | 49 | Osvaldo Velez | Carson City NV | 178 | 43 | 5 | 8:47 | 3 | 1:45 | 2 | 19:13 | 11 | 2:14 | 9 | 18:13 | 50:14 |
7 | 52 | Jim Muff | Chico CA | 124 | 42 | 6 | 9:35 | 5 | 1:47 | 7 | 22:14 | 9 | 1:33 | 5 | 15:13 | 50:25 |
