2024 Donner Lake Sprint Triathlon- Saturday Events

Overall Results

July 27, 2024


Results by Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Cody Forman Pollock Pines CA 53 29 M 1:25-29 5 6:29 3 0:48 2 16:40 10 0:38 2 12:19 36:55 36:55
2 Luis Barraza Reno NV 5 37 M 1:35-39 17 7:46 8 1:06 3 17:01 51 1:08 1 12:09 39:11 39:11
3 Oliver Raker Reno NV 141 15 M 1: 1-19 3 6:13 7 1:00 25 19:47 39 1:00 3 12:26 40:30 40:30
4 Shantelle Tupaz Pleasanton CA 176 18 F 1: 1-19 7 6:49 1 0:33 6 18:27 14 0:41 13 14:10 40:42 40:42
5 Carl Hekkert Sunnyvale CA 70 53 M 1:50-54 9 6:57 9 1:06 1 16:22 29 0:55 34 15:32 40:54 40:54
6 Eleanor Raker Reno NV 142 17 F 2: 1-19 4 6:23 4 0:49 39 20:37 31 0:57 5 13:01 41:49 41:49
7 Tony Maldonado 235 35 M 2:35-39 8 6:53 21 1:16 4 17:43 75 1:18 22 14:43 41:54 41:54
8 Kevin Flannery Reno NV 50 32 M 1:30-34 2 6:08 28 1:29 22 19:37 113 1:36 16 14:22 43:14 43:14
9 Marc Flores Folsom CA 51 52 M 2:50-54 51 8:57 17 1:12 5 18:00 47 1:05 12 14:07 43:23 43:23
10 Harrison Hunter New York NY 82 30 M 2:30-34 39 8:37 6 0:56 12 18:49 102 1:32 9 13:39 43:34 43:34
11 Alex Miner Carson City NV 117 18 M 2: 1-19 32 8:26 31 1:32 35 20:29 8 0:36 7 13:18 44:23 44:23
12 Tanja Digrande Orinda CA 38 53 F 1:50-54 34 8:29 10 1:07 10 18:45 62 1:11 23 14:50 44:24 44:24
13 Pierce Bolen Kings Beach CA 12 16 M 3: 1-19 50 8:57 27 1:28 24 19:44 80 1:20 8 13:25 44:55 44:55
14 Jade Samulski Truckee CA 153 53 M 3:50-54 23 7:52 50 1:54 26 19:55 38 1:00 18 14:29 45:12 45:12
15 Brandon Langston Northville MI 93 41 M 1:40-44 19 7:48 34 1:37 32 20:23 9 0:37 26 15:01 45:27 45:27
16 Neal Young 225 47 M 1:45-49 24 7:54 11 1:08 19 19:32 135 1:56 25 14:59 45:31 45:31
17 Lauren Harper Weaverville CA 67 23 F 1:20-24 43 8:42 67 2:11 38 20:36 7 0:36 10 13:39 45:45 45:45
18 Eric Howsley Reno NV 80 32 M 3:30-34 30 8:24 15 1:11 53 21:36 1 0:12 17 14:26 45:51 45:51
19 Tomas Nieto San Jose CA 130 18 M 4: 1-19 48 8:52 104 2:49 37 20:30 4 0:32 6 13:17 46:03 46:03
20 Michael Lebow Truckee CA 94 41 M 2:40-44 36 8:30 69 2:14 21 19:35 71 1:16 20 14:31 46:09 46:09
21 Mark Walther Carson City NV 186 16 M 5: 1-19 78 10:18 20 1:15 23 19:41 67 1:13 11 13:54 46:22 46:22
22 Jonathan Crane Carson City NV 32 40 M 3:40-44 96 11:13 16 1:12 7 18:28 72 1:16 15 14:16 46:27 46:27
23 Jay Henke Reno NV 72 42 M 4:40-44 14 7:36 48 1:48 17 19:28 98 1:29 48 16:15 46:38 46:38
24 Andrew Davis 223 46 M 2:45-49 71 10:04 66 2:09 9 18:40 78 1:19 19 14:30 46:44 46:44
25 Newton Byrlen 242 36 M 3:35-39 55 9:01 96 2:39 15 19:14 63 1:11 21 14:39 46:46 46:46
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Maryann Gong New York NY 60 28 F 1:25-29 82 10:29 58 2:02 34 20:28 54 1:08 4 12:38 46:47 46:47
27 Justin Muklewicz Reno NV 125 30 M 4:30-34 21 7:51 32 1:35 27 20:01 70 1:15 44 16:04 46:48 46:48
28 Mitchell Todd Novato CA 172 57 M 1:55-59 40 8:39 83 2:25 8 18:31 95 1:28 45 16:10 47:15 47:15
29 Blake Olsen 234 25 M 2:25-29 6 6:36 82 2:25 49 21:04 66 1:12 40 15:56 47:15 47:15
30 Daniel Vitale Reno NV 184 39 M 4:35-39 67 9:50 60 2:03 11 18:48 99 1:29 30 15:16 47:29 47:29
31 Patrick McNenny 222 58 M 2:55-59 10 7:22 19 1:14 30 20:13 101 1:31 59 17:09 47:31 47:31
32 Charly Perje Sn Luis Obisp CA 136 59 M 3:55-59 42 8:41 22 1:18 40 20:39 100 1:30 35 15:44 47:53 47:53
33 Blake Allen Reno NV 1 38 M 5:35-39 28 8:22 93 2:38 20 19:34 111 1:35 36 15:46 47:57 47:57
34 Tim Cohee Minden NV 28 69 M 1:65-69 18 7:48 26 1:26 13 19:10 86 1:23 79 18:43 48:32 48:32
35 Kelli Wunderlich Novato CA 193 47 F 1:45-49 20 7:49 39 1:42 36 20:29 45 1:03 63 17:32 48:37 48:37
36 Tim Ayers 241 42 M 5:40-44 16 7:45 81 2:24 57 21:55 85 1:23 28 15:11 48:41 48:41
37 Noah Hekkert Sunnyvale CA 71 13 M 6: 1-19 73 10:06 25 1:25 18 19:30 127 1:44 43 16:02 48:49 48:49
38 Will Bondurant San Francisco CA 13 35 M 6:35-39 38 8:36 57 2:02 43 20:44 56 1:09 51 16:32 49:04 49:04
39 Peter Gao San Francisco CA 58 30 M 5:30-34 46 8:49 101 2:45 42 20:43 97 1:29 33 15:28 49:16 49:16
40 Lianne Vicchio Orangevale CA 179 34 F 1:30-34 69 10:01 12 1:08 44 20:51 76 1:18 47 16:12 49:32 49:32
41 Taylor Samuels 229 59 M 4:55-59 31 8:24 5 0:53 29 20:12 94 1:27 76 18:36 49:34 49:34
42 Jacob Perugini 232 25 M 3:25-29 47 8:51 90 2:34 46 20:57 82 1:21 38 15:50 49:34 49:34
43 Alyssa Teague Chico CA 169 22 F 2:20-24 26 8:13 23 1:20 51 21:23 28 0:55 69 17:54 49:47 49:47
44 Vea Miner Carson City NV 115 16 F 3: 1-19 56 9:06 14 1:11 89 23:12 3 0:28 39 15:52 49:50 49:50
45 Carter Pedersen San Francisco CA 134 29 M 4:25-29 90 11:01 38 1:41 31 20:21 25 0:51 42 16:02 49:58 49:58
46 Bryan Baum Belmont CA 6 49 M 3:45-49 53 9:00 51 1:54 41 20:42 40 1:02 62 17:19 49:59 49:59
47 Eleanor Romeo Carson City NV 146 17 F 4: 1-19 52 8:58 24 1:24 93 23:14 5 0:33 37 15:47 49:59 49:59
48 Kathleen Pelletier Fairfield CA 135 36 F 1:35-39 44 8:45 59 2:03 47 21:02 128 1:45 52 16:34 50:12 50:12
49 Osvaldo Velez Carson City NV 178 43 M 6:40-44 45 8:47 44 1:45 14 19:13 153 2:14 72 18:13 50:14 50:14
50 Eliza Wendel Truckee CA 189 34 F 2:30-34 64 9:47 106 2:52 33 20:25 143 2:05 27 15:11 50:22 50:22
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Tony Lillios Incline Village NV 96 55 M 5:55-59 49 8:55 2 0:44 50 21:08 108 1:35 71 17:59 50:23 50:23
52 Jim Muff Chico CA 124 42 M 7:40-44 60 9:35 46 1:47 69 22:14 105 1:33 29 15:13 50:25 50:25
53 Brian Mendes Walnut Creek CA 109 37 M 7:35-39 13 7:35 113 3:00 54 21:39 32 0:57 60 17:13 50:27 50:27
54 Mike Muff Chico CA 123 47 M 4:45-49 35 8:29 18 1:13 87 23:09 2 0:24 61 17:17 50:35 50:35
55 Ryder York Rocklin CA 194 18 M 7: 1-19 89 10:59 13 1:09 48 21:04 123 1:41 46 16:10 51:05 51:05
56 Pike Goldschmidt Oakland CA 59 30 M 6:30-34 101 11:34 118 3:07 28 20:05 104 1:32 24 14:53 51:14 51:14
57 Kelsey Carpenter Los Angeles CA 23 26 F 2:25-29 22 7:52 92 2:34 84 23:03 84 1:23 50 16:26 51:19 51:19
58 Matt Hale Stowe VT 62 35 M 8:35-39 29 8:23 42 1:44 63 22:05 18 0:43 82 18:46 51:43 51:43
59 Kathleen Holoyda S Lake Tahoe CA 76 40 F 1:40-44 68 9:51 29 1:32 65 22:07 57 1:09 64 17:38 52:20 52:20
60 Madison Putnam Vacaville CA 140 13 F 5: 1-19 66 9:49 47 1:47 92 23:14 59 1:10 54 16:44 52:45 52:45
61 Claire Vandyke 224 23 F 3:20-24 62 9:44 33 1:35 68 22:14 43 1:03 81 18:44 53:23 53:23
62 John Horgan Alamo CA 79 38 M 9:35-39     177 11:37 58 21:56 53 1:08 77 18:42 53:24 53:24
63 Ed Henricks Sparks NV 73 62 M 1:60-64 12 7:35 56 2:00 71 22:19 77 1:19 112 20:29 53:44 53:44
64 John Deluca Pleasant Hill CA 36 33 M 7:30-34 15 7:40 70 2:14 106 23:51 34 0:58 91 19:15 54:00 54:00
65 Jeff Mayers Walnut Creek CA 105 33 M 8:30-34 11 7:25 86 2:29 104 23:50 109 1:35 80 18:44 54:05 54:05
66 Liam Nieto San Jose CA 129 14 M 8: 1-19 54 9:01 152 4:11 126 25:19 6 0:35 31 15:17 54:26 54:26
67 Hudson Wunderlich Novato CA 192 21 M 1:20-24 27 8:20 35 1:38 91 23:14 142 2:05 88 19:10 54:29 54:29
68 William Bittner Sacramento CA 11 38 M 10:35-39 58 9:26 136 3:38 61 22:04 117 1:38 65 17:42 54:30 54:30
69 Nirvan Tyagi Seattle WA 177 31 M 9:30-34 41 8:40 156 4:19 100 23:36 41 1:02 57 16:54 54:33 54:33
70 Kevin Bratton 236 42 M 8:40-44 107 11:52 78 2:22 78 22:45 37 0:59 53 16:36 54:35 54:35
71 Madalyn Johnson Truckee CA 84 25 F 3:25-29 74 10:07 30 1:32 80 22:55 12 0:40 94 19:26 54:43 54:43
72 Leah Emerson Reno NV 46 26 F 4:25-29 83 10:35 49 1:50 90 23:13 110 1:35 70 17:58 55:13 55:13
73 Denise Neves Loomis CA 127 41 F 2:40-44 91 11:02 53 1:55 70 22:18 74 1:18 78 18:43 55:18 55:18
74 Sarah Pilewski Truckee CA 137 38 F 2:35-39 85 10:42 71 2:15 55 21:42 73 1:16 92 19:21 55:18 55:18
75 Christopher Falco Novato CA 48 30 M 10:30-34 86 10:43 138 3:42 95 23:26 48 1:06 55 16:50 55:48 55:48
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Morgan Fogel Colleyville TX 52 33 F 3:30-34 72 10:06 80 2:24 134 25:51 58 1:10 49 16:22 55:54 55:54
77 Ed Ashen Truckee CA 4 62 M 2:60-64 33 8:28 55 1:57 60 22:02 42 1:02 129 22:26 55:58 55:58
78 Jill Nelson Klamath Falls OR 126 40 F 3:40-44 99 11:25 76 2:21 59 22:02 115 1:36 84 18:47 56:13 56:13
79 Matt Wilson Mammoth Lakes CA 190 47 M 5:45-49 100 11:33 87 2:29 56 21:47 141 2:04 75 18:29 56:23 56:23
80 Lincoln James 239 15 M 9: 1-19 95 11:12 62 2:04 16 19:27 177 4:32 87 19:08 56:25 56:25
81 Rosalind Bucy Reno NV 17 38 F 3:35-39 110 11:58 143 3:58 98 23:33 114 1:36 32 15:27 56:34 56:34
82 Joseph Fusco Truckee CA 55 35 M 11:35-39 63 9:47 105 2:51 52 21:35 149 2:10 111 20:23 56:48 56:48
83 Jordan Mizerak Sudbury MA 119 32 M 11:30-34 97 11:14 94 2:38 83 23:00 33 0:58 89 19:12 57:02 57:02
84 Lucy Weiss W Hollywood CA 187 26 F 5:25-29 65 9:48 89 2:30 115 24:57 90 1:26 85 19:01 57:43 57:43
85 Alanna McNaughton Woodside CA 106 28 F 6:25-29 116 12:10         180 25:44 97 19:49 57:44 57:44
86 Lauren Casey Scotts Valley CA 24 41 F 4:40-44 129 12:59 103 2:49 102 23:42 106 1:34 58 16:59 58:05 58:05
87 Andrew Grunklee Incline Vlg NV 61 24 M 2:20-24 108 11:56 151 4:11 109 24:20 21 0:46 56 16:52 58:07 58:07
88 Heather Zechter Reno NV 199 24 F 4:20-24 75 10:10 40 1:43 123 25:09 137 1:57 86 19:07 58:08 58:08
89 Peter Beaupre Truckee CA 7 49 M 6:45-49 105 11:45 79 2:23 45 20:54 55 1:09 125 22:12 58:24 58:24
90 Mckenzie Koch Mission Viejo CA 88 26 F 7:25-29 57 9:22 120 3:12 120 25:04 60 1:10 96 19:35 58:25 58:25
91 Maia Ellsmore Truckee CA 45 16 F 6: 1-19 25 8:08 75 2:20 110 24:27 15 0:41 136 22:50 58:27 58:27
92 Melissa Curley Truckee CA 33 44 F 5:40-44 117 12:13 72 2:17 147 27:27 11 0:39 41 15:57 58:35 58:35
93 Joshua Wood Sparks NV 191 38 M 12:35-39 87 10:52 43 1:44 81 22:57 165 2:40 109 20:20 58:36 58:36
94 Ivan Romeo Carson City NV 147 16 M 10: 1-19 76 10:11 63 2:05 165 31:32 16 0:42 14 14:11 58:42 58:42
95 Ahren Putnam Vacaville CA 139 43 M 9:40-44 156 14:49 45 1:47 88 23:12 65 1:12 66 17:46 58:48 58:48
96 Mechel Henry Los Angeles CA 74 51 F 2:50-54 1 5:13 150 4:09 127 25:21 89 1:25 142 23:12 59:22 59:22
97 Mia Nease 220 53 F 3:50-54 104 11:44 115 3:01 94 23:18 167 2:54 74 18:28 59:27 59:27
98 Kevin Zeng Albany CA 200 42 M 10:40-44 133 13:07 98 2:43 107 23:52 35 0:58 93 19:22 1:00:04 1:00:04
99 Buddha Chalmers Mooresville NC 26 53 M 4:50-54 112 12:02 84 2:27 76 22:32 23 0:47 128 22:19 1:00:09 1:00:09
100 Carey Gantt Fallon NV 57 53 F 4:50-54 111 12:00 132 3:29 72 22:21 156 2:20 105 20:10 1:00:23 1:00:23
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Avery Calman Santa Cruz CA 21 50 M 5:50-54 115 12:07 147 4:03 75 22:31 122 1:41 110 20:23 1:00:47 1:00:47
102 Kaelyn Huang Dublin CA 81 21 F 5:20-24 80 10:22 61 2:04 122 25:04 19 0:46 133 22:31 1:00:48 1:00:48
103 Eli Berkovitch Half Moon Bay CA 8 48 M 7:45-49 98 11:17 100 2:44 121 25:04 129 1:48 102 20:04 1:00:59 1:00:59
104 Thomas Young Carson City NV 195 69 M 2:65-69 93 11:10 167 5:07 73 22:23 93 1:27 116 21:07 1:01:16 1:01:16
105 Kelsey Thomas Sonoma CA 171 32 F 4:30-34 79 10:21 36 1:38 113 24:52 139 2:00 137 22:50 1:01:44 1:01:44
106 Holly Temple Dublin CA 170 37 F 4:35-39 136 13:25 125 3:20 118 25:00 22 0:47 90 19:14 1:01:48 1:01:48
107 Chris Homewood Reno NV 78 53 M 6:50-54 145 13:51 135 3:36 67 22:11 158 2:23 104 20:09 1:02:12 1:02:12
108 Cynthia Dizikes Richmond CA 39 42 F 6:40-44 81 10:25 157 4:24 103 23:48 175 3:38 99 19:56 1:02:13 1:02:13
109 Rain Sussman Berkeley CA 167 52 F 5:50-54 114 12:03 37 1:40 79 22:52 134 1:56 152 23:51 1:02:24 1:02:24
110 Michael Zhang Fremont CA 201 42 M 11:40-44 119 12:19 130 3:26 74 22:24 163 2:39 120 21:38 1:02:27 1:02:27
111 Lucas Burr Sparks NV 19 28 M 5:25-29 88 10:56 141 3:57 77 22:41 136 1:57 138 22:56 1:02:29 1:02:29
112 James Meskimen Truckee CA 110 81 M 1:75-99 121 12:20 146 4:03 62 22:04 24 0:51 144 23:22 1:02:41 1:02:41
113 Joseph Surmava Foster City CA 166 49 M 8:45-49 151 14:11 74 2:19 97 23:28 145 2:08 114 20:48 1:02:57 1:02:57
114 James Elizares Reno NV 43 65 M 3:65-69 163 15:27 68 2:11 66 22:10 20 0:46 130 22:28 1:03:03 1:03:03
115 Megan Miller Sacramento CA 113 37 F 5:35-39 109 11:56 95 2:38 132 25:48 91 1:26 117 21:16 1:03:06 1:03:06
116 Aaron Serrano Reno NV 157 31 M 12:30-34 170 17:11 123 3:18 85 23:05 124 1:42 68 17:51 1:03:09 1:03:09
117 Jerry Mazza 237 67 M 4:65-69 153 14:20 65 2:07 64 22:06 160 2:27 139 22:57 1:03:59 1:03:59
118 Arden Rienas San Francisco CA 145 35 M 13:35-39 147 14:06 122 3:17 133 25:48 144 2:08 83 18:47 1:04:07 1:04:07
119 John Hayward El Dorado Hls CA 69 60 M 3:60-64 61 9:41 64 2:06 82 22:59 170 3:01 165 26:21 1:04:10 1:04:10
120 Julienne Livaudais Reno NV 97 42 F 7:40-44 103 11:43 91 2:34 111 24:39 46 1:04 156 24:24 1:04:26 1:04:26
121 Otis Poisson Reno NV 138 36 M 14:35-39 70 10:04 121 3:13 163 31:23 157 2:23 67 17:47 1:04:53 1:04:53
122 Caprice Anselmo Port Moody BC 2 17 F 7: 1-19 106 11:47 127 3:24 137 26:06 50 1:07 140 23:02 1:05:29 1:05:29
123 Sy Malloy Reno NV 101 25 M 6:25-29 84 10:37 119 3:08 135 26:00 151 2:11 151 23:45 1:05:43 1:05:43
124 Natalie Hayward El Dorado Hls CA 68 42 F 8:40-44 123 12:35 97 2:41 138 26:27 166 2:44 119 21:29 1:05:58 1:05:58
125 Hailey Miner Carson City NV 116 15 F 8: 1-19 134 13:07 99 2:44 161 30:59 30 0:55 73 18:23 1:06:11 1:06:11
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Philip Jackson San Ramon CA 83 63 M 4:60-64 165 16:19 142 3:58 96 23:28 154 2:15 108 20:12 1:06:13 1:06:13
127 Jennifer Corning Red Bluff CA 31 45 F 2:45-49 135 13:07 88 2:30 124 25:09 17 0:43 158 24:44 1:06:15 1:06:15
128 Christine Laprzsle 228 62 F 1:60-64 37 8:32 116 3:02 155 28:58 169 3:00 141 23:03 1:06:37 1:06:37
129 Alison Yunker Reno NV 197 34 F 5:30-34 155 14:47 102 2:48 142 26:51 27 0:53 118 21:21 1:06:43 1:06:43
130 Angela Stockard Oakland CA 164 42 F 9:40-44 125 12:41 109 2:55 131 25:42 150 2:10 150 23:44 1:07:16 1:07:16
131 Joan Zappettini Yuba City CA 198 66 F 1:65-69 158 14:56 148 4:07 101 23:40 162 2:29 126 22:14 1:07:28 1:07:28
132 Luke Michelsen Zephyr Cove NV 111 39 M 15:35-39 102 11:35 176 11:13 108 24:05 44 1:03 98 19:51 1:07:49 1:07:49
133 Sridevi Parise Sunnyvale CA 133 46 F 3:45-49 160 15:09 77 2:22 125 25:13 125 1:42 145 23:25 1:07:53 1:07:53
134 Janey Shugart 221 67 F 2:65-69 157 14:53 41 1:43 112 24:50 61 1:10 161 25:21 1:07:59 1:07:59
135 Diana Welsh Newcastle CA 188 56 F 1:55-59 59 9:32 171 5:52 136 26:03 179 4:39 121 21:51 1:07:59 1:07:59
136 Pamela Funk Applegate CA 54 66 F 3:65-69 139 13:39 166 5:05 105 23:50 173 3:32 122 21:52 1:08:00 1:08:00
137 Thomas Smyth Half Moon Bay CA 161 71 M 1:70-74 127 12:50 163 4:53 139 26:30 81 1:20 134 22:32 1:08:07 1:08:07
138 Dror Cohen Sunnyvale CA 29 50 M 7:50-54 149 14:08 129 3:25 86 23:05 159 2:24 160 25:06 1:08:11 1:08:11
139 Ellie Margulies Rohnert Park CA 102 38 F 6:35-39 122 12:25 159 4:33 148 28:01 49 1:06 127 22:18 1:08:26 1:08:26
140 Elizabeth Dawson Placerville CA 35 57 F 2:55-59 140 13:39 112 3:00 119 25:02 146 2:08 159 24:56 1:08:46 1:08:46
141 Diego Nieto San Jose CA 128 47 M 9:45-49 141 13:42 144 3:58 156 29:40 83 1:22 107 20:11 1:08:55 1:08:55
142 Francesca Setiadi San Carlos CA 158 46 F 4:45-49 132 13:05 85 2:28 130 25:40 147 2:09 163 25:44 1:09:07 1:09:07
143 Jay Driscoll Saint Helena CA 40 13 M 11: 1-19 167 16:56 111 2:58 150 28:21 96 1:29 95 19:34 1:09:20 1:09:20
144 Jason Driscol 240 37 M 16:35-39 166 16:55 110 2:57 151 28:24 36 0:59 103 20:04 1:09:21 1:09:21
145 Sean Lofgren Lewisville TX 99 53 M 8:50-54 92 11:04 155 4:18 117 24:59 131 1:50 169 27:14 1:09:25 1:09:25
146 Eric McNey Reno NV 107 36 M 17:35-39 124 12:39 52 1:54 171 33:29 13 0:41 124 21:58 1:10:43 1:10:43
147 Brittany Kane Carson City NV 86 43 F 10:40-44 150 14:10 124 3:19 129 25:34 79 1:19 167 26:32 1:10:56 1:10:56
148 Kevin Redgrave Truckee CA 144 38 M 18:35-39 152 14:20 162 4:46 143 26:56 133 1:56 149 23:38 1:11:37 1:11:37
149 Jeanne Young Carson City NV 196 74 F 1:70-74 131 13:03 107 2:53 144 27:16 52 1:08 170 27:15 1:11:38 1:11:38
150 Olga Ermolin San Jose CA 47 53 F 6:50-54 172 17:53 154 4:14 114 24:53 126 1:43 143 23:13 1:11:58 1:11:58
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Granna Dianda 230 15 F 9: 1-19 118 12:15 145 4:00 168 32:02 68 1:13 131 22:29 1:12:01 1:12:01
152 Van Savage Los Angeles CA 154 50 M 9:50-54 143 13:44 174 7:36 128 25:33 121 1:41 148 23:34 1:12:10 1:12:10
153 Ilana Murphy 416 43 F 11:40-44 138 13:36 117 3:06 140 26:33 69 1:14 173 27:48 1:12:18 1:12:18
154 Abby Chobany Reno NV 27 25 F 8:25-29 148 14:08 73 2:18 175 34:35 64 1:12 113 20:46 1:13:01 1:13:01
155 Holly Llobet Zephyr Cove NV 98 57 F 3:55-59 113 12:03 108 2:54 141 26:36 168 2:59 174 28:33 1:13:08 1:13:08
156 Kara Walsh Granite Bay CA 185 36 F 7:35-39     178 18:04 162 31:08 26 0:51 147 23:27 1:13:32 1:13:32
157 Dan Brewer Kentfield CA 15 62 M 5:60-64 137 13:27 164 4:53 146 27:24 172 3:22 157 24:25 1:13:34 1:13:34
158 Zoe Homewood Reno NV 77 20 F 6:20-24 77 10:17 131 3:27 164 31:29 112 1:35 168 26:58 1:13:49 1:13:49
159 Dwayne Hannah Union City CA 66 72 M 2:70-74 126 12:50 128 3:25 152 28:35 116 1:37 171 27:30 1:13:59 1:13:59
160 Eliot Roper Los Angeles CA 149 11 M 12: 1-19 94 11:10 172 6:08 153 28:41 132 1:52 166 26:25 1:14:19 1:14:19
161 Chantal Morales Scotts Valley CA 121 25 F 9:25-29 164 15:41 133 3:30 158 30:16 103 1:32 146 23:26 1:14:26 1:14:26
162 Sarah Melchner Roseville CA 108 25 F 10:25-29 142 13:43 158 4:25 169 32:34 88 1:24 154 24:03 1:16:11 1:16:11
163 Akash Bhaskar Redwood City CA 10 36 M 19:35-39 175 25:31 126 3:24 99 23:33 138 1:59 123 21:53 1:16:22 1:16:22
164 Rachel Tolliver Mill Valley CA 173 39 F 8:35-39 159 15:00 161 4:41 160 30:49 130 1:49 155 24:19 1:16:40 1:16:40
165 Debora Totoonchie Nevada City CA 174 68 F 4:65-69 144 13:50 54 1:57 116 24:58 174 3:34 177 32:44 1:17:05 1:17:05
166 Kendall Dianda 231 13 F 10: 1-19 130 13:01 137 3:40 173 33:52 161 2:27 164 26:10 1:19:11 1:19:11
167 David Laberge Truckee CA 92 65 M 5:65-69 128 12:59 168 5:33 159 30:36 178 4:33 162 25:40 1:19:23 1:19:23
168 Jennifer Hannah Union City CA 65 64 F 2:60-64 146 13:56 114 3:01 174 33:57 155 2:17 172 27:32 1:20:45 1:20:45
169 Tiana Spano 243 25 F 11:25-29 120 12:19 140 3:52 172 33:39 120 1:40 175 29:49 1:21:21 1:21:21
170 Alina Johnson Reno NV 85 34 F 6:30-34 154 14:37 175 9:41 167 31:57 171 3:05 132 22:31 1:21:53 1:21:53
171 Knight Fevella-Potes Fernley NV 49 22 M 3:20-24 176 26:05 134 3:33 154 28:46 140 2:01 135 22:33 1:23:00 1:23:00
172 Erica Viloria Dayton NV 181 29 F 12:25-29 161 15:09 153 4:12 178 43:04 118 1:38 100 20:02 1:24:08 1:24:08
173 Maria Viloria Dayton NV 183 14 F 11: 1-19 162 15:10 149 4:09 179 43:05 119 1:38 101 20:03 1:24:08 1:24:08
174 Carolyn Rosenblatt San Rafael CA 150 76 F 1:75-99 168 16:56 165 4:55 157 29:48 164 2:40 176 30:24 1:24:45 1:24:45
175 Amy Viloria Dayton NV 182 11 F 12: 1-19 171 17:36 169 5:42 176 40:23 87 1:24 115 20:58 1:26:04 1:26:04
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Sawyer Morris Roseville CA 122 27 M 7:25-29 177 28:44 160 4:39 145 27:19 92 1:26 153 23:58 1:26:08 1:26:08
177 Ronald Michelsen Stateline NV 112 77 M 2:75-99 169 17:09 173 6:32 149 28:19 152 2:13 179 34:38 1:28:54 1:28:54
178 Emelia Ebendick Lemoore CA 42 72 F 2:70-74 173 18:17 139 3:45 166 31:51 176 3:55 178 32:47 1:30:36 1:30:36
179 Joel Viloria Dayton NV 180 42 M 12:40-44 174 22:36 170 5:42 177 40:25 148 2:09 106 20:11 1:31:04 1:31:04
180 Ashley Schmitz Mountain View CA 155 39 F 9:35-39     179 22:02 170 33:13 107 1:34 180 35:05 1:31:57 1:31:57
Top  

Athena

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Allegra Molkenthin W Hollywood CA 120 27 F 1:Female 99 and Under 3 10:16 1 2:24 1 24:14 2 1:10 2 24:31 1:02:38 1:02:38
2 Alex Spychalsky Truckee CA 163 35 F 2:Female 99 and Under 2 9:31 3 3:53 2 24:42 4 2:38 3 24:39 1:05:24 1:05:24
3 Danielle Schmitz Mountain View CA 156 41 F 3:Female 99 and Under 4 11:22 4 5:14 3 27:36 1 0:51 1 21:31 1:06:35 1:06:35
4 Sara Mixon Lake Charles LA 118 23 F 4:Female 99 and Under 1 6:29 2 2:58 4 28:56 3 1:14 4 28:54 1:08:32 1:08:32
Top  

Pro/Elite

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Peyton Miller Sparks NV 114 18 M 1:Male 99 and Under 1 5:39 1 0:30 1 16:47 1 0:41 1 11:08 34:47 34:47
2 Takuto Saito Truckee CA 152 15 M 2:Male 99 and Under 3 9:24 3 2:09 2 20:50 4 1:04 2 16:01 49:30 49:30
3 Adam Mariani Homewood CA 103 38 M 3:Male 99 and Under 2 8:45 2 2:07 4 22:10 3 1:01 3 16:48 50:52 50:52
