Olympic Men:
Olympic Women:
Olympic 2-Person Relay Men Men:
Half Men: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Half Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49
Half Aqua Bike Men: Top Finishers 45-49 55-59
Half Aqua Bike Women: Top Finishers 30-34 35-39
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women: 0-99
Collegiate (Half) Men: Top Finishers 0-99
Collegiate (Half) Women: Top Finishers 0-99
Half |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Nikolett Demeter | Olympic Vly CA | 25 | 41 | 1 | 40:14 | 3 | 9:27 | 2 | 3:23:26 | 2 | 4:21 | 2 | 2:04:05 | 6:21:35 |
2 | 20 | Beth Williams | Carnelian Bay CA | 95 | 43 | 2 | 41:46 | 2 | 6:44 | 3 | 3:26:43 | 3 | 4:24 | 1 | 2:03:06 | 6:22:43 |
3 | 23 | Faith Dennie | Truckee CA | 26 | 23 | 3 | 56:54 | 1 | 5:16 | 1 | 3:13:07 | 1 | 2:10 | 3 | 2:07:04 | 6:24:33 |
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Eric Frorenza-Hubbard | Reno NV | 35 | 32 | 1 | 37:43 | 1 | 1:54 | 1 | 2:36:05 | 1 | 1:00 | 1 | 1:30:35 | 4:47:19 |
2 | 2 | Shane McCarthy | San Francisco CA | 59 | 35 | 3 | 43:08 | 3 | 7:01 | 3 | 2:50:01 | 3 | 2:26 | 2 | 1:32:41 | 5:15:19 |
3 | 3 | Russell Aaron | Reno NV | 1 | 38 | 2 | 37:51 | 2 | 2:34 | 2 | 2:46:50 | 2 | 1:23 | 3 | 1:46:49 | 5:15:29 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 50 | Lucas Frene | Rocklin CA | 33 | 19 | 1 | 52:38 | 1 | 3:32 | 1 | 4:07:07 | 1 | 2:56 | 1 | 2:19:39 | 7:25:55 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Faith Dennie | Truckee CA | 26 | 23 | 2 | 56:54 | 1 | 5:16 | 1 | 3:13:07 | 1 | 2:10 | 1 | 2:07:04 | 6:24:33 |
2 | 36 | Madi Quine | Dallas TX | 72 | 24 | 1 | 52:16 | 2 | 8:33 | 2 | 3:42:12 | 2 | 4:15 | 2 | 2:08:37 | 6:55:55 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Catherine Laughton | Orinda CA | 433 | 28 | 1 | 42:48 | 5 | 11:55 | 2 | 3:34:32 | 2 | 5:36 | 1 | 1:54:05 | 6:28:59 |
2 | 29 | Namya Malik | San Francisco CA | 117 | 26 | 5 | 1:04:26 | 3 | 9:07 | 1 | 3:27:34 | 1 | 3:40 | 2 | 1:59:20 | 6:44:10 |
3 | 39 | Anna Sullivan | San Francisco CA | 438 | 29 | 3 | 46:12 | 2 | 7:03 | 3 | 3:34:58 | 5 | 9:35 | 3 | 2:20:01 | 6:57:50 |
4 | 56 | Emma Brooks | Salt Lake Cty UT | 15 | 25 | 2 | 43:58 | 4 | 10:19 | 4 | 4:04:52 | 3 | 5:42 | 5 | 2:41:53 | 7:46:46 |
5 | 59 | Anisa Kastle | Beavercreek OH | 47 | 29 | 4 | 49:16 | 1 | 5:49 | 5 | 4:22:50 | 4 | 6:29 | 4 | 2:37:16 | 8:01:42 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Parker Doshier | San Francisco CA | 28 | 26 | 3 | 44:45 | 4 | 6:19 | 2 | 2:56:31 | 3 | 2:23 | 2 | 1:48:57 | 5:38:56 |
2 | 10 | Oliver Murray | Banff AB | 65 | 26 | 5 | 55:24 | 6 | 6:38 | 1 | 2:45:15 | 4 | 2:25 | 3 | 1:51:29 | 5:41:13 |
3 | 13 | Frederick Polak | Berkeley CA | 70 | 28 | 1 | 41:12 | 1 | 3:48 | 3 | 2:59:49 | 1 | 1:38 | 6 | 2:07:21 | 5:53:50 |
4 | 14 | Victor Bourgin | San Francisco CA | 10 | 26 | 6 | 58:21 | 2 | 5:12 | 4 | 3:12:20 | 2 | 2:11 | 1 | 1:45:32 | 6:03:37 |
5 | 19 | Adam Chukhman | Valencia CA | 22 | 28 | 2 | 41:17 | 8 | 9:23 | 5 | 3:19:33 | 8 | 5:44 | 5 | 2:06:32 | 6:22:30 |
6 | 33 | Vladimir Kozlow | Oakland CA | 52 | 29 | 4 | 50:05 | 7 | 8:24 | 9 | 6:26:53 | 4 | 2:05:55 | 6:50:18 | ||
7 | 45 | Connor Sauceda | Los Angeles CA | 79 | 27 | 8 | 58:44 | 5 | 6:27 | 8 | 3:36:14 | 6 | 3:23 | 8 | 2:27:31 | 7:12:21 |
8 | 52 | Jes�s Escalante Segura | Citrus Hts CA | 31 | 29 | 9 | 1:13:35 | 9 | 10:29 | 7 | 3:32:48 | 7 | 5:42 | 7 | 2:27:20 | 7:29:56 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 25 | Jana Klein | Lake Oswego OR | 50 | 32 | 1 | 46:43 | 4 | 12:12 | 2 | 3:40:50 | 3 | 3:30 | 1 | 1:51:53 | 6:35:10 |
2 | 32 | Kailee Kartchner | Springville UT | 46 | 32 | 3 | 57:28 | 1 | 4:30 | 1 | 3:37:26 | 1 | 2:06 | 3 | 2:08:15 | 6:49:48 |
3 | 35 | Laura Robison | Lagunitas CA | 76 | 31 | 2 | 49:07 | 3 | 8:29 | 4 | 3:51:55 | 2 | 3:18 | 2 | 2:02:53 | 6:55:44 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Eric Frorenza-Hubbard | Reno NV | 35 | 32 | 1 | 37:43 | 1 | 1:54 | 1 | 2:36:05 | 1 | 1:00 | 1 | 1:30:35 | 4:47:19 |
2 | 7 | Geoff Charles | Brooklyn NY | 20 | 34 | 6 | 47:18 | 3 | 5:39 | 2 | 2:52:55 | 3 | 2:27 | 2 | 1:49:49 | 5:38:10 |
3 | 15 | Ethan Sopenski | San Francisco CA | 86 | 32 | 5 | 46:41 | 4 | 6:07 | 4 | 3:04:11 | 4 | 2:45 | 4 | 2:05:53 | 6:05:39 |
4 | 16 | Emeric Charles | Oakland CA | 21 | 32 | 7 | 49:06 | 5 | 7:50 | 3 | 3:02:43 | 5 | 4:23 | 3 | 2:05:30 | 6:09:34 |
5 | 22 | Kevin Ryder | San Francisco CA | 78 | 33 | 8 | 55:08 | 2 | 3:43 | 5 | 3:16:25 | 2 | 2:18 | 5 | 2:06:21 | 6:23:57 |
6 | 44 | Mark Villanueva | San Francisco CA | 94 | 32 | 9 | 56:49 | 11 | 6:21:58 | 9 | 5:52:38 | 7:12:21 | ||||
7 | 49 | Kyle McGill | San Mateo CA | 61 | 33 | 3 | 41:24 | 6 | 9:14 | 6 | 3:38:33 | 7 | 10:41 | 7 | 2:40:55 | 7:20:50 |
8 | 51 | Eric Simons | Millbrae CA | 84 | 33 | 10 | 1:16:04 | 7 | 11:53 | 7 | 3:46:09 | 6 | 5:06 | 6 | 2:09:22 | 7:28:35 |
9 | 58 | Greg King | Winnemucca NV | 48 | 33 | 4 | 44:50 | 8 | 15:06 | 8 | 4:07:02 | 8 | 10:56 | 8 | 2:41:33 | 7:59:28 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 48 | Lauren Falls | S Lake Tahoe CA | 32 | 35 | 2 | 44:29 | 2 | 8:53 | 2 | 3:53:52 | 2 | 4:56 | 1 | 2:23:28 | 7:15:40 |
2 | 57 | Lauren Helinski | Riverdale MD | 40 | 36 | 3 | 59:19 | 3 | 11:05 | 1 | 3:51:58 | 1 | 3:26 | 2 | 2:52:57 | 7:58:47 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Shane McCarthy | San Francisco CA | 59 | 35 | 3 | 43:08 | 5 | 7:01 | 2 | 2:50:01 | 4 | 2:26 | 2 | 1:32:41 | 5:15:19 |
2 | 3 | Russell Aaron | Reno NV | 1 | 38 | 2 | 37:51 | 1 | 2:34 | 1 | 2:46:50 | 1 | 1:23 | 5 | 1:46:49 | 5:15:29 |
3 | 4 | Blake Herrmann | S Lake Tahoe CA | 41 | 37 | 4 | 45:05 | 6 | 7:14 | 4 | 2:56:46 | 2 | 2:18 | 3 | 1:34:56 | 5:26:22 |
4 | 6 | Leo Pekelis | San Francisco CA | 68 | 38 | 1 | 28:19 | 15 | 26:37 | 14 | 4:19:14 | 8 | 5:13 | 1 | 10:24 | 5:29:49 |
5 | 8 | Stephan Kaiser | San Jose CA | 45 | 39 | 7 | 50:32 | 2 | 6:46 | 3 | 2:52:05 | 3 | 2:21 | 4 | 1:46:42 | 5:38:28 |
6 | 27 | Matthew Roberts | Newcastle CA | 75 | 37 | 5 | 47:13 | 9 | 7:51 | 7 | 3:24:01 | 9 | 5:40 | 6 | 2:12:23 | 6:37:09 |
7 | 31 | Glenn Younger | Sacramento CA | 97 | 38 | 11 | 53:19 | 8 | 7:47 | 10 | 3:29:06 | 5 | 3:26 | 7 | 2:13:11 | 6:46:52 |
8 | 34 | William Obrien | Reno NV | 67 | 39 | 9 | 52:49 | 10 | 10:55 | 5 | 3:15:27 | 12 | 7:44 | 11 | 2:25:52 | 6:52:50 |
9 | 37 | Tobias Harrison-Noonan | San Jose CA | 38 | 36 | 6 | 49:11 | 7 | 7:37 | 9 | 3:26:15 | 7 | 5:10 | 12 | 2:28:10 | 6:56:25 |
10 | 41 | Mike Schroeder | Chandler AZ | 82 | 38 | 8 | 52:47 | 4 | 7:01 | 12 | 3:41:36 | 6 | 4:15 | 9 | 2:19:57 | 7:05:38 |
11 | 43 | Mark Moriarty | 107 | 35 | 10 | 53:09 | 14 | 21:05 | 8 | 3:26:06 | 13 | 9:23 | 8 | 2:19:31 | 7:09:16 | |
12 | 53 | Umberto Umana | Incline Vlg NV | 93 | 36 | 12 | 54:28 | 16 | 29:20 | 11 | 3:33:01 | 14 | 6:21:49 | 7:29:56 | ||
13 | 54 | Manuel De-La-torre-leon | San Jos� CA | 24 | 39 | 15 | 1:30:37 | 12 | 14:42 | 6 | 3:23:46 | 10 | 6:21 | 10 | 2:20:46 | 7:36:14 |
14 | 60 | Jason Carrillo | Torrance CA | 17 | 36 | 13 | 55:19 | 13 | 16:35 | 16 | 4:23:16 | 15 | 7:02:54 | 8:11:31 | ||
15 | 61 | Daniel Roth | Brea CA | 77 | 38 | 14 | 57:24 | 3 | 6:56 | 15 | 4:20:30 | 11 | 7:29 | 13 | 2:55:08 | 8:27:28 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Nikolett Demeter | Olympic Vly CA | 25 | 41 | 1 | 40:14 | 3 | 9:27 | 1 | 3:23:26 | 2 | 4:21 | 2 | 2:04:05 | 6:21:35 |
2 | 20 | Beth Williams | Carnelian Bay CA | 95 | 43 | 2 | 41:46 | 1 | 6:44 | 2 | 3:26:43 | 3 | 4:24 | 1 | 2:03:06 | 6:22:43 |
3 | 47 | Kari Wong | Durham NC | 96 | 43 | 3 | 53:24 | 2 | 7:17 | 3 | 3:47:43 | 1 | 1:57 | 3 | 2:25:17 | 7:15:40 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Camilo Prieto | Reno NV | 71 | 41 | 3 | 49:12 | 3 | 4:34 | 2 | 3:02:11 | 2 | 2:00 | 1 | 1:44:48 | 5:42:47 |
2 | 12 | Russell Krall | Spring Creek NV | 53 | 40 | 2 | 48:32 | 4 | 5:17 | 1 | 2:49:03 | 3 | 3:34 | 2 | 2:01:18 | 5:47:45 |
3 | 30 | John Brody | Alpine Meadows CA | 14 | 44 | 4 | 1:06:57 | 2 | 4:26 | 3 | 3:32:11 | 1 | 1:12 | 3 | 2:01:21 | 6:46:09 |
4 | 38 | Andro Kobilic | Chandler AZ | 51 | 40 | 1 | 46:27 | 1 | 4:25 | 4 | 3:39:18 | 4 | 3:39 | 4 | 2:22:54 | 6:56:45 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 42 | Olga Aronov | San Francisco CA | 5 | 46 | 1 | 59:00 | 1 | 9:57 | 1 | 3:32:01 | 1 | 3:18 | 1 | 2:24:31 | 7:08:49 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Daniel Frink | Auburn CA | 34 | 45 | 2 | 47:49 | 1 | 5:46 | 2 | 3:11:13 | 1 | 3:08 | 1 | 2:01:49 | 6:09:48 |
2 | 26 | Jon Hill | Lafayette CA | 42 | 45 | 3 | 57:26 | 2 | 9:43 | 3 | 3:22:08 | 2 | 3:53 | 2 | 2:02:27 | 6:35:38 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Brian Hutflies | Fair Oaks CA | 43 | 50 | 1 | 15:10 | 3 | 38:29 | 3 | 4:26:00 | 3 | 4:45:35 | 5:28:05 | ||
2 | 46 | Jeff Carlisle | Lincoln CA | 110 | 50 | 3 | 1:01:31 | 1 | 9:54 | 1 | 3:31:03 | 2 | 5:08 | 1 | 2:25:31 | 7:13:10 |
3 | 55 | Mark Theiding | Alameda CA | 91 | 54 | 2 | 53:53 | 2 | 12:17 | 2 | 3:57:44 | 1 | 3:31 | 2 | 2:38:30 | 7:45:57 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Alan Abbs | Sacramento CA | 2 | 55 | 3 | 57:50 | 3 | 5:19 | 1 | 3:00:32 | 2 | 4:01 | 2 | 2:15:51 | 6:23:36 |
2 | 28 | Dan Streetman | Olympic Vly CA | 89 | 56 | 2 | 54:51 | 2 | 4:16 | 2 | 3:12:19 | 3 | 4:02 | 3 | 2:22:35 | 6:38:05 |
3 | 40 | Tony Lillios | Incline Vlg NV | 439 | 55 | 1 | 46:27 | 1 | 4:09 | 3 | 3:58:48 | 1 | 3:17 | 1 | 2:11:24 | 7:04:07 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 62 | Mike Becker | Austin TX | 8 | 66 | 1 | 5:03:56 | 1 | 3:32:20 | 1 | 3:35:53 | 8:29:59 | ||||
Half Aqua Bike |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Carla Stirling | El Granada CA | 88 | 37 | 1 | 40:04 | 1 | 5:47 | 1 | 2:05:20 | 2 | 3:16 | 2 | 1:12:26 | 4:06:55 |
2 | 4 | Lisa Couper | Oakland CA | 23 | 32 | 2 | 46:37 | 2 | 6:42 | 2 | 3:47:19 | 1 | 2:01 | 1 | 1:08 | 4:43:50 |
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jared McCall | Oakland CA | 58 | 47 | 2 | 3:29:01 | 3:29:01 | ||||||||
2 | 3 | Patrick Angell | Roseville CA | 4 | 55 | 1 | 44:33 | 1 | 8:56 | 1 | 3:36:16 | 1 | 1:52 | 1 | 0:35 | 4:32:14 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Lisa Couper | Oakland CA | 23 | 32 | 1 | 46:37 | 1 | 6:42 | 1 | 3:47:19 | 1 | 2:01 | 1 | 1:08 | 4:43:50 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Carla Stirling | El Granada CA | 88 | 37 | 1 | 40:04 | 1 | 5:47 | 1 | 2:05:20 | 1 | 3:16 | 1 | 1:12:26 | 4:06:55 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jared McCall | Oakland CA | 58 | 47 | 1 | 3:29:01 | 3:29:01 | ||||||||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Patrick Angell | Roseville CA | 4 | 55 | 1 | 44:33 | 1 | 8:56 | 1 | 3:36:16 | 1 | 1:52 | 1 | 0:35 | 4:32:14 |
Clydesdale |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Cody Wilcox | Lovelock NV | 396 | 40 | 1 | 44:01 | 2 | 17:22 | 1 | 2:29:42 | 2 | 7:51 | 1 | 1:33:38 | 5:12:35 |
2 | 2 | Jesse Alvarez | Redding CA | 3 | 28 | 2 | 58:42 | 1 | 5:48 | 2 | 4:17:55 | 1 | 1:47 | 2 | 2:47:02 | 8:11:17 |
Athena |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Erin McCarthy | Mountain View CA | 60 | 29 | 1 | 44:44 | 1 | 5:43 | 1 | 3:42:42 | 1 | 4:35 | 1 | 3:09:34 | 7:47:21 |
Collegiate (Half) |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Sonia Martin | Pacifica CA | 57 | 26 | 1 | 41:11 | 1 | 4:39 | 1 | 3:07:13 | 1 | 1:47 | 1 | 2:11:12 | 6:06:05 |
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Skyler St. Pierre | Stanford CA | 87 | 28 | 2 | 1:07:18 | 1 | 3:55 | 1 | 3:26:18 | 2 | 4:45 | 2 | 2:58:04 | 7:40:21 |
2 | 3 | Brenten Brandenburg | San Jose CA | 11 | 27 | 1 | 58:13 | 2 | 10:30 | 2 | 4:12:31 | 1 | 2:47 | 1 | 2:30:11 | 7:54:15 |
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Sonia Martin | Pacifica CA | 57 | 26 | 1 | 41:11 | 1 | 4:39 | 1 | 3:07:13 | 1 | 1:47 | 1 | 2:11:12 | 6:06:05 |
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Skyler St. Pierre | Stanford CA | 87 | 28 | 3 | 1:07:18 | 1 | 3:55 | 1 | 3:26:18 | 2 | 4:45 | 2 | 2:58:04 | 7:40:21 |
2 | 3 | Brenten Brandenburg | San Jose CA | 11 | 27 | 2 | 58:13 | 2 | 10:30 | 2 | 4:12:31 | 1 | 2:47 | 1 | 2:30:11 | 7:54:15 |