2024 Lake Tahoe Triathlon- Sunday Events

Age Group Results

August 25, 2024


Results by Mentzer Timing


Olympic Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Olympic 2-Person Relay Men Men:
Olympic Aqua Bike Men: Top Finishers 0-99
Olympic Aqua Bike Women: Top Finishers 0-99
Olympic Duathlon Men: Top Finishers 1-99
Olympic Duathlon Women: Top Finishers 1-99
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women: 0-99
Pro/Elite (Olympic) Men: 0-99
Pro/Elite (Olympic) Women:
Collegiate (Olympic) Men: 0-99
Collegiate (Olympic) Women: 0-99

Olympic

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Taylor Cuenin Alamo CA 169 27 2 28:31 1 3:31 2 1:32:38 1 1:47 1 52:11 2:58:40
2 24 Diana Drew 437 29 3 32:36 2 4:35 1 1:31:50 3 3:31 3 59:57 3:12:31
3 33 Stephanie Brereton Reno NV 143 28 1 28:30 3 7:09 3 1:46:44 2 2:35 2 56:02 3:21:02
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Brian Oneil Reno NV 303 34 1 24:43 3 2:29 2 1:19:58 3 1:24 1 49:56 2:38:33
2 2 Christopher Gill San Francisco CA 217 25 2 27:23 2 1:58 3 1:20:22 2 1:04 3 52:44 2:43:33
3 3 Tony Marengo Auburn CA 277 22 3 31:48 1 1:08 1 1:19:08 1 0:48 2 51:05 2:43:59
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 83 Jackie Westerterp Reno NV 393 23 1 28:21 2 6:21 1 2:10:45 2 1:54 1 1:07:51 3:55:15
2 119 Maggie Walters Soquel CA 388 24 2 37:32 1 4:18 2 2:20:30 1 0:58 2 1:11:45 4:15:06
3 180 Heather Zechter Reno NV 412 24 3 47:00 3 8:24 3 2:44:27 3 2:37 3 1:40:20 5:22:50
4 199 Graciela Maldonado El Cerrito CA 275 24 4 1:10:25 4 10:39 4 2:55:35 4 7:34 4 2:03:09 6:27:24
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Tony Marengo Auburn CA 277 22 2 31:48 1 1:08 1 1:19:08 1 0:48 1 51:05 2:43:59
2 22 Alex Anaya Morgan Hill CA 128 23 4 39:16 2 3:41 2 1:29:49 3 1:07 2 58:14 3:12:08
3 23 Lorenzo Rinarelli Davis CA 340 24 1 27:04 3 3:49 3 1:42:03 2 1:06 3 58:24 3:12:29
4 27 Preston McKenney Austin TX 62 24 7 1:40:04             6 1:33:57 3:14:02
5 88 Philip Chang Incline Vlg NV 154 24 3 37:14 6 16:09 4 1:55:14 4 3:33 4 1:04:37 3:56:48
6 134 Yuki Ishii Philadelphia PA 429 23 5 43:50 5 8:42 5 1:58:40 5 4:18 5 1:28:34 4:24:05
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Taylor Cuenin Alamo CA 169 27 2 28:31 1 3:31 4 1:32:38 2 1:47 1 52:11 2:58:40
2 24 Diana Drew 437 29 7 32:36 3 4:35 3 1:31:50 14 3:31 4 59:57 3:12:31
3 33 Stephanie Brereton Reno NV 143 28 1 28:30 11 7:09 6 1:46:44 9 2:35 2 56:02 3:21:02
4 47 Reka Vasichik 441 27 3 29:51 4 4:44 7 1:49:26 7 2:21 6 1:05:09 3:31:33
5 59 Samantha Dewees San Francisco CA 184 28 10 37:59 8 5:53 5 1:42:16 8 2:23 9 1:10:20 3:38:52
6 64 Grace Kuester San Francisco CA 260 27 9 35:00 6 5:18 11 1:54:06 1 1:31 7 1:06:54 3:42:52
7 68 Jamie Chin Incline Vlg NV 156 27 8 33:32 2 4:24 9 1:53:37 3 1:55 10 1:10:25 3:43:55
8 72 Haley Raizes Incline Vlg NV 329 25 11 38:42 7 5:20 14 1:59:42 4 2:01 3 59:05 3:44:51
9 79 Nadia Kreciglowa San Francisco CA 258 28 17 45:36 17 9:04 10 1:53:40 13 3:23 5 1:00:30 3:52:14
10 82 Elena Vandenberg San Francisco CA 379 29 15 43:38 9 6:21 8 1:52:20 5 2:05 8 1:10:18 3:54:45
11 112 Michelle Werdann Reno NV 392 26 13 41:45 18 10:12 15 2:02:43 18 4:12 12 1:12:17 4:11:12
12 120 Julia Ingoglia San Francisco CA 243 27 14 43:38 15 8:22 16 2:03:17 12 3:01 15 1:17:06 4:15:25
13 121 Michaela Koval San Francisco CA 257 29 12 40:43 16 8:23 13 1:56:24 17 4:10 18 1:25:55 4:15:37
14 125 Sarah Byrne S Lake Tahoe CA 148 27 4 30:45 20 11:39 19 2:17:46 20 6:51 11 1:11:06 4:18:08
15 138 Megan Paul Mountain View CA 313 29 6 32:28 14 8:11 20 2:23:01 15 3:44 17 1:20:56 4:28:22
16 140 Paige MacPherson New York NY 272 27 18 46:19 10 6:53 17 2:11:22 22 7:50 14 1:16:42 4:29:08
17 142 Margaret Fitzgerald Oakland CA 199 29 22 50:43 23 21:43 12 1:54:50 21 7:16 13 1:16:15 4:30:48
18 154 Avery Park San Francisco CA 310 26 20 47:25 5 5:01 18 2:13:16 11 3:00 20 1:32:47 4:41:31
19 168 Justine Masznicz Sparks NV 282 29 16 44:29 21 12:32 22 2:34:40 16 4:00 16 1:18:09 4:53:51
20 169 Sydney Smith New York NY 358 28 19 46:22 13 7:53 21 2:32:09 6 2:12 19 1:27:15 4:55:53
21 174 Eliana Fuchs Portola Valley CA 206 25 5 31:10 25 36:24 23 2:42:32     23 4:22:44 5:11:40
22 190 Kara Herson Emerald Hills CA 235 25 24 59:48 12 7:48 24 2:43:25 10 2:53 22 1:47:56 5:41:51
23 197 Lara Vieira Los Angeles CA 386 25 23 59:15 19 11:29 25 3:02:53 19 5:39 21 1:46:49 6:06:07
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Christopher Gill San Francisco CA 217 25 6 27:23 1 1:58 2 1:20:22 1 1:04 4 52:44 2:43:33
2 4 Keegan Worcester Sacramento CA 406 27 8 28:36 5 4:07 3 1:25:42 5 1:36 3 51:07 2:51:11
3 10 Rob Scott Incline Vlg NV 346 25 21 45:13 26 12:46 20 2:04:11 8 1:57 1 0:24 3:04:32
4 14 Owen Dunkley Palo Alto CA 192 28 13 35:59 2 3:26 4 1:29:57 2 1:13 6 56:50 3:07:25
5 15 William Walker Fernley NV 387 29 12 35:07 9 5:02 5 1:31:17 9 2:00 5 55:04 3:08:33
6 39 Caelean Barnes San Francisco CA 132 29 10 31:54 6 4:30 8 1:45:20 12 2:28 8 1:02:08 3:26:22
7 43 Liam Jolley San Francisco CA 249 26 18 40:21 12 5:58 6 1:39:32 15 2:40 7 1:00:35 3:29:08
8 44 Nick Galletti Reno NV 210 27 15 38:19 11 5:46 13 1:52:33 18 3:18 2 49:32 3:29:29
9 48 Ethan Thompson Mountain View CA 368 25 11 32:23 4 3:59 9 1:45:40 10 2:04 10 1:07:35 3:31:42
10 53 Holden Tamblyn San Francisco CA 365 28 9 30:04 3 3:51 10 1:49:00 3 1:26 13 1:11:36 3:35:58
11 62 Thomas Defauw Berkeley CA 180 26 5 27:01 8 4:56 16 1:57:11 11 2:05 11 1:09:23 3:40:37
12 71 Young Guo Mountain View CA 228 27 3 20:59 27 14:02 15 1:55:16 4 1:27 17 1:12:59 3:44:45
13 73 Max Somple San Francisco CA 360 28 4 26:47 10 5:28 18 1:58:39 6 1:44 15 1:12:14 3:44:54
14 75 Jacob Frederick San Francisco CA 203 29 23 50:05 15 6:53 7 1:40:37 17 3:04 9 1:05:37 3:46:17
15 85 Benjamin Dunfee Patterson CA 190 29 14 36:03 14 6:32 12 1:49:37 13 2:32 19 1:20:43 3:55:28
16 86 Rongfei Lu Palo Alto CA 270 29 20 43:52 19 8:48 11 1:49:16 7 1:51 16 1:12:20 3:56:09
17 91 Terry Huynh San Jose CA 242 29 17 39:44 18 7:58 14 1:54:45 16 3:03 14 1:12:10 3:57:41
18 93 Bryan Berube Sacramento CA 136 29 1 14:34 28 37:10         26 3:16:44 3:58:55
19 115 Samuel Seifert Peterborough NH 348 27 22 47:01 13 6:22 21 2:04:48 21 3:26 12 1:11:35 4:13:14
20 144 Isaac Brahce Sacramento CA 142 29 19 42:09 20 9:39 25 2:22:43 22 3:42 18 1:16:36 4:34:52
21 145 Justin Nguyen San Francisco CA 302 26 24 54:27 16 7:11 17 1:58:18 14 2:33 22 1:32:32 4:35:03
22 153 Michael Feil San Francisco CA 197 26 28 58:58 23 11:22 19 2:03:54 24 3:58 21 1:22:51 4:41:04
23 159 Ahmad Moussalli Livermore CA 298 29 29 59:05 30 2:12:52         27 3:36:21 4:46:25
24 161 Justin Kubal San Francisco CA 259 29 16 39:06 7 4:43 24 2:14:24 23 3:42 24 1:46:11 4:48:08
25 162 Xulai Xu San Francisco CA 407 29 27 58:09 22 10:01 23 2:13:47 20 3:23 20 1:22:49 4:48:10
26 172 Sanjeev Ranga San Francisco CA 334 29 30 1:04:33 24 11:35 22 2:11:40     28 3:52:27 5:07:13
27 187 Alejandro Escamilla San Jose CA 194 28 26 55:30 17 7:12 26 2:41:50 19 3:20 25 1:47:41 5:35:35
28 194 Seamus McLaughlin Folsom CA 288 25 25 54:58 25 12:30 27 2:59:53 25 5:56 23 1:36:46 5:50:05
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 81 Olivia McGoffin San Francisco CA 287 34 12 46:32 7 8:30 3 1:48:43 12 5:26 1 1:04:55 3:54:08
2 87 Lianne Vicchio Orangevale CA 385 34 8 41:35 2 4:46 6 2:02:18 6 3:01 2 1:04:57 3:56:39
3 114 Coral Koller South Jordan UT 256 32 3 29:46 1 4:21 8 2:05:23 3 2:31 10 1:30:30 4:12:33
4 117 Laura Craciun Oakland CA 167 31 4 38:22 4 7:29 7 2:04:34 8 3:15 8 1:20:28 4:14:10
5 118 Ayumi Watanabe San Francisco CA 390 31 11 44:46 3 6:54 9 2:07:34 4 2:32 3 1:12:29 4:14:17
6 128 Laura Hendrickson S Lake Tahoe CA 233 33 5 38:55 11 9:13 10 2:09:09 9 3:24 6 1:19:01 4:19:45
7 146 Christina Martindale Oakland CA 280 33 18 1:02:39 9 8:54 5 2:02:11 5 2:57 5 1:18:30 4:35:14
8 149 Miranda Clarke Marina CA 159 33 14 49:49 6 7:42 11 2:14:07 10 3:39 9 1:20:35 4:35:53
9 158 Katrina Kalantar Berkeley CA 251 32 10 42:40 17 32:32 4 2:01:53 13 7:56 7 1:19:22 4:44:25
10 167 Delfina Grinspan Berkeley CA 225 30 6 40:33 15 13:57 16 2:33:45 15 8:34 4 1:16:01 4:52:53
11 177 Annamarie Curtin Santa Fe NM 172 31 15 54:57 8 8:36 15 2:33:04 7 3:06 11 1:36:11 5:15:56
12 181 Patricia Vazquez Fresno CA 382 31 17 55:09 5 7:38 14 2:33:03 14 8:15 12 1:39:07 5:23:15
13 185 Charlotte Alford Mountain View CA 124 32 19 1:08:29 10 9:00 13 2:28:41 2 2:20 13 1:41:56 5:30:29
14 186 Courtney Musser Seaside CA 300 31 16 55:01 13 11:18 12 2:28:30 11 3:58 15 1:52:32 5:31:21
15 193 Adina Raizen Denver CO 328 34 13 47:24 19 59:12 17 2:36:54     16 4:46:07 5:49:26
16 195 Alana Kaaret Ventura CA 250 30 7 41:14 14 11:19 19 3:18:52 1 1:47 14 1:42:15 5:55:29
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Brian Oneil Reno NV 303 34 2 24:43 2 2:29 2 1:19:58 3 1:24 1 49:56 2:38:33
2 8 Caspar Donnison San Francisco CA 188 32 7 31:43 1 2:20 3 1:27:26 10 1:54 5 56:30 2:59:54
3 11 Knox Anderson Kentfield CA 129 32 5 26:58 4 3:06 8 1:36:18 16 2:27 4 55:41 3:04:34
4 12 Sam Kapner Reno NV 252 31 14 38:22 8 3:52 4 1:27:52 4 1:29 3 54:57 3:06:33
5 13 Nick Molzahn San Francisco CA 295 34 9 33:19 9 4:08 7 1:34:38 8 1:51 2 52:53 3:06:51
6 20 Kevin Flannery Reno NV 200 32 3 24:45 7 3:37 11 1:42:28 17 2:43 7 57:00 3:10:35
7 21 Philip Miglinci Wien VIENNA 292 31 16 38:47 11 4:34 5 1:29:07 6 1:44 6 56:37 3:10:51
8 28 Cole Stevens San Rafael CA 362 31 18 38:54 5 3:10 6 1:30:55 14 2:15 8 58:52 3:14:08
9 41 Elmer Le Santa Clara CA 265 32 6 31:31 6 3:28 9 1:39:54 18 2:59 20 1:10:35 3:28:29
10 45 Eric Lauterbach San Francisco CA 264 31 23 42:21 12 5:04 10 1:40:43 2 1:21 11 1:01:28 3:30:59
11 46 Ethan Haigh San Francisco CA 229 31 12 35:16 21 7:09 15 1:47:01 12 2:04 10 59:54 3:31:27
12 51 Smith Mathieu San Francisco CA 284 32 22 42:01 10 4:16 13 1:44:42 7 1:49 12 1:02:30 3:35:21
13 55 Weston Park Gardnerville NV 311 30 19 38:55 3 2:45 12 1:44:18 11 2:00 18 1:09:50 3:37:51
14 63 Robert Pennycook Los Gatos CA 316 33 34 54:47 34 3:47:28         33 2:36:16 3:41:05
15 67 Quentin Payan California CA 314 31 20 39:59 24 9:04 14 1:45:09 21 3:15 14 1:06:08 3:43:37
16 69 Christopher Jennings San Francisco CA 247 32 4 25:44 17 5:56 20 1:54:17 9 1:54 22 1:16:05 3:43:58
17 78 Dustin Hunt Carmel CA 240 34 8 32:30 15 5:53 21 1:55:13 1 1:09 25 1:17:25 3:52:12
18 90 Bijan Shiravi San Francisco CA 354 32 21 40:55 23 8:03 26 1:59:31 30 5:39 13 1:03:02 3:57:12
19 92 Kyle Frank 432 33 11 34:44 14 5:43 27 2:00:28 22 3:27 21 1:13:28 3:57:53
20 97 John Farmer San Francisco CA 196 30 28 49:48 27 9:47 17 1:50:01 5 1:34 15 1:08:11 3:59:22
21 98 Joseph Grisafe Stateline NV 226 33 10 34:44 20 7:01 19 1:50:45 15 2:22 29 1:24:55 3:59:48
22 104 Patrick Williams Auburn CA 398 34 25 46:35 13 5:25 23 1:57:17 20 3:07 17 1:09:32 4:01:59
23 107 Michael Shelton Waco TX 352 34 17 38:47 31 13:15 24 1:58:30 28 4:52 19 1:10:21 4:05:47
24 108 Aaron Friedman-Heiman Atlanta GA 204 31 27 49:27 32 14:03 25 1:59:13 29 5:34 9 59:07 4:07:27
25 111 Robert Thurman Redwood City CA 369 32 13 35:27 25 9:12 31 2:13:11 27 4:47 16 1:08:14 4:10:53
26 113 Riley Hall San Francisco CA 230 30 15 38:44 28 11:33 29 2:01:27 24 3:42 24 1:16:52 4:12:20
27 116 Andrew Danks Incline Village NV 175 33 26 47:17 18 6:53 16 1:49:59 31 5:58 28 1:23:50 4:13:59
28 131 Daniel Ramos Los Angeles CA 332 34 33 53:07 19 7:00 28 2:00:53 23 3:37 26 1:19:14 4:23:53
29 135 Clayton Knocke San Francisco CA 254 34 31 51:35 16 5:54 18 1:50:21 13 2:04 32 1:34:53 4:24:50
30 147 Kevin Jenkins Dallas TX 246 34 29 50:31 29 12:37 30 2:08:11 32 8:09 23 1:16:08 4:35:38
31 164 Michael Lugo Patterson CA 271 30 35 1:15:20 22 7:22 22 1:56:44 25 4:03 30 1:25:40 4:49:10
32 166 Che Fitchett Petaluma CA 198 33 30 51:15 30 12:38 33 2:21:51 26 4:45 27 1:22:19 4:52:50
33 170 Austin Wilson Davis CA 402 31 32 52:22 26 9:15 32 2:21:11 19 3:01 31 1:33:39 4:59:30
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 77 Rachel Gravin Orangevale CA 224 38 1 41:50 1 5:05 1 1:45:14 1 1:53 2 1:12:42 3:46:47
2 124 Karla Ramos Valencia CA 331 35 5 56:29 2 7:11 2 2:01:59 2 3:14 1 1:08:10 4:17:05
3 143 Denae Mathias Reno NV 283 36 2 42:04 3 9:00 5 2:06:38 3 5:30 4 1:29:39 4:32:54
4 156 Iris Leung Alameda CA 267 37 3 42:39 6 32:36 3 2:02:06     5 3:45:00 4:44:25
5 157 Briana Cahn Oakland CA 149 35 6 1:01:40 4 13:36 4 2:02:10 4 7:41 3 1:19:17 4:44:25
6 192 Lina Velez San Jos� CA 383 36 4 55:00 5 27:09 6 2:42:52     6 4:29:30 5:48:30
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 17 Alex Czarnecki San Francisco CA 174 37 1 30:50 15 8:20 2 1:28:41 6 2:45 2 58:27 3:09:05
2 19 John McGoffin San Francisco CA 286 35 7 34:46 3 4:14 4 1:32:10 3 1:37 1 57:12 3:10:02
3 36 Alex Linden San Francisco CA 269 36 5 34:01 2 3:38 6 1:37:45 7 2:47 4 1:05:24 3:23:37
4 42 Erik Brockman Incline Village NV 144 39 2 32:13 4 4:55 8 1:40:11 1 1:28 8 1:10:14 3:29:03
5 49 David Pringle Los Angeles CA 324 39 11 39:05 14 7:02 9 1:41:58 17 4:24 3 1:00:38 3:33:09
6 52 Charlie Hazlehurst San Francisco CA 232 38     24 4:12:09             3:35:30
7 58 Chad Byers Woodside CA 147 37 4 33:15 17 11:02 7 1:39:09 10 3:19 9 1:11:31 3:38:17
8 60 Miguel Ramos III Valencia CA 333 39 9 38:04 10 5:55 11 1:44:09 5 2:44 7 1:08:48 3:39:41
9 65 Stephen Howey San Francisco CA 239 37 14 43:25 8 5:46 10 1:42:31 8 2:49 6 1:08:19 3:42:52
10 66 Jonathan So San Francisco CA 359 36 18 48:13 5 5:00 5 1:36:11 2 1:36 10 1:11:51 3:42:53
11 74 Peter Hunt Brooklyn NY 241 37 16 44:21 6 5:11 12 1:45:44 13 3:51 5 1:06:11 3:45:20
12 94 Lucas Goncalves San Francisco CA 221 38 21 59:13 12 6:01 3 1:31:26 9 3:01 15 1:19:21 3:59:04
13 101 Brenden Wilson Citrus Hts CA 400 37 8 37:34 13 6:48 13 1:51:47 14 3:53 17 1:21:16 4:01:20
14 110 Matthew Perkins Mountain View CA 318 35 3 32:25 9 5:48 18 2:07:16 11 3:21 16 1:20:17 4:09:09
15 122 Adam Mariani Homewood CA 278 38 6 34:29 21 16:33 19 2:07:36 18 4:37 13 1:12:35 4:15:53
16 123 Jason Driscoll Saint Helena CA 189 37 12 40:33 16 10:35 21 4:12:07     12 1:12:14 4:15:53
17 126 Will Chemelewski Los Gatos CA 155 36 17 45:20 22 21:01 15 1:53:23 20 7:36 11 1:11:52 4:19:14
18 130 Peter Church Seaside CA 157 38 10 38:46 7 5:17 16 1:55:44 12 3:26 20 1:38:58 4:22:12
19 136 Cory Diaz Chico CA 186 38 22 1:02:26 20 13:38 14 1:52:50 16 4:00 14 1:14:54 4:27:50
20 139 Joel Gardner Patterson CA 214 37 19 49:35         21 2:16:24 18 1:22:33 4:28:34
21 148 Daniel Curtin Santa Fe NM 173 38 20 51:07 11 5:58 17 2:04:44 15 3:53 19 1:30:07 4:35:50
22 188 Rodrigo Osio South Gate CA 305 35 13 41:56 19 11:57 20 2:56:04 19 7:23 21 1:40:20 5:37:43
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 38 Lauren Nagel Boise ID 301 41 2 33:41 1 4:42 1 1:44:18 1 1:59 1 1:00:30 3:25:12
2 100 Jessica Curtin Santa Fe NM 171 40 3 39:18 2 6:18 2 1:56:02 2 2:12 3 1:16:38 4:00:30
3 132 Lisa Cassedy Alameda CA 152 44 6 50:23 5 9:02 3 2:01:18 5 5:47 4 1:17:25 4:23:56
4 133 Kristine Detar Reno NV 183 40 4 41:04 6 10:11 4 2:13:45 3 2:53 2 1:16:04 4:23:58
5 152 Lorena Tamanini Studio City CA 427 42 5 45:50 3 8:07 5 2:17:06 4 4:47 5 1:24:44 4:40:36
6 178 Cristina Caldwell Exeter CA 150 42 7 1:04:59 4 8:10 6 2:17:34 6 6:01 6 1:40:17 5:17:03
7 184 Diana Ramirez Montrose CA 330 41 1 31:57 7 11:54 7 2:56:08 7 7:21 7 1:40:22 5:27:44
 
Top

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Paul Allegretti Mountain View CA 126 44 3 31:16 1 2:30 2 1:26:04 1 1:18 1 56:03 2:57:13
2 16 Bennet Van Der Genugten Minden NV 378 40 6 33:50 3 3:05 1 1:25:35 2 1:23 4 1:04:56 3:08:52
3 18 David Trench Sacramento CA 375 43 1 30:12 6 5:17 4 1:32:24 10 2:33 2 59:02 3:09:30
4 25 Cameron Deatsch Tahoe City CA 179 44 4 31:53 4 3:56 6 1:35:30 5 1:48 3 59:31 3:12:39
5 31 Rodney Gomez Santa Clara CA 220 41 7 34:58 7 5:34 3 1:31:20 8 1:57 5 1:06:14 3:20:05
6 34 Tom Collins Truckee CA 163 42 5 32:17 8 5:42 5 1:34:07 7 1:54 7 1:07:51 3:21:54
7 56 Stephen Palazzo S Lake Tahoe CA 309 44 2 30:49 14 10:49 7 1:43:26 14 5:05 6 1:07:46 3:37:57
8 76 Nicolas Rentz San Francisco CA 339 42 12 42:56 12 7:11 8 1:44:19 6 1:52 8 1:10:03 3:46:23
9 84 Daniel Dayton Denair CA 177 43 10 39:06 9 6:03 9 1:45:47 9 2:31 13 1:21:53 3:55:23
10 89 Ahren Putnam Vacaville CA 327 43 8 35:56 2 2:50 11 1:59:36 4 1:33 10 1:17:15 3:57:12
11 96 John Rose Yuma AZ 342 40 9 35:56 10 6:06 12 2:02:01 13 3:48 9 1:11:16 3:59:09
12 103 Danny Fuller Elk Grove CA 207 42 15 2:45:12     10 1:52:20     12 1:21:11 4:01:55
13 137 Michael Dayton Patterson CA 178 41 11 40:35 13 7:23 13 2:11:09 12 3:42 14 1:25:23 4:28:15
14 165 Atsushi Saffen Albany CA 343 42 13 52:36 5 4:43 14 2:25:05 3 1:33 15 1:28:25 4:52:24
15 175 Teak Wilson Oakland CA 401 43 14 1:07:48 11 7:11 15 2:35:39 11 2:34 11 1:18:30 5:11:44
 
Top

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 26 Ruben Vera Roseville CA 436 48 6 32:23 7 5:21 1 1:29:15 7 2:38 5 1:03:20 3:12:59
2 29 James Mizell Carnelian Bay CA 294 49 5 32:11 5 4:48 6 1:42:43 1 1:08 1 56:10 3:17:02
3 32 Gareth Williams Carnelian Bay CA 397 45 7 32:39 3 4:18 3 1:38:59 10 3:08 4 1:01:56 3:21:01
4 35 Scott Zakaluzny Davis CA 410 48 3 30:56 12 9:24 4 1:40:31 5 2:04 2 59:43 3:22:40
5 37 Hugo Perez Campbell CA 317 45 11 43:29 1 3:47 2 1:30:05 6 2:08 6 1:04:57 3:24:27
6 50 Chad Mitchell Incline Vlg NV 293 47 4 31:58 2 4:05 5 1:41:16 4 2:03 10 1:14:06 3:33:30
7 54 Rene Canizales Los Angeles CA 151 47 9 37:50 4 4:36 8 1:45:34 2 1:27 7 1:07:31 3:36:59
8 57 Daniel Harris Corte Madera CA 231 48 8 32:42 11 8:34 7 1:45:15 11 3:11 8 1:08:33 3:38:16
9 70 Adam Metzger Incline Vlg NV 290 47 1 30:27 8 6:39 11 1:52:09 12 3:14 9 1:11:34 3:44:05
10 95 Scott McClennan Sunnyvale CA 285 47 12 44:09 10 8:15 12 2:02:21 9 3:00 3 1:01:19 3:59:06
11 106 Michael Allegretti San Jose CA 125 46 2 30:49 9 6:45 9 1:50:16 8 2:53 13 1:33:11 4:03:56
12 150 Harry Kyle Watsonville CA 261 49 14 1:01:13 13 11:04 10 1:52:08 13 6:15 12 1:27:24 4:38:06
13 151 Matthew Wood Marina Dl Rey CA 404 48 10 42:43 6 4:53 13 2:08:39 3 1:43 14 1:41:34 4:39:34
14 189 Matt Wilson Mammoth Lakes CA 399 47 13 56:22 14 12:39 14 2:57:35 14 6:55 11 1:26:11 5:39:45
 
Top

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 160 Carey Gantt Fallon NV 212 53 2 55:59 1 6:44 1 2:07:19 1 5:01 2 1:32:58 4:48:02
2 171 Megan Phillips Bend OR 320 50 1 44:50 2 16:33 2 2:26:45 2 6:39 1 1:31:12 5:06:01
 
Top

Male 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 John Zebrack Reno NV 411 54 1 27:31 1 5:38 1 1:29:24 2 2:30 1 53:31 2:58:37
2 80 Scott Tomlinson Sacramento CA 372 52 3 40:33 3 7:32 2 1:50:49 3 3:10 2 1:10:42 3:52:48
3 99 Jeffrey Yao Menlo Park CA 435 52 2 38:30 2 6:32 3 1:57:19 1 2:00 3 1:15:58 4:00:22
4 141 Rafael Assumpcao Millbrae CA 131 50 4 43:06 4 9:59 4 2:05:28 4 4:22 4 1:26:20 4:29:17
 
Top

Female 55 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
