2024 Lake Tahoe Triathlon- Sunday Events

Overall Results

August 25, 2024


Results by Mentzer Timing
Olympic Aqua Bike
Olympic Duathlon
Clydesdale
Athena
Pro/Elite (Olympic)
Collegiate (Olympic)

Olympic

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Brian Oneil Reno NV 303 34 M 1:30-34 4 24:43 4 2:29 3 1:19:58 12 1:24 4 49:56 2:38:33
2 Christopher Gill San Francisco CA 217 25 M 1:25-29 13 27:23 2 1:58 4 1:20:22 3 1:04 8 52:44 2:43:33
3 Tony Marengo Auburn CA 277 22 M 1:20-24 33 31:48 1 1:08 2 1:19:08 1 0:48 5 51:05 2:43:59
4 Keegan Worcester Sacramento CA 406 27 M 2:25-29 18 28:36 25 4:07 6 1:25:42 23 1:36 6 51:07 2:51:11
5 Paul Allegretti Mountain View CA 126 44 M 1:40-44 30 31:16 5 2:30 7 1:26:04 9 1:18 15 56:03 2:57:13
6 John Zebrack Reno NV 411 54 M 1:50-54 14 27:31 62 5:38 14 1:29:24 67 2:30 10 53:31 2:58:37
7 Taylor Cuenin Alamo CA 169 27 F 1:25-29 17 28:31 13 3:31 26 1:32:38 29 1:47 7 52:11 2:58:40
8 Caspar Donnison San Francisco CA 188 32 M 2:30-34 32 31:43 3 2:20 9 1:27:26 37 1:54 17 56:30 2:59:54
9 Andrew Hughes 440 56 M 1:55-59 8 26:15 16 3:39 21 1:31:25 57 2:10 20 56:57 3:00:29
10 Rob Scott Incline Vlg NV 346 25 M 3:25-29 135 45:13 169 12:46 129 2:04:11 41 1:57 1 0:24 3:04:32
11 Knox Anderson Kentfield CA 129 32 M 3:30-34 10 26:58 9 3:06 31 1:36:18 65 2:27 13 55:41 3:04:34
12 Sam Kapner Reno NV 252 31 M 4:30-34 80 38:22 21 3:52 10 1:27:52 17 1:29 11 54:57 3:06:33
13 Nick Molzahn San Francisco CA 295 34 M 5:30-34 50 33:19 26 4:08 28 1:34:38 33 1:51 9 52:53 3:06:51
14 Owen Dunkley Palo Alto CA 192 28 M 4:25-29 67 35:59 11 3:26 16 1:29:57 8 1:13 19 56:50 3:07:25
15 William Walker Fernley NV 387 29 M 5:25-29 61 35:07 49 5:02 19 1:31:17 46 2:00 12 55:04 3:08:33
16 Bennet Van Der Genugten Minden NV 378 40 M 2:40-44 53 33:50 8 3:05 5 1:25:35 11 1:23 50 1:04:56 3:08:52
17 Alex Czarnecki San Francisco CA 174 37 M 1:35-39 27 30:50 120 8:20 11 1:28:41 82 2:45 26 58:27 3:09:05
18 David Trench Sacramento CA 375 43 M 3:40-44 22 30:12 55 5:17 25 1:32:24 73 2:33 28 59:02 3:09:30
19 John McGoffin San Francisco CA 286 35 M 2:35-39 58 34:46 27 4:14 24 1:32:10 24 1:37 22 57:12 3:10:02
20 Kevin Flannery Reno NV 200 32 M 6:30-34 5 24:45 14 3:37 46 1:42:28 80 2:43 21 57:00 3:10:35
21 Philip Miglinci Wien VIENNA 292 31 M 7:30-34 85 38:47 34 4:34 12 1:29:07 27 1:44 18 56:37 3:10:51
22 Alex Anaya Morgan Hill CA 128 23 M 2:20-24 95 39:16 17 3:41 15 1:29:49 5 1:07 24 58:14 3:12:08
23 Lorenzo Rinarelli Davis CA 340 24 M 3:20-24 12 27:04 19 3:49 44 1:42:03 4 1:06 25 58:24 3:12:29
24 Diana Drew 437 29 F 2:25-29 46 32:36 35 4:35 23 1:31:50 120 3:31 34 59:57 3:12:31
25 Cameron Deatsch Tahoe City CA 179 44 M 4:40-44 34 31:53 22 3:56 29 1:35:30 30 1:48 31 59:31 3:12:39
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Ruben Vera Roseville CA 436 48 M 1:45-49 42 32:23 58 5:21 13 1:29:15 77 2:38 46 1:03:20 3:12:59
27 Preston McKenney Austin TX 62 24 M 4:20-24 197 1:40:04             164 1:33:57 3:14:02
28 Cole Stevens San Rafael CA 362 31 M 8:30-34 87 38:54 10 3:10 18 1:30:55 60 2:15 27 58:52 3:14:08
29 James Mizell Carnelian Bay CA 294 49 M 2:45-49 38 32:11 42 4:48 48 1:42:43 6 1:08 16 56:10 3:17:02
30 Joe Cooper Ashland OR 165 57 M 2:55-59 94 39:15 154 11:17 8 1:26:28 79 2:42 23 57:37 3:17:22
31 Rodney Gomez Santa Clara CA 220 41 M 5:40-44 59 34:58 61 5:34 20 1:31:20 42 1:57 58 1:06:14 3:20:05
32 Gareth Williams Carnelian Bay CA 397 45 M 3:45-49 47 32:39 30 4:18 34 1:38:59 101 3:08 42 1:01:56 3:21:01
33 Stephanie Brereton Reno NV 143 28 F 3:25-29 16 28:30 96 7:09 63 1:46:44 75 2:35 14 56:02 3:21:02
34 Tom Collins Truckee CA 163 42 M 6:40-44 40 32:17 63 5:42 27 1:34:07 39 1:54 64 1:07:51 3:21:54
35 Scott Zakaluzny Davis CA 410 48 M 4:45-49 28 30:56 139 9:24 39 1:40:31 50 2:04 32 59:43 3:22:40
36 Alex Linden San Francisco CA 269 36 M 3:35-39 54 34:01 15 3:38 32 1:37:45 83 2:47 54 1:05:24 3:23:37
37 Hugo Perez Campbell CA 317 45 M 5:45-49 123 43:29 18 3:47 17 1:30:05 56 2:08 52 1:04:57 3:24:27
38 Lauren Nagel Boise ID 301 41 F 1:40-44 52 33:41 37 4:42 52 1:44:18 44 1:59 37 1:00:30 3:25:12
39 Caelean Barnes San Francisco CA 132 29 M 6:25-29 35 31:54 33 4:30 58 1:45:20 66 2:28 43 1:02:08 3:26:22
40 Michael Sharp S Lake Tahoe CA 350 66 M 1:65-69 71 37:28 47 5:00 33 1:38:43 43 1:58 47 1:03:40 3:26:51
41 Elmer Le Santa Clara CA 265 32 M 9:30-34 31 31:31 12 3:28 37 1:39:54 90 2:59 80 1:10:35 3:28:29
42 Erik Brockman Incline Village NV 144 39 M 4:35-39 39 32:13 44 4:55 38 1:40:11 16 1:28 75 1:10:14 3:29:03
43 Liam Jolley San Francisco CA 249 26 M 7:25-29 100 40:21 74 5:58 36 1:39:32 78 2:40 38 1:00:35 3:29:08
44 Nick Galletti Reno NV 210 27 M 8:25-29 78 38:19 66 5:46 83 1:52:33 108 3:18 3 49:32 3:29:29
45 Eric Lauterbach San Francisco CA 264 31 M 10:30-34 116 42:21 51 5:04 41 1:40:43 10 1:21 41 1:01:28 3:30:59
46 Ethan Haigh San Francisco CA 229 31 M 11:30-34 62 35:16 97 7:09 64 1:47:01 51 2:04 33 59:54 3:31:27
47 Reka Vasichik 441 27 F 4:25-29 20 29:51 40 4:44 70 1:49:26 62 2:21 53 1:05:09 3:31:33
48 Ethan Thompson Mountain View CA 368 25 M 9:25-29 41 32:23 23 3:59 60 1:45:40 52 2:04 61 1:07:35 3:31:42
49 David Pringle Los Angeles CA 324 39 M 5:35-39 90 39:05 95 7:02 43 1:41:58 145 4:24 39 1:00:38 3:33:09
50 Chad Mitchell Incline Vlg NV 293 47 M 6:45-49 37 31:58 24 4:05 42 1:41:16 49 2:03 101 1:14:06 3:33:30
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Smith Mathieu San Francisco CA 284 32 M 12:30-34 113 42:01 28 4:16 54 1:44:42 31 1:49 44 1:02:30 3:35:21
52 Charlie Hazlehurst San Francisco CA 232 38 M 6:35-39     195 4:12:09             3:35:30
53 Holden Tamblyn San Francisco CA 365 28 M 10:25-29 21 30:04 20 3:51 67 1:49:00 13 1:26 87 1:11:36 3:35:58
54 Rene Canizales Los Angeles CA 151 47 M 7:45-49 74 37:50 36 4:36 59 1:45:34 14 1:27 60 1:07:31 3:36:59
55 Weston Park Gardnerville NV 311 30 M 13:30-34 88 38:55 6 2:45 51 1:44:18 47 2:00 73 1:09:50 3:37:51
56 Stephen Palazzo S Lake Tahoe CA 309 44 M 7:40-44 25 30:49 151 10:49 49 1:43:26 153 5:05 62 1:07:46 3:37:57
57 Daniel Harris Corte Madera CA 231 48 M 8:45-49 48 32:42 125 8:34 57 1:45:15 103 3:11 69 1:08:33 3:38:16
58 Chad Byers Woodside CA 147 37 M 7:35-39 49 33:15 152 11:02 35 1:39:09 110 3:19 84 1:11:31 3:38:17
59 Samantha Dewees San Francisco CA 184 28 F 5:25-29 75 37:59 69 5:53 45 1:42:16 64 2:23 77 1:10:20 3:38:52
60 Miguel Ramos III Valencia CA 333 39 M 8:35-39 76 38:04 71 5:55 50 1:44:09 81 2:44 70 1:08:48 3:39:41
61 Mark Frazier Vacaville CA 202 65 M 2:65-69 6 25:30 140 9:29 112 1:59:49 154 5:10 35 1:00:20 3:40:19
62 Thomas Defauw Berkeley CA 180 26 M 11:25-29 11 27:01 45 4:56 101 1:57:11 54 2:05 71 1:09:23 3:40:37
63 Robert Pennycook Los Gatos CA 316 33 M 14:30-34 167 54:47 194 3:47:28         189 2:36:16 3:41:05
64 Grace Kuester San Francisco CA 260 27 F 6:25-29 60 35:00 56 5:18 88 1:54:06 18 1:31 59 1:06:54 3:42:52
65 Stephen Howey San Francisco CA 239 37 M 9:35-39 122 43:25 65 5:46 47 1:42:31 84 2:49 68 1:08:19 3:42:52
66 Jonathan So San Francisco CA 359 36 M 10:35-39 150 48:13 46 5:00 30 1:36:11 22 1:36 89 1:11:51 3:42:53
67 Quentin Payan California CA 314 31 M 15:30-34 99 39:59 135 9:04 55 1:45:09 107 3:15 56 1:06:08 3:43:37
68 Jamie Chin Incline Vlg NV 156 27 F 7:25-29 51 33:32 32 4:24 86 1:53:37 40 1:55 79 1:10:25 3:43:55
69 Christopher Jennings San Francisco CA 247 32 M 16:30-34 7 25:44 72 5:56 89 1:54:17 36 1:54 106 1:16:05 3:43:58
70 Adam Metzger Incline Vlg NV 290 47 M 9:45-49 23 30:27 85 6:39 80 1:52:09 105 3:14 85 1:11:34 3:44:05
71 Young Guo Mountain View CA 228 27 M 12:25-29 3 20:59 174 14:02 94 1:55:16 15 1:27 99 1:12:59 3:44:45
72 Haley Raizes Incline Vlg NV 329 25 F 8:25-29 82 38:42 57 5:20 111 1:59:42 48 2:01 29 59:05 3:44:51
73 Max Somple San Francisco CA 360 28 M 13:25-29 9 26:47 60 5:28 106 1:58:39 26 1:44 92 1:12:14 3:44:54
74 Peter Hunt Brooklyn NY 241 37 M 11:35-39 131 44:21 53 5:11 61 1:45:44 131 3:51 57 1:06:11 3:45:20
75 Jacob Frederick San Francisco CA 203 29 M 14:25-29 156 50:05 89 6:53 40 1:40:37 98 3:04 55 1:05:37 3:46:17
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Nicolas Rentz San Francisco CA 339 42 M 8:40-44 120 42:56 99 7:11 53 1:44:19 34 1:52 74 1:10:03 3:46:23
77 Rachel Gravin Orangevale CA 224 38 F 1:35-39 111 41:50 52 5:05 56 1:45:14 35 1:53 98 1:12:42 3:46:47
78 Dustin Hunt Carmel CA 240 34 M 17:30-34 45 32:30 68 5:53 92 1:55:13 7 1:09 117 1:17:25 3:52:12
79 Nadia Kreciglowa San Francisco CA 258 28 F 9:25-29 137 45:36 134 9:04 87 1:53:40 115 3:23 36 1:00:30 3:52:14
80 Scott Tomlinson Sacramento CA 372 52 M 2:50-54 102 40:33 107 7:32 77 1:50:49 102 3:10 81 1:10:42 3:52:48
81 Olivia McGoffin San Francisco CA 287 34 F 1:30-34 141 46:32 124 8:30 65 1:48:43 156 5:26 49 1:04:55 3:54:08
82 Elena Vandenberg San Francisco CA 379 29 F 10:25-29 126 43:38 79 6:21 81 1:52:20 55 2:05 76 1:10:18 3:54:45
83 Jackie Westerterp Reno NV 393 23 F 1:20-24 15 28:21 80 6:21 145 2:10:45 38 1:54 63 1:07:51 3:55:15
84 Daniel Dayton Denair CA 177 43 M 9:40-44 92 39:06 76 6:03 62 1:45:47 68 2:31 135 1:21:53 3:55:23
85 Benjamin Dunfee Patterson CA 190 29 M 15:25-29 68 36:03 82 6:32 71 1:49:37 70 2:32 131 1:20:43 3:55:28
86 Rongfei Lu Palo Alto CA 270 29 M 16:25-29 128 43:52 129 8:48 69 1:49:16 32 1:51 95 1:12:20 3:56:09
87 Lianne Vicchio Orangevale CA 385 34 F 2:30-34 109 41:35 41 4:46 124 2:02:18 95 3:01 51 1:04:57 3:56:39
88 Philip Chang Incline Vlg NV 154 24 M 5:20-24 70 37:14 179 16:09 93 1:55:14 121 3:33 48 1:04:37 3:56:48
89 Ahren Putnam Vacaville CA 327 43 M 10:40-44 65 35:56 7 2:50 110 1:59:36 20 1:33 115 1:17:15 3:57:12
90 Bijan Shiravi San Francisco CA 354 32 M 18:30-34 106 40:55 114 8:03 109 1:59:31 159 5:39 45 1:03:02 3:57:12
91 Terry Huynh San Jose CA 242 29 M 17:25-29 97 39:44 112 7:58 90 1:54:45 97 3:03 91 1:12:10 3:57:41
92 Kyle Frank 432 33 M 19:30-34 57 34:44 64 5:43 113 2:00:28 119 3:27 100 1:13:28 3:57:53
93 Bryan Berube Sacramento CA 136 29 M 18:25-29 1 14:34 191 37:10         190 3:16:44 3:58:55
94 Lucas Goncalves San Francisco CA 221 38 M 12:35-39 182 59:13 75 6:01 22 1:31:26 94 3:01 125 1:19:21 3:59:04
95 Scott McClennan Sunnyvale CA 285 47 M 10:45-49 129 44:09 119 8:15 125 2:02:21 91 3:00 40 1:01:19 3:59:06
96 John Rose Yuma AZ 342 40 M 11:40-44 66 35:56 77 6:06 120 2:02:01 129 3:48 83 1:11:16 3:59:09
97 John Farmer San Francisco CA 196 30 M 20:30-34 154 49:48 142 9:47 73 1:50:01 21 1:34 66 1:08:11 3:59:22
98 Joseph Grisafe Stateline NV 226 33 M 21:30-34 56 34:44 94 7:01 76 1:50:45 63 2:22 142 1:24:55 3:59:48
99 Jeffrey Yao Menlo Park CA 435 52 M 3:50-54 81 38:30 83 6:32 103 1:57:19 45 2:00 103 1:15:58 4:00:22
100 Jessica Curtin Santa Fe NM 171 40 F 2:40-44 96 39:18 78 6:18 97 1:56:02 59 2:12 110 1:16:38 4:00:30
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Brenden Wilson Citrus Hts CA 400 37 M 13:35-39 73 37:34 88 6:48 78 1:51:47 132 3:53 134 1:21:16 4:01:20
102 Gordon Payne S Lake Tahoe CA 315 62 M 1:60-64 77 38:11 50 5:02 68 1:49:01 88 2:53 148 1:26:17 4:01:27
103 Danny Fuller Elk Grove CA 207 42 M 12:40-44 198 2:45:12     82 1:52:20     133 1:21:11 4:01:55
104 Patrick Williams Auburn CA 398 34 M 22:30-34 142 46:35 59 5:25 102 1:57:17 100 3:07 72 1:09:32 4:01:59
105 Steve Hahnsmith Benicia CA 36 62 M 2:60-64 93 39:09 117 8:10 95 1:55:29 140 4:09 111 1:16:42 4:03:40
106 Michael Allegretti San Jose CA 125 46 M 11:45-49 26 30:49 87 6:45 74 1:50:16 86 2:53 162 1:33:11 4:03:56
107 Michael Shelton Waco TX 352 34 M 23:30-34 86 38:47 170 13:15 105 1:58:30 151 4:52 78 1:10:21 4:05:47
108 Aaron Friedman-Heiman Atlanta GA 204 31 M 24:30-34 152 49:27 175 14:03 108 1:59:13 158 5:34 30 59:07 4:07:27
109 Kenneth Clews San Francisco CA 161 63 M 3:60-64 98 39:56 113 8:01 99 1:56:27 139 4:05 127 1:19:41 4:08:12
110 Matthew Perkins Mountain View CA 318 35 M 14:35-39 43 32:25 67 5:48 138 2:07:16 113 3:21 128 1:20:17 4:09:09
111 Robert Thurman Redwood City CA 369 32 M 25:30-34 63 35:27 136 9:12 149 2:13:11 150 4:47 67 1:08:14 4:10:53
112 Michelle Werdann Reno NV 392 26 F 11:25-29 110 41:45 146 10:12 126 2:02:43 142 4:12 94 1:12:17 4:11:12
113 Riley Hall San Francisco CA 230 30 M 26:30-34 83 38:44 159 11:33 116 2:01:27 127 3:42 113 1:16:52 4:12:20
114 Coral Koller South Jordan UT 256 32 F 3:30-34 19 29:46 31 4:21 135 2:05:23 69 2:31 157 1:30:30 4:12:33
115 Samuel Seifert Peterborough NH 348 27 M 19:25-29 145 47:01 81 6:22 132 2:04:48 117 3:26 86 1:11:35 4:13:14
116 Andrew Danks Incline Village NV 175 33 M 27:30-34 146 47:17 91 6:53 72 1:49:59 163 5:58 140 1:23:50 4:13:59
117 Laura Craciun Oakland CA 167 31 F 4:30-34 79 38:22 106 7:29 130 2:04:34 106 3:15 129 1:20:28 4:14:10
118 Ayumi Watanabe San Francisco CA 390 31 F 5:30-34 133 44:46 92 6:54 140 2:07:34 71 2:32 96 1:12:29 4:14:17
119 Maggie Walters Soquel CA 388 24 F 2:20-24 72 37:32 29 4:18 159 2:20:30 2 0:58 88 1:11:45 4:15:06
120 Julia Ingoglia San Francisco CA 243 27 F 12:25-29 125 43:38 121 8:22 127 2:03:17 93 3:01 114 1:17:06 4:15:25
121 Michaela Koval San Francisco CA 257 29 F 13:25-29 105 40:43 122 8:23 98 1:56:24 141 4:10 146 1:25:55 4:15:37
122 Adam Mariani Homewood CA 278 38 M 15:35-39 55 34:29 182 16:33 141 2:07:36 147 4:37 97 1:12:35 4:15:53
123 Jason Driscoll Saint Helena CA 189 37 M 16:35-39 101 40:33 148 10:35 192 4:12:07     93 1:12:14 4:15:53
124 Karla Ramos Valencia CA 331 35 F 2:35-39 176 56:29 101 7:11 119 2:01:59 104 3:14 65 1:08:10 4:17:05
125 Sarah Byrne S Lake Tahoe CA 148 27 F 14:25-29 24 30:45 161 11:39 158 2:17:46 168 6:51 82 1:11:06 4:18:08
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Will Chemelewski Los Gatos CA 155 36 M 17:35-39 136 45:20 184 21:01 85 1:53:23 176 7:36 90 1:11:52 4:19:14
127 Andre Kuperus Reno NV 434 60 M 4:60-64 64 35:33 84 6:34 66 1:49:00 109 3:18 179 1:45:17 4:19:44
128 Laura Hendrickson S Lake Tahoe CA 233 33 F 6:30-34 89 38:55 137 9:13 144 2:09:09 116 3:24 122 1:19:01 4:19:45
129 Yumi Scotzniovsky San Jose CA 347 55 F 1:55-59 143 46:36 147 10:13 117 2:01:49 130 3:48 118 1:18:00 4:20:28
130 Peter Church Seaside CA 157 38 M 18:35-39 84 38:46 54 5:17 96 1:55:44 118 3:26 168 1:38:58 4:22:12
131 Daniel Ramos Los Angeles CA 332 34 M 28:30-34 165 53:07 93 7:00 114 2:00:53 122 3:37 123 1:19:14 4:23:53
132 Lisa Cassedy Alameda CA 152 44 F 3:40-44 157 50:23 133 9:02 115 2:01:18 161 5:47 116 1:17:25 4:23:56
133 Kristine Detar Reno NV 183 40 F 4:40-44 107 41:04 145 10:11 151 2:13:45 87 2:53 105 1:16:04 4:23:58
134 Yuki Ishii Philadelphia PA 429 23 M 6:20-24 127 43:50 127 8:42 107 1:58:40 143 4:18 154 1:28:34 4:24:05
135 Clayton Knocke San Francisco CA 254 34 M 29:30-34 162 51:35 70 5:54 75 1:50:21 53 2:04 165 1:34:53 4:24:50
136 Cory Diaz Chico CA 186 38 M 19:35-39 189 1:02:26 172 13:38 84 1:52:50 137 4:00 102 1:14:54 4:27:50
137 Michael Dayton Patterson CA 178 41 M 13:40-44 104 40:35 104 7:23 146 2:11:09 126 3:42 143 1:25:23 4:28:15
138 Megan Paul Mountain View CA 313 29 F 15:25-29 44 32:28 118 8:11 164 2:23:01 128 3:44 132 1:20:56 4:28:22
139 Joel Gardner Patterson CA 214 37 M 20:35-39 153 49:35         184 2:16:24 137 1:22:33 4:28:34
140 Paige MacPherson New York NY 272 27 F 16:25-29 139 46:19 90 6:53 147 2:11:22 178 7:50 112 1:16:42 4:29:08
141 Rafael Assumpcao Millbrae CA 131 50 M 4:50-54 121 43:06 143 9:59 136 2:05:28 144 4:22 149 1:26:20 4:29:17
142 Margaret Fitzgerald Oakland CA 199 29 F 17:25-29 159 50:43 185 21:43 91 1:54:50 172 7:16 108 1:16:15 4:30:48
143 Denae Mathias Reno NV 283 36 F 3:35-39 114 42:04 131 9:00 137 2:06:38 157 5:30 155 1:29:39 4:32:54
144 Isaac Brahce Sacramento CA 142 29 M 20:25-29 115 42:09 141 9:39 163 2:22:43 124 3:42 109 1:16:36 4:34:52
145 Justin Nguyen San Francisco CA 302 26 M 21:25-29 166 54:27 100 7:11 104 1:58:18 72 2:33 159 1:32:32 4:35:03
146 Christina Martindale Oakland CA 280 33 F 7:30-34 190 1:02:39 130 8:54 123 2:02:11 89 2:57 120 1:18:30 4:35:14
147 Kevin Jenkins Dallas TX 246 34 M 30:30-34 158 50:31 166 12:37 142 2:08:11 180 8:09 107 1:16:08 4:35:38
148 Daniel Curtin Santa Fe NM 173 38 M 21:35-39 160 51:07 73 5:58 131 2:04:44 133 3:53 156 1:30:07 4:35:50
149 Miranda Clarke Marina CA 159 33 F 8:30-34 155 49:49 109 7:42 153 2:14:07 123 3:39 130 1:20:35 4:35:53
150 Harry Kyle Watsonville CA 261 49 M 12:45-49 186 1:01:13 153 11:04 79 1:52:08 165 6:15 152 1:27:24 4:38:06
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Matthew Wood Marina Dl Rey CA 404 48 M 13:45-49 119 42:43 43 4:53 143 2:08:39 25 1:43 176 1:41:34 4:39:34
152 Lorena Tamanini Studio City CA 427 42 F 5:40-44 138 45:50 115 8:07 155 2:17:06 149 4:47 141 1:24:44 4:40:36
153 Michael Feil San Francisco CA 197 26 M 22:25-29 180 58:58 157 11:22 128 2:03:54 135 3:58 139 1:22:51 4:41:04
154 Avery Park San Francisco CA 310 26 F 18:25-29 149 47:25 48 5:01 150 2:13:16 92 3:00 160 1:32:47 4:41:31
155 Jennifer Martin Mill Valley CA 279 67 F 1:65-69 178 58:03 150 10:40 133 2:04:48 146 4:35 145 1:25:40 4:43:48
156 Iris Leung Alameda CA 267 37 F 4:35-39 117 42:39 189 32:36 121 2:02:06     192 3:45:00 4:44:25
157 Briana Cahn Oakland CA 149 35 F 5:35-39 188 1:01:40 171 13:36 122 2:02:10 177 7:41 124 1:19:17 4:44:25
158 Katrina Kalantar Berkeley CA 251 32 F 9:30-34 118 42:40 188 32:32 118 2:01:53 179 7:56 126 1:19:22 4:44:25
159 Ahmad Moussalli Livermore CA 298 29 M 23:25-29 181 59:05 193 2:12:52         191 3:36:21 4:46:25
160 Carey Gantt Fallon NV 212 53 F 1:50-54 174 55:59 86 6:44 139 2:07:19 152 5:01 161 1:32:58 4:48:02
161 Justin Kubal San Francisco CA 259 29 M 24:25-29 91 39:06 38 4:43 154 2:14:24 125 3:42 180 1:46:11 4:48:08
162 Xulai Xu San Francisco CA 407 29 M 25:25-29 179 58:09 144 10:01 152 2:13:47 114 3:23 138 1:22:49 4:48:10
163 Dave Brockman Enumclaw WA 145 67 M 3:65-69 130 44:14 176 15:18 134 2:04:58 155 5:24 169 1:39:03 4:48:58
164 Michael Lugo Patterson CA 271 30 M 31:30-34 196 1:15:20 103 7:22 100 1:56:44 138 4:03 144 1:25:40 4:49:10
165 Atsushi Saffen Albany CA 343 42 M 14:40-44 164 52:36 39 4:43 165 2:25:05 19 1:33 153 1:28:25 4:52:24
166 Che Fitchett Petaluma CA 198 33 M 32:30-34 161 51:15 167 12:38 162 2:21:51 148 4:45 136 1:22:19 4:52:50
167 Delfina Grinspan Berkeley CA 225 30 F 10:30-34 103 40:33 173 13:57 174 2:33:45 182 8:34 104 1:16:01 4:52:53
168 Justine Masznicz Sparks NV 282 29 F 19:25-29 132 44:29 165 12:32 175 2:34:40 136 4:00 119 1:18:09 4:53:51
169 Sydney Smith New York NY 358 28 F 20:25-29 140 46:22 111 7:53 170 2:32:09 58 2:12 151 1:27:15 4:55:53
170 Austin Wilson Davis CA 402 31 M 33:30-34 163 52:22 138 9:15 160 2:21:11 96 3:01 163 1:33:39 4:59:30
171 Megan Phillips Bend OR 320 50 F 2:50-54 134 44:50 181 16:33 166 2:26:45 167 6:39 158 1:31:12 5:06:01
172 Sanjeev Ranga San Francisco CA 334 29 M 26:25-29 191 1:04:33 160 11:35 148 2:11:40     193 3:52:27 5:07:13
173 Eyal Gordin Santa Rosa Va CA 222 69 M 4:65-69 147 47:19 178 16:04 161 2:21:21 169 6:54 171 1:39:57 5:11:37
174 Eliana Fuchs Portola Valley CA 206 25 F 21:25-29 29 31:10 190 36:24 180 2:42:32     194 4:22:44 5:11:40
175 Teak Wilson Oakland CA 401 43 M 15:40-44 193 1:07:48 98 7:11 176 2:35:39 74 2:34 121 1:18:30 5:11:44
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Renee Wolf Los Angeles CA 403 62 F 1:60-64 151 48:51 177 15:22 157 2:17:43 166 6:18 181 1:46:14 5:14:29
177 Annamarie Curtin Santa Fe NM 172 31 F 11:30-34 168 54:57 126 8:36 172 2:33:04 99 3:06 166 1:36:11 5:15:56
178 Cristina Caldwell Exeter CA 150 42 F 6:40-44 192 1:04:59 116 8:10 156 2:17:34 164 6:01 172 1:40:17 5:17:03
179 Boyce Pittman Gardnerville NV 321 63 M 5:60-64 124 43:33 183 19:33 177 2:36:31 183 12:40 150 1:26:21 5:18:41
180 Heather Zechter Reno NV 412 24 F 3:20-24 144 47:00 123 8:24 184 2:44:27 76 2:37 173 1:40:20 5:22:50
181 Patricia Vazquez Fresno CA 382 31 F 12:30-34 172 55:09 108 7:38 171 2:33:03 181 8:15 170 1:39:07 5:23:15
182 Pamela Funk Applegate CA 208 66 F 2:65-69 2 14:51 196 6:07:05 1 22:03     198 4:56:53 5:26:38
183 Diana Welsh Newcastle CA 391 56 F 2:55-59 69 36:41 187 32:19 169 2:32:01     196 4:32:01 5:26:38
184 Diana Ramirez Montrose CA 330 41 F 7:40-44 36 31:57 162 11:54 187 2:56:08 173 7:21 175 1:40:22 5:27:44
185 Charlotte Alford Mountain View CA 124 32 F 13:30-34 194 1:08:29 132 9:00 168 2:28:41 61 2:20 177 1:41:56 5:30:29
186 Courtney Musser Seaside CA 300 31 F 14:30-34 171 55:01 155 11:18 167 2:28:30 134 3:58 185 1:52:32 5:31:21
187 Alejandro Escamilla San Jose CA 194 28 M 27:25-29 173 55:30 102 7:12 179 2:41:50 111 3:20 183 1:47:41 5:35:35
188 Rodrigo Osio South Gate CA 305 35 M 22:35-39 112 41:56 163 11:57 186 2:56:04 174 7:23 174 1:40:20 5:37:43
189 Matt Wilson Mammoth Lakes CA 399 47 M 14:45-49 175 56:22 168 12:39 188 2:57:35 170 6:55 147 1:26:11 5:39:45
190 Kara Herson Emerald Hills CA 235 25 F 22:25-29 185 59:48 110 7:48 182 2:43:25 85 2:53 184 1:47:56 5:41:51
