2024 Lake Tahoe Triathlon- Saturday Events

Age Group Results

August 24, 2024


Results by Mentzer Timing


Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women: 0-99
Pro/Elite Men:
Pro/Elite Women:
Collegiate Men: 0-99
Collegiate Women: 0-99

Sprint

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Hana Declerck San Carlos CA 87 26 2 10:48 1 1:25 1 30:58 2 1:15 3 17:11 1:01:39
2 16 Sophie Brauneis Sunnyvale CA 36 14 1 9:20 3 4:56 2 35:26 3 1:34 2 16:39 1:07:58
3 21 Tamara Sanchez Ortiz San Francisco CA 283 30 3 12:08 2 2:16 3 40:11 1 0:35 1 13:24 1:08:37
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Peyton Miller Sparks NV 232 18 1 7:52 1 0:57 1 28:07 2 1:34 1 13:01 51:34
2 2 Kevin Flannery Reno NV 111 32 2 9:18 3 2:36 3 32:37 3 2:11 2 14:28 1:01:13
3 4 Jake Bartlett Citrus Hts CA 22 49 3 14:04 2 1:43 2 31:37 1 1:20 3 15:28 1:04:15
 
Top

Female 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 16 Sophie Brauneis Sunnyvale CA 36 14 1 9:20 3 4:56 1 35:26 4 1:34 1 16:39 1:07:58
2 41 Eleanor Romeo Carson City NV 274 17 4 14:09 1 3:55 2 39:47 1 0:56 2 16:55 1:15:45
3 70 Beatrice McClennan Sunnyvale CA 223 14 2 11:01 5 5:32 3 41:28 6 1:45 6 20:53 1:20:41
4 137 Paige Wigmore Reno NV 350 19 3 13:31 2 4:05 5 52:14 3 1:05 4 18:47 1:29:45
5 140 Courtney Wigmore Reno NV 349 19 5 14:30 4 5:04 4 50:21 2 1:01 5 19:10 1:30:09
6 194 Elli Marshall Palo Cedro CA 212 15 8 15:43 7 8:36 7 54:21 8 3:31 3 17:14 1:39:26
7 213 Sydney Carlberg Danville CA 57 13 7 15:33 9 9:50 6 53:01 9 3:55 7 21:30 1:43:51
8 259 Emalyn Burke Danville CA 43 13 6 15:31 8 9:37 9 1:05:42 5 1:40 8 24:25 1:56:57
9 267 Sofia Rybicki Napa CA 279 15 9 33:02 6 8:25 8 56:02 7 2:15 9 25:40 2:05:26
 
Top

Male 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Peyton Miller Sparks NV 232 18 1 7:52 1 0:57 1 28:07 4 1:34 1 13:01 51:34
2 60 Josh Mulert Folsom CA 237 18 2 14:41 2 2:48 2 43:13 3 1:33 2 16:45 1:19:02
3 219 Ronan Dosanjh Oakland CA 91 12 3 17:39 4 8:25 4 59:46 1 1:11 3 18:12 1:45:15
4 230 Donny Zeng Albany CA 370 11 4 17:42 3 4:34 3 57:23 2 1:20 4 26:16 1:47:17
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 22 Kellen Gibson San Francisco CA 125 24 1 11:07 1 2:51 1 35:32 2 1:04 1 18:41 1:09:17
2 90 Analise Mulert Austin TX 236 23 2 13:52 3 4:40 3 44:13 1 1:00 3 19:15 1:23:01
3 98 Maci Simmons Los Angeles CA 293 21 3 14:52 5 6:04 2 42:32 3 1:12 2 19:10 1:23:51
4 195 Ritika Chobhe Bellevue WA 70 22 4 19:06 4 5:06 4 51:41 4 1:32 4 22:03 1:39:30
5 237 Alana Valentine Vallejo CA 333 21 5 22:32 2 3:18 5 52:28 5 3:44 5 26:40 1:48:44
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 49 Brock Jolley Reno NV 168 20 2 15:21 2 4:23 1 38:51 1 1:39 1 17:15 1:17:32
2 261 Bryce Eade Vallejo CA 97 23 3 32:31 1 3:17 3 52:23 3 3:47 2 26:42 1:58:42
3 281 Jacob Hanson-Regalado Benicia CA 138 24 4 54:15 4 1:19:21         3 1:13:37 3:21:40
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Hana Declerck San Carlos CA 87 26 1 10:48 1 1:25 1 30:58 4 1:15 1 17:11 1:01:39
2 62 Connie Gan Mountain View CA 116 29 3 12:23 3 3:04 5 41:41 12 1:41 9 20:21 1:19:12
3 78 Christina Adams Danville CA 4 26 11 16:36 4 3:13 2 34:56 8 1:31 25 25:19 1:21:36
4 81 Claire Illich Oakland CA 153 29 6 15:56 7 4:08 4 41:25 3 1:08 4 19:07 1:21:45
5 93 Abby Cattermole San Francisco CA 60 26 10 16:18 10 5:42 3 39:48 20 2:17 5 19:18 1:23:25
6 96 Emily Weight Seattle WA 344 25 2 12:19 9 5:14 6 42:44 2 0:59 14 22:19 1:23:37
7 114 Julia Stark San Francisco CA 310 27 8 16:01 13 6:01 10 45:27 11 1:35 2 17:43 1:26:49
8 122 Casey Vo San Francisco CA 340 25 15 18:58 29 1:24:35         10 20:35 1:27:28
9 135 Sarah Hsu San Francisco CA 148 29 7 15:59 2 2:54 9 43:35 27 3:05 18 23:44 1:29:20
10 161 Tori Quinter San Francisco CA 264 25 16 19:00 17 6:44 8 43:27 16 1:54 15 22:28 1:33:35
11 162 Genevieve Johnson Incline Vlg NV 167 26 5 15:14 21 7:16 20 51:33 13 1:41 3 18:27 1:34:13
12 164 Olivia Pereira San Francisco CA 258 26 9 16:15 11 5:43 11 47:25 9 1:34 17 23:44 1:34:43
13 179 Kennedy Polak 384 27 13 17:39 23 7:37 13 48:38 18 2:02 12 21:38 1:37:36
14 184 Kelly Knutzen Boise ID 183 28 12 17:00 25 11:07 14 49:05 5 1:18 8 20:08 1:38:40
15 192 Annalissa Santoemma Reno NV 284 29 18 19:55 18 6:50 16 49:31 28 3:21 6 19:46 1:39:25
16 193 Rozlyn McCullough Reno NV 225 26 17 19:48 19 6:57 19 50:33 21 2:19 7 19:47 1:39:25
17 205 Madison Kelly Fall River Mls CA 178 28 14 18:35 8 5:08 15 49:18 7 1:30 27 26:54 1:41:28
18 209 Katharine Burn Hampton VA 46 27 19 20:08 22 7:25 17 49:48 19 2:15 16 23:04 1:42:41
19 211 Alexandra Gattuso Incline Vlg NV 121 25 22 20:36 14 6:11 23 52:36 23 2:24 13 21:43 1:43:31
20 212 Katie O'Sullivan San Francisco CA 247 26 4 13:34 12 5:57 27 56:07 25 2:44 24 25:09 1:43:33
21 218 Victoria McClintock Denver CO 224 27 21 20:19 27 11:21 18 49:57 15 1:50 11 21:22 1:44:52
22 222 Andrea Gonzalez-Del-valle Reno NV 128 27 24 21:35 6 4:02 24 54:36 1 0:58 22 24:55 1:46:07
23 223 Ellen Slatkin Berkeley CA 298 29 27 30:36 16 6:24 7 43:26 14 1:50 19 23:54 1:46:11
24 227 Jessica Dunning Sausalito CA 95 28 20 20:17 26 11:20 12 47:34 24 2:36 21 24:43 1:46:32
25 234 Desiree Thornton Suisun City CA 323 27 25 22:36 15 6:22 22 51:56 6 1:20 26 25:52 1:48:08
26 239 Olha Karaiman San Jose CA 175 26 26 23:18 20 7:09 21 51:47 10 1:35 23 25:05 1:48:56
27 255 Achsah Wildish San Francisco CA 351 27 23 21:04 24 8:19 26 55:09 22 2:20 28 27:52 1:54:45
28 273 Rachel Kakos Costa Mesa CA 172 27 28 35:43 28 15:26 25 54:54 26 2:55 20 24:20 2:13:21
29 276 Amanda Kuhlman Boise ID 187 27 29 39:17 5 3:25 28 1:01:50 17 2:01 29 36:39 2:23:14
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Kyle Lydon San Francisco CA 208 27 3 13:07 5 3:30 3 32:21 10 1:35 3 15:59 1:06:34
2 14 Travis Wold Oakland CA 360 26 8 14:21 22 6:34 1 29:15 22 2:19 1 15:09 1:07:40
3 19 Nihar Doshi Seattle WA 93 25 9 14:41 2 3:04 2 32:18 7 1:23 6 17:05 1:08:32
4 24 David Wang Cupertino CA 342 27 1 10:52 6 3:32 13 39:37 1 0:39 2 15:30 1:10:12
5 33 James Whittall Santa Rosa CA 348 27 2 12:08 3 3:18 6 36:31 20 2:14 13 19:48 1:14:01
6 45 Ryan Knutzen Boise ID 184 29 5 13:25 15 4:50 8 37:20 19 2:11 9 18:58 1:16:46
7 54 Markus Hoehnerbach Santa Clara CA 147 29 17 16:50 4 3:30 10 37:28 3 0:53 12 19:21 1:18:03
8 58 Keyon Ghorbani Tracy CA 124 28 12 15:35 17 5:12 7 36:36 15 2:05 11 19:20 1:18:50
9 64 Cameron Martin San Francisco CA 214 25 24 19:49 10 4:01 5 36:26 8 1:23 7 17:45 1:19:26
10 72 Jasper Henry Sunnyvale CA 143 26 7 13:38 12 4:30 12 39:33 2 0:49 21 22:18 1:20:49
11 74 Greg Woelki Foster City CA 359 26 26 22:57 14 4:42 4 33:09 18 2:09 8 18:10 1:21:10
12 89 Drake Wilson Foster City CA 357 29 10 14:52 8 3:43 9 37:20 14 2:02 25 24:54 1:22:53
13 104 Russell Keith Reno NV 177 28 13 15:45 7 3:36 16 40:46 26 2:52 20 21:53 1:24:54
14 105 Ace Padilla Seaside CA 250 28 19 17:31 18 5:16 15 40:21 12 1:54 14 20:00 1:25:05
15 107 Jason Ang San Francisco CA 14 29 15 16:12 13 4:34 11 38:36 21 2:16 23 23:37 1:25:17
16 116 Joshua Gentry Denver CO 123 28 22 18:36 25 8:14 18 42:40 5 0:59 4 16:32 1:27:03
17 125 Alexander Denmark Redwood City CA 88 27 23 19:21 9 4:00 22 44:26 4 0:58 10 19:02 1:27:49
18 147 Justin Cheng Santa Clara CA 69 25 16 16:14 26 8:57 14 39:46 27 3:18 22 22:37 1:30:53
19 159 Bejamin Nance 388 29 4 13:12 29 14:04 19 43:36 17 2:07 15 20:24 1:33:26
20 160 John Alkire Roseville CA 6 29 14 16:03 11 4:14 26 49:44 24 2:31 16 20:57 1:33:30
21 169 Nathan Nicolodemos Sandy UT 244 28 11 15:02 16 5:11 25 49:05 9 1:26 27 25:14 1:36:00
22 171 Gary Zhu Sunnyvale CA 373 26 20 17:47 23 7:11 24 48:07 13 1:58 17 21:01 1:36:07
23 187 Matthew Grywczynski San Francisco CA 129 25 25 21:53 20 6:08 21 44:19 11 1:52 24 24:48 1:39:03
24 188 Jon Engle San Ramon CA 102 25 21 18:34 27 9:31 20 43:48 16 2:06 26 25:08 1:39:09
25 214 Riley Dunning Sausalito CA 96 29 27 23:58 28 10:18 23 45:41 25 2:44 18 21:11 1:43:54
26 226 Luis Martinez Sparks NV 217 26 29 32:28 19 5:59 27 50:04 6 1:18 5 16:33 1:46:23
27 249 Matthew Cuento Incline Vlg NV 81 25 28 30:33 21 6:16 28 52:32 23 2:23 19 21:44 1:53:31
28 278 Bryan Rosenblatt Las Vegas NV 276 28 30 34:54 30 19:21 29 58:43     28 1:44:23 2:33:15
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 21 Tamara Sanchez Ortiz San Francisco CA 283 30 1 12:08 2 2:16 6 40:11 1 0:35 1 13:24 1:08:37
2 46 Malak El Khatib San Francisco CA 98 30 15 17:11 11 4:29 1 37:33 19 1:25 2 16:17 1:16:57
3 69 Abigail Vanmuijen Oakland CA 334 34 2 14:23 28 6:56 3 38:49 25 2:07 4 18:25 1:20:41
4 76 Mengli Shi Reno NV 291 31 9 15:28 10 4:12 9 42:01 2 0:50 6 18:59 1:21:32
5 79 Andrea Anaya Sanchez Albany CA 11 30 6 14:49 7 3:45 7 40:38 4 0:55 16 21:29 1:21:38
6 80 Kirsten Halvorson San Francisco CA 135 32 5 14:46 15 5:14 4 39:31 30 2:41 7 19:26 1:21:41
7 103 Allie Watson Paso Robles CA 343 31 3 14:28 8 3:47 15 45:11 9 1:07 10 20:13 1:24:48
8 115 Emily Campbell S Lake Tahoe CA 53 31 8 15:27 5 3:33 11 43:32 22 1:34 22 22:46 1:26:54
9 118 Renee Nester San Francisco CA 242 33 4 14:42 17 5:39 10 43:05 31 2:46 12 20:56 1:27:08
10 121 Taylor McNutt Stateline NV 228 33 11 15:46 29 6:56 13 44:33 18 1:22 5 18:47 1:27:26
11 123 Audrey Nugent S Lake Tahoe CA 246 30 7 15:05 6 3:34 21 47:09 3 0:50 11 20:52 1:27:32
12 130 Julia Huebner Santa Monica CA 386 31 31 26:46 1 0:52 2 38:47 21 1:32 13 20:57 1:28:55
13 132 Amanda Murdoch Redwood City CA 239 34 28 22:31 24 6:27 5 40:10 24 1:58 3 17:54 1:29:03
14 138 Allison Schaaff Berkeley CA 285 32 26 20:49 27 6:53 8 41:08 17 1:22 9 19:53 1:30:07
15 155 Megan Bryan Hillsborough CA 40 31 21 19:31 9 3:57 12 43:47 32 3:06 20 22:23 1:32:47
16 163 Taylor Morrison Tahoe City CA 234 32 27 21:29 12 4:46 17 45:56 8 1:02 14 21:03 1:34:19
17 172 Annah Ramones Los Angeles CA 267 30 19 18:46 19 5:50 14 44:49 5 0:55 31 25:51 1:36:13
18 173 Victoria Indaco Redwood City CA 154 31 12 16:24 26 6:47 18 46:35 34 4:16 18 22:15 1:36:19
19 175 Adrienne Lam S San Fran CA 192 31 10 15:28 16 5:24 25 49:24 7 0:59 29 25:10 1:36:28
20 176 Stephanie Smith Gardnerville NV 303 32 14 16:46 3 2:47 29 52:27 28 2:21 19 22:15 1:36:38
21 186 Katherine Strong Campbell CA 317 33 22 19:41 20 5:52 23 47:25 15 1:16 27 24:38 1:38:54
22 189 Rachel Applewhite Washington DC 15 31 17 18:13 31 8:54 27 51:32 11 1:09 8 19:29 1:39:18
23 191 Hyllarie Simons Millbrae CA 294 32 20 19:14 18 5:46 20 47:07 29 2:40 25 24:33 1:39:23
24 200 Erica Han Los Angeles CA 136 30 30 23:50 4 2:48 19 47:01 6 0:56 33 26:17 1:40:54
25 204 Christina Vanmuijen Oakland CA 335 34 18 18:13 30 7:58 24 48:54 20 1:26 28 24:55 1:41:28
26 206 Erica Taylor Sparks NV 319 34 24 20:04 13 4:58 26 50:50 10 1:08 26 24:36 1:41:38
27 210 Laura White Hampton VA 345 33 13 16:25 33 11:30 28 51:51 13 1:14 17 22:12 1:43:14
28 216 Stefy Smith San Francisco CA 302 33 25 20:05 25 6:29 30 53:11 12 1:13 23 23:12 1:44:12
29 225 Andrea Beltran Berkeley CA 27 31 23 20:01 21 6:00 31 53:42 14 1:16 30 25:13 1:46:13
30 228 Ashley Poon San Francisco CA 261 34 16 18:11 23 6:24 32 53:44 27 2:18 32 25:57 1:46:36
31 236 Allison Smith Oakland CA 299 31 32 30:38 22 6:19 16 45:50 33 3:10 21 22:42 1:48:41
32 241 Crystal Au Los Angeles CA 17 32 34 34:05 14 5:11 22 47:14 16 1:17 15 21:18 1:49:07
33 251 Kimberly Abbey Randallstown MD 1 31 29 23:02 32 10:57 34 54:24 26 2:16 24 23:25 1:54:06
34 271 Morgan Jenkins Bowie MD 162 31 33 34:01 34 12:12 33 54:00 23 1:38 34 28:15 2:10:08
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Kevin Flannery Reno NV 111 32 1 9:18 2 2:36 2 32:37 24 2:11 2 14:28 1:01:13
2 5 Nick Kutcher S Lake Tahoe CA 188 30 2 11:10 1 2:04 5 33:48 8 1:05 6 16:28 1:04:38
3 9 Peter Simonsen Sacramento CA 296 30 8 13:27 5 3:22 1 32:28 7 1:01 3 15:40 1:06:00
4 12 Kevin Low Pittsburgh PA 204 30 4 11:32 3 2:49 6 34:49 13 1:14 13 17:07 1:07:33
5 15 Justin Muklewicz Reno NV 235 30 7 12:45 10 3:55 4 33:05 6 0:57 10 17:00 1:07:44
6 18 Liam Clauzel Vallejo CA 73 32 13 14:37 7 3:43 3 32:51 14 1:20 5 15:58 1:08:31
7 25 Will Truettner Granite Bay CA 329 33 9 13:33 8 3:50 7 35:24 18 1:32 4 15:58 1:10:19
8 27 Calvin Chan Redwood City CA 64 32 5 12:23 9 3:53 8 36:22 2 0:54 18 17:35 1:11:08
9 35 Victor Chen Menlo Park CA 68 30 3 11:13 4 2:52 11 37:50 17 1:29 27 21:06 1:14:32
10 38 Colin Ball Seaside CA 18 30 10 13:41 6 3:32 12 38:58 25 2:21 7 16:40 1:15:14
11 39 Matthew Shanower Lafayette CA 290 34 17 15:54 11 4:00 24 46:07 31 3:42 1 5:40 1:15:24
12 40 Miguel Martinho Palo Alto CA 218 31 11 14:00 13 4:12 13 39:17 5 0:57 14 17:08 1:15:36
13 47 John Hales Millcreek UT 132 33 6 12:25 12 4:11 21 42:43 9 1:05 8 16:50 1:17:16
14 57 Will Cummings Newport News VA 82 30 22 18:29 16 4:44 9 36:43 19 1:37 9 16:59 1:18:33
15 71 Grady Schneider Los Angeles CA 287 30 20 16:33 15 4:26 19 41:34 10 1:06 12 17:07 1:20:47
16 73 Erwin Pang Sunnyvale CA 253 30 19 16:10 21 5:56 10 36:56 26 2:37 19 19:10 1:20:50
17 91 Jonathan Mariano Santa Cruz CA 211 34 14 14:56 19 5:30 15 40:14 21 1:51 25 20:44 1:23:16
18 110 Robert Shaw 393 30 24 19:18 29 8:10 16 40:16 3 0:56 16 17:25 1:26:08
19 111 Jordan Jozwiak Belmont CA 171 32 27 22:28 17 4:51 14 39:57 22 1:52 11 17:04 1:26:15
20 120 Diego Pena San Francisco CA 256 30 18 16:02 24 6:41 23 45:52 12 1:14 17 17:25 1:27:16
21 124 Paul Friz Hampton VA 112 34 21 16:33 23 6:21 20 41:41 4 0:57 29 21:59 1:27:32
22 144 Daniel Bui Los Angeles CA 41 32 16 15:40 18 5:28 27 48:55 1 0:39 22 19:59 1:30:42
23 146 Ahditya Melkote Foster City CA 231 31 25 19:37         33 47:18 30 23:57 1:30:53
24 158 Simon Schermerhorn Foster City CA 286 33 30 27:12 25 6:53 18 40:44 11 1:13 15 17:21 1:33:25
25 166 Andrew Lee S San Fran CA 193 31 12 14:05 14 4:13 31 55:56 16 1:28 20 19:50 1:35:35
26 167 Gabriel Meidl Pleasant Hill CA 230 33 26 21:39         34 53:21 24 20:43 1:35:44
27 168 Michael Trang San Francisco CA 325 32 23 18:48 27 7:20 26 46:51 28 2:49 23 20:07 1:35:56
28 196 Rushil Ram San Francisco CA 265 34 28 22:58 28 8:02 25 46:32 29 2:50 21 19:55 1:40:19
29 224 Raunak Mahesh Los Angeles CA 210 31 31 32:45 22 6:07 22 44:57 15 1:24 26 20:58 1:46:13
30 240 Eric Zhou S San Fran CA 372 31 15 15:00 20 5:32 32 58:13 23 2:09 34 28:03 1:48:58
31 257 Joshua Salazar Hampton VA 280 33 29 24:49 32 16:54 29 50:37 20 1:50 28 21:24 1:55:37
32 264 Shiva Ramasami Mountain View CA 266 32 32 40:27 30 9:08 17 40:41 32 5:25 32 26:01 2:01:43
33 272 Joe Lin 389 30 33 45:28 26 6:54 28 49:09 27 2:45 33 27:53 2:12:11
34 277 Edgar Sanchez Costa Mesa CA 282 33 34 45:42 31 15:34 30 54:45 30 2:59 31 24:23 2:23:24
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 26 Kellie Banfield Walnut Creek CA 19 38 3 11:59 3 3:59 1 35:43 6 1:39 2 17:28 1:10:49
2 32 Erin Choi Sacramento CA 71 35 2 10:59 4 4:35 2 36:08 10 1:55 6 20:04 1:13:43
3 83 Kate Mulry 392 35 15 18:33 10 5:41 6 40:04 1 0:54 1 16:50 1:22:04
4 84 Bethany Byers Park City UT 50 38 4 13:51 7 5:04 4 39:38 9 1:53 9 21:51 1:22:19
5 87 Alix Charles Vancouver BC 66 35 9 16:17 6 4:57 7 40:08 13 2:06 4 19:16 1:22:46
6 106 Jessica Gardner Patterson CA 118 35 13 17:05 2 3:33 8 40:12 16 2:18 10 22:07 1:25:17
7 126 Dessi Starhovska S Lake Tahoe CA 394 39 1 0:39 22 23:46 21 1:00:34     22 1:17:01 1:27:50
8 131 Molly Spencer Cupertino CA 306 35 17 20:10 5 4:48 3 38:55 18 2:34 11 22:33 1:29:02
9 148 Jill Ingwell Copperopolis CA 157 38 14 18:30 14 9:05 9 42:38 7 1:41 3 18:59 1:30:56
10 150 Molly Provost Boulder CO 263 36 16 19:21 9 5:26 10 43:06 3 1:17 12 22:35 1:31:47
11 151 Jamie Perin San Francisco CA 259 38 10 16:36 12 7:21 11 43:43 4 1:18 13 22:51 1:31:51
12 174 Bree Cowan Meadow Vista CA 78 36 12 16:46 11 6:05 15 48:41 2 0:59 17 23:47 1:36:21
13 181 Kara Percival Oakland CA 257 36 22 26:41 1 3:09 13 45:06 20 3:29 5 19:29 1:37:56
14 198 Serena Llamas S Lake Tahoe CA 197 35 11 16:41 15 9:12 17 51:28 14 2:16 7 21:01 1:40:41
15 199 Ariene Gonzalez Suitland MD 127 36 21 25:38 19 11:51 5 39:54 5 1:36 8 21:48 1:40:49
16 221 Heather Kline Irvine CA 182 36 6 15:01 21 15:24 16 50:27 12 2:04 14 22:59 1:45:57
17 229 Katherine McCarty San Francisco CA 221 37 5 14:34 17 9:20 18 54:56 8 1:42 20 26:20 1:46:54
18 232 Alice Yang San Jose CA 362 39 20 25:11 16 9:15 12 44:41 19 3:08 19 25:37 1:47:54
19 233 Jazmine Lalicker Petaluma CA 191 36 18 20:53 8 5:22 19 55:41 17 2:23 15 23:34 1:47:55
20 244 Sara Scruggs Alameda CA 289 37 19 24:19 13 8:33 14 45:36 15 2:16 21 30:06 1:50:52
21 250 Grace Garey Pacifica CA 119 35 7 16:04 18 10:22 20 1:00:04 21 3:53 16 23:37 1:54:02
22 262 Mia Bennett Daly City CA 28 35 8 16:07 20 12:00 22 1:04:50 11 1:57 18 25:06 2:00:02
23 280 Gabrielle Williams Alameda CA 353 36 23 53:50 23 1:29:12         23 1:51:49 2:56:10
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Mark Reidy San Francisco CA 272 37 5 13:10 1 2:26 2 31:59 8 1:21 3 16:50 1:05:48
2 17 Anthony Coussa Roseville CA 77 39 4 12:54 3 2:44 5 34:22 6 1:11 4 17:16 1:08:29
3 20 Eric Stofa Chico CA 316 39 7 13:31 4 3:38 3 32:39 4 1:05 6 17:38 1:08:33
4 29 Ryan Truettner Incline Vlg NV 328 37 6 13:11 5 3:40 8 36:25 15 2:00 7 17:42 1:13:00
5 37 Kyle Williams Lodi CA 355 36 3 12:23 6 3:48 12 38:39 11 1:38 9 18:43 1:15:13
6 42 James Chen S San Fran CA 67 36 13 16:28 2 2:42 7 36:21 12 1:49 8 18:24 1:15:47
7 43 Francis Hoe Los Altos CA 146 35 25 24:37 24 9:53 23 53:48 22 2:54     1:15:52
8 44 Greg Bartlett Citrus Hts CA 21 39 14 16:31 9 4:21 6 35:27 18 2:27 5 17:22 1:16:09
9 48 Matt Boone Pleasant Hill CA 33 35 1 11:24 16 5:35 11 38:38 21 2:51 11 18:48 1:17:19
10 63 Alex An Danville CA 10 36 9 15:36 14 5:13 9 37:07 16 2:04 13 19:24 1:19:25
11 67 Alex Kang Newark CA 173 37 11 15:51 7 4:04 13 38:57 9 1:34 16 20:03 1:20:30
12 82 Ryan Cirillo San Jose CA 72 36 17 17:59 20 7:09 4 34:01 19 2:29 17 20:09 1:21:49
13 85 Brandon Lacow Reno NV 189 36 8 14:46 11 4:41 19 45:31 3 0:52 2 16:35 1:22:27
14 86 James Wilhite Chico CA 352 39 15 16:41 13 5:10 15 39:16 2 0:47 19 20:48 1:22:44
15 99 Curt Trezise Pleasant Hill CA 326 37 12 16:19 19 6:51 10 38:24 20 2:35 15 19:56 1:24:07
16 101 Jonathan Alberti Oakland CA 5 38 21 19:42 18 5:43 14 39:16 1 0:44 10 18:46 1:24:13
17 113 Steven Curtin Reston VA 83 35 22 21:11 15 5:18 16 42:55 10 1:36 1 15:45 1:26:47
18 127 Brett Peterson Winters CA 260 35 10 15:36 17 5:37 18 45:18 13 1:51 14 19:47 1:28:11
19 154 Brady Case Medford OR 59 38 16 17:01 10 4:29 20 46:49 7 1:17 21 22:33 1:32:11
20 156 Matthew Carter San Francisco CA 58 36 20 19:24 21 7:49 1 16:11 25 29:27 18 20:17 1:33:10
21 170 Tyler Vickers Littleton CO 338 37 18 18:03 12 5:03 21 47:03 17 2:06 22 23:45 1:36:03
22 183 Andrew Price San Jose CA 262 36 23 21:19 23 8:22 17 43:44 23 3:25 20 21:36 1:38:28
23 243 Jordan Korczak S Lake Tahoe CA 185 37 24 22:14 8 4:20 25 1:03:13 5 1:09 12 19:16 1:50:13
24 245 Ruwan Ratnayake Folsom CA 270 37 2 12:10 25 15:00 22 51:55 24 5:51 24 25:58 1:50:55
25 260 Adam Ingwell Copperopolis CA 156 38 19 18:41 26 1:51:11         23 25:21 1:57:36
26 268 Fabien Himmel Carmichael CA 145 36 26 34:29 22 7:52 24 55:59 14 1:57 25 26:02 2:06:22
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
