Sprint |
||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Peyton Miller | Sparks NV | 232 | 18 | M | 1: 1-19 | 4 | 7:52 | 2 | 0:57 | 2 | 28:07 | 99 | 1:34 | 2 | 13:01 | 51:34 | 51:34 |
2 | Kevin Flannery | Reno NV | 111 | 32 | M | 1:30-34 | 5 | 9:18 | 11 | 2:36 | 13 | 32:37 | 168 | 2:11 | 4 | 14:28 | 1:01:13 | 1:01:13 |
3 | Hana Declerck | San Carlos CA | 87 | 26 | F | 1:25-29 | 9 | 10:48 | 3 | 1:25 | 4 | 30:58 | 58 | 1:15 | 38 | 17:11 | 1:01:39 | 1:01:39 |
4 | Jake Bartlett | Citrus Hts CA | 22 | 49 | M | 1:45-49 | 57 | 14:04 | 4 | 1:43 | 5 | 31:37 | 68 | 1:20 | 6 | 15:28 | 1:04:15 | 1:04:15 |
5 | Nick Kutcher | S Lake Tahoe CA | 188 | 30 | M | 2:30-34 | 15 | 11:10 | 5 | 2:04 | 23 | 33:48 | 41 | 1:05 | 18 | 16:28 | 1:04:38 | 1:04:38 |
6 | Peter Smith | Reno NV | 300 | 42 | M | 1:40-44 | 8 | 10:38 | 50 | 3:47 | 17 | 32:51 | 79 | 1:25 | 15 | 16:05 | 1:04:48 | 1:04:48 |
7 | Adam Andreadakis | Citrus Hts CA | 13 | 46 | M | 2:45-49 | 58 | 14:04 | 6 | 2:05 | 9 | 32:13 | 37 | 1:03 | 10 | 15:57 | 1:05:23 | 1:05:23 |
8 | Mark Reidy | San Francisco CA | 272 | 37 | M | 1:35-39 | 40 | 13:10 | 8 | 2:26 | 7 | 31:59 | 72 | 1:21 | 25 | 16:50 | 1:05:48 | 1:05:48 |
9 | Peter Simonsen | Sacramento CA | 296 | 30 | M | 3:30-34 | 47 | 13:27 | 32 | 3:22 | 12 | 32:28 | 33 | 1:01 | 8 | 15:40 | 1:06:00 | 1:06:00 |
10 | Josh Bartlett | Lincoln CA | 23 | 50 | M | 1:50-54 | 31 | 12:25 | 9 | 2:28 | 8 | 32:10 | 163 | 2:07 | 28 | 16:54 | 1:06:06 | 1:06:06 |
11 | Kyle Lydon | San Francisco CA | 208 | 27 | M | 1:25-29 | 38 | 13:07 | 35 | 3:30 | 11 | 32:21 | 102 | 1:35 | 13 | 15:59 | 1:06:34 | 1:06:34 |
12 | Kevin Low | Pittsburgh PA | 204 | 30 | M | 4:30-34 | 18 | 11:32 | 19 | 2:49 | 29 | 34:49 | 56 | 1:14 | 35 | 17:07 | 1:07:33 | 1:07:33 |
13 | Dane Baxter | Chico CA | 25 | 42 | M | 2:40-44 | 69 | 14:29 | 10 | 2:36 | 15 | 32:41 | 5 | 0:41 | 37 | 17:10 | 1:07:39 | 1:07:39 |
14 | Travis Wold | Oakland CA | 360 | 26 | M | 2:25-29 | 65 | 14:21 | 177 | 6:34 | 3 | 29:15 | 185 | 2:19 | 5 | 15:09 | 1:07:40 | 1:07:40 |
15 | Justin Muklewicz | Reno NV | 235 | 30 | M | 5:30-34 | 33 | 12:45 | 56 | 3:55 | 18 | 33:05 | 24 | 0:57 | 31 | 17:00 | 1:07:44 | 1:07:44 |
16 | Sophie Brauneis | Sunnyvale CA | 36 | 14 | F | 1: 1-19 | 6 | 9:20 | 102 | 4:56 | 34 | 35:26 | 100 | 1:34 | 22 | 16:39 | 1:07:58 | 1:07:58 |
17 | Anthony Coussa | Roseville CA | 77 | 39 | M | 2:35-39 | 36 | 12:54 | 14 | 2:44 | 27 | 34:22 | 49 | 1:11 | 41 | 17:16 | 1:08:29 | 1:08:29 |
18 | Liam Clauzel | Vallejo CA | 73 | 32 | M | 6:30-34 | 72 | 14:37 | 45 | 3:43 | 16 | 32:51 | 67 | 1:20 | 12 | 15:58 | 1:08:31 | 1:08:31 |
19 | Nihar Doshi | Seattle WA | 93 | 25 | M | 3:25-29 | 73 | 14:41 | 24 | 3:04 | 10 | 32:18 | 76 | 1:23 | 33 | 17:05 | 1:08:32 | 1:08:32 |
20 | Eric Stofa | Chico CA | 316 | 39 | M | 3:35-39 | 48 | 13:31 | 43 | 3:38 | 14 | 32:39 | 39 | 1:05 | 49 | 17:38 | 1:08:33 | 1:08:33 |
21 | Tamara Sanchez Ortiz | San Francisco CA | 283 | 30 | F | 1:30-34 | 23 | 12:08 | 7 | 2:16 | 94 | 40:11 | 1 | 0:35 | 3 | 13:24 | 1:08:37 | 1:08:37 |
22 | Kellen Gibson | San Francisco CA | 125 | 24 | F | 1:20-24 | 14 | 11:07 | 20 | 2:51 | 36 | 35:32 | 38 | 1:04 | 66 | 18:41 | 1:09:17 | 1:09:17 |
23 | Keith Haase | Benicia CA | 131 | 49 | M | 3:45-49 | 35 | 12:54 | 57 | 3:55 | 19 | 33:09 | 124 | 1:47 | 55 | 17:48 | 1:09:34 | 1:09:34 |
24 | David Wang | Cupertino CA | 342 | 27 | M | 4:25-29 | 10 | 10:52 | 36 | 3:32 | 83 | 39:37 | 4 | 0:39 | 7 | 15:30 | 1:10:12 | 1:10:12 |
25 | Will Truettner | Granite Bay CA | 329 | 33 | M | 7:30-34 | 50 | 13:33 | 53 | 3:50 | 33 | 35:24 | 95 | 1:32 | 11 | 15:58 | 1:10:19 | 1:10:19 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
26 | Kellie Banfield | Walnut Creek CA | 19 | 38 | F | 1:35-39 | 20 | 11:59 | 61 | 3:59 | 37 | 35:43 | 113 | 1:39 | 46 | 17:28 | 1:10:49 | 1:10:49 |
27 | Calvin Chan | Redwood City CA | 64 | 32 | M | 8:30-34 | 28 | 12:23 | 55 | 3:53 | 41 | 36:22 | 14 | 0:54 | 47 | 17:35 | 1:11:08 | 1:11:08 |
28 | Peter Hansen | Tahoe City CA | 137 | 50 | M | 2:50-54 | 63 | 14:15 | 58 | 3:55 | 21 | 33:13 | 82 | 1:26 | 65 | 18:35 | 1:11:26 | 1:11:26 |
29 | Ryan Truettner | Incline Vlg NV | 328 | 37 | M | 4:35-39 | 41 | 13:11 | 44 | 3:40 | 42 | 36:25 | 151 | 2:00 | 52 | 17:42 | 1:13:00 | 1:13:00 |
30 | Raminder Dosanjh | Oakland CA | 90 | 55 | M | 1:55-59 | 44 | 13:24 | 29 | 3:17 | 56 | 37:36 | 31 | 1:00 | 57 | 17:55 | 1:13:14 | 1:13:14 |
31 | Eric Simonsen | Morgan Hill CA | 295 | 67 | M | 1:65-69 | 43 | 13:16 | 75 | 4:15 | 24 | 33:50 | 187 | 2:20 | 94 | 19:31 | 1:13:14 | 1:13:14 |
32 | Erin Choi | Sacramento CA | 71 | 35 | F | 2:35-39 | 12 | 10:59 | 90 | 4:35 | 39 | 36:08 | 142 | 1:55 | 112 | 20:04 | 1:13:43 | 1:13:43 |
33 | James Whittall | Santa Rosa CA | 348 | 27 | M | 5:25-29 | 22 | 12:08 | 30 | 3:18 | 44 | 36:31 | 169 | 2:14 | 100 | 19:48 | 1:14:01 | 1:14:01 |
34 | Mark Niemann | Petaluma CA | 245 | 48 | M | 4:45-49 | 111 | 15:56 | 54 | 3:52 | 28 | 34:47 | 54 | 1:13 | 62 | 18:24 | 1:14:15 | 1:14:15 |
35 | Victor Chen | Menlo Park CA | 68 | 30 | M | 9:30-34 | 16 | 11:13 | 21 | 2:52 | 58 | 37:50 | 90 | 1:29 | 148 | 21:06 | 1:14:32 | 1:14:32 |
36 | Lani Raspen | S Lake Tahoe CA | 268 | 42 | F | 1:40-44 | 112 | 15:57 | 185 | 6:49 | 6 | 31:57 | 164 | 2:08 | 60 | 18:18 | 1:15:11 | 1:15:11 |
37 | Kyle Williams | Lodi CA | 355 | 36 | M | 5:35-39 | 30 | 12:23 | 51 | 3:48 | 69 | 38:39 | 111 | 1:38 | 67 | 18:43 | 1:15:13 | 1:15:13 |
38 | Colin Ball | Seaside CA | 18 | 30 | M | 10:30-34 | 53 | 13:41 | 37 | 3:32 | 76 | 38:58 | 188 | 2:21 | 23 | 16:40 | 1:15:14 | 1:15:14 |
39 | Matthew Shanower | Lafayette CA | 290 | 34 | M | 11:30-34 | 109 | 15:54 | 62 | 4:00 | 172 | 46:07 | 256 | 3:42 | 1 | 5:40 | 1:15:24 | 1:15:24 |
40 | Miguel Martinho | Palo Alto CA | 218 | 31 | M | 12:30-34 | 56 | 14:00 | 72 | 4:12 | 79 | 39:17 | 23 | 0:57 | 36 | 17:08 | 1:15:36 | 1:15:36 |
41 | Eleanor Romeo | Carson City NV | 274 | 17 | F | 2: 1-19 | 62 | 14:09 | 59 | 3:55 | 86 | 39:47 | 18 | 0:56 | 29 | 16:55 | 1:15:45 | 1:15:45 |
42 | James Chen | S San Fran CA | 67 | 36 | M | 6:35-39 | 130 | 16:28 | 13 | 2:42 | 40 | 36:21 | 127 | 1:49 | 61 | 18:24 | 1:15:47 | 1:15:47 |
43 | Francis Hoe | Los Altos CA | 146 | 35 | M | 7:35-39 | 249 | 24:37 | 246 | 9:53 | 240 | 53:48 | 232 | 2:54 | 1:15:52 | 1:15:52 | ||
44 | Greg Bartlett | Citrus Hts CA | 21 | 39 | M | 8:35-39 | 132 | 16:31 | 80 | 4:21 | 35 | 35:27 | 196 | 2:27 | 43 | 17:22 | 1:16:09 | 1:16:09 |
45 | Ryan Knutzen | Boise ID | 184 | 29 | M | 6:25-29 | 45 | 13:25 | 99 | 4:50 | 51 | 37:20 | 167 | 2:11 | 72 | 18:58 | 1:16:46 | 1:16:46 |
46 | Malak El Khatib | San Francisco CA | 98 | 30 | F | 2:30-34 | 153 | 17:11 | 85 | 4:29 | 55 | 37:33 | 80 | 1:25 | 16 | 16:17 | 1:16:57 | 1:16:57 |
47 | John Hales | Millcreek UT | 132 | 33 | M | 13:30-34 | 32 | 12:25 | 70 | 4:11 | 124 | 42:43 | 42 | 1:05 | 26 | 16:50 | 1:17:16 | 1:17:16 |
48 | Matt Boone | Pleasant Hill CA | 33 | 35 | M | 9:35-39 | 17 | 11:24 | 137 | 5:35 | 68 | 38:38 | 230 | 2:51 | 71 | 18:48 | 1:17:19 | 1:17:19 |
49 | Brock Jolley | Reno NV | 168 | 20 | M | 1:20-24 | 93 | 15:21 | 81 | 4:23 | 72 | 38:51 | 112 | 1:39 | 40 | 17:15 | 1:17:32 | 1:17:32 |
50 | Britta Samuels | Reno NV | 281 | 57 | F | 1:55-59 | 76 | 14:44 | 77 | 4:18 | 53 | 37:23 | 135 | 1:53 | 82 | 19:15 | 1:17:35 | 1:17:35 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
51 | Scott Jang | San Francisco CA | 160 | 42 | M | 3:40-44 | 105 | 15:44 | 202 | 7:20 | 46 | 36:37 | 123 | 1:47 | 17 | 16:17 | 1:17:48 | 1:17:48 |
52 | Denise Neves | Loomis CA | 243 | 41 | F | 2:40-44 | 131 | 16:30 | 12 | 2:40 | 59 | 37:53 | 85 | 1:27 | 87 | 19:21 | 1:17:53 | 1:17:53 |
53 | Dallin Bracken | Fallon NV | 35 | 50 | M | 3:50-54 | 213 | 20:13 | 52 | 3:49 | 31 | 34:51 | 69 | 1:20 | 48 | 17:38 | 1:17:53 | 1:17:53 |
54 | Markus Hoehnerbach | Santa Clara CA | 147 | 29 | M | 7:25-29 | 142 | 16:50 | 34 | 3:30 | 54 | 37:28 | 13 | 0:53 | 88 | 19:21 | 1:18:03 | 1:18:03 |
55 | Robb Bauleke | Reno NV | 24 | 40 | M | 4:40-44 | 11 | 10:53 | 18 | 2:48 | 171 | 45:57 | 203 | 2:32 | 14 | 16:03 | 1:18:15 | 1:18:15 |
56 | Julie Dandliker | Danville CA | 84 | 53 | F | 1:50-54 | 66 | 14:21 | 125 | 5:21 | 38 | 36:08 | 86 | 1:28 | 149 | 21:08 | 1:18:27 | 1:18:27 |
57 | Will Cummings | Newport News VA | 82 | 30 | M | 14:30-34 | 173 | 18:29 | 95 | 4:44 | 47 | 36:43 | 109 | 1:37 | 30 | 16:59 | 1:18:33 | 1:18:33 |
58 | Keyon Ghorbani | Tracy CA | 124 | 28 | M | 8:25-29 | 100 | 15:35 | 118 | 5:12 | 45 | 36:36 | 157 | 2:05 | 86 | 19:20 | 1:18:50 | 1:18:50 |
59 | Ian Edmunds | 390 | 49 | M | 5:45-49 | 46 | 13:27 | 140 | 5:39 | 61 | 38:09 | 34 | 1:01 | 125 | 20:37 | 1:18:55 | 1:18:55 | |
60 | Josh Mulert | Folsom CA | 237 | 18 | M | 2: 1-19 | 74 | 14:41 | 16 | 2:48 | 131 | 43:13 | 96 | 1:33 | 24 | 16:45 | 1:19:02 | 1:19:02 |
61 | Mike Paeske | Solana Beach CA | 251 | 49 | M | 6:45-49 | 129 | 16:26 | 162 | 6:07 | 22 | 33:24 | 195 | 2:24 | 133 | 20:48 | 1:19:12 | 1:19:12 |
62 | Connie Gan | Mountain View CA | 116 | 29 | F | 2:25-29 | 29 | 12:23 | 25 | 3:04 | 113 | 41:41 | 115 | 1:41 | 121 | 20:21 | 1:19:12 | 1:19:12 |
63 | Alex An | Danville CA | 10 | 36 | M | 10:35-39 | 101 | 15:36 | 119 | 5:13 | 49 | 37:07 | 155 | 2:04 | 89 | 19:24 | 1:19:25 | 1:19:25 |
64 | Cameron Martin | San Francisco CA | 214 | 25 | M | 9:25-29 | 203 | 19:49 | 64 | 4:01 | 43 | 36:26 | 77 | 1:23 | 54 | 17:45 | 1:19:26 | 1:19:26 |
65 | Ludovic Dreux | San Jose CA | 94 | 53 | M | 4:50-54 | 79 | 14:48 | 91 | 4:36 | 50 | 37:19 | 210 | 2:36 | 118 | 20:13 | 1:19:34 | 1:19:34 |
66 | Robyn Bilski | Sacramento CA | 29 | 48 | F | 1:45-49 | 39 | 13:10 | 84 | 4:26 | 65 | 38:34 | 119 | 1:42 | 159 | 21:43 | 1:19:37 | 1:19:37 |
67 | Alex Kang | Newark CA | 173 | 37 | M | 11:35-39 | 108 | 15:51 | 66 | 4:04 | 75 | 38:57 | 98 | 1:34 | 111 | 20:03 | 1:20:30 | 1:20:30 |
68 | Paul Llobet | Stateline NV | 200 | 50 | M | 5:50-54 | 81 | 14:50 | 79 | 4:20 | 80 | 39:29 | 143 | 1:56 | 107 | 19:58 | 1:20:36 | 1:20:36 |
69 | Abigail Vanmuijen | Oakland CA | 334 | 34 | F | 3:30-34 | 67 | 14:23 | 192 | 6:56 | 71 | 38:49 | 161 | 2:07 | 63 | 18:25 | 1:20:41 | 1:20:41 |
70 | Beatrice McClennan | Sunnyvale CA | 223 | 14 | F | 3: 1-19 | 13 | 11:01 | 134 | 5:32 | 110 | 41:28 | 121 | 1:45 | 138 | 20:53 | 1:20:41 | 1:20:41 |
71 | Grady Schneider | Los Angeles CA | 287 | 30 | M | 15:30-34 | 133 | 16:33 | 83 | 4:26 | 111 | 41:34 | 43 | 1:06 | 34 | 17:07 | 1:20:47 | 1:20:47 |
72 | Jasper Henry | Sunnyvale CA | 143 | 26 | M | 10:25-29 | 52 | 13:38 | 87 | 4:30 | 82 | 39:33 | 9 | 0:49 | 176 | 22:18 | 1:20:49 | 1:20:49 |
73 | Erwin Pang | Sunnyvale CA | 253 | 30 | M | 16:30-34 | 119 | 16:10 | 151 | 5:56 | 48 | 36:56 | 212 | 2:37 | 79 | 19:10 | 1:20:50 | 1:20:50 |
74 | Greg Woelki | Foster City CA | 359 | 26 | M | 11:25-29 | 237 | 22:57 | 94 | 4:42 | 20 | 33:09 | 166 | 2:09 | 58 | 18:10 | 1:21:10 | 1:21:10 |
75 | Brenna Broadnax | San Jose CA | 39 | 54 | F | 2:50-54 | 37 | 12:56 | 169 | 6:21 | 63 | 38:26 | 223 | 2:45 | 127 | 20:42 | 1:21:13 | 1:21:13 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
76 | Mengli Shi | Reno NV | 291 | 31 | F | 4:30-34 | 95 | 15:28 | 71 | 4:12 | 118 | 42:01 | 10 | 0:50 | 73 | 18:59 | 1:21:32 | 1:21:32 |
77 | Sean Jolley | Reno NV | 169 | 47 | M | 7:45-49 | 216 | 20:30 | 41 | 3:35 | 74 | 38:56 | 8 | 0:48 | 51 | 17:41 | 1:21:32 | 1:21:32 |
78 | Christina Adams | Danville CA | 4 | 26 | F | 3:25-29 | 135 | 16:36 | 27 | 3:13 | 32 | 34:56 | 92 | 1:31 | 231 | 25:19 | 1:21:36 | 1:21:36 |
79 | Andrea Anaya Sanchez | Albany CA | 11 | 30 | F | 5:30-34 | 80 | 14:49 | 48 | 3:45 | 101 | 40:38 | 16 | 0:55 | 154 | 21:29 | 1:21:38 | 1:21:38 |
80 | Kirsten Halvorson | San Francisco CA | 135 | 32 | F | 6:30-34 | 77 | 14:46 | 121 | 5:14 | 81 | 39:31 | 219 | 2:41 | 91 | 19:26 | 1:21:41 | 1:21:41 |
81 | Claire Illich | Oakland CA | 153 | 29 | F | 4:25-29 | 110 | 15:56 | 68 | 4:08 | 109 | 41:25 | 45 | 1:08 | 76 | 19:07 | 1:21:45 | 1:21:45 |
82 | Ryan Cirillo | San Jose CA | 72 | 36 | M | 12:35-39 | 162 | 17:59 | 196 | 7:09 | 25 | 34:01 | 198 | 2:29 | 115 | 20:09 | 1:21:49 | 1:21:49 |
83 | Kate Mulry | 392 | 35 | F | 3:35-39 | 177 | 18:33 | 141 | 5:41 | 91 | 40:04 | 15 | 0:54 | 27 | 16:50 | 1:22:04 | 1:22:04 | |
84 | Bethany Byers | Park City UT | 50 | 38 | F | 4:35-39 | 54 | 13:51 | 109 | 5:04 | 84 | 39:38 | 136 | 1:53 | 162 | 21:51 | 1:22:19 | 1:22:19 |
85 | Brandon Lacow | Reno NV | 189 | 36 | M | 13:35-39 | 78 | 14:46 | 93 | 4:41 | 159 | 45:31 | 12 | 0:52 | 21 | 16:35 | 1:22:27 | 1:22:27 |
86 | James Wilhite | Chico CA | 352 | 39 | M | 14:35-39 | 137 | 16:41 | 113 | 5:10 | 78 | 39:16 | 7 | 0:47 | 132 | 20:48 | 1:22:44 | 1:22:44 |
87 | Alix Charles | Vancouver BC | 66 | 35 | F | 5:35-39 | 124 | 16:17 | 103 | 4:57 | 92 | 40:08 | 158 | 2:06 | 84 | 19:16 | 1:22:46 | 1:22:46 |
88 | Michael Inouye | Woodland CA | 158 | 41 | M | 5:40-44 | 90 | 15:06 | 133 | 5:30 | 64 | 38:30 | 235 | 3:00 | 129 | 20:44 | 1:22:53 | 1:22:53 |
89 | Drake Wilson | Foster City CA | 357 | 29 | M | 12:25-29 | 83 | 14:52 | 46 | 3:43 | 52 | 37:20 | 154 | 2:02 | 218 | 24:54 | 1:22:53 | 1:22:53 |
90 | Analise Mulert | Austin TX | 236 | 23 | F | 2:20-24 | 55 | 13:52 | 92 | 4:40 | 144 | 44:13 | 32 | 1:00 | 81 | 19:15 | 1:23:01 | 1:23:01 |
91 | Jonathan Mariano | Santa Cruz CA | 211 | 34 | M | 17:30-34 | 84 | 14:56 | 132 | 5:30 | 96 | 40:14 | 131 | 1:51 | 130 | 20:44 | 1:23:16 | 1:23:16 |
92 | Anna Libonati | Sacramento CA | 196 | 44 | F | 3:40-44 | 34 | 12:45 | 69 | 4:08 | 138 | 43:40 | 144 | 1:56 | 135 | 20:50 | 1:23:22 | 1:23:22 |
93 | Abby Cattermole | San Francisco CA | 60 | 26 | F | 5:25-29 | 125 | 16:18 | 142 | 5:42 | 88 | 39:48 | 179 | 2:17 | 85 | 19:18 | 1:23:25 | 1:23:25 |
94 | Hugh Black | Sacramento CA | 30 | 54 | M | 6:50-54 | 60 | 14:05 | 23 | 3:00 | 117 | 41:50 | 261 | 3:57 | 123 | 20:35 | 1:23:28 | 1:23:28 |
95 | Gregory Engel | Simi Valley CA | 100 | 56 | M | 2:55-59 | 228 | 21:41 | 105 | 5:02 | 26 | 34:01 | 202 | 2:32 | 116 | 20:10 | 1:23:29 | 1:23:29 |
96 | Emily Weight | Seattle WA | 344 | 25 | F | 6:25-29 | 26 | 12:19 | 120 | 5:14 | 125 | 42:44 | 29 | 0:59 | 177 | 22:19 | 1:23:37 | 1:23:37 |
97 | Jorge Dueno | Poway CA | 400 | 63 | M | 1:60-64 | 150 | 17:05 | 106 | 5:03 | 67 | 38:37 | 140 | 1:54 | 147 | 21:03 | 1:23:44 | 1:23:44 |
98 | Maci Simmons | Los Angeles CA | 293 | 21 | F | 3:20-24 | 82 | 14:52 | 159 | 6:04 | 121 | 42:32 | 51 | 1:12 | 78 | 19:10 | 1:23:51 | 1:23:51 |
99 | Curt Trezise | Pleasant Hill CA | 326 | 37 | M | 15:35-39 | 126 | 16:19 | 187 | 6:51 | 62 | 38:24 | 209 | 2:35 | 106 | 19:56 | 1:24:07 | 1:24:07 |
100 | Kelley Yost | Gardnerville NV | 364 | 56 | F | 2:55-59 | 155 | 17:26 | 131 | 5:29 | 108 | 41:11 | 20 | 0:56 | 77 | 19:09 | 1:24:13 | 1:24:13 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
101 | Jonathan Alberti | Oakland CA | 5 | 38 | M | 16:35-39 | 200 | 19:42 | 144 | 5:43 | 77 | 39:16 | 6 | 0:44 | 68 | 18:46 | 1:24:13 | 1:24:13 |
102 | Pam Burke | Danville CA | 45 | 43 | F | 4:40-44 | 21 | 12:02 | 167 | 6:17 | 115 | 41:42 | 180 | 2:17 | 165 | 21:55 | 1:24:15 | 1:24:15 |
103 | Allie Watson | Paso Robles CA | 343 | 31 | F | 7:30-34 | 68 | 14:28 | 49 | 3:47 | 155 | 45:11 | 44 | 1:07 | 117 | 20:13 | 1:24:48 | 1:24:48 |
104 | Russell Keith | Reno NV | 177 | 28 | M | 13:25-29 | 106 | 15:45 | 42 | 3:36 | 104 | 40:46 | 231 | 2:52 | 163 | 21:53 | 1:24:54 | 1:24:54 |
105 | Ace Padilla | Seaside CA | 250 | 28 | M | 14:25-29 | 156 | 17:31 | 122 | 5:16 | 98 | 40:21 | 138 | 1:54 | 109 | 20:00 | 1:25:05 | 1:25:05 |
106 | Jessica Gardner | Patterson CA | 118 | 35 | F | 6:35-39 | 151 | 17:05 | 38 | 3:33 | 95 | 40:12 | 183 | 2:18 | 169 | 22:07 | 1:25:17 | 1:25:17 |
107 | Jason Ang | San Francisco CA | 14 | 29 | M | 15:25-29 | 120 | 16:12 | 89 | 4:34 | 66 | 38:36 | 178 | 2:16 | 201 | 23:37 | 1:25:17 | 1:25:17 |
108 | Ryan Wood | San Anselmo CA | 361 | 41 | M | 6:40-44 | 147 | 16:56 | 117 | 5:12 | 106 | 40:55 | 170 | 2:15 | 110 | 20:01 | 1:25:20 | 1:25:20 |
109 | Greg Stahl | Boise ID | 307 | 51 | M | 7:50-54 | 281 | 1:05:17 | 57 | 37:41 | 195 | 23:21 | 1:25:31 | 1:25:31 | ||||
110 | Robert Shaw | 393 | 30 | M | 18:30-34 | 191 | 19:18 | 219 | 8:10 | 97 | 40:16 | 19 | 0:56 | 44 | 17:25 | 1:26:08 | 1:26:08 | |
111 | Jordan Jozwiak | Belmont CA | 171 | 32 | M | 19:30-34 | 231 | 22:28 | 100 | 4:51 | 90 | 39:57 | 134 | 1:52 | 32 | 17:04 | 1:26:15 | 1:26:15 |
112 | Terence Brauneis | Sunnyvale CA | 37 | 43 | M | 7:40-44 | 175 | 18:31 | 130 | 5:28 | 99 | 40:24 | 190 | 2:21 | 97 | 19:47 | 1:26:33 | 1:26:33 |
113 | Steven Curtin | Reston VA | 83 | 35 | M | 17:35-39 | 222 | 21:11 | 123 | 5:18 | 126 | 42:55 | 107 | 1:36 | 9 | 15:45 | 1:26:47 | 1:26:47 |
114 | Julia Stark | San Francisco CA | 310 | 27 | F | 7:25-29 | 114 | 16:01 | 156 | 6:01 | 158 | 45:27 | 104 | 1:35 | 53 | 17:43 | 1:26:49 | 1:26:49 |
115 | Emily Campbell | S Lake Tahoe CA | 53 | 31 | F | 8:30-34 | 94 | 15:27 | 39 | 3:33 | 135 | 43:32 | 97 | 1:34 | 186 | 22:46 | 1:26:54 | 1:26:54 |
116 | Joshua Gentry | Denver CO | 123 | 28 | M | 16:25-29 | 180 | 18:36 | 220 | 8:14 | 123 | 42:40 | 28 | 0:59 | 19 | 16:32 | 1:27:03 | 1:27:03 |
117 | Mark Joffe | Boise ID | 165 | 55 | M | 3:55-59 | 59 | 14:04 | 152 | 5:56 | 105 | 40:50 | 213 | 2:38 | 199 | 23:36 | 1:27:06 | 1:27:06 |
118 | Renee Nester | San Francisco CA | 242 | 33 | F | 9:30-34 | 75 | 14:42 | 139 | 5:39 | 128 | 43:05 | 224 | 2:46 | 140 | 20:56 | 1:27:08 | 1:27:08 |
119 | Philip Smolin | Redwood City CA | 304 | 54 | M | 8:50-54 | 7 | 10:31 | 215 | 7:53 | 127 | 43:04 | 266 | 5:04 | 126 | 20:41 | 1:27:14 | 1:27:14 |
120 | Diego Pena | San Francisco CA | 256 | 30 | M | 20:30-34 | 115 | 16:02 | 181 | 6:41 | 167 | 45:52 | 55 | 1:14 | 45 | 17:25 | 1:27:16 | 1:27:16 |
121 | Taylor McNutt | Stateline NV | 228 | 33 | F | 10:30-34 | 107 | 15:46 | 193 | 6:56 | 148 | 44:33 | 74 | 1:22 | 69 | 18:47 | 1:27:26 | 1:27:26 |
122 | Casey Vo | San Francisco CA | 340 | 25 | F | 8:25-29 | 185 | 18:58 | 275 | 1:24:35 | 124 | 20:35 | 1:27:28 | 1:27:28 | ||||
123 | Audrey Nugent | S Lake Tahoe CA | 246 | 30 | F | 11:30-34 | 89 | 15:05 | 40 | 3:34 | 184 | 47:09 | 11 | 0:50 | 137 | 20:52 | 1:27:32 | 1:27:32 |
124 | Paul Friz | Hampton VA | 112 | 34 | M | 21:30-34 | 134 | 16:33 | 170 | 6:21 | 112 | 41:41 | 22 | 0:57 | 166 | 21:59 | 1:27:32 | 1:27:32 |
125 | Alexander Denmark | Redwood City CA | 88 | 27 | M | 17:25-29 | 193 | 19:21 | 63 | 4:00 | 147 | 44:26 | 26 | 0:58 | 75 | 19:02 | 1:27:49 | 1:27:49 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Chip | Gun | ||||||||||||
