Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74
10 Mile Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juni Terry | Incline Village NV | 798 | 25 | 4 | 1:27:58 | 8:48/M |
2 | Natalie Brackett | S LAKE TAHOE CA | 562 | 34 | 7 | 1:29:38 | 8:58/M |
3 | Amanda Makin | VILLANOVA PA | 701 | 43 | 9 | 1:34:23 | 9:26/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Abittan | RENO NV | 528 | 33 | 1 | 1:11:48 | 7:11/M |
2 | Christopher Winter | RENO NV | 826 | 42 | 2 | 1:19:36 | 7:58/M |
3 | William Walker | FERNLEY NV | 815 | 29 | 3 | 1:20:40 | 8:04/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleanor Gould Jones | SEQUIM WA | 671 | 12 | 16 | 1:42:36 | 10:16/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Elias | GARDNERVILLE NV | 616 | 19 | 11 | 1:37:45 | 9:47/M |
2 | Josie Herr | ASHEVILLE NC | 651 | 19 | 36 | 1:56:17 | 11:38/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juni Terry | Incline Village NV | 798 | 25 | 4 | 1:27:58 | 8:48/M |
2 | Emma Curtis | BROOKLYN NY | 592 | 27 | 22 | 1:45:25 | 10:33/M |
3 | Tara Hennessy | RENO NV | 648 | 26 | 24 | 1:45:51 | 10:35/M |
4 | Madeline Churchill | RENO NV | 583 | 27 | 37 | 1:56:27 | 11:39/M |
5 | Karley Tribby | COLEVILLE CA | 803 | 26 | 58 | 2:23:01 | 14:18/M |
6 | Tess Berghoff | BROOKLYN NY | 552 | 28 | 63 | 2:29:55 | 15:00/M |
7 | Katie King | GRASS VALLEY CA | 680 | 28 | 64 | 2:37:02 | 15:42/M |
8 | Michal Hanson | S LAKE TAHOE CA | 643 | 26 | 68 | 2:53:06 | 17:19/M |
9 | Sally Shilling | DAVIS CA | 778 | 27 | 69 | 2:59:53 | 17:59/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Walker | FERNLEY NV | 815 | 29 | 3 | 1:20:40 | 8:04/M |
2 | Hunter Fehr | SPANISH SPGS NV | 620 | 28 | 44 | 2:05:09 | 12:31/M |
3 | Stephen Tribby | PARKER CO | 804 | 29 | 57 | 2:22:55 | 14:18/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Brackett | S LAKE TAHOE CA | 562 | 34 | 7 | 1:29:38 | 8:58/M |
2 | Emily Holdahl | S LAKE TAHOE CA | 654 | 31 | 29 | 1:51:42 | 11:10/M |
3 | Riley Dunavent | RENO NV | 609 | 32 | 31 | 1:54:00 | 11:24/M |
4 | Katelyn Ebersbacher | FALLON NV | 613 | 30 | 40 | 1:59:20 | 11:56/M |
5 | Gabrielle Ramirez | RENO NV | 758 | 32 | 41 | 1:59:35 | 11:58/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Abittan | RENO NV | 528 | 33 | 1 | 1:11:48 | 7:11/M |
2 | Lukasz Sowinski | RIDGEWOOD NY | 787 | 34 | 20 | 1:44:45 | 10:29/M |
3 | Bee Vue | OLIVEHURST CA | 812 | 31 | 46 | 2:06:50 | 12:41/M |
4 | Javier Hurtado | SPARKS NV | 660 | 32 | 67 | 2:46:01 | 16:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karaline Griffin | RENO NV | 638 | 39 | 28 | 1:47:36 | 10:46/M |
2 | Allison Jolley | CARSON CITY NV | 670 | 37 | 39 | 1:59:01 | 11:54/M |
3 | Alyssa Lopez | TRUCKEE CA | 689 | 36 | 62 | 2:28:32 | 14:51/M |
4 | Laura Congress | S LAKE TAHOE CA | 585 | 38 | 70 | 3:04:05 | 18:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Harris | RENO NV | 644 | 37 | 6 | 1:28:57 | 8:54/M |
2 | Ryan Truettner | INCLINE VLG NV | 805 | 37 | 21 | 1:45:08 | 10:31/M |
3 | Chris Getz | RENO NV | 627 | 36 | 34 | 1:54:41 | 11:28/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Makin | VILLANOVA PA | 701 | 43 | 9 | 1:34:23 | 9:26/M |
2 | Dena Degolyer | FERNLEY NV | 600 | 42 | 14 | 1:41:50 | 10:11/M |
3 | Lisa Danylchuk | CASTRO VALLEY CA | 594 | 44 | 50 | 2:12:13 | 13:13/M |
4 | Lisa Milardovich | CHICO CA | 714 | 42 | 53 | 2:18:50 | 13:53/M |
5 | Laura Schiff | CHICO CA | 769 | 44 | 61 | 2:27:09 | 14:43/M |
6 | Britanny Eastman | COLFAX CA | 611 | 40 | 71 | 3:05:38 | 18:34/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Winter | RENO NV | 826 | 42 | 2 | 1:19:36 | 7:58/M |
2 | Mike Brochu | WASHINGTON DC | 571 | 44 | 13 | 1:41:16 | 10:08/M |
3 | Petar Milardovich | CHICO CA | 715 | 41 | 18 | 1:42:50 | 10:17/M |
4 | Richard Makin | VILLANOVA PA | 702 | 42 | 19 | 1:43:45 | 10:23/M |
5 | Daniel Pike | RENO NV | 750 | 42 | 25 | 1:46:20 | 10:38/M |
6 | Elric Billman | RENO NV | 555 | 41 | 27 | 1:47:22 | 10:44/M |
7 | John Webb | RENO NV | 822 | 41 | 33 | 1:54:29 | 11:27/M |
8 | Daniel Morris | Burswood WA | 723 | 41 | 42 | 2:00:56 | 12:06/M |
9 | Bart Henyan | RENO NV | 647 | 42 | 43 | 2:04:18 | 12:26/M |
10 | John Riggs III | RENO NV | 762 | 43 | 48 | 2:07:25 | 12:45/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Gould | SEQUIM WA | 632 | 48 | 17 | 1:42:39 | 10:16/M |
2 | Whitney Hovenic | RENO NV | 658 | 45 | 45 | 2:05:23 | 12:32/M |
3 | Angel Beus | RENO NV | 553 | 49 | 47 | 2:07:20 | 12:44/M |
4 | Tammy McIntyre | SPARKS NV | 712 | 46 | 49 | 2:07:37 | 12:46/M |
5 | Hollie Acciari | SMITH NV | 531 | 45 | 51 | 2:13:02 | 13:18/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Hovenic | RENO NV | 657 | 47 | 26 | 1:47:14 | 10:43/M |
2 | Edward Beese | S LAKE TAHOE CA | 551 | 45 | 38 | 1:58:32 | 11:51/M |
3 | Joseph Acciari | SMITH NV | 532 | 48 | 52 | 2:13:02 | 13:18/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shari Mason | RENO NV | 708 | 53 | 35 | 1:55:43 | 11:34/M |
2 | Christina Stamford | AUBURN CA | 790 | 50 | 54 | 2:20:12 | 14:01/M |
3 | Michelle Murphy | RENO NV | 727 | 52 | 65 | 2:38:38 | 15:52/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clemente Barraza | SPARKS NV | 544 | 51 | 8 | 1:34:19 | 9:26/M |
2 | Ick Ward | S LAKE TAHOE CA | 816 | 54 | 12 | 1:38:08 | 9:49/M |
3 | Peter Balfe | SAINT LOUIS MO | 541 | 50 | 30 | 1:51:48 | 11:11/M |
4 | Anthony Eggert | DAVIS CA | 615 | 52 | 32 | 1:54:20 | 11:26/M |
5 | Brent Murphy | RENO NV | 726 | 53 | 59 | 2:24:37 | 14:28/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Wright | FERNLEY NV | 829 | 56 | 5 | 1:28:03 | 8:48/M |
2 | Gary Cook | SPARKS NV | 586 | 55 | 10 | 1:35:28 | 9:33/M |
3 | Nick Ashmore | S LAKE TAHOE CA | 538 | 56 | 23 | 1:45:29 | 10:33/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy King | GRASS VALLEY CA | 681 | 64 | 66 | 2:41:34 | 16:09/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Miller | OROVILLE CA | 717 | 62 | 15 | 1:42:11 | 10:13/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Shilling | GRASS VALLEY CA | 777 | 67 | 56 | 2:22:13 | 14:13/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Blum | RENO NV | 556 | 67 | 55 | 2:21:08 | 14:07/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eva Busto | GARDNERVILLE NV | 574 | 70 | 60 | 2:26:07 | 14:37/M |