Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 55-59 60-64 65-69
10K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Walker | FERNLEY NV | 814 | 32 | 3 | 54:46 | 8:49/M |
2 | Emine Kaya | SAN FRANCISCO CA | 675 | 40 | 4 | 57:22 | 9:14/M |
3 | Signe Miller | OROVILLE CA | 718 | 62 | 11 | 1:10:22 | 11:20/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sergey Shevelev | SAN FRANCISCO CA | 776 | 44 | 1 | 51:02 | 8:13/M |
2 | Joshua Scholnick | TRUCKEE CA | 772 | 55 | 2 | 52:13 | 8:25/M |
3 | Brandon Sedano | SPARKS NV | 773 | 25 | 5 | 59:03 | 9:31/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Winnie Sindlinger | RENO NV | 783 | 10 | 23 | 1:21:52 | 13:11/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eliana Mahboubi | BEVERLY HILLS CA | 696 | 19 | 25 | 1:24:59 | 13:41/M |
2 | Emuna Mahboubi | BEVERLY HILLS CA | 697 | 19 | 26 | 1:27:13 | 14:03/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Fischer | SPARKS NV | 622 | 28 | 13 | 1:12:54 | 11:44/M |
2 | Lindsay Maier | RENO NV | 700 | 28 | 22 | 1:21:05 | 13:04/M |
3 | Sidonia Vega | IRVINE CA | 810 | 29 | 27 | 1:28:49 | 14:18/M |
4 | Camila De Armas | IRVINE CA | 597 | 27 | 32 | 1:40:33 | 16:12/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Sedano | SPARKS NV | 773 | 25 | 5 | 59:03 | 9:31/M |
2 | Colin Maier | RENO NV | 699 | 28 | 21 | 1:21:04 | 13:03/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Walker | FERNLEY NV | 814 | 32 | 3 | 54:46 | 8:49/M |
2 | Anna Hendricks | FALLON NV | 646 | 33 | 12 | 1:10:24 | 11:20/M |
3 | kendall Wimsett | FALLON NV | 825 | 32 | 16 | 1:15:29 | 12:09/M |
4 | Ashley Aminian | S LAKE TAHOE CA | 534 | 31 | 18 | 1:16:37 | 12:20/M |
5 | Kayla Mahboubi | 832 | 33 | 19 | 1:20:04 | 12:54/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Wimsett | FALLON NV | 824 | 34 | 15 | 1:15:29 | 12:09/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Dollinger | SANTA ROSA CA | 603 | 36 | 35 | 1:52:06 | 18:03/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ari Gordin | RENO NV | 631 | 36 | 7 | 59:20 | 9:33/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emine Kaya | SAN FRANCISCO CA | 675 | 40 | 4 | 57:22 | 9:14/M |
2 | Emily Sindlinger | RENO NV | 781 | 41 | 24 | 1:21:53 | 13:11/M |
3 | Kristin Colburn | CARSON CITY NV | 584 | 40 | 30 | 1:34:59 | 15:18/M |
4 | Kayla Jackson | SPARKS NV | 664 | 41 | 33 | 1:42:53 | 16:34/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sergey Shevelev | SAN FRANCISCO CA | 776 | 44 | 1 | 51:02 | 8:13/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Kaifesh | CARSON CITY NV | 673 | 45 | 8 | 59:54 | 9:39/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Giovacco | WYCKOFF NJ | 629 | 50 | 6 | 59:08 | 9:31/M |
2 | Michael Kindred | TRUCKEE CA | 679 | 51 | 9 | 1:02:49 | 10:07/M |
3 | Monty Waugh | VERDI NV | 821 | 51 | 10 | 1:07:27 | 10:52/M |
4 | Erik Tews | AUBURN CA | 800 | 54 | 14 | 1:15:16 | 12:07/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelley Sedano | SPARKS NV | 774 | 56 | 17 | 1:16:33 | 12:20/M |
2 | Vickie Tippett | RENO NV | 802 | 55 | 20 | 1:20:48 | 13:01/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Scholnick | TRUCKEE CA | 772 | 55 | 2 | 52:13 | 8:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Signe Miller | OROVILLE CA | 718 | 62 | 11 | 1:10:22 | 11:20/M |
2 | Patience Vega | TUSTIN CA | 809 | 60 | 29 | 1:32:59 | 14:58/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Richards | CARSON CITY NV | 761 | 65 | 31 | 1:38:24 | 15:51/M |
2 | Belinda Souders | RENO NV | 786 | 66 | 34 | 1:51:01 | 17:53/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES PAPOLA | RENO NV | 744 | 69 | 28 | 1:30:11 | 14:31/M |