Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
50K Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lyndsey Bednar | S LAKE TAHOE CA | 550 | 40 | 4 | 5:07:10 | 9:54/M |
2 | Kayla Bicknell | RENO NV | 554 | 30 | 17 | 5:49:28 | 11:15/M |
3 | Makenna Parks | SANTA MARIA CA | 746 | 24 | 22 | 5:58:37 | 11:33/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | EL DORADO HLS CA | 579 | 52 | 1 | 4:24:27 | 8:31/M |
2 | Shawn Davidson | SPARKS NV | 596 | 39 | 2 | 4:49:25 | 9:19/M |
3 | Matthew Jackson | RENO NV | 666 | 42 | 3 | 4:49:52 | 9:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marion Snideman | TAHOE CITY CA | 785 | 18 | 77 | 7:30:21 | 14:30/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Cabrera | FOLSOM CA | 576 | 19 | 49 | 6:57:07 | 13:26/M |
2 | Yosef Mahboubi | BEVERLY HILLS CA | 698 | 17 | 62 | 7:13:59 | 13:59/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Makenna Parks | SANTA MARIA CA | 746 | 24 | 22 | 5:58:37 | 11:33/M |
2 | Lena Freid | S LAKE TAHOE CA | 625 | 24 | 31 | 6:19:38 | 12:14/M |
3 | Claire O'Brien | TAHOE CITY CA | 735 | 24 | 67 | 7:17:26 | 14:05/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Testa | SAN RAFAEL CA | 799 | 22 | 32 | 6:24:16 | 12:23/M |
2 | Nicholas Woodward | Sparks NV | 828 | 24 | 50 | 6:59:01 | 13:30/M |
3 | Josh Allard | ARCATA CA | 533 | 23 | 107 | 8:53:20 | 17:11/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaya Williams | ASPEN CO | 823 | 26 | 34 | 6:25:44 | 12:25/M |
2 | Kendal Perez | SPARKS NV | 749 | 28 | 39 | 6:38:35 | 12:50/M |
3 | Lauren Herbine | S LAKE TAHOE CA | 649 | 29 | 109 | 8:54:18 | 17:12/M |
4 | Amanda Milici | S LAKE TAHOE CA | 716 | 27 | 111 | 9:01:17 | 17:26/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathaniel Cater | INCLINE VLG NV | 582 | 26 | 6 | 5:25:13 | 10:28/M |
2 | Drake Loge | Truckee CA | 688 | 28 | 24 | 6:09:16 | 11:54/M |
3 | Samuel Koranda | COLEVILLE CA | 682 | 28 | 25 | 6:10:15 | 11:55/M |
4 | Luke Janiszewski | S LAKE TAHOE CA | 667 | 28 | 27 | 6:15:00 | 12:05/M |
5 | Ross Hinders | RENO NV | 652 | 25 | 48 | 6:47:55 | 13:08/M |
6 | Matthew Bauters | RENO NV | 547 | 27 | 59 | 7:10:10 | 13:51/M |
7 | Alex Ford | SPARKS NV | 624 | 28 | 60 | 7:10:11 | 13:51/M |
8 | Elijah Wart | S LAKE TAHOE CA | 818 | 28 | 65 | 7:17:10 | 14:05/M |
9 | Hayes McCullagh | FALLON NV | 710 | 29 | 71 | 7:21:29 | 14:13/M |
10 | Gabriel Gutierrez | S LAKE TAHOE CA | 639 | 28 | 80 | 7:43:10 | 14:55/M |
11 | Cole Gray | DAVIS CA | 637 | 27 | 91 | 8:06:47 | 15:41/M |
12 | Lucas Graves | EUREKA CA | 635 | 29 | 108 | 8:53:42 | 17:11/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Bicknell | RENO NV | 554 | 30 | 17 | 5:49:28 | 11:15/M |
2 | Dana Dickinson | S LAKE TAHOE CA | 601 | 30 | 23 | 6:05:00 | 11:45/M |
3 | Kaitlyn Breslow | RENO NV | 568 | 32 | 41 | 6:40:41 | 12:54/M |
4 | Cara Darling | Tacoma WA | 595 | 33 | 61 | 7:11:23 | 13:54/M |
5 | Katie Andriacchi | MINDEN NV | 536 | 32 | 64 | 7:16:01 | 14:03/M |
6 | Katherine Huston | S LAKE TAHOE CA | 661 | 33 | 83 | 7:48:52 | 15:06/M |
7 | Kathryn Breslin | S LAKE TAHOE CA | 567 | 30 | 89 | 7:59:30 | 15:27/M |
8 | Sierra Fay | ORANGE CA | 619 | 32 | 94 | 8:17:07 | 16:01/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Shaw | S LAKE TAHOE CA | 775 | 31 | 11 | 5:39:15 | 10:56/M |
2 | Jose Farnot | LEHIGH ACRES FL | 617 | 33 | 12 | 5:39:43 | 10:56/M |
3 | Cody Moraga | Auburn CA | 719 | 33 | 15 | 5:45:55 | 11:08/M |
4 | Luke Nelson | 833 | 33 | 20 | 5:54:04 | 11:24/M | |
5 | Chris Rea | BURBANK CA | 759 | 33 | 26 | 6:14:09 | 12:03/M |
6 | Clayton Morgan | Clarksburg CA | 720 | 33 | 63 | 7:14:52 | 14:00/M |
7 | Dylan Fluet | MCKINLEYVILLE CA | 623 | 34 | 69 | 7:19:44 | 14:10/M |
8 | Will Morgan | RENO NV | 722 | 34 | 81 | 7:43:30 | 14:56/M |
9 | Tyler Watkins | ARCATA CA | 819 | 33 | 92 | 8:13:04 | 15:53/M |
10 | Michael Vega | ORANGE CA | 808 | 34 | 104 | 8:41:05 | 16:47/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nya Boland | OCEANSIDE CA | 557 | 35 | 51 | 7:02:12 | 13:36/M |
2 | Lindsey Drake | PORTLAND OR | 605 | 35 | 54 | 7:02:54 | 13:37/M |
3 | STEPHANIE EASTMAN | MAMMOTH LAKES CA | 612 | 36 | 70 | 7:20:31 | 14:11/M |
4 | Jaime Hoover | S LAKE TAHOE CA | 656 | 39 | 82 | 7:45:37 | 15:00/M |
5 | Karah Osterberg | NORTH AURORA IL | 740 | 36 | 88 | 7:56:46 | 15:21/M |
6 | Julie Arsenault | RENO NV | 537 | 38 | 98 | 8:20:50 | 16:08/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Davidson | SPARKS NV | 596 | 39 | 2 | 4:49:25 | 9:19/M |
2 | Jeff Merrill | PORTLAND OR | 713 | 36 | 5 | 5:24:13 | 10:27/M |
3 | Andrew Patton | TAHOE VISTA CA | 747 | 39 | 7 | 5:31:02 | 10:40/M |
4 | Dean Porter | RENO NV | 755 | 37 | 8 | 5:33:28 | 10:44/M |
5 | Sunaad Nataraju | SAN MATEO CA | 729 | 39 | 9 | 5:33:56 | 10:45/M |
6 | Matt Thompson | TURLOCK CA | 801 | 38 | 10 | 5:34:32 | 10:46/M |
7 | Alan Martin | TACOMA WA | 707 | 36 | 13 | 5:40:39 | 10:58/M |
8 | Sean Van Steyn | S LAKE TAHOE CA | 806 | 35 | 18 | 5:49:53 | 11:16/M |
9 | Nicholas Kruse | INCLINE VLG NV | 683 | 35 | 21 | 5:57:27 | 11:31/M |
10 | Justin Andrews | LOS ANGELES CA | 535 | 36 | 35 | 6:26:32 | 12:27/M |
11 | Zack Nelson | S LAKE TAHOE CA | 730 | 38 | 36 | 6:27:19 | 12:28/M |
12 | Luis Abundis | DAYTON NV | 530 | 39 | 37 | 6:28:20 | 12:30/M |
13 | John Barker | BISHOP CA | 543 | 37 | 46 | 6:45:52 | 13:04/M |
14 | Jack Corrigan | MONTEREY CA | 589 | 37 | 47 | 6:46:16 | 13:05/M |
15 | Garrick Hague | CARSON CITY NV | 640 | 35 | 53 | 7:02:48 | 13:37/M |
16 | Mitchell Deacon | 834 | 36 | 66 | 7:17:11 | 14:05/M | |
17 | Shane Butler | BOTHELL WA | 575 | 35 | 68 | 7:17:48 | 14:06/M |
18 | Daniel Huntley | FALLON NV | 659 | 36 | 84 | 7:49:46 | 15:08/M |
19 | Corey Coval | FALLON NV | 590 | 36 | 86 | 7:51:00 | 15:10/M |
20 | Ben Stewart | RENO NV | 793 | 39 | 93 | 8:13:11 | 15:53/M |
21 | Grant McCracken | S LAKE TAHOE CA | 709 | 36 | 100 | 8:23:07 | 16:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lyndsey Bednar | S LAKE TAHOE CA | 550 | 40 | 4 | 5:07:10 | 9:54/M |
2 | Nicole Ybarra | GIG HARBOR WA | 830 | 43 | 55 | 7:02:55 | 13:37/M |
3 | MICHELLE Ho | FREMONT CA | 653 | 43 | 75 | 7:26:44 | 14:23/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Jackson | RENO NV | 666 | 42 | 3 | 4:49:52 | 9:20/M |
2 | Russ Kaulback | TRUCKEE CA | 674 | 44 | 14 | 5:43:41 | 11:04/M |
3 | Ben Feinberg | ALEXANDRIA VA | 621 | 43 | 16 | 5:46:27 | 11:09/M |
4 | Robert Sanchez | LAS VEGAS NV | 765 | 44 | 19 | 5:50:34 | 11:17/M |
5 | Damian Palfini | TRUCKEE CA | 743 | 43 | 33 | 6:24:55 | 12:24/M |
6 | Anthony Olivero | RENO NV | 737 | 41 | 42 | 6:40:59 | 12:55/M |
7 | Chris Ocker | RENO NV | 736 | 40 | 52 | 7:02:18 | 13:36/M |
8 | Jared McFarland | S LAKE TAHOE CA | 711 | 43 | 56 | 7:04:19 | 13:40/M |
9 | Adam Morrison | SPARKS NV | 724 | 40 | 78 | 7:33:38 | 14:37/M |
10 | Lauren Jackson | SPARKS NV | 665 | 42 | 85 | 7:50:36 | 15:09/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Brewer | CLAYTON CA | 569 | 45 | 58 | 7:08:35 | 13:48/M |
2 | Rebeccah Quam Searles | RENO NV | 757 | 48 | 72 | 7:24:05 | 14:18/M |
3 | Jennifer Cabrera | FOLSOM CA | 577 | 48 | 106 | 8:47:18 | 16:59/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Stephens | S LAKE TAHOE CA | 791 | 47 | 30 | 6:19:05 | 12:13/M |
2 | Michael Kiesling | CLAYTON CA | 678 | 48 | 40 | 6:39:21 | 12:52/M |
3 | Stephen Avillo | RENO NV | 539 | 49 | 43 | 6:41:51 | 12:57/M |
4 | Darren Dobson | SPARKS NV | 602 | 45 | 57 | 7:05:56 | 13:43/M |
5 | Kevin Hameister | RENO NV | 642 | 47 | 87 | 7:56:32 | 15:21/M |
6 | Rogan Owens | RENO NV | 741 | 47 | 97 | 8:18:27 | 16:03/M |
7 | Vincent Basile | LYONS CO | 546 | 48 | 112 | 9:23:20 | 18:09/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | maki imahori | nagoya AICHI | 662 | 51 | 74 | 7:24:48 | 14:20/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | EL DORADO HLS CA | 579 | 52 | 1 | 4:24:27 | 8:31/M |
2 | Bryan Walker | Reno NV | 813 | 50 | 29 | 6:16:56 | 12:08/M |
3 | norikazu imahori | nagoya AICHI | 663 | 50 | 73 | 7:24:48 | 14:20/M |
4 | Scott Scherbinski | INCLINE VLG NV | 768 | 51 | 76 | 7:27:06 | 14:24/M |
5 | Kerry Noland | MILWAUKIE OR | 732 | 50 | 101 | 8:27:22 | 16:20/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Noland | MILWAUKIE OR | 733 | 58 | 102 | 8:27:22 | 16:20/M |
2 | Tammy Talo | GREENVILLE WI | 797 | 55 | 110 | 8:57:28 | 17:19/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Bruun-Jensen | INCLINE VLG NV | 573 | 57 | 45 | 6:44:10 | 13:01/M |
2 | Hoang-Nam Nguyen | SAN JOSE CA | 731 | 58 | 95 | 8:18:04 | 16:02/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Halberstadt | TRUCKEE CA | 641 | 62 | 79 | 7:41:35 | 14:52/M |
2 | Sandra Baker | FORESTHILL CA | 540 | 63 | 99 | 8:21:21 | 16:09/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRAIG MORGAN | GARDNERVILLE NV | 721 | 62 | 28 | 6:16:16 | 12:07/M |
2 | John Borton | COLEVILLE CA | 560 | 62 | 38 | 6:35:54 | 12:45/M |
3 | Bill Hasencamp | LOS ANGELES CA | 645 | 61 | 44 | 6:43:30 | 13:00/M |
4 | Mario vega | TUSTIN CA | 807 | 62 | 103 | 8:31:44 | 16:29/M |
5 | Domingo De Guzman | VALLEJO CA | 598 | 64 | 105 | 8:44:00 | 16:53/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Beckman-Ramos | GENOA NV | 549 | 66 | 96 | 8:18:09 | 16:03/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donn Zea | GRASS VALLEY CA | 831 | 66 | 90 | 8:06:05 | 15:39/M |