Men: Top Finishers 6- 9 15-19 20-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
Women: Top Finishers 6- 9 20-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
5K Run |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cynthia Carrera | Reno NV | 854 | 24 | 2 | 28:49 |
2 | Emma Conner | Dayton NV | 861 | 33 | 4 | 29:08 |
3 | Cindie Ohare | Incline Vlg NV | 918 | 62 | 6 | 29:37 |
4 | Elyse Roberts | Sparks NV | 925 | 9 | 8 | 30:17 |
5 | Layla Markham | Reno NV | 907 | 22 | 9 | 31:02 |
6 | Dora Carrera | Reno NV | 853 | 27 | 11 | 32:50 |
7 | Michelle Torres | Reno NV | 943 | 25 | 13 | 33:29 |
8 | Nicole Soohoo | Santa Cruz CA | 939 | 37 | 14 | 33:51 |
9 | Jennifer Holman | Mountain View CA | 889 | 29 | 16 | 34:46 |
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Markham | Reno NV | 906 | 24 | 1 | 20:27 |
2 | Jon Conner | 956 | 35 | 3 | 29:08 | |
3 | Jack Smith | Reno NV | 938 | 68 | 5 | 29:23 |
4 | Ian Roberts | Sparks NV | 924 | 40 | 7 | 30:15 |
5 | Jackson Goedert | Sparks NV | 877 | 25 | 10 | 32:25 |
6 | Alex Lillios | 955 | 9 | 12 | 32:58 | |
7 | Ben Holman | Mountain View CA | 888 | 31 | 15 | 34:46 |
8 | Kenneth Go | Mountain View CA | 876 | 29 | 18 | 35:38 |
9 | Willian J | San Bruno CA | 891 | 47 | 20 | 36:13 |
Top | ||||||
Female 6 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elyse Roberts | Sparks NV | 925 | 9 | 8 | 30:17 |
Top | ||||||
Male 6 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Lillios | 955 | 9 | 12 | 32:58 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Guilherme Chaves | San Bruno CA | 856 | 15 | 43 | 44:23 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cynthia Carrera | Reno NV | 854 | 24 | 2 | 28:49 |
2 | Layla Markham | Reno NV | 907 | 22 | 9 | 31:02 |
3 | Dora Carrera | Reno NV | 853 | 27 | 11 | 32:50 |
4 | Michelle Torres | Reno NV | 943 | 25 | 13 | 33:29 |
5 | Jennifer Holman | Mountain View CA | 889 | 29 | 16 | 34:46 |
6 | Angelica Garcia | Reno NV | 874 | 24 | 19 | 35:39 |
7 | Marcela Rodriguez | Winnemucca NV | 928 | 28 | 22 | 36:28 |
8 | Chia-Yi Chou | Mountain View CA | 858 | 29 | 32 | 41:08 |
9 | Danyelle Rothgeb | Sparks NV | 929 | 26 | 35 | 41:35 |
10 | Daiany Alves | San Bruno CA | 840 | 25 | 36 | 42:32 |
11 | Katherine Gonzalez | Snowmass Vlg CO | 879 | 29 | 51 | 1:15:00 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Markham | Reno NV | 906 | 24 | 1 | 20:27 |
2 | Jackson Goedert | Sparks NV | 877 | 25 | 10 | 32:25 |
3 | Kenneth Go | Mountain View CA | 876 | 29 | 18 | 35:38 |
4 | Chayse Bryant | Reno NV | 852 | 27 | 25 | 38:55 |
5 | Wyland Guthrie | S Lake Tahoe CA | 883 | 25 | 34 | 41:34 |
6 | Willian Junior | San Bruno CA | 893 | 24 | 37 | 42:34 |
7 | Omar Ziadeh | Reno NV | 952 | 28 | 42 | 44:06 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Conner | Dayton NV | 861 | 33 | 4 | 29:08 |
2 | Brianna Krevitz | Reno NV | 895 | 30 | 28 | 39:48 |
3 | Shelby Foster | Reno NV | 869 | 30 | 33 | 41:15 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Holman | Mountain View CA | 888 | 31 | 15 | 34:46 |
2 | Martin Hernandez | Gardnerville NV | 885 | 32 | 29 | 40:15 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Soohoo | Santa Cruz CA | 939 | 37 | 14 | 33:51 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Conner | 956 | 35 | 3 | 29:08 | |
2 | Michael Mendez | Dayton NV | 911 | 37 | 26 | 39:02 |
3 | James Valladares | Reno NV | 945 | 35 | 40 | 43:23 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Livia Smith | Stateline NV | 937 | 42 | 24 | 38:37 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Roberts | Sparks NV | 924 | 40 | 7 | 30:15 |
2 | Eldon Hill | Orovada NV | 887 | 41 | 21 | 36:26 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kerry Ray | Minden NV | 922 | 48 | 17 | 35:31 |
2 | Fabiana Chaves | San Bruno CA | 857 | 47 | 27 | 39:09 |
3 | Johanna Fogolin | Reno NV | 868 | 45 | 50 | 57:58 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Willian J | San Bruno CA | 891 | 47 | 20 | 36:13 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Garcia | San Jose CA | 875 | 55 | 45 | 46:41 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Fogolin | Reno NV | 867 | 57 | 31 | 41:03 |
2 | Peter Price | Gardnerville NV | 921 | 59 | 44 | 46:34 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindie Ohare | Incline Vlg NV | 918 | 62 | 6 | 29:37 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Neff | Granger IN | 913 | 60 | 39 | 43:19 |
2 | Mike Ohare | Incline Vlg NV | 917 | 61 | 46 | 46:41 |
3 | Jose Torres | Mound House NV | 942 | 60 | 48 | 49:35 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Gameros | Sparks NV | 871 | 66 | 41 | 44:01 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Smith | Reno NV | 938 | 68 | 5 | 29:23 |
2 | David Gameros | Sparks NV | 872 | 66 | 38 | 42:52 |
3 | Greg Wheatfill | Genoa NV | 948 | 68 | 47 | 47:54 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dena Lukasik | Frankfort IN | 905 | 71 | 23 | 38:15 |
2 | Katherine Odynski | Reno NV | 916 | 79 | 49 | 56:13 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Odynski | Reno NV | 915 | 76 | 30 | 40:47 |