Classic 29K Run Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Classic 29K Run Women: Top Finishers 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Elite 35K Run Men: Top Finishers 30-34 35-39 40-44 45-49 50-54
Elite 35K Run Women: Top Finishers 30-34 35-39 40-44 45-49 50-54
Classic 29K Run |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Todd | COOL CA | 28 | 49 | 1 | 2:22:02 |
2 | Vicktoria Vella | SAN FRANCISCO CA | 31 | 37 | 3 | 2:35:28 |
3 | Sarah Wilsey | LARKSPUR CA | 34 | 43 | 5 | 2:42:21 |
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Collin Turk | SACRAMENTO CA | 30 | 41 | 2 | 2:32:20 |
2 | Jeff Bender | S LAKE TAHOE CA | 2 | 62 | 4 | 2:41:28 |
3 | Jeff Buennagel | FAIRFAX CA | 3 | 44 | 7 | 2:48:52 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Williamson | RENO NV | 33 | 27 | 14 | 3:22:42 |
2 | Tristan Rollins | COOL CA | 23 | 26 | 26 | 4:17:35 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Chan | SAN FRANCISCO CA | 5 | 31 | 20 | 3:46:30 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sakari Clow | KNOXVILLE TN | 7 | 34 | 9 | 2:50:56 |
2 | Matthew Deaver | BROOMFIELD CO | 10 | 33 | 23 | 4:17:18 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vicktoria Vella | SAN FRANCISCO CA | 31 | 37 | 3 | 2:35:28 |
2 | Colleen Clifford | SAN FRANCISCO CA | 6 | 36 | 16 | 3:24:53 |
3 | Jess Hu | SAN FRANCISCO CA | 17 | 36 | 19 | 3:46:20 |
4 | Laura Sailor | TRUCKEE CA | 24 | 35 | 27 | 4:44:33 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Davies | RENO NV | 9 | 35 | 12 | 3:13:32 |
2 | Aaron Rea | RENO NV | 21 | 36 | 17 | 3:34:25 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Wilsey | LARKSPUR CA | 34 | 43 | 5 | 2:42:21 |
2 | Nikki Ritcher | TRUCKEE CA | 22 | 43 | 29 | 5:14:29 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Collin Turk | SACRAMENTO CA | 30 | 41 | 2 | 2:32:20 |
2 | Jeff Buennagel | FAIRFAX CA | 3 | 44 | 7 | 2:48:52 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Todd | COOL CA | 28 | 49 | 1 | 2:22:02 |
2 | Jennifer Zotz | SAN FRANCISCO CA | 36 | 46 | 6 | 2:48:25 |
3 | Michelle Burrell | SPARKS NV | 4 | 49 | 8 | 2:49:12 |
4 | Debbie Sickler | CLOVIS CA | 26 | 48 | 28 | 4:52:26 |
5 | Lindsay Anzelc | TRUCKEE CA | 101 | 46 | 30 | 5:14:32 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Garcia | San Francisco CA | 13 | 48 | 10 | 2:52:00 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Gomez | BEND OR | 14 | 51 | 22 | 4:03:15 |
2 | Jennifer Schaaf | GREENVILLE IL | 25 | 51 | 25 | 4:17:34 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Kindred | TRUCKEE CA | 19 | 50 | 11 | 3:05:49 |
2 | Monty Waugh | VERDI NV | 32 | 51 | 15 | 3:23:46 |
3 | Mark Sickler | Clovis CA | 27 | 50 | 18 | 3:43:59 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Winfield | NEVADA CITY CA | 35 | 60 | 13 | 3:13:32 |
2 | Terry Deaver | SILSBEE TX | 11 | 60 | 24 | 4:17:19 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Bender | S LAKE TAHOE CA | 2 | 62 | 4 | 2:41:28 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wynne OBrien Persons | RENO NV | 20 | 65 | 21 | 3:55:15 |
Elite 35K Run |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elise Gregoire | PENN VALLEY CA | 109 | 40 | 7 | 3:50:06 |
2 | Ilyce Shugall | TRUCKEE CA | 118 | 50 | 9 | 3:53:09 |
3 | Renate Kaufmann | OLYMPIC VLY CA | 111 | 39 | 12 | 4:17:46 |
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Murphy | RENO NV | 113 | 37 | 1 | 2:41:10 |
2 | David Cahill | TRUCKEE CA | 108 | 45 | 2 | 2:58:55 |
3 | Steven Rockwood | TRUCKEE CA | 115 | 33 | 3 | 3:44:24 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Sailor | TRUCKEE CA | 116 | 31 | 15 | 4:52:31 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Rockwood | TRUCKEE CA | 115 | 33 | 3 | 3:44:24 |
2 | Samuel May | S LAKE TAHOE CA | 112 | 30 | 8 | 3:51:57 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Renate Kaufmann | OLYMPIC VLY CA | 111 | 39 | 12 | 4:17:46 |
2 | Elizabeth Arrate | RENO NV | 103 | 36 | 16 | 5:13:31 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Murphy | RENO NV | 113 | 37 | 1 | 2:41:10 |
2 | Benjamin Arrate | RENO NV | 102 | 39 | 17 | 5:13:31 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elise Gregoire | PENN VALLEY CA | 109 | 40 | 7 | 3:50:06 |
2 | Beth Williams | CARNELIAN BAY CA | 119 | 43 | 13 | 4:29:35 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joel Semenoff | PENN VALLEY CA | 117 | 40 | 4 | 3:46:04 |
2 | John Brody | Alpine Meadows CA | 107 | 44 | 10 | 4:07:35 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Virginia Ahrenholtz | GRASS VALLEY CA | 1 | 47 | 18 | 5:14:32 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Cahill | TRUCKEE CA | 108 | 45 | 2 | 2:58:55 |
2 | Jake Bartlett | CITRUS HTS CA | 106 | 49 | 5 | 3:48:39 |
3 | Adam Andreadakis | CITRUS HTS CA | 100 | 45 | 11 | 4:14:53 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ilyce Shugall | TRUCKEE CA | 118 | 50 | 9 | 3:53:09 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Josh Bartlett | LINCOLN CA | 105 | 50 | 6 | 3:48:40 |
2 | Richard Weaver | CITRUS HTS CA | 114 | 50 | 14 | 4:33:15 |