Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 50-54 55-59 65-69 70-74
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
|||||||||
Top | |||||||||
Female Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Burrell | SPARKS NV | 126 | 49 | 8 | 23:54 | 23:56 | 0:02 | 7:43/M |
2 | Sadie Goulden | SPARKS NV | 959 | 10 | 9 | 24:38 | 24:52 | 0:13 | 7:57/M |
3 | Alexandria Keeble-Toll | NEVADA CITY CA | 969 | 44 | 11 | 25:04 | 25:10 | 0:06 | 8:05/M |
Top | |||||||||
Male Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Hammond | 237 | 44 | 1 | 19:22 | 19:24 | 0:02 | 6:15/M | |
2 | Will Fitzsimmons | EVANSTON IL | 219 | 29 | 2 | 19:58 | 20:00 | 0:01 | 6:27/M |
3 | Carl Payne | FOLSOM CA | 980 | 40 | 3 | 20:10 | 20:12 | 0:01 | 6:30/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sadie Goulden | SPARKS NV | 959 | 10 | 9 | 24:38 | 24:52 | 0:13 | 7:57/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caden Brandes | SPARKS NV | 79 | 12 | 7 | 23:53 | 23:55 | 0:01 | 7:43/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rico Bruan | RENO NV | 80 | 18 | 48 | 44:42 | 44:54 | 0:11 | 14:25/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lauren Schultz | RENO NV | 989 | 24 | 32 | 35:00 | 35:17 | 0:17 | 11:17/M |
2 | Caitlin Aston | RENO NV | 22 | 24 | 54 | 47:47 | 48:04 | 0:16 | 15:25/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashley Illingworth | S LAKE TAHOE CA | 966 | 25 | 20 | 29:56 | 30:04 | 0:08 | 9:39/M |
2 | Sophia Ruedy | RENO NV | 988 | 25 | 22 | 31:51 | 32:07 | 0:16 | 10:17/M |
3 | Genevieve Pap | AUSTIN TX | 977 | 28 | 30 | 33:37 | 33:45 | 0:07 | 10:51/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Will Fitzsimmons | EVANSTON IL | 219 | 29 | 2 | 19:58 | 20:00 | 0:01 | 6:27/M |
2 | Joe Ziegler | TAHOE CITY CA | 1000 | 27 | 6 | 23:38 | 23:40 | 0:02 | 7:37/M |
3 | Marno Nel | DAVIS CA | 975 | 26 | 16 | 28:39 | 28:43 | 0:04 | 9:15/M |
4 | Devin Perry | AUSTIN TX | 981 | 28 | 33 | 35:10 | 35:18 | 0:07 | 11:21/M |
5 | Eddie Vokes | RENO NV | 998 | 26 | 56 | 48:18 | 48:37 | 0:19 | 15:35/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Courtney Gordin | RENO NV | 220 | 32 | 24 | 32:00 | 32:16 | 0:15 | 10:20/M |
2 | Laura Conneau | SPARKS NV | 188 | 34 | 29 | 32:55 | 33:10 | 0:15 | 10:37/M |
3 | Sydney Iturraran | RENO NV | 968 | 30 | 37 | 35:22 | 35:28 | 0:05 | 11:25/M |
4 | Allison Greene | 222 | 32 | 60 | 53:45 | 53:56 | 0:10 | 17:21/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dylan Bonfigli | ZEPHYR COVE NV | 55 | 32 | 5 | 21:38 | 21:43 | 0:05 | 6:59/M |
2 | Nicholas Lape | RENO NV | 971 | 33 | 38 | 35:27 | 35:34 | 0:07 | 11:26/M |
3 | Spencer Fitzsimmons | EVANSTON IL | 218 | 34 | 43 | 41:08 | 41:20 | 0:11 | 13:16/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jen Swaney | SANTA ROSA CA | 996 | 39 | 19 | 29:55 | 30:02 | 0:06 | 9:39/M |
2 | Jasmine Sotoodeh | RENO NV | 993 | 36 | 44 | 43:43 | 43:53 | 0:09 | 14:06/M |
3 | elise Fitzsimmons | EVANSTON IL | 207 | 37 | 47 | 44:20 | 44:33 | 0:12 | 14:18/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stefan Dammen | SPARKS NV | 195 | 36 | 12 | 27:25 | 27:38 | 0:13 | 8:51/M |
2 | Ari Gordin | RENO NV | 958 | 36 | 23 | 31:52 | 32:07 | 0:15 | 10:17/M |
3 | Cole Richelieu | RENO NV | 986 | 35 | 36 | 35:22 | 35:28 | 0:05 | 11:25/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexandria Keeble-Toll | NEVADA CITY CA | 969 | 44 | 11 | 25:04 | 25:10 | 0:06 | 8:05/M |
2 | Jenna Swaney | SANTA ROSA CA | 995 | 42 | 13 | 27:36 | 27:42 | 0:06 | 8:54/M |
3 | Cheryl Snook | RENO NV | 992 | 42 | 17 | 28:55 | 29:03 | 0:07 | 9:20/M |
4 | Beth Hayes | RENO NV | 963 | 44 | 31 | 33:43 | 33:55 | 0:12 | 10:53/M |
5 | Mendee Livingston | RENO NV | 974 | 43 | 41 | 37:20 | 37:28 | 0:07 | 12:03/M |
6 | Stephanie Hazleton | GRASS VALLEY CA | 964 | 42 | 52 | 47:13 | 47:25 | 0:11 | 15:14/M |
7 | Amanda Graham | RENO NV | 961 | 44 | 59 | 53:45 | 53:56 | 0:11 | 17:20/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Hammond | 237 | 44 | 1 | 19:22 | 19:24 | 0:02 | 6:15/M | |
2 | Carl Payne | FOLSOM CA | 980 | 40 | 3 | 20:10 | 20:12 | 0:01 | 6:30/M |
3 | Kent Patty | SANTA ROSA CA | 979 | 43 | 15 | 28:14 | 28:18 | 0:04 | 9:06/M |
4 | Kyle Toll | NEVADA CITY CA | 997 | 43 | 25 | 32:39 | 32:54 | 0:15 | 10:32/M |
5 | Andrew Schwartz | NORDEN CA | 990 | 40 | 35 | 35:22 | 35:36 | 0:13 | 11:25/M |
6 | Erik Christensen | RENO NV | 127 | 42 | 45 | 43:44 | 43:52 | 0:08 | 14:07/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Burrell | SPARKS NV | 126 | 49 | 8 | 23:54 | 23:56 | 0:02 | 7:43/M |
2 | Tami Goulden | SPARKS NV | 960 | 48 | 14 | 27:40 | 27:53 | 0:13 | 8:56/M |
3 | Jaime Haddan | 236 | 47 | 21 | 30:40 | 30:46 | 0:06 | 9:54/M | |
4 | April Bruan | RENO NV | 104 | 46 | 40 | 36:06 | 36:16 | 0:10 | 11:39/M |
5 | Katja Hoehne | Munich BAVARIA | 965 | 48 | 49 | 44:57 | 45:07 | 0:10 | 14:30/M |
6 | Michele Balch | S LAKE TAHOE CA | 38 | 46 | 50 | 45:58 | 46:20 | 0:22 | 14:50/M |
7 | Lisa DePew | NEVADA CITY CA | 197 | 45 | 53 | 47:14 | 47:26 | 0:11 | 15:14/M |
8 | Ashely Anderson | RENO NV | 18 | 47 | 58 | 53:05 | 53:15 | 0:09 | 17:08/M |
9 | Jaime Eilenberger | RENO NV | 203 | 46 | 61 | 54:24 | 54:37 | 0:12 | 17:33/M |
10 | sarah banchieri | Belvedere Tiburon CA | 54 | 49 | 63 | 54:34 | 54:53 | 0:18 | 17:36/M |
11 | vanessa phillips | Belvedere Tiburon CA | 982 | 49 | 65 | 54:37 | 54:55 | 0:18 | 17:37/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gina Rizzi | RENO NV | 987 | 51 | 27 | 32:51 | 32:57 | 0:05 | 10:36/M |
2 | Amber Silvio | RENO NV | 991 | 53 | 57 | 48:32 | 48:48 | 0:16 | 15:39/M |
3 | jennifer ishii | Belvedere Tiburon CA | 967 | 50 | 64 | 54:36 | 54:55 | 0:18 | 17:37/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chip Place | Kailua-Kona, HI HI | 983 | 54 | 10 | 24:47 | 24:50 | 0:02 | 8:00/M |
2 | Tom Ferguson | RENO NV | 204 | 54 | 28 | 32:52 | 32:58 | 0:05 | 10:36/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | sonja Normann | NEVADA CITY CA | 976 | 59 | 39 | 36:01 | 36:08 | 0:06 | 11:37/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Peter Steinlechner | Munich BAVARIA | 994 | 56 | 18 | 29:42 | 29:52 | 0:09 | 9:35/M |
2 | Brian Leiser | POLLOCK PINES CA | 973 | 57 | 51 | 45:58 | 46:19 | 0:21 | 14:50/M |
3 | Mark Graham | RENO NV | 962 | 56 | 62 | 54:25 | 54:38 | 0:12 | 17:33/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shelley Fitzsimmons | EVANSTON IL | 205 | 60 | 46 | 44:19 | 44:32 | 0:12 | 14:18/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Annie Conneau | CARMEL CA | 158 | 68 | 42 | 38:32 | 38:48 | 0:16 | 12:26/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeff Bonilla | RENO NV | 78 | 65 | 34 | 35:12 | 35:19 | 0:06 | 11:21/M |
2 | Greg Wheatfill | Genoa NV | 999 | 68 | 55 | 47:54 | 47:59 | 0:04 | 15:27/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cathy Reimers | TRUCKEE CA | 985 | 70 | 26 | 32:51 | 32:58 | 0:07 | 10:36/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jerry Qualls | RENO NV | 984 | 72 | 4 | 20:46 | 20:47 | 0:01 | 6:42/M |