Men: Top Finishers 10-14 15-19 25-29 30-34 40-44 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Brennan | S LAKE TAHOE CA | 565 | 17 | 4 | 27:44 | 8:57/M |
2 | Sadie Goulden | SPARKS NV | 633 | 10 | 6 | 28:41 | 9:15/M |
3 | Glennis Corby | FOLSOM CA | 587 | 35 | 11 | 31:28 | 10:09/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Scholnick | TRUCKEE CA | 771 | 16 | 1 | 23:25 | 7:33/M |
2 | Douglas Swinehart | RENO NV | 796 | 33 | 2 | 27:26 | 8:51/M |
3 | Michael Lundblad | STATELINE NV | 691 | 72 | 3 | 27:43 | 8:57/M |
Top | |||||||
Female 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elyse Roberts | SPARKS NV | 763 | 9 | 23 | 41:06 | 13:16/M |
2 | Remy Sindlinger | RENO NV | 782 | 8 | 33 | 48:58 | 15:48/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Goulden | SPARKS NV | 633 | 10 | 6 | 28:41 | 9:15/M |
2 | Katharina Brochu | WASHINGTON DC | 570 | 14 | 12 | 31:42 | 10:14/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Piper | BALTIMORE MD | 752 | 12 | 8 | 30:21 | 9:48/M |
2 | Sam Brandstetter | SAN FRANCISCO CA | 564 | 10 | 29 | 43:50 | 14:09/M |
3 | Robert Piper | BALTIMORE MD | 753 | 12 | 39 | 51:47 | 16:42/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Brennan | S LAKE TAHOE CA | 565 | 17 | 4 | 27:44 | 8:57/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Scholnick | TRUCKEE CA | 771 | 16 | 1 | 23:25 | 7:33/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ally Purnell | WASHINGTON DC | 756 | 21 | 13 | 32:18 | 10:25/M |
2 | Roslynn Johnson | RENO NV | 669 | 24 | 16 | 37:48 | 12:12/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Merissa Lehr | RENO NV | 685 | 28 | 27 | 42:30 | 13:43/M |
2 | Kayla Warner | SPARKS NV | 817 | 29 | 36 | 50:10 | 16:11/M |
3 | Lauren Drinkard | STOCKBRIDGE GA | 607 | 27 | 38 | 50:26 | 16:16/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Covert | RENO NV | 591 | 26 | 17 | 37:48 | 12:12/M |
2 | Wymand Guthrie | 835 | 25 | 35 | 49:02 | 15:49/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Carscadden | RENO NV | 580 | 30 | 20 | 40:15 | 12:59/M |
2 | Giovanna Libby | RENO NV | 686 | 32 | 37 | 50:13 | 16:12/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Swinehart | RENO NV | 796 | 33 | 2 | 27:26 | 8:51/M |
2 | Martin Hernandez | GARDNERVILLE NV | 650 | 32 | 5 | 28:37 | 9:14/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Glennis Corby | FOLSOM CA | 587 | 35 | 11 | 31:28 | 10:09/M |
2 | Shantha Paramerwaran | 839 | 38 | 24 | 41:07 | 13:16/M | |
3 | Kourtney Lusby | SPARKS NV | 692 | 35 | 42 | 57:43 | 18:37/M |
4 | Mita Chatterjee | 838 | 39 | 44 | 58:22 | 18:50/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Essoct Burns | 836 | 40 | 19 | 40:12 | 12:58/M | |
2 | Bo Bayer | SPARKS NV | 548 | 41 | 22 | 41:06 | 13:16/M |
3 | Cristine Perez | RENO NV | 748 | 42 | 26 | 42:08 | 13:36/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Sutton | 837 | 42 | 18 | 39:46 | 12:50/M | |
2 | Michael Brandstetter | SAN FRANCISCO CA | 563 | 43 | 28 | 43:49 | 14:08/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tami Goulden | SPARKS NV | 634 | 48 | 14 | 32:42 | 10:33/M |
2 | Rosalinda Parker | SPARKS NV | 745 | 48 | 30 | 44:34 | 14:23/M |
3 | Jennifer Orozco | FALLON NV | 738 | 49 | 32 | 47:53 | 15:27/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Brennan | S LAKE TAHOE CA | 566 | 53 | 15 | 35:46 | 11:32/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Watson | RENO NV | 820 | 58 | 25 | 41:36 | 13:25/M |
2 | Jana Drinkard | STOCKBRIDGE GA | 606 | 55 | 31 | 47:43 | 15:24/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Barbano | S LAKE TAHOE CA | 542 | 57 | 9 | 30:45 | 9:55/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Lyons | GREEN CV SPGS FL | 694 | 64 | 41 | 55:00 | 17:45/M |
2 | Rebecca Squire | RENO NV | 788 | 60 | 43 | 57:44 | 18:38/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Bosco | SPARKS NV | 561 | 60 | 7 | 29:31 | 9:31/M |
2 | Tom Corby | GREEN CV SPGS FL | 588 | 64 | 10 | 31:28 | 10:09/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Gifford | RENO NV | 628 | 65 | 45 | 1:04:46 | 20:54/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ernest Richards | CARSON CITY NV | 760 | 69 | 21 | 40:35 | 13:06/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Lundblad | STATELINE NV | 691 | 72 | 3 | 27:43 | 8:57/M |
2 | Michael Mardian | RENO NV | 705 | 70 | 40 | 52:56 | 17:05/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Sindlinger | RENO NV | 780 | 99 | 34 | 48:58 | 15:48/M |