1/2 Marathon |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Stoj | Tahoe City CA | 1366 | 45 | 2 | 1:53:02 | 8:38/M |
2 | Nicole Owens | Tahoma CA | 1342 | 26 | 8 | 2:05:13 | 9:34/M |
3 | Kristin Leung | San Francisco CA | 1321 | 49 | 12 | 2:18:05 | 10:32/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Florent Dechard | Incline Vlg NV | 1268 | 33 | 1 | 1:40:16 | 7:39/M |
2 | Ben Hahn | Carnelian Bay CA | 1289 | 41 | 3 | 1:53:27 | 8:40/M |
3 | Curt Wohlgemuth | S Lake Tahoe CA | 1380 | 67 | 4 | 1:54:01 | 8:42/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Owens | Tahoma CA | 1342 | 26 | 8 | 2:05:13 | 9:34/M |
2 | Rose Thompson | Redding CA | 1369 | 26 | 20 | 2:38:46 | 12:07/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jen Brackett | San Jose CA | 1259 | 33 | 18 | 2:36:18 | 11:56/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Florent Dechard | Incline Vlg NV | 1268 | 33 | 1 | 1:40:16 | 7:39/M |
2 | Joseph Winkler | Sparks NV | 1379 | 34 | 6 | 2:03:07 | 9:24/M |
3 | Tanner Brady | Vista CA | 1260 | 31 | 7 | 2:05:04 | 9:33/M |
4 | Andrew Gagnon | Wellington NV | 1280 | 31 | 14 | 2:24:20 | 11:01/M |
5 | Matthew Henry | Roseville CA | 1295 | 31 | 22 | 2:43:39 | 12:30/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Winkler | Sparks NV | 1378 | 35 | 16 | 2:25:27 | 11:06/M |
2 | Erica Duck | Tahoe City CA | 1273 | 35 | 21 | 2:42:02 | 12:22/M |
3 | Sarah Field | Reno NV | 1277 | 35 | 32 | 3:08:03 | 14:21/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James McMurray | Reno NV | 1330 | 39 | 10 | 2:15:11 | 10:19/M |
2 | Ryan Finney | Tulelake CA | 1279 | 36 | 11 | 2:16:36 | 10:26/M |
3 | Bard Hall | Reno NV | 1290 | 37 | 27 | 2:49:58 | 12:58/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Hahn | Carnelian Bay CA | 1289 | 41 | 3 | 1:53:27 | 8:40/M |
2 | Dustin Brown | Orangevale CA | 1262 | 42 | 5 | 1:59:03 | 9:05/M |
3 | Elric Billman | Reno NV | 1255 | 42 | 13 | 2:19:53 | 10:41/M |
4 | Artem Machnev | Roseville CA | 1324 | 41 | 15 | 2:25:20 | 11:06/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Stoj | Tahoe City CA | 1366 | 45 | 2 | 1:53:02 | 8:38/M |
2 | Kristin Leung | San Francisco CA | 1321 | 49 | 12 | 2:18:05 | 10:32/M |
3 | Rachel Szumel | S Lake Tahoe CA | 1367 | 46 | 19 | 2:38:05 | 12:04/M |
4 | Jancy Quinn | Truckee CA | 1350 | 48 | 26 | 2:49:07 | 12:55/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Lepore | Nevada City CA | 1320 | 46 | 9 | 2:13:25 | 10:11/M |
2 | Joel Hunt | Reno NV | 1302 | 46 | 33 | 3:17:38 | 15:05/M |
3 | Beau Kilmer | Tahoe City CA | 1307 | 49 | 34 | 3:26:48 | 15:47/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carey Gantt | Fallon NV | 1282 | 54 | 29 | 2:52:26 | 13:10/M |
2 | Michelle Murphy | Reno NV | 1339 | 53 | 36 | 3:31:20 | 16:08/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Murphy | Reno NV | 1338 | 54 | 30 | 3:00:17 | 13:46/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Malieka Bordigioni | Reno NV | 1258 | 55 | 23 | 2:45:14 | 12:37/M |
2 | Erin Kilmer Neel | Tahoe City CA | 1308 | 55 | 35 | 3:26:48 | 15:47/M |
3 | Susan Bush | Incline Vlg NV | 1264 | 58 | 37 | 3:40:01 | 16:48/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Bloomquist | Reno NV | 1257 | 56 | 17 | 2:27:17 | 11:15/M |
2 | Terry Schmitt | Reno NV | 1359 | 59 | 24 | 2:46:06 | 12:41/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Miller | Novato CA | 1333 | 64 | 31 | 3:07:48 | 14:20/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Finney | Reno NV | 1278 | 64 | 25 | 2:48:08 | 12:50/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Curt Wohlgemuth | S Lake Tahoe CA | 1380 | 67 | 4 | 1:54:01 | 8:42/M |
2 | John Huebner | Benicia CA | 1301 | 68 | 28 | 2:50:38 | 13:02/M |