Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-84
8 Miler |
||||||||
Top | ||||||||
Male Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Davidson | Sparks NV | 1040 | 40 | 1 | 49:51 | 49:51 | 6:14/M |
2 | Ryan Ress | Reno NV | 2169 | 51 | 2 | 53:58 | 53:58 | 6:45/M |
3 | Jeff Mann | Reno NV | 1245 | 62 | 3 | 55:48 | 55:48 | 6:59/M |
Top | ||||||||
Female Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tania McLendon | Incline Village NV | 1114 | 51 | 13 | 1:03:10 | 1:03:10 | 7:54/M |
2 | Hannah Sweet | Tahoe City CA | 1183 | 27 | 15 | 1:03:59 | 1:03:59 | 8:00/M |
3 | Krystle Dixon | Gardnerville NV | 1045 | 15 | 16 | 1:04:08 | 1:04:08 | 8:01/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doc Krepelka | 2171 | 13 | 48 | 1:22:23 | 1:22:23 | 10:18/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Winnie Sindlinger | Reno NV | 1175 | 11 | 58 | 1:28:28 | 1:28:28 | 11:04/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mason Bernal | 1236 | 15 | 4 | 58:29 | 58:29 | 7:19/M | |
2 | Max Chan | Kentfield CA | 1024 | 15 | 12 | 1:02:54 | 1:02:54 | 7:52/M |
3 | Sawyer Koelling | Fairfield CA | 1221 | 18 | 17 | 1:04:16 | 1:04:16 | 8:02/M |
4 | Michael House | Truckee CA | 1078 | 18 | 61 | 1:29:05 | 1:29:05 | 11:08/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krystle Dixon | Gardnerville NV | 1045 | 15 | 16 | 1:04:08 | 1:04:08 | 8:01/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mina Jackson | South Lake Tahoe CA | 1243 | 22 | 40 | 1:18:35 | 1:18:35 | 9:49/M |
2 | Naomi Brockway | Sparks NV | 1237 | 22 | 56 | 1:28:10 | 1:28:10 | 11:01/M |
3 | Alexis Young | Yuba City CA | 1233 | 24 | 99 | 2:03:32 | 2:03:32 | 15:27/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Worth | Reno NV | 1204 | 27 | 7 | 59:36 | 59:36 | 7:27/M |
2 | Clay Amezquita | 2164 | 29 | 8 | 59:41 | 59:41 | 7:28/M | |
3 | Levitt Nahrgang | Truckee CA | 1126 | 26 | 18 | 1:04:27 | 1:04:27 | 8:03/M |
4 | Heriberto Benitez-Camacho | Reno NV | 1011 | 29 | 23 | 1:07:48 | 1:07:48 | 8:29/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Sweet | Tahoe City CA | 1183 | 27 | 15 | 1:03:59 | 1:03:59 | 8:00/M |
2 | Sarah Pendergrast | South Lake Tahoe CA | 1248 | 29 | 33 | 1:12:52 | 1:12:52 | 9:07/M |
3 | Madalyn Johnson | Reno NV | 1218 | 26 | 50 | 1:23:09 | 1:23:09 | 10:24/M |
4 | Kelsey Robles | Reno NV | 1156 | 28 | 67 | 1:31:19 | 1:31:19 | 11:25/M |
5 | Lindsay Maier | Reno NV | 1106 | 29 | 71 | 1:32:47 | 1:32:47 | 11:36/M |
6 | Krystal Russell | Reno NV | 1225 | 29 | 82 | 1:41:52 | 1:41:52 | 12:44/M |
7 | Kendal Russell | Reno NV | 1226 | 29 | 83 | 1:42:06 | 1:42:06 | 12:46/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Arnulf | 2167 | 33 | 35 | 1:14:34 | 1:14:34 | 9:19/M | |
2 | Tyler Eggen | Cameron Park CA | 1049 | 33 | 55 | 1:25:48 | 1:25:48 | 10:44/M |
3 | Quay Hervey | Reno NV | 1074 | 30 | 70 | 1:31:51 | 1:31:51 | 11:29/M |
4 | Rob Weatherly | Reno NV | 1195 | 32 | 96 | 1:55:20 | 1:55:20 | 14:25/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alison Boyd | Sparks NV | 1016 | 31 | 39 | 1:18:34 | 1:18:34 | 9:49/M |
2 | Carissa Reisinger | Reno NV | 1151 | 34 | 74 | 1:33:26 | 1:33:26 | 11:41/M |
3 | Kelsea Claassen | Carson City NV | 1028 | 33 | 79 | 1:40:14 | 1:40:14 | 12:32/M |
4 | Trista Tookey | Sparks NV | 1228 | 33 | 80 | 1:40:43 | 1:40:43 | 12:35/M |
5 | Lauren Gabel | Citrus Hts CA | 1212 | 34 | 84 | 1:43:25 | 1:43:25 | 12:56/M |
6 | Paola Rojas | Reno NV | 1157 | 31 | 86 | 1:48:11 | 1:48:11 | 13:31/M |
7 | Alyssa Hirsch | Mission Viejo CA | 1076 | 32 | 88 | 1:49:11 | 1:49:11 | 13:39/M |
8 | Meghan Cook | Auburn CA | 1033 | 32 | 90 | 1:53:32 | 1:53:32 | 14:12/M |
9 | Mariah Eggen | Cameron Park CA | 1048 | 33 | 92 | 1:53:37 | 1:53:37 | 14:12/M |
10 | Shannon Woodward | Reno NV | 1202 | 34 | 94 | 1:55:18 | 1:55:18 | 14:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Attaway | Folsom CA | 1004 | 37 | 9 | 59:51 | 59:51 | 7:29/M |
2 | Ari Gordin | Reno NV | 1062 | 37 | 22 | 1:06:45 | 1:06:45 | 8:21/M |
3 | Kyle Bonacum | Truckee CA | 1013 | 35 | 27 | 1:08:48 | 1:08:48 | 8:36/M |
4 | Zach Boyd | Sparks NV | 1017 | 37 | 37 | 1:15:06 | 1:15:06 | 9:23/M |
5 | Eric Holmes | Auburn CA | 1077 | 35 | 45 | 1:20:25 | 1:20:25 | 10:03/M |
6 | Juan Ortiz | Reno NV | 1137 | 36 | 62 | 1:29:18 | 1:29:18 | 11:10/M |
7 | Christian Clark | Cameron Park CA | 1030 | 36 | 93 | 1:53:37 | 1:53:37 | 14:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Gorham | Shingle Spgs CA | 1063 | 35 | 25 | 1:08:00 | 1:08:00 | 8:30/M |
2 | Ingrid Pfister | Truckee CA | 1224 | 35 | 34 | 1:13:13 | 1:13:13 | 9:09/M |
3 | Samantha Reisinger | Tempe AZ | 1152 | 38 | 54 | 1:25:05 | 1:25:05 | 10:38/M |
4 | Jennifer Padolina | Reno NV | 1138 | 36 | 73 | 1:33:25 | 1:33:25 | 11:41/M |
5 | Whitney Polk | Verdi NV | 1144 | 37 | 85 | 1:44:32 | 1:44:32 | 13:04/M |
6 | Sierra Clark | Cameron Park CA | 1031 | 35 | 91 | 1:53:37 | 1:53:37 | 14:12/M |
7 | Katelyn Kaiser | Fair Oaks CA | 1081 | 37 | 97 | 1:58:57 | 1:58:57 | 14:52/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Davidson | Sparks NV | 1040 | 40 | 1 | 49:51 | 49:51 | 6:14/M |
2 | Jacob Zukerman | Tahoe City CA | 2163 | 40 | 5 | 59:26 | 59:26 | 7:26/M |
3 | Zane Martini | 2166 | 42 | 6 | 59:30 | 59:30 | 7:26/M | |
4 | Collin Turk | Sacramento CA | 1229 | 41 | 10 | 1:00:11 | 1:00:11 | 7:31/M |
5 | Ben Hahn | Carnelian Bay CA | 1215 | 41 | 14 | 1:03:54 | 1:03:54 | 7:59/M |
6 | Justin Bukartek | Manzanita OR | 1238 | 40 | 26 | 1:08:41 | 1:08:41 | 8:35/M |
7 | Nick Hansen | S Lake Tahoe CA | 1069 | 43 | 30 | 1:11:51 | 1:11:51 | 8:59/M |
8 | Chuck Sindlinger | Reno NV | 1173 | 42 | 60 | 1:28:31 | 1:28:31 | 11:04/M |
9 | David Ramos Perez | Vacaville CA | 1146 | 41 | 64 | 1:29:39 | 1:29:39 | 11:12/M |
10 | Daniel Nelson | Colfax CA | 1246 | 44 | 78 | 1:38:21 | 1:38:21 | 12:18/M |
11 | Ajay Pegany | Yuba City CA | 1223 | 42 | 100 | 2:03:42 | 2:03:42 | 15:28/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alicia Lerud | Reno NV | 1100 | 44 | 31 | 1:11:52 | 1:11:52 | 8:59/M |
2 | Cheryl Snook | Reno NV | 1179 | 43 | 36 | 1:14:53 | 1:14:53 | 9:22/M |
3 | Emily Sindlinger | Reno NV | 1174 | 42 | 59 | 1:28:29 | 1:28:29 | 11:04/M |
4 | Michelle Singson | Vacaville CA | 1176 | 41 | 65 | 1:29:39 | 1:29:39 | 11:12/M |
5 | Stacey Olson | Reno NV | 1136 | 44 | 101 | 2:04:39 | 2:04:39 | 15:35/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth Wiene | 2170 | 49 | 44 | 1:20:12 | 1:20:12 | 10:02/M | |
2 | Luis Godoy | Sun Valley NV | 1242 | 49 | 49 | 1:22:45 | 1:22:45 | 10:21/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elena Hansen | S Lake Tahoe CA | 1068 | 49 | 29 | 1:11:50 | 1:11:50 | 8:59/M |
2 | Rhianna Woosley | Reno NV | 1203 | 45 | 69 | 1:31:33 | 1:31:33 | 11:27/M |
3 | Amy Brothers | Olympic Vly CA | 1018 | 49 | 72 | 1:32:55 | 1:32:55 | 11:37/M |
4 | Darcie Renn | Fremont CA | 2160 | 48 | 87 | 1:48:58 | 1:48:58 | 13:37/M |
5 | Monica Salazar | Reno NV | 2161 | 45 | 106 | 2:49:19 | 2:49:19 | 21:10/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Ress | Reno NV | 2169 | 51 | 2 | 53:58 | 53:58 | 6:45/M |
2 | Edward Pilatowicz | Tahoe City CA | 1250 | 51 | 20 | 1:04:50 | 1:04:50 | 8:06/M |
3 | Winston Chan | Kentfield CA | 1025 | 50 | 38 | 1:15:43 | 1:15:43 | 9:28/M |
4 | Scott Northcutt | Stateline NV | 1130 | 50 | 41 | 1:19:05 | 1:19:05 | 9:53/M |
5 | Ty Windfeldt | 2168 | 54 | 46 | 1:20:34 | 1:20:34 | 10:04/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tania McLendon | Incline Village NV | 1114 | 51 | 13 | 1:03:10 | 1:03:10 | 7:54/M |
2 | Leslie Smith | Minden NV | 2162 | 52 | 42 | 1:19:34 | 1:19:34 | 9:57/M |
3 | Karen Bauer | Fairfield CA | 1009 | 54 | 104 | 2:35:21 | 2:35:21 | 19:25/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Kandola | Homewood CA | 1219 | 58 | 11 | 1:02:48 | 1:02:48 | 7:51/M |
2 | David Barbano | S Lake Tahoe CA | 1208 | 57 | 52 | 1:23:19 | 1:23:19 | 10:25/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelley Yost | Gardnerville NV | 1232 | 56 | 21 | 1:05:58 | 1:05:58 | 8:15/M |
2 | Denise Angst | Reno NV | 1234 | 55 | 53 | 1:24:25 | 1:24:25 | 10:33/M |
3 | Laura Dean | Folsom CA | 1041 | 59 | 68 | 1:31:30 | 1:31:30 | 11:26/M |
4 | Jayne Peterlin | Discovery Bay CA | 1249 | 59 | 75 | 1:34:31 | 1:34:31 | 11:49/M |
5 | Tammy Sisson | Fountain Hls AZ | 1177 | 59 | 77 | 1:37:55 | 1:37:55 | 12:14/M |
6 | Miriam Tremelling | Folsom CA | 1191 | 57 | 98 | 2:00:26 | 2:00:26 | 15:03/M |
7 | Jariyaporn Samran | Fremont CA | 1162 | 57 | 102 | 2:06:03 | 2:06:03 | 15:45/M |
8 | Ally Griffith | Incline Vlg NV | 1065 | 55 | 105 | 2:35:21 | 2:35:21 | 19:25/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Mann | Reno NV | 1245 | 62 | 3 | 55:48 | 55:48 | 6:59/M |
2 | Max McManus | Reno NV | 1115 | 62 | 24 | 1:07:52 | 1:07:52 | 8:29/M |
3 | Glen Bentley | Reno NV | 1235 | 63 | 32 | 1:12:39 | 1:12:39 | 9:05/M |
4 | Chris Clark | Rocklin CA | 1029 | 61 | 81 | 1:40:57 | 1:40:57 | 12:37/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Matthews | Sacramento CA | 1110 | 63 | 19 | 1:04:35 | 1:04:35 | 8:04/M |
2 | Gigi Ravera | Reno NV | 1149 | 60 | 51 | 1:23:10 | 1:23:10 | 10:24/M |
3 | Tracey Weatherly | Leawood KS | 1196 | 63 | 95 | 1:55:19 | 1:55:19 | 14:25/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Martini | 2165 | 68 | 28 | 1:11:23 | 1:11:23 | 8:55/M | |
2 | Jonathan Hanbury | Reno NV | 1067 | 69 | 57 | 1:28:27 | 1:28:27 | 11:03/M |
3 | Ken Smith | Stockton CA | 1178 | 66 | 63 | 1:29:24 | 1:29:24 | 11:11/M |
4 | Jeffrey Bonilla | Reno NV | 1015 | 66 | 76 | 1:37:39 | 1:37:39 | 12:12/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Goodley | Soda Springs CA | 1061 | 67 | 47 | 1:21:33 | 1:21:33 | 10:12/M |
2 | Carolyn Meredith Simpson | Orangevale CA | 1117 | 67 | 89 | 1:53:27 | 1:53:27 | 14:11/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Mallett | Tahoe City CA | 1107 | 75 | 43 | 1:19:54 | 1:19:54 | 9:59/M |
2 | Anthony Nahale | Ladera Ranch CA | 1125 | 75 | 66 | 1:29:58 | 1:29:58 | 11:15/M |
Top | ||||||||
Female 80 to 84 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charlene Tremelling | El Dorado Hls CA | 1190 | 80 | 103 | 2:29:01 | 2:29:01 | 18:38/M |