2025 Olympic Valley Half Marathon

Overall Finish List

June 14, 2025


Results by Mentzer Timing

8 Miler

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Shawn Davidson Sparks NV 1040 40 M 1:40-44 49:51 49:51 6:14/M
2 Ryan Ress Reno NV 2169 51 M 1:50-54 53:58 53:58 6:45/M
3 Jeff Mann Reno NV 1245 62 M 1:60-64 55:48 55:48 6:59/M
4 Mason Bernal 1236 15 M 1:15-19 58:29 58:29 7:19/M
5 Jacob Zukerman Tahoe City CA 2163 40 M 2:40-44 59:26 59:26 7:26/M
6 Zane Martini 2166 42 M 3:40-44 59:30 59:30 7:26/M
7 Russell Worth Reno NV 1204 27 M 1:25-29 59:36 59:36 7:27/M
8 Clay Amezquita 2164 29 M 2:25-29 59:41 59:41 7:28/M
9 Corey Attaway Folsom CA 1004 37 M 1:35-39 59:51 59:51 7:29/M
10 Collin Turk Sacramento CA 1229 41 M 4:40-44 1:00:11 1:00:11 7:31/M
11 Mark Kandola Homewood CA 1219 58 M 1:55-59 1:02:48 1:02:48 7:51/M
12 Max Chan Kentfield CA 1024 15 M 2:15-19 1:02:54 1:02:54 7:52/M
13 Tania McLendon Incline Village NV 1114 51 F 1:50-54 1:03:10 1:03:10 7:54/M
14 Ben Hahn Carnelian Bay CA 1215 41 M 5:40-44 1:03:54 1:03:54 7:59/M
15 Hannah Sweet Tahoe City CA 1183 27 F 1:25-29 1:03:59 1:03:59 8:00/M
16 Krystle Dixon Gardnerville NV 1045 15 F 1:15-19 1:04:08 1:04:08 8:01/M
17 Sawyer Koelling Fairfield CA 1221 18 M 3:15-19 1:04:16 1:04:16 8:02/M
18 Levitt Nahrgang Truckee CA 1126 26 M 3:25-29 1:04:27 1:04:27 8:03/M
19 Angela Matthews Sacramento CA 1110 63 F 1:60-64 1:04:35 1:04:35 8:04/M
20 Edward Pilatowicz Tahoe City CA 1250 51 M 2:50-54 1:04:50 1:04:50 8:06/M
21 Kelley Yost Gardnerville NV 1232 56 F 1:55-59 1:05:58 1:05:58 8:15/M
22 Ari Gordin Reno NV 1062 37 M 2:35-39 1:06:45 1:06:45 8:21/M
23 Heriberto Benitez-Camacho Reno NV 1011 29 M 4:25-29 1:07:48 1:07:48 8:29/M
24 Max McManus Reno NV 1115 62 M 2:60-64 1:07:52 1:07:52 8:29/M
25 Laura Gorham Shingle Spgs CA 1063 35 F 1:35-39 1:08:00 1:08:00 8:30/M
26 Justin Bukartek Manzanita OR 1238 40 M 6:40-44 1:08:41 1:08:41 8:35/M
27 Kyle Bonacum Truckee CA 1013 35 M 3:35-39 1:08:48 1:08:48 8:36/M
28 Dave Martini 2165 68 M 1:65-69 1:11:23 1:11:23 8:55/M
29 Elena Hansen S Lake Tahoe CA 1068 49 F 1:45-49 1:11:50 1:11:50 8:59/M
30 Nick Hansen S Lake Tahoe CA 1069 43 M 7:40-44 1:11:51 1:11:51 8:59/M
31 Alicia Lerud Reno NV 1100 44 F 1:40-44 1:11:52 1:11:52 8:59/M
32 Glen Bentley Reno NV 1235 63 M 3:60-64 1:12:39 1:12:39 9:05/M
33 Sarah Pendergrast South Lake Tahoe CA 1248 29 F 2:25-29 1:12:52 1:12:52 9:07/M
34 Ingrid Pfister Truckee CA 1224 35 F 2:35-39 1:13:13 1:13:13 9:09/M
35 Chris Arnulf 2167 33 M 1:30-34 1:14:34 1:14:34 9:19/M
36 Cheryl Snook Reno NV 1179 43 F 2:40-44 1:14:53 1:14:53 9:22/M
37 Zach Boyd Sparks NV 1017 37 M 4:35-39 1:15:06 1:15:06 9:23/M
38 Winston Chan Kentfield CA 1025 50 M 3:50-54 1:15:43 1:15:43 9:28/M
39 Alison Boyd Sparks NV 1016 31 F 1:30-34 1:18:34 1:18:34 9:49/M
40 Mina Jackson South Lake Tahoe CA 1243 22 F 1:20-24 1:18:35 1:18:35 9:49/M
41 Scott Northcutt Stateline NV 1130 50 M 4:50-54 1:19:05 1:19:05 9:53/M
42 Leslie Smith Minden NV 2162 52 F 2:50-54 1:19:34 1:19:34 9:57/M
43 Richard Mallett Tahoe City CA 1107 75 M 1:75-79 1:19:54 1:19:54 9:59/M
44 Kenneth Wiene 2170 49 M 1:45-49 1:20:12 1:20:12 10:02/M
45 Eric Holmes Auburn CA 1077 35 M 5:35-39 1:20:25 1:20:25 10:03/M
46 Ty Windfeldt 2168 54 M 5:50-54 1:20:34 1:20:34 10:04/M
47 Pam Goodley Soda Springs CA 1061 67 F 1:65-69 1:21:33 1:21:33 10:12/M
48 Doc Krepelka 2171 13 M 1: 1-14 1:22:23 1:22:23 10:18/M
49 Luis Godoy Sun Valley NV 1242 49 M 2:45-49 1:22:45 1:22:45 10:21/M
50 Madalyn Johnson Reno NV 1218 26 F 3:25-29 1:23:09 1:23:09 10:24/M
51 Gigi Ravera Reno NV 1149 60 F 2:60-64 1:23:10 1:23:10 10:24/M
52 David Barbano S Lake Tahoe CA 1208 57 M 2:55-59 1:23:19 1:23:19 10:25/M
53 Denise Angst Reno NV 1234 55 F 2:55-59 1:24:25 1:24:25 10:33/M
54 Samantha Reisinger Tempe AZ 1152 38 F 3:35-39 1:25:05 1:25:05 10:38/M
55 Tyler Eggen Cameron Park CA 1049 33 M 2:30-34 1:25:48 1:25:48 10:44/M
56 Naomi Brockway Sparks NV 1237 22 F 2:20-24 1:28:10 1:28:10 11:01/M
57 Jonathan Hanbury Reno NV 1067 69 M 2:65-69 1:28:27 1:28:27 11:03/M
58 Winnie Sindlinger Reno NV 1175 11 F 1: 1-14 1:28:28 1:28:28 11:04/M
59 Emily Sindlinger Reno NV 1174 42 F 3:40-44 1:28:29 1:28:29 11:04/M
60 Chuck Sindlinger Reno NV 1173 42 M 8:40-44 1:28:31 1:28:31 11:04/M
61 Michael House Truckee CA 1078 18 M 4:15-19 1:29:05 1:29:05 11:08/M
62 Juan Ortiz Reno NV 1137 36 M 6:35-39 1:29:18 1:29:18 11:10/M
63 Ken Smith Stockton CA 1178 66 M 3:65-69 1:29:24 1:29:24 11:11/M
64 David Ramos Perez Vacaville CA 1146 41 M 9:40-44 1:29:39 1:29:39 11:12/M
65 Michelle Singson Vacaville CA 1176 41 F 4:40-44 1:29:39 1:29:39 11:12/M
66 Anthony Nahale Ladera Ranch CA 1125 75 M 2:75-79 1:29:58 1:29:58 11:15/M
67 Kelsey Robles Reno NV 1156 28 F 4:25-29 1:31:19 1:31:19 11:25/M
68 Laura Dean Folsom CA 1041 59 F 3:55-59 1:31:30 1:31:30 11:26/M
69 Rhianna Woosley Reno NV 1203 45 F 2:45-49 1:31:33 1:31:33 11:27/M
70 Quay Hervey Reno NV 1074 30 M 3:30-34 1:31:51 1:31:51 11:29/M
71 Lindsay Maier Reno NV 1106 29 F 5:25-29 1:32:47 1:32:47 11:36/M
72 Amy Brothers Olympic Vly CA 1018 49 F 3:45-49 1:32:55 1:32:55 11:37/M
73 Jennifer Padolina Reno NV 1138 36 F 4:35-39 1:33:25 1:33:25 11:41/M
74 Carissa Reisinger Reno NV 1151 34 F 2:30-34 1:33:26 1:33:26 11:41/M
75 Jayne Peterlin Discovery Bay CA 1249 59 F 4:55-59 1:34:31 1:34:31 11:49/M
76 Jeffrey Bonilla Reno NV 1015 66 M 4:65-69 1:37:39 1:37:39 12:12/M
77 Tammy Sisson Fountain Hls AZ 1177 59 F 5:55-59 1:37:55 1:37:55 12:14/M
78 Daniel Nelson Colfax CA 1246 44 M 10:40-44 1:38:21 1:38:21 12:18/M
79 Kelsea Claassen Carson City NV 1028 33 F 3:30-34 1:40:14 1:40:14 12:32/M
80 Trista Tookey Sparks NV 1228 33 F 4:30-34 1:40:43 1:40:43 12:35/M
81 Chris Clark Rocklin CA 1029 61 M 4:60-64 1:40:57 1:40:57 12:37/M
82 Krystal Russell Reno NV 1225 29 F 6:25-29 1:41:52 1:41:52 12:44/M
83 Kendal Russell Reno NV 1226 29 F 7:25-29 1:42:06 1:42:06 12:46/M
84 Lauren Gabel Citrus Hts CA 1212 34 F 5:30-34 1:43:25 1:43:25 12:56/M
85 Whitney Polk Verdi NV 1144 37 F 5:35-39 1:44:32 1:44:32 13:04/M
86 Paola Rojas Reno NV 1157 31 F 6:30-34 1:48:11 1:48:11 13:31/M
87 Darcie Renn Fremont CA 2160 48 F 4:45-49 1:48:58 1:48:58 13:37/M
88 Alyssa Hirsch Mission Viejo CA 1076 32 F 7:30-34 1:49:11 1:49:11 13:39/M
89 Carolyn Meredith Simpson Orangevale CA 1117 67 F 2:65-69 1:53:27 1:53:27 14:11/M
90 Meghan Cook Auburn CA 1033 32 F 8:30-34 1:53:32 1:53:32 14:12/M
91 Sierra Clark Cameron Park CA 1031 35 F 6:35-39 1:53:37 1:53:37 14:12/M
92 Mariah Eggen Cameron Park CA 1048 33 F 9:30-34 1:53:37 1:53:37 14:12/M
93 Christian Clark Cameron Park CA 1030 36 M 7:35-39 1:53:37 1:53:37 14:12/M
94 Shannon Woodward Reno NV 1202 34 F 10:30-34 1:55:18 1:55:18 14:25/M
95 Tracey Weatherly Leawood KS 1196 63 F 3:60-64 1:55:19 1:55:19 14:25/M
96 Rob Weatherly Reno NV 1195 32 M 4:30-34 1:55:20 1:55:20 14:25/M
97 Katelyn Kaiser Fair Oaks CA 1081 37 F 7:35-39 1:58:57 1:58:57 14:52/M
98 Miriam Tremelling Folsom CA 1191 57 F 6:55-59 2:00:26 2:00:26 15:03/M
99 Alexis Young Yuba City CA 1233 24 F 3:20-24 2:03:32 2:03:32 15:27/M
100 Ajay Pegany Yuba City CA 1223 42 M 11:40-44 2:03:42 2:03:42 15:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Stacey Olson Reno NV 1136 44 F 5:40-44 2:04:39 2:04:39 15:35/M
102 Jariyaporn Samran Fremont CA 1162 57 F 7:55-59 2:06:03 2:06:03 15:45/M
103 Charlene Tremelling El Dorado Hls CA 1190 80 F 1:80-84 2:29:01 2:29:01 18:38/M
104 Karen Bauer Fairfield CA 1009 54 F 3:50-54 2:35:21 2:35:21 19:25/M
105 Ally Griffith Incline Vlg NV 1065 55 F 8:55-59 2:35:21 2:35:21 19:25/M
106 Monica Salazar Reno NV 2161 45 F 5:45-49 2:49:19 2:49:19 21:10/M