2025 Olympic Valley Half Marathon

Age Group Results

June 14, 2025


Results by Mentzer Timing


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

1/2 Marathon- Olympic Valley

Top

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Gibson Ft Worth TX 1214 40 1 1:26:38 1:26:38 6:37/M
2 John Pease Carson City NV 1141 29 2 1:33:07 1:33:07 7:07/M
3 Colin Maier Reno NV 1105 29 3 1:35:30 1:35:30 7:17/M
Top

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Fretz Gardnerville NV 1056 37 6 1:39:44 1:39:44 7:37/M
2 Cameron Fechter El Dorado Hls CA 1053 14 9 1:46:44 1:46:44 8:09/M
3 Ashley Gibson Ft Worth TX 1213 38 12 1:49:31 1:49:31 8:22/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cameron Fechter El Dorado Hls CA 1053 14 9 1:46:44 1:46:44 8:09/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaslynn Daniels Sparks NV 1039 19 95 2:37:13 2:37:13 12:00/M
2 Avery VanKirk Sparks NV 1194 18 113 3:11:21 3:11:21 14:36/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Watson Reno NV 1231 24 5 1:39:22 1:39:22 7:35/M
2 Colton Scheer Reno NV 1165 24 24 1:56:16 1:56:16 8:53/M
3 Kacy Mumaw Truckee CA 1121 20 27 1:57:03 1:57:03 8:56/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emma DeBecker Folsom CA 1042 24 53 2:10:17 2:10:17 9:57/M
2 Elizabeth Nebe Sparks NV 1128 23 90 2:34:32 2:34:32 11:48/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Pease Carson City NV 1141 29 2 1:33:07 1:33:07 7:07/M
2 Colin Maier Reno NV 1105 29 3 1:35:30 1:35:30 7:17/M
3 Cole Temple Auburn CA 1187 29 8 1:46:13 1:46:13 8:07/M
4 Josue Ibarra Reno NV 1079 29 17 1:51:47 1:51:47 8:32/M
5 Miles Zoltak Seattle WA 1207 26 22 1:54:45 1:54:45 8:46/M
6 Jack McElroy Reno NV 1113 29 40 2:01:37 2:01:37 9:17/M
7 Mark Ortiz East Los Angeles CA 1247 28 51 2:08:24 2:08:24 9:48/M
8 Quinn Kixmiller Sparks NV 1087 27 81 2:27:43 2:27:43 11:17/M
9 Derek Montgomery Carson City NV 1119 28 97 2:39:13 2:39:13 12:09/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sydne Thomas Verdi NV 1227 29 25 1:56:24 1:56:24 8:53/M
2 Allyson Weiss Mountain View CA 1197 25 37 2:01:01 2:01:01 9:14/M
3 Hope Fenton Colfax CA 1241 28 39 2:01:34 2:01:34 9:17/M
4 Skylar Wirth Reno NV 1200 27 46 2:05:11 2:05:11 9:33/M
5 Tanna Christie Folsom CA 1027 28 64 2:16:32 2:16:32 10:25/M
6 Ellie Rasmussen Costa Mesa CA 1148 28 65 2:16:33 2:16:33 10:25/M
7 Hannah Caggegi West Covina CA 1022 29 66 2:16:33 2:16:33 10:25/M
8 Devin Griffith Gardnerville NV 1066 26 68 2:17:35 2:17:35 10:30/M
9 Juliana Kasper Reno NV 1084 27 75 2:22:15 2:22:15 10:52/M
10 Hannah Odeen Reno NV 1133 26 77 2:24:47 2:24:47 11:03/M
11 Caroline Dunbar Truckee CA 1047 26 80 2:26:59 2:26:59 11:13/M
12 Kirsten Werner Brandon VT 1199 28 86 2:32:03 2:32:03 11:36/M
13 Hailey Johnson Tahoe City CA 1080 25 96 2:38:10 2:38:10 12:04/M
14 Chiara Mantovani Reno NV 1109 28 101 2:48:08 2:48:08 12:50/M
15 Cynthia Napier Reno NV 1127 25 102 2:49:12 2:49:12 12:55/M
16 Lauren Keller Incline Village NV 1244 28 110 3:06:07 3:06:07 14:12/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jess Latta S Lake Tahoe CA 1095 32 4 1:36:47 1:36:47 7:23/M
2 Cody Reul Roswell GA 1153 30 20 1:54:14 1:54:14 8:43/M
3 Elliott Amsden S Lake Tahoe CA 1001 30 41 2:02:53 2:02:53 9:23/M
4 Julia Devlin Reno NV 1044 34 43 2:03:43 2:03:43 9:27/M
5 Luke Cresswell Verdi NV 1036 32 48 2:05:57 2:05:57 9:37/M
6 Sam Bennett Auburn CA 1012 31 71 2:19:31 2:19:31 10:39/M
7 Drew Wixon Roseville CA 1201 32 83 2:30:21 2:30:21 11:29/M
8 Andrew You Cambridge MA 1206 31 91 2:36:13 2:36:13 11:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sara Reul Roswell GA 1154 31 21 1:54:15 1:54:15 8:43/M
2 Sarah Pimentel Reno NV 1143 31 23 1:55:03 1:55:03 8:47/M
3 Whitney Kelly Verdi NV 1085 32 28 1:57:05 1:57:05 8:56/M
4 Camila Prada Reno NV 1145 32 31 1:57:30 1:57:30 8:58/M
5 Lauren Amsden S Lake Tahoe CA 1002 30 42 2:02:54 2:02:54 9:23/M
6 Mikenzie Welch S Lake Tahoe CA 1198 30 73 2:19:57 2:19:57 10:41/M
7 Scout Leonard Berkeley CA 1099 30 82 2:29:23 2:29:23 11:24/M
8 Autumn Burnett Truckee CA 1239 32 89 2:34:06 2:34:06 11:46/M
9 Luisa Corredor Folsom CA 1035 32 99 2:41:56 2:41:56 12:22/M
10 Catherine Chou Cambridge MA 1026 30 104 2:54:14 2:54:14 13:18/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Olson Verdi NV 1135 38 7 1:40:47 1:40:47 7:42/M
2 Mattew Buccambuso Reno NV 1019 37 11 1:49:12 1:49:12 8:20/M
3 Austin Gabrielse Wilton CA 1059 37 18 1:53:06 1:53:06 8:38/M
4 Mathew Stewart Reno NV 1182 37 35 1:59:04 1:59:04 9:05/M
5 Travis Coleman Reno NV 1240 38 44 2:03:46 2:03:46 9:27/M
6 Phillip Rosochacki Reno NV 1158 36 50 2:07:42 2:07:42 9:45/M
7 Russel Levin Reno NV 1101 37 55 2:10:46 2:10:46 9:59/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Fretz Gardnerville NV 1056 37 6 1:39:44 1:39:44 7:37/M
2 Ashley Gibson Ft Worth TX 1213 38 12 1:49:31 1:49:31 8:22/M
3 Erica Duck Tahoe City CA 1046 35 36 2:00:53 2:00:53 9:14/M
4 Lauren Sandefur Reno NV 1163 37 38 2:01:14 2:01:14 9:15/M
5 Olivia Franke Gardnerville NV 1055 37 57 2:13:12 2:13:12 10:10/M
6 Amanda Butler Garden Valley CA 1021 36 60 2:14:31 2:14:31 10:16/M
7 Caroline Riedel Vail AZ 1155 35 67 2:17:21 2:17:21 10:29/M
8 Lindsey Sellstrom San Marcos CA 1169 39 98 2:41:20 2:41:20 12:19/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Gibson Ft Worth TX 1214 40 1 1:26:38 1:26:38 6:37/M
2 Brett Shumate Citrus Hts CA 1172 41 10 1:47:17 1:47:17 8:11/M
3 Jharad Espinosa Truckee CA 1050 41 61 2:14:47 2:14:47 10:17/M
4 Jeffrey Patajo San Jose CA 1140 40 87 2:33:32 2:33:32 11:43/M
5 Tom Gallinetti Plumas Lake CA 1060 40 88 2:33:42 2:33:42 11:44/M
6 Marc Parreco Reno NV 1139 42 106 2:56:46 2:56:46 13:30/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Catherine Nelson Colfax CA 1129 40 14 1:50:16 1:50:16 8:25/M
2 Kailey Larson Truckee CA 1094 44 15 1:51:08 1:51:08 8:29/M
3 Jenny Molinelli Incline Vlg NV 1118 43 26 1:56:37 1:56:37 8:54/M
4 Caitlin Oats Penn Valley CA 1131 40 29 1:57:17 1:57:17 8:57/M
5 Jessica Turk Sacramento CA 1193 40 34 1:58:30 1:58:30 9:03/M
6 Natasha Ruscheinski Tortola 1161 40 62 2:15:44 2:15:44 10:22/M
7 Mari Harris Kings Beach CA 1071 41 70 2:18:51 2:18:51 10:36/M
8 Joslin Fritz Reno NV 1058 42 72 2:19:49 2:19:49 10:40/M
9 Alla Schock Reno NV 1167 41 74 2:20:54 2:20:54 10:45/M
10 Sara Baron Sonora CA 1209 42 105 2:55:27 2:55:27 13:24/M
11 Elizabeth Heinberger Yuba City CA 1073 44 112 3:09:30 3:09:30 14:28/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Peterson Reno NV 1142 48 32 1:57:31 1:57:31 8:58/M
2 Jesse Haines Dayton NV 1216 47 47 2:05:15 2:05:15 9:34/M
3 Joshua Toub Olympic Vly CA 1189 49 49 2:06:23 2:06:23 9:39/M
4 Levi Ledgerwood Fair Oaks CA 1098 46 69 2:18:29 2:18:29 10:34/M
5 Ben Kochalski Hillsborough CA 1088 45 85 2:31:41 2:31:41 11:35/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brie Koenigs San Ramon CA 1089 47 19 1:53:32 1:53:32 8:40/M
2 Heather Kumar Gold River CA 1091 45 52 2:09:55 2:09:55 9:55/M
3 Melissa Kendrick Truckee CA 1086 49 54 2:10:35 2:10:35 9:58/M
4 Rajashree Karwa Incline Vlg NV 1083 46 76 2:23:33 2:23:33 10:58/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Vater Iola WI 1230 50 30 1:57:26 1:57:26 8:58/M
2 Ernesto Bravo Chula Vista CA 1210 51 33 1:57:58 1:57:58 9:00/M
3 Chris Mumaw Truckee CA 1120 51 45 2:05:00 2:05:00 9:33/M
4 Paul Azzi Coronado CA 1005 53 56 2:12:53 2:12:53 10:09/M
5 Brent Murphy Reno NV 1122 54 58 2:13:34 2:13:34 10:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Murphy Reno NV 1123 53 111 3:07:26 3:07:26 14:19/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Seva Fridman Daly City CA 1057 55 13 1:49:32 1:49:32 8:22/M
2 Christopher Koelling Fairfield CA 1220 58 16 1:51:30 1:51:30 8:31/M
3 Andrew Tang S Lake Tahoe CA 1186 57 94 2:36:36 2:36:36 11:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yumi Scotzniovsky San Jose CA 1168 56 63 2:16:28 2:16:28 10:25/M
2 Amy Tang Stateline NV 1185 56 93 2:36:36 2:36:36 11:57/M
3 Julia Croteau Placerville CA 1037 55 100 2:46:36 2:46:36 12:43/M
4 Carla Frank S Lake Tahoe CA 1054 58 115 3:16:17 3:16:17 14:59/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andy Comly Lafayette CA 1032 64 92 2:36:33 2:36:33 11:57/M
2 Tony Carlson Saint Charles MO 1211 62 108 2:57:18 2:57:18 13:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Faye Reno NV 1052 61 59 2:13:42 2:13:42 10:12/M
2 Kerry Carswell Homewood CA 1023 61 79 2:26:05 2:26:05 11:09/M
3 Cheryl Jensen Trophy Club TX 1217 60 107 2:57:08 2:57:08 13:31/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Maher Olympic Vly CA 1104 68 103 2:49:35 2:49:35 12:57/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Olson Truckee CA 1134 65 78 2:25:49 2:25:49 11:08/M
2 Cathy Baker Incline Vlg NV 1006 68 109 3:06:07 3:06:07 14:12/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eva Busto Gardnerville NV 1020 71 84 2:31:29 2:31:29 11:34/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Schemenauer Reno NV 1166 77 114 3:13:13 3:13:13 14:45/M