2025 Olympic Valley Half Marathon

Overall Finish List

June 14, 2025


Results by Mentzer Timing

1/2 Marathon- Olympic Valley

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Travis Gibson Ft Worth TX 1214 40 M 1:40-44 1:26:38 1:26:38 6:37/M
2 John Pease Carson City NV 1141 29 M 1:25-29 1:33:07 1:33:07 7:07/M
3 Colin Maier Reno NV 1105 29 M 2:25-29 1:35:30 1:35:30 7:17/M
4 Jess Latta S Lake Tahoe CA 1095 32 M 1:30-34 1:36:47 1:36:47 7:23/M
5 Joshua Watson Reno NV 1231 24 M 1:20-24 1:39:22 1:39:22 7:35/M
6 Holly Fretz Gardnerville NV 1056 37 F 1:35-39 1:39:44 1:39:44 7:37/M
7 Ryan Olson Verdi NV 1135 38 M 1:35-39 1:40:47 1:40:47 7:42/M
8 Cole Temple Auburn CA 1187 29 M 3:25-29 1:46:13 1:46:13 8:07/M
9 Cameron Fechter El Dorado Hls CA 1053 14 F 1: 1-14 1:46:44 1:46:44 8:09/M
10 Brett Shumate Citrus Hts CA 1172 41 M 2:40-44 1:47:17 1:47:17 8:11/M
11 Mattew Buccambuso Reno NV 1019 37 M 2:35-39 1:49:12 1:49:12 8:20/M
12 Ashley Gibson Ft Worth TX 1213 38 F 2:35-39 1:49:31 1:49:31 8:22/M
13 Seva Fridman Daly City CA 1057 55 M 1:55-59 1:49:32 1:49:32 8:22/M
14 Catherine Nelson Colfax CA 1129 40 F 1:40-44 1:50:16 1:50:16 8:25/M
15 Kailey Larson Truckee CA 1094 44 F 2:40-44 1:51:08 1:51:08 8:29/M
16 Christopher Koelling Fairfield CA 1220 58 M 2:55-59 1:51:30 1:51:30 8:31/M
17 Josue Ibarra Reno NV 1079 29 M 4:25-29 1:51:47 1:51:47 8:32/M
18 Austin Gabrielse Wilton CA 1059 37 M 3:35-39 1:53:06 1:53:06 8:38/M
19 Brie Koenigs San Ramon CA 1089 47 F 1:45-49 1:53:32 1:53:32 8:40/M
20 Cody Reul Roswell GA 1153 30 M 2:30-34 1:54:14 1:54:14 8:43/M
21 Sara Reul Roswell GA 1154 31 F 1:30-34 1:54:15 1:54:15 8:43/M
22 Miles Zoltak Seattle WA 1207 26 M 5:25-29 1:54:45 1:54:45 8:46/M
23 Sarah Pimentel Reno NV 1143 31 F 2:30-34 1:55:03 1:55:03 8:47/M
24 Colton Scheer Reno NV 1165 24 M 2:20-24 1:56:16 1:56:16 8:53/M
25 Sydne Thomas Verdi NV 1227 29 F 1:25-29 1:56:24 1:56:24 8:53/M
26 Jenny Molinelli Incline Vlg NV 1118 43 F 3:40-44 1:56:37 1:56:37 8:54/M
27 Kacy Mumaw Truckee CA 1121 20 M 3:20-24 1:57:03 1:57:03 8:56/M
28 Whitney Kelly Verdi NV 1085 32 F 3:30-34 1:57:05 1:57:05 8:56/M
29 Caitlin Oats Penn Valley CA 1131 40 F 4:40-44 1:57:17 1:57:17 8:57/M
30 Jack Vater Iola WI 1230 50 M 1:50-54 1:57:26 1:57:26 8:58/M
31 Camila Prada Reno NV 1145 32 F 4:30-34 1:57:30 1:57:30 8:58/M
32 Kevin Peterson Reno NV 1142 48 M 1:45-49 1:57:31 1:57:31 8:58/M
33 Ernesto Bravo Chula Vista CA 1210 51 M 2:50-54 1:57:58 1:57:58 9:00/M
34 Jessica Turk Sacramento CA 1193 40 F 5:40-44 1:58:30 1:58:30 9:03/M
35 Mathew Stewart Reno NV 1182 37 M 4:35-39 1:59:04 1:59:04 9:05/M
36 Erica Duck Tahoe City CA 1046 35 F 3:35-39 2:00:53 2:00:53 9:14/M
37 Allyson Weiss Mountain View CA 1197 25 F 2:25-29 2:01:01 2:01:01 9:14/M
38 Lauren Sandefur Reno NV 1163 37 F 4:35-39 2:01:14 2:01:14 9:15/M
39 Hope Fenton Colfax CA 1241 28 F 3:25-29 2:01:34 2:01:34 9:17/M
40 Jack McElroy Reno NV 1113 29 M 6:25-29 2:01:37 2:01:37 9:17/M
41 Elliott Amsden S Lake Tahoe CA 1001 30 M 3:30-34 2:02:53 2:02:53 9:23/M
42 Lauren Amsden S Lake Tahoe CA 1002 30 F 5:30-34 2:02:54 2:02:54 9:23/M
43 Julia Devlin Reno NV 1044 34 M 4:30-34 2:03:43 2:03:43 9:27/M
44 Travis Coleman Reno NV 1240 38 M 5:35-39 2:03:46 2:03:46 9:27/M
45 Chris Mumaw Truckee CA 1120 51 M 3:50-54 2:05:00 2:05:00 9:33/M
46 Skylar Wirth Reno NV 1200 27 F 4:25-29 2:05:11 2:05:11 9:33/M
47 Jesse Haines Dayton NV 1216 47 M 2:45-49 2:05:15 2:05:15 9:34/M
48 Luke Cresswell Verdi NV 1036 32 M 5:30-34 2:05:57 2:05:57 9:37/M
49 Joshua Toub Olympic Vly CA 1189 49 M 3:45-49 2:06:23 2:06:23 9:39/M
50 Phillip Rosochacki Reno NV 1158 36 M 6:35-39 2:07:42 2:07:42 9:45/M
51 Mark Ortiz East Los Angeles CA 1247 28 M 7:25-29 2:08:24 2:08:24 9:48/M
52 Heather Kumar Gold River CA 1091 45 F 2:45-49 2:09:55 2:09:55 9:55/M
53 Emma DeBecker Folsom CA 1042 24 F 1:20-24 2:10:17 2:10:17 9:57/M
54 Melissa Kendrick Truckee CA 1086 49 F 3:45-49 2:10:35 2:10:35 9:58/M
55 Russel Levin Reno NV 1101 37 M 7:35-39 2:10:46 2:10:46 9:59/M
56 Paul Azzi Coronado CA 1005 53 M 4:50-54 2:12:53 2:12:53 10:09/M
57 Olivia Franke Gardnerville NV 1055 37 F 5:35-39 2:13:12 2:13:12 10:10/M
58 Brent Murphy Reno NV 1122 54 M 5:50-54 2:13:34 2:13:34 10:12/M
59 Melissa Faye Reno NV 1052 61 F 1:60-64 2:13:42 2:13:42 10:12/M
60 Amanda Butler Garden Valley CA 1021 36 F 6:35-39 2:14:31 2:14:31 10:16/M
61 Jharad Espinosa Truckee CA 1050 41 M 3:40-44 2:14:47 2:14:47 10:17/M
62 Natasha Ruscheinski Tortola 1161 40 F 6:40-44 2:15:44 2:15:44 10:22/M
63 Yumi Scotzniovsky San Jose CA 1168 56 F 1:55-59 2:16:28 2:16:28 10:25/M
64 Tanna Christie Folsom CA 1027 28 F 5:25-29 2:16:32 2:16:32 10:25/M
65 Ellie Rasmussen Costa Mesa CA 1148 28 F 6:25-29 2:16:33 2:16:33 10:25/M
66 Hannah Caggegi West Covina CA 1022 29 F 7:25-29 2:16:33 2:16:33 10:25/M
67 Caroline Riedel Vail AZ 1155 35 F 7:35-39 2:17:21 2:17:21 10:29/M
68 Devin Griffith Gardnerville NV 1066 26 F 8:25-29 2:17:35 2:17:35 10:30/M
69 Levi Ledgerwood Fair Oaks CA 1098 46 M 4:45-49 2:18:29 2:18:29 10:34/M
70 Mari Harris Kings Beach CA 1071 41 F 7:40-44 2:18:51 2:18:51 10:36/M
71 Sam Bennett Auburn CA 1012 31 M 6:30-34 2:19:31 2:19:31 10:39/M
72 Joslin Fritz Reno NV 1058 42 F 8:40-44 2:19:49 2:19:49 10:40/M
73 Mikenzie Welch S Lake Tahoe CA 1198 30 F 6:30-34 2:19:57 2:19:57 10:41/M
74 Alla Schock Reno NV 1167 41 F 9:40-44 2:20:54 2:20:54 10:45/M
75 Juliana Kasper Reno NV 1084 27 F 9:25-29 2:22:15 2:22:15 10:52/M
76 Rajashree Karwa Incline Vlg NV 1083 46 F 4:45-49 2:23:33 2:23:33 10:58/M
77 Hannah Odeen Reno NV 1133 26 F 10:25-29 2:24:47 2:24:47 11:03/M
78 Julie Olson Truckee CA 1134 65 F 1:65-69 2:25:49 2:25:49 11:08/M
79 Kerry Carswell Homewood CA 1023 61 F 2:60-64 2:26:05 2:26:05 11:09/M
80 Caroline Dunbar Truckee CA 1047 26 F 11:25-29 2:26:59 2:26:59 11:13/M
81 Quinn Kixmiller Sparks NV 1087 27 M 8:25-29 2:27:43 2:27:43 11:17/M
82 Scout Leonard Berkeley CA 1099 30 F 7:30-34 2:29:23 2:29:23 11:24/M
83 Drew Wixon Roseville CA 1201 32 M 7:30-34 2:30:21 2:30:21 11:29/M
84 Eva Busto Gardnerville NV 1020 71 F 1:70-74 2:31:29 2:31:29 11:34/M
85 Ben Kochalski Hillsborough CA 1088 45 M 5:45-49 2:31:41 2:31:41 11:35/M
86 Kirsten Werner Brandon VT 1199 28 F 12:25-29 2:32:03 2:32:03 11:36/M
87 Jeffrey Patajo San Jose CA 1140 40 M 4:40-44 2:33:32 2:33:32 11:43/M
88 Tom Gallinetti Plumas Lake CA 1060 40 M 5:40-44 2:33:42 2:33:42 11:44/M
89 Autumn Burnett Truckee CA 1239 32 F 8:30-34 2:34:06 2:34:06 11:46/M
90 Elizabeth Nebe Sparks NV 1128 23 F 2:20-24 2:34:32 2:34:32 11:48/M
91 Andrew You Cambridge MA 1206 31 M 8:30-34 2:36:13 2:36:13 11:56/M
92 Andy Comly Lafayette CA 1032 64 M 1:60-64 2:36:33 2:36:33 11:57/M
93 Amy Tang Stateline NV 1185 56 F 2:55-59 2:36:36 2:36:36 11:57/M
94 Andrew Tang S Lake Tahoe CA 1186 57 M 3:55-59 2:36:36 2:36:36 11:57/M
95 Jaslynn Daniels Sparks NV 1039 19 F 1:15-19 2:37:13 2:37:13 12:00/M
96 Hailey Johnson Tahoe City CA 1080 25 F 13:25-29 2:38:10 2:38:10 12:04/M
97 Derek Montgomery Carson City NV 1119 28 M 9:25-29 2:39:13 2:39:13 12:09/M
98 Lindsey Sellstrom San Marcos CA 1169 39 F 8:35-39 2:41:20 2:41:20 12:19/M
99 Luisa Corredor Folsom CA 1035 32 F 9:30-34 2:41:56 2:41:56 12:22/M
100 Julia Croteau Placerville CA 1037 55 F 3:55-59 2:46:36 2:46:36 12:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Chiara Mantovani Reno NV 1109 28 F 14:25-29 2:48:08 2:48:08 12:50/M
102 Cynthia Napier Reno NV 1127 25 F 15:25-29 2:49:12 2:49:12 12:55/M
103 Brian Maher Olympic Vly CA 1104 68 M 1:65-69 2:49:35 2:49:35 12:57/M
104 Catherine Chou Cambridge MA 1026 30 F 10:30-34 2:54:14 2:54:14 13:18/M
105 Sara Baron Sonora CA 1209 42 F 10:40-44 2:55:27 2:55:27 13:24/M
106 Marc Parreco Reno NV 1139 42 M 6:40-44 2:56:46 2:56:46 13:30/M
107 Cheryl Jensen Trophy Club TX 1217 60 F 3:60-64 2:57:08 2:57:08 13:31/M
108 Tony Carlson Saint Charles MO 1211 62 M 2:60-64 2:57:18 2:57:18 13:32/M
109 Cathy Baker Incline Vlg NV 1006 68 F 2:65-69 3:06:07 3:06:07 14:12/M
110 Lauren Keller Incline Village NV 1244 28 F 16:25-29 3:06:07 3:06:07 14:12/M
111 Michelle Murphy Reno NV 1123 53 F 1:50-54 3:07:26 3:07:26 14:19/M
112 Elizabeth Heinberger Yuba City CA 1073 44 F 11:40-44 3:09:30 3:09:30 14:28/M
113 Avery VanKirk Sparks NV 1194 18 F 2:15-19 3:11:21 3:11:21 14:36/M
114 Tom Schemenauer Reno NV 1166 77 M 1:75-79 3:13:13 3:13:13 14:45/M
115 Carla Frank S Lake Tahoe CA 1054 58 F 4:55-59 3:16:17 3:16:17 14:59/M