Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Whorton | Lexington MA | 1729 | 15 | 3 | 46:25 | 7:29/M |
2 | Chloe Casselman | Lafayette CA | 1421 | 20 | 6 | 48:34 | 7:49/M |
3 | Joy Casselman | Lafayette CA | 1422 | 20 | 7 | 48:38 | 7:50/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Nielsen | Reno NV | 1598 | 30 | 1 | 41:27 | 6:41/M |
2 | Luke Steele | Anchorage AK | 1682 | 39 | 2 | 46:14 | 7:27/M |
3 | Ben Olson | Bee Cave TX | 1604 | 40 | 4 | 46:56 | 7:34/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Cross | Sutter Creek CA | 1448 | 14 | 48 | 57:55 | 9:20/M |
2 | Owen Bartlett | Santa Clarita CA | 1391 | 12 | 104 | 1:17:31 | 12:29/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Whorton | Lexington MA | 1729 | 15 | 3 | 46:25 | 7:29/M |
2 | Chloe Teil | San Jose CA | 1699 | 18 | 11 | 49:06 | 7:55/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Buell | Santa Cruz CA | 1409 | 15 | 12 | 49:24 | 7:57/M |
2 | Sean Robinson | Concord CA | 1638 | 16 | 33 | 53:45 | 8:39/M |
3 | Micah Temple | Piedmont CA | 1701 | 19 | 60 | 59:39 | 9:36/M |
4 | Nate Temple | Piedmont CA | 1702 | 19 | 94 | 1:11:19 | 11:29/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Casselman | Lafayette CA | 1421 | 20 | 6 | 48:34 | 7:49/M |
2 | Joy Casselman | Lafayette CA | 1422 | 20 | 7 | 48:38 | 7:50/M |
3 | Cameron Carter | Carnelian Bay CA | 1420 | 24 | 10 | 48:52 | 7:52/M |
4 | Kate Geddes | Kaysville UT | 1495 | 20 | 13 | 49:30 | 7:58/M |
5 | Katie Felton | Reno NV | 1476 | 23 | 83 | 1:06:03 | 10:38/M |
6 | Kate Crisafi | Sparks NV | 1444 | 22 | 84 | 1:06:04 | 10:38/M |
7 | Annaliece Chavez | Reno NV | 1425 | 23 | 101 | 1:15:01 | 12:05/M |
8 | Citlali Verduzco | Reno NV | 1715 | 22 | 113 | 1:23:28 | 13:27/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Grant | Golden CO | 1509 | 22 | 8 | 48:50 | 7:52/M |
2 | Eric Billings | Carson City NV | 1396 | 20 | 14 | 49:32 | 7:59/M |
3 | Colton Scheer | Reno NV | 1654 | 24 | 18 | 51:56 | 8:22/M |
4 | Sebastian Hall | Kings Beach CA | 1517 | 23 | 20 | 51:59 | 8:22/M |
5 | Hudson Heimerman | Reno NV | 1523 | 22 | 23 | 52:25 | 8:27/M |
6 | Max Heimerman | Reno NV | 1524 | 24 | 24 | 52:32 | 8:28/M |
7 | Jack Grant | Golden CO | 1507 | 24 | 30 | 53:22 | 8:36/M |
8 | Trenton Montana | Danville CA | 1589 | 22 | 38 | 55:18 | 8:54/M |
9 | Kimber Omarre | 1745 | 21 | 46 | 57:49 | 9:19/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elvia Diaz | Sparks NV | 1466 | 28 | 32 | 53:45 | 8:39/M |
2 | Matea Ramey | Reno NV | 1628 | 25 | 39 | 55:21 | 8:55/M |
3 | Carlyn McCormick | Seattle WA | 1574 | 28 | 43 | 56:41 | 9:08/M |
4 | Emily Powell | Phoenix AZ | 1623 | 28 | 71 | 1:03:32 | 10:14/M |
5 | Claire Dana | San Francisco CA | 1460 | 27 | 75 | 1:05:11 | 10:30/M |
6 | Taylynn Cross | Folsom CA | 1447 | 25 | 95 | 1:11:24 | 11:30/M |
7 | Vivieanne Chavez | Reno NV | 1428 | 28 | 102 | 1:16:09 | 12:16/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Kelley-Cahill | Berkeley CA | 1534 | 27 | 25 | 52:32 | 8:28/M |
2 | Iddo Gino | Berkeley CA | 1496 | 28 | 31 | 53:30 | 8:37/M |
3 | Hunter Stokes | Fort Liberty NC | 1686 | 28 | 37 | 54:37 | 8:48/M |
4 | Heriberto Benitez-Camacho | Reno NV | 1392 | 29 | 40 | 55:23 | 8:55/M |
5 | Ryan Dana | San Francisco CA | 1461 | 29 | 76 | 1:05:12 | 10:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Coffin | Burlingame CA | 1433 | 34 | 35 | 54:19 | 8:45/M |
2 | Dani Arnesch | 2200 | 33 | 44 | 57:45 | 9:18/M | |
3 | Sara Schneider | Tahoe Vista CA | 1660 | 31 | 90 | 1:09:16 | 11:09/M |
4 | Stephanie Meny | Reno NV | 1583 | 33 | 110 | 1:22:33 | 13:18/M |
5 | Natalie Gallo | Kings Beach CA | 1488 | 32 | 111 | 1:22:41 | 13:19/M |
6 | Tessa Stangl | Kings Beach CA | 1679 | 31 | 116 | 1:26:10 | 13:53/M |
7 | Chelsey Darling | Dayton NV | 1463 | 33 | 125 | 1:37:26 | 15:42/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Nielsen | Reno NV | 1598 | 30 | 1 | 41:27 | 6:41/M |
2 | Braulio Correa | Incline Vlg NV | 1436 | 33 | 16 | 49:55 | 8:02/M |
3 | Chris Liu | Reno NV | 1556 | 32 | 17 | 50:39 | 8:09/M |
4 | Colin Burns | Reno NV | 1417 | 32 | 21 | 52:00 | 8:23/M |
5 | Scott Olson | 1748 | 31 | 41 | 55:27 | 8:56/M | |
6 | Branden Naastad | Reno NV | 1595 | 33 | 68 | 1:03:04 | 10:09/M |
7 | Edward Blow | Fernley NV | 1400 | 32 | 82 | 1:06:02 | 10:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginnie Siverly | San Francisco CA | 1673 | 37 | 22 | 52:01 | 8:23/M |
2 | Alea Stein | Ross CA | 1683 | 39 | 42 | 55:30 | 8:56/M |
3 | Traci Siebel | San Francisco CA | 1670 | 35 | 49 | 58:02 | 9:21/M |
4 | Kendall Robowski | San Jose CA | 1640 | 38 | 53 | 58:58 | 9:30/M |
5 | Sarah White | Reno NV | 1728 | 35 | 72 | 1:04:45 | 10:26/M |
6 | Laura Shockman | Berlin ND | 1665 | 38 | 74 | 1:05:10 | 10:30/M |
7 | Alexandra Cunliffe | Saint Paul MN | 1453 | 38 | 78 | 1:05:15 | 10:31/M |
8 | Kaitlin Sass | Sparks NV | 1652 | 36 | 85 | 1:07:07 | 10:49/M |
9 | Amanda Dabel | Kings Beach CA | 1459 | 35 | 88 | 1:08:11 | 10:59/M |
10 | Megan King | Verdi NV | 1535 | 36 | 98 | 1:12:37 | 11:42/M |
11 | Abby Finger | Austin TX | 1477 | 38 | 121 | 1:32:06 | 14:50/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Steele | Anchorage AK | 1682 | 39 | 2 | 46:14 | 7:27/M |
2 | Scott Niehaus | 2176 | 37 | 5 | 48:33 | 7:49/M | |
3 | Thomas Nolan | Burlingame CA | 1601 | 36 | 27 | 53:11 | 8:34/M |
4 | Francois Chaubard | Woodside CA | 1424 | 37 | 50 | 58:11 | 9:22/M |
5 | Riley Siebel | San Francisco CA | 1669 | 37 | 61 | 1:00:29 | 9:44/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Breann Robowski | San Jose CA | 1639 | 41 | 54 | 58:59 | 9:30/M |
2 | Kristen Martin Del Campo | 1749 | 43 | 56 | 59:03 | 9:31/M | |
3 | Poonam Shah | New York NY | 1663 | 43 | 59 | 59:12 | 9:32/M |
4 | Morgan Gray Braunschneider | Verdi NV | 1513 | 43 | 69 | 1:03:12 | 10:11/M |
5 | Abby Burns | Sparks NV | 1416 | 40 | 106 | 1:18:56 | 12:43/M |
6 | Kristin Lincoln | Piedmont CA | 1555 | 41 | 112 | 1:23:18 | 13:25/M |
7 | Pamela Sinclair | Kings Beach CA | 1671 | 41 | 118 | 1:28:15 | 14:13/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Olson | Bee Cave TX | 1604 | 40 | 4 | 46:56 | 7:34/M |
2 | Ben Visnyei | Kings Beach CA | 1719 | 42 | 15 | 49:52 | 8:02/M |
3 | Andy Dodge | Ross CA | 1684 | 41 | 28 | 53:11 | 8:34/M |
4 | Joshua Ryan | Glendale AZ | 1647 | 40 | 52 | 58:58 | 9:30/M |
5 | Shardul Shah | New York NY | 1664 | 42 | 57 | 59:07 | 9:31/M |
6 | Daniel Finn | Reno NV | 1481 | 40 | 67 | 1:03:03 | 10:09/M |
7 | Justin Perkins | New Braunfels TX | 1615 | 41 | 122 | 1:32:06 | 14:50/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Leung | San Francisco CA | 1545 | 49 | 47 | 57:53 | 9:19/M |
2 | Kristen Davis | 2177 | 47 | 66 | 1:03:01 | 10:09/M | |
3 | Shannon Buell | Santa Cruz CA | 1411 | 49 | 70 | 1:03:27 | 10:13/M |
4 | Jen Cunliffe | Lexington MA | 1455 | 46 | 79 | 1:05:16 | 10:31/M |
5 | Angelica Cross | Sutter Creek CA | 1445 | 46 | 96 | 1:11:26 | 11:30/M |
6 | Diana Bartlett | Santa Clarita CA | 1390 | 47 | 108 | 1:19:11 | 12:45/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Escola | Ridgefield CT | 1472 | 46 | 19 | 51:58 | 8:22/M |
2 | Jerod Raisch | Hollywood FL | 1627 | 48 | 58 | 59:08 | 9:31/M |
3 | Jeff Schinske | San Francisco CA | 1655 | 47 | 73 | 1:04:57 | 10:28/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Schaitberger | Kings Beach CA | 1653 | 51 | 87 | 1:08:03 | 10:58/M |
2 | Vicki Harkleroad | Carson City NV | 1519 | 51 | 91 | 1:09:22 | 11:10/M |
3 | Jami Cavins | Carson City NV | 1423 | 51 | 107 | 1:19:00 | 12:43/M |
4 | Angela Temple | Piedmont CA | 1700 | 54 | 117 | 1:26:27 | 13:55/M |
5 | Michelle Murphy | Reno NV | 1592 | 53 | 119 | 1:30:12 | 14:32/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Long | Charlottesvle VA | 1558 | 54 | 29 | 53:21 | 8:36/M |
2 | Jeff Taylor | Lk Havasu Cty AZ | 1698 | 51 | 55 | 59:00 | 9:30/M |
3 | David Ravanno | 1744 | 50 | 63 | 1:01:37 | 9:55/M | |
4 | Michael Buell | Santa Cruz CA | 1410 | 51 | 64 | 1:01:39 | 9:56/M |
5 | Blair Harkleroad | Carson City NV | 1518 | 51 | 65 | 1:02:58 | 10:09/M |
6 | Ty Windfeldt | Reno NV | 1733 | 54 | 77 | 1:05:13 | 10:30/M |
7 | Joseph (Josh) Billings | Carson City NV | 1397 | 52 | 97 | 1:12:36 | 11:42/M |
8 | Brent Murphy | Reno NV | 1591 | 54 | 120 | 1:30:14 | 14:32/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Hibbard | Chicago IL | 1526 | 58 | 89 | 1:09:09 | 11:08/M |
2 | Candice Reimers | Sacramento CA | 1630 | 55 | 92 | 1:09:26 | 11:11/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Grant | Golden CO | 1511 | 57 | 9 | 48:51 | 7:52/M |
2 | Captain Kirk Youngers | Ephrata WA | 1741 | 57 | 62 | 1:00:30 | 9:45/M |
3 | Guy Foster | Carson City NV | 1485 | 57 | 80 | 1:05:29 | 10:33/M |
4 | Larry Briggs | Fallon NV | 1404 | 58 | 99 | 1:12:55 | 11:45/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leanne Meadows | Reno NV | 1581 | 64 | 26 | 52:46 | 8:30/M |
2 | Carole Hofer | Tahoe City CA | 1528 | 62 | 81 | 1:05:55 | 10:37/M |
3 | Susan Griffin | Salinas CA | 1514 | 60 | 86 | 1:07:51 | 10:56/M |
4 | Kathleen Powell | Scottsdale AZ | 1624 | 64 | 93 | 1:10:28 | 11:21/M |
5 | Twila Dover | Eagle ID | 1470 | 60 | 114 | 1:25:48 | 13:49/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Bentzel | 2178 | 61 | 34 | 53:47 | 8:40/M | |
2 | Bill Maimone | Woodside CA | 1564 | 63 | 36 | 54:36 | 8:48/M |
3 | William Ortlinghaus | Carnelian Bay CA | 1605 | 61 | 100 | 1:14:08 | 11:56/M |
4 | John Hofer | Tahoe City CA | 1529 | 60 | 109 | 1:20:43 | 13:00/M |
5 | Peter Dover | Eagle ID | 1469 | 63 | 115 | 1:25:48 | 13:49/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Cunliffe | 1746 | 66 | 123 | 1:34:30 | 15:13/M | |
2 | Laura Moore | Reno NV | 1590 | 68 | 124 | 1:36:19 | 15:31/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Lewis | Sunnyvale CA | 1553 | 65 | 45 | 57:48 | 9:19/M |
2 | Roger Royse | Menlo Park CA | 1643 | 66 | 105 | 1:18:10 | 12:35/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Verne Lewis | Mc Gregor IA | 1552 | 70 | 51 | 58:12 | 9:22/M |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Angaran | Reno NV | 1384 | 80 | 103 | 1:16:20 | 12:18/M |