2025 Run to the Beach

Overall Finish List

July 04, 2025


Results by Mentzer Timing

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eric Nielsen Reno NV 1598 30 M 1:30-34 41:27 6:41/M
2 Luke Steele Anchorage AK 1682 39 M 1:35-39 46:14 7:27/M
3 Amelia Whorton Lexington MA 1729 15 F 1:15-19 46:25 7:29/M
4 Ben Olson Bee Cave TX 1604 40 M 1:40-44 46:56 7:34/M
5 Scott Niehaus 2176 37 M 2:35-39 48:33 7:49/M
6 Chloe Casselman Lafayette CA 1421 20 F 1:20-24 48:34 7:49/M
7 Joy Casselman Lafayette CA 1422 20 F 2:20-24 48:38 7:50/M
8 Max Grant Golden CO 1509 22 M 1:20-24 48:50 7:52/M
9 Paul Grant Golden CO 1511 57 M 1:55-59 48:51 7:52/M
10 Cameron Carter Carnelian Bay CA 1420 24 F 3:20-24 48:52 7:52/M
11 Chloe Teil San Jose CA 1699 18 F 2:15-19 49:06 7:55/M
12 Benjamin Buell Santa Cruz CA 1409 15 M 1:15-19 49:24 7:57/M
13 Kate Geddes Kaysville UT 1495 20 F 4:20-24 49:30 7:58/M
14 Eric Billings Carson City NV 1396 20 M 2:20-24 49:32 7:59/M
15 Ben Visnyei Kings Beach CA 1719 42 M 2:40-44 49:52 8:02/M
16 Braulio Correa Incline Vlg NV 1436 33 M 2:30-34 49:55 8:02/M
17 Chris Liu Reno NV 1556 32 M 3:30-34 50:39 8:09/M
18 Colton Scheer Reno NV 1654 24 M 3:20-24 51:56 8:22/M
19 Sean Escola Ridgefield CT 1472 46 M 1:45-49 51:58 8:22/M
20 Sebastian Hall Kings Beach CA 1517 23 M 4:20-24 51:59 8:22/M
21 Colin Burns Reno NV 1417 32 M 4:30-34 52:00 8:23/M
22 Ginnie Siverly San Francisco CA 1673 37 F 1:35-39 52:01 8:23/M
23 Hudson Heimerman Reno NV 1523 22 M 5:20-24 52:25 8:27/M
24 Max Heimerman Reno NV 1524 24 M 6:20-24 52:32 8:28/M
25 Ryan Kelley-Cahill Berkeley CA 1534 27 M 1:25-29 52:32 8:28/M
26 Leanne Meadows Reno NV 1581 64 F 1:60-64 52:46 8:30/M
27 Thomas Nolan Burlingame CA 1601 36 M 3:35-39 53:11 8:34/M
28 Andy Dodge Ross CA 1684 41 M 3:40-44 53:11 8:34/M
29 Ethan Long Charlottesvle VA 1558 54 M 1:50-54 53:21 8:36/M
30 Jack Grant Golden CO 1507 24 M 7:20-24 53:22 8:36/M
31 Iddo Gino Berkeley CA 1496 28 M 2:25-29 53:30 8:37/M
32 Elvia Diaz Sparks NV 1466 28 F 1:25-29 53:45 8:39/M
33 Sean Robinson Concord CA 1638 16 M 2:15-19 53:45 8:39/M
34 Matthew Bentzel 2178 61 M 1:60-64 53:47 8:40/M
35 Stephanie Coffin Burlingame CA 1433 34 F 1:30-34 54:19 8:45/M
36 Bill Maimone Woodside CA 1564 63 M 2:60-64 54:36 8:48/M
37 Hunter Stokes Fort Liberty NC 1686 28 M 3:25-29 54:37 8:48/M
38 Trenton Montana Danville CA 1589 22 M 8:20-24 55:18 8:54/M
39 Matea Ramey Reno NV 1628 25 F 2:25-29 55:21 8:55/M
40 Heriberto Benitez-Camacho Reno NV 1392 29 M 4:25-29 55:23 8:55/M
41 Scott Olson 1748 31 M 5:30-34 55:27 8:56/M
42 Alea Stein Ross CA 1683 39 F 2:35-39 55:30 8:56/M
43 Carlyn McCormick Seattle WA 1574 28 F 3:25-29 56:41 9:08/M
44 Dani Arnesch 2200 33 F 2:30-34 57:45 9:18/M
45 William Lewis Sunnyvale CA 1553 65 M 1:65-69 57:48 9:19/M
46 Kimber Omarre 1745 21 M 9:20-24 57:49 9:19/M
47 Kristin Leung San Francisco CA 1545 49 F 1:45-49 57:53 9:19/M
48 William Cross Sutter Creek CA 1448 14 M 1: 1-14 57:55 9:20/M
49 Traci Siebel San Francisco CA 1670 35 F 3:35-39 58:02 9:21/M
50 Francois Chaubard Woodside CA 1424 37 M 4:35-39 58:11 9:22/M
51 Verne Lewis Mc Gregor IA 1552 70 M 1:70-74 58:12 9:22/M
52 Joshua Ryan Glendale AZ 1647 40 M 4:40-44 58:58 9:30/M
53 Kendall Robowski San Jose CA 1640 38 F 4:35-39 58:58 9:30/M
54 Breann Robowski San Jose CA 1639 41 F 1:40-44 58:59 9:30/M
55 Jeff Taylor Lk Havasu Cty AZ 1698 51 M 2:50-54 59:00 9:30/M
56 Kristen Martin Del Campo 1749 43 F 2:40-44 59:03 9:31/M
57 Shardul Shah New York NY 1664 42 M 5:40-44 59:07 9:31/M
58 Jerod Raisch Hollywood FL 1627 48 M 2:45-49 59:08 9:31/M
59 Poonam Shah New York NY 1663 43 F 3:40-44 59:12 9:32/M
60 Micah Temple Piedmont CA 1701 19 M 3:15-19 59:39 9:36/M
61 Riley Siebel San Francisco CA 1669 37 M 5:35-39 1:00:29 9:44/M
62 Captain Kirk Youngers Ephrata WA 1741 57 M 2:55-59 1:00:30 9:45/M
63 David Ravanno 1744 50 M 3:50-54 1:01:37 9:55/M
64 Michael Buell Santa Cruz CA 1410 51 M 4:50-54 1:01:39 9:56/M
65 Blair Harkleroad Carson City NV 1518 51 M 5:50-54 1:02:58 10:09/M
66 Kristen Davis 2177 47 F 2:45-49 1:03:01 10:09/M
67 Daniel Finn Reno NV 1481 40 M 6:40-44 1:03:03 10:09/M
68 Branden Naastad Reno NV 1595 33 M 6:30-34 1:03:04 10:09/M
69 Morgan Gray Braunschneider Verdi NV 1513 43 F 4:40-44 1:03:12 10:11/M
70 Shannon Buell Santa Cruz CA 1411 49 F 3:45-49 1:03:27 10:13/M
71 Emily Powell Phoenix AZ 1623 28 F 4:25-29 1:03:32 10:14/M
72 Sarah White Reno NV 1728 35 F 5:35-39 1:04:45 10:26/M
73 Jeff Schinske San Francisco CA 1655 47 M 3:45-49 1:04:57 10:28/M
74 Laura Shockman Berlin ND 1665 38 F 6:35-39 1:05:10 10:30/M
75 Claire Dana San Francisco CA 1460 27 F 5:25-29 1:05:11 10:30/M
76 Ryan Dana San Francisco CA 1461 29 M 5:25-29 1:05:12 10:30/M
77 Ty Windfeldt Reno NV 1733 54 M 6:50-54 1:05:13 10:30/M
78 Alexandra Cunliffe Saint Paul MN 1453 38 F 7:35-39 1:05:15 10:31/M
79 Jen Cunliffe Lexington MA 1455 46 F 4:45-49 1:05:16 10:31/M
80 Guy Foster Carson City NV 1485 57 M 3:55-59 1:05:29 10:33/M
81 Carole Hofer Tahoe City CA 1528 62 F 2:60-64 1:05:55 10:37/M
82 Edward Blow Fernley NV 1400 32 M 7:30-34 1:06:02 10:38/M
83 Katie Felton Reno NV 1476 23 F 5:20-24 1:06:03 10:38/M
84 Kate Crisafi Sparks NV 1444 22 F 6:20-24 1:06:04 10:38/M
85 Kaitlin Sass Sparks NV 1652 36 F 8:35-39 1:07:07 10:49/M
86 Susan Griffin Salinas CA 1514 60 F 3:60-64 1:07:51 10:56/M
87 Holly Schaitberger Kings Beach CA 1653 51 F 1:50-54 1:08:03 10:58/M
88 Amanda Dabel Kings Beach CA 1459 35 F 9:35-39 1:08:11 10:59/M
89 Carol Hibbard Chicago IL 1526 58 F 1:55-59 1:09:09 11:08/M
90 Sara Schneider Tahoe Vista CA 1660 31 F 3:30-34 1:09:16 11:09/M
91 Vicki Harkleroad Carson City NV 1519 51 F 2:50-54 1:09:22 11:10/M
92 Candice Reimers Sacramento CA 1630 55 F 2:55-59 1:09:26 11:11/M
93 Kathleen Powell Scottsdale AZ 1624 64 F 4:60-64 1:10:28 11:21/M
94 Nate Temple Piedmont CA 1702 19 M 4:15-19 1:11:19 11:29/M
95 Taylynn Cross Folsom CA 1447 25 F 6:25-29 1:11:24 11:30/M
96 Angelica Cross Sutter Creek CA 1445 46 F 5:45-49 1:11:26 11:30/M
97 Joseph (Josh) Billings Carson City NV 1397 52 M 7:50-54 1:12:36 11:42/M
98 Megan King Verdi NV 1535 36 F 10:35-39 1:12:37 11:42/M
99 Larry Briggs Fallon NV 1404 58 M 4:55-59 1:12:55 11:45/M
100 William Ortlinghaus Carnelian Bay CA 1605 61 M 3:60-64 1:14:08 11:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Annaliece Chavez Reno NV 1425 23 F 7:20-24 1:15:01 12:05/M
102 Vivieanne Chavez Reno NV 1428 28 F 7:25-29 1:16:09 12:16/M
103 Jack Angaran Reno NV 1384 80 M 1:80-84 1:16:20 12:18/M
104 Owen Bartlett Santa Clarita CA 1391 12 M 2: 1-14 1:17:31 12:29/M
105 Roger Royse Menlo Park CA 1643 66 M 2:65-69 1:18:10 12:35/M
106 Abby Burns Sparks NV 1416 40 F 5:40-44 1:18:56 12:43/M
107 Jami Cavins Carson City NV 1423 51 F 3:50-54 1:19:00 12:43/M
108 Diana Bartlett Santa Clarita CA 1390 47 F 6:45-49 1:19:11 12:45/M
109 John Hofer Tahoe City CA 1529 60 M 4:60-64 1:20:43 13:00/M
110 Stephanie Meny Reno NV 1583 33 F 4:30-34 1:22:33 13:18/M
111 Natalie Gallo Kings Beach CA 1488 32 F 5:30-34 1:22:41 13:19/M
112 Kristin Lincoln Piedmont CA 1555 41 F 6:40-44 1:23:18 13:25/M
113 Citlali Verduzco Reno NV 1715 22 F 8:20-24 1:23:28 13:27/M
114 Twila Dover Eagle ID 1470 60 F 5:60-64 1:25:48 13:49/M
115 Peter Dover Eagle ID 1469 63 M 5:60-64 1:25:48 13:49/M
116 Tessa Stangl Kings Beach CA 1679 31 F 6:30-34 1:26:10 13:53/M
117 Angela Temple Piedmont CA 1700 54 F 4:50-54 1:26:27 13:55/M
118 Pamela Sinclair Kings Beach CA 1671 41 F 7:40-44 1:28:15 14:13/M
119 Michelle Murphy Reno NV 1592 53 F 5:50-54 1:30:12 14:32/M
120 Brent Murphy Reno NV 1591 54 M 8:50-54 1:30:14 14:32/M
121 Abby Finger Austin TX 1477 38 F 11:35-39 1:32:06 14:50/M
122 Justin Perkins New Braunfels TX 1615 41 M 7:40-44 1:32:06 14:50/M
123 Karen Cunliffe 1746 66 F 1:65-69 1:34:30 15:13/M
124 Laura Moore Reno NV 1590 68 F 2:65-69 1:36:19 15:31/M
125 Chelsey Darling Dayton NV 1463 33 F 7:30-34 1:37:26 15:42/M