Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jade Sorenson | Reno NV | 1676 | 14 | 14 | 23:02 | 7:26/M |
2 | Sadie Goulden | Sparks NV | 1505 | 11 | 21 | 24:29 | 7:54/M |
3 | Masharika Maddison | San Francisco CA | 1561 | 43 | 24 | 25:00 | 8:04/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Helms | San Jose CA | 1525 | 16 | 1 | 18:55 | 6:06/M |
2 | Mike Helms | 1747 | 45 | 2 | 19:34 | 6:19/M | |
3 | Archie Krieger | Westlake TX | 1537 | 15 | 3 | 20:29 | 6:37/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jade Sorenson | Reno NV | 1676 | 14 | 14 | 23:02 | 7:26/M |
2 | Sadie Goulden | Sparks NV | 1505 | 11 | 21 | 24:29 | 7:54/M |
3 | Madeline Ulen | Vienna VA | 1709 | 12 | 77 | 30:28 | 9:50/M |
4 | Gemma Roach | Reno NV | 1636 | 12 | 107 | 33:09 | 10:42/M |
5 | Chloe Coveyou | Truckee CA | 1442 | 14 | 116 | 34:25 | 11:06/M |
6 | Maeve Leung | San Francisco CA | 1546 | 14 | 133 | 36:40 | 11:50/M |
7 | Emily Babbitt | Reno NV | 1385 | 8 | 165 | 41:24 | 13:21/M |
8 | Zoey Babbitt | Reno NV | 1387 | 7 | 170 | 42:35 | 13:44/M |
9 | Addi Clutts | Gardnerville NV | 1430 | 12 | 191 | 48:34 | 15:40/M |
10 | Adaline Darling | Carson City NV | 1462 | 9 | 210 | 53:36 | 17:17/M |
11 | Lexi Palfalvi | Los Gatos CA | 1607 | 13 | 215 | 54:25 | 17:33/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaciel Reveles | Sacramento CA | 1631 | 14 | 9 | 20:43 | 6:41/M |
2 | Colin Burley | Newcastle CA | 1413 | 13 | 13 | 21:58 | 7:05/M |
3 | Ayo Maddison | San Francisco CA | 1560 | 12 | 15 | 23:49 | 7:41/M |
4 | Eli Wagner | Reno NV | 1724 | 14 | 25 | 25:00 | 8:04/M |
5 | Logan Burley | Newcastle CA | 1414 | 11 | 26 | 25:04 | 8:05/M |
6 | James Murray | Pacifica CA | 1593 | 11 | 30 | 25:29 | 8:13/M |
7 | Tommy Stokes | Saint Joseph MI | 1687 | 14 | 40 | 26:10 | 8:27/M |
8 | Figueroa Ramire Luisteotl | 2179 | 7 | 63 | 28:41 | 9:15/M | |
9 | Oliver Cunliffe | Vancouver BRITISH CO | 1456 | 11 | 97 | 32:12 | 10:23/M |
10 | Felix Cunliffe | Vancouver BRITISH CO | 1454 | 9 | 98 | 32:12 | 10:23/M |
11 | Nolan Leung | San Francisco CA | 1547 | 11 | 101 | 32:57 | 10:38/M |
12 | Ryan Palfalvi | Los Gatos CA | 1609 | 11 | 226 | 1:14:21 | 23:59/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Briley McNamara | Reno NV | 1580 | 15 | 28 | 25:15 | 8:09/M |
2 | Claire Billings | Carson City NV | 1395 | 16 | 41 | 26:13 | 8:28/M |
3 | Eleni Michos | Ann Arbor MI | 1584 | 19 | 43 | 27:08 | 8:45/M |
4 | Journey Gobel | Raleigh NC | 1499 | 15 | 50 | 27:31 | 8:53/M |
5 | Reese Cowan | Kings Beach CA | 1443 | 16 | 54 | 28:02 | 9:03/M |
6 | Kailey Keith | Kings Beach CA | 1533 | 16 | 55 | 28:05 | 9:04/M |
7 | Anna Garcia | San Francisco CA | 1491 | 16 | 66 | 29:37 | 9:33/M |
8 | Bree Borresen | Katy TX | 1402 | 18 | 72 | 29:46 | 9:36/M |
9 | Isabel Tanner | Frisco TX | 1694 | 18 | 79 | 30:30 | 9:50/M |
10 | Becca Tanner | Incline Vlg NV | 1692 | 18 | 82 | 30:37 | 9:53/M |
11 | Fiona Gomes | San Francisco CA | 1503 | 15 | 92 | 31:56 | 10:18/M |
12 | Daphne Ryerson | Miami FL | 1648 | 16 | 130 | 36:37 | 11:49/M |
13 | Sophia Ulen | Vienna VA | 1710 | 15 | 143 | 37:50 | 12:13/M |
14 | Paitlee Cross | Sutter Creek CA | 1446 | 17 | 166 | 41:38 | 13:26/M |
15 | Brooke Ballard | 2190 | 15 | 179 | 44:29 | 14:21/M | |
16 | Isabella Watson | Danville CA | 1726 | 16 | 198 | 50:36 | 16:19/M |
17 | Sabrina Young | Las Vegas NV | 1740 | 19 | 201 | 51:37 | 16:39/M |
18 | Maya Grant | Golden CO | 1510 | 18 | 211 | 53:39 | 17:19/M |
19 | Ellery Long | Charlottesvle VA | 1557 | 18 | 225 | 1:07:22 | 21:44/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Helms | San Jose CA | 1525 | 16 | 1 | 18:55 | 6:06/M |
2 | Archie Krieger | Westlake TX | 1537 | 15 | 3 | 20:29 | 6:37/M |
3 | Leonardo Posada | Truckee CA | 1621 | 18 | 4 | 20:29 | 6:37/M |
4 | Finnian Roche | La Verne CA | 1641 | 16 | 5 | 20:30 | 6:37/M |
5 | Brennan Hladney | Pomfret CT | 1527 | 17 | 8 | 20:33 | 6:38/M |
6 | Jackson Sevilla | Citrus Hts CA | 1662 | 15 | 11 | 20:56 | 6:45/M |
7 | Andreas Garcia | San Francisco CA | 1490 | 18 | 19 | 23:59 | 7:44/M |
8 | Brayden Gofstein | Parker CO | 1500 | 16 | 22 | 24:30 | 7:54/M |
9 | Blake Geddes | Kaysville UT | 1494 | 18 | 36 | 25:54 | 8:21/M |
10 | Sims Maddison | San Francisco CA | 1563 | 15 | 38 | 26:01 | 8:24/M |
11 | Lawson Rhea | Marietta GA | 1633 | 18 | 51 | 27:33 | 8:53/M |
12 | Troy Gankas | 2181 | 19 | 71 | 29:46 | 9:36/M | |
13 | Paxon Schinske | San Francisco CA | 1656 | 15 | 87 | 30:59 | 10:00/M |
14 | Braeden Diotte | Grove OK | 1467 | 17 | 131 | 36:37 | 11:49/M |
15 | Nico Corvi | Gilroy CA | 1439 | 17 | 147 | 38:20 | 12:22/M |
16 | Gavin Mynderup | Sutter Creek CA | 1594 | 18 | 167 | 41:40 | 13:27/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Turner | 2173 | 20 | 27 | 25:11 | 8:08/M | |
2 | Grace Schneider | San Francisco CA | 1657 | 22 | 47 | 27:16 | 8:48/M |
3 | Ali Beynon | Kaysville UT | 1393 | 22 | 59 | 28:18 | 9:08/M |
4 | Emily Moberly | Windsor CA | 1587 | 23 | 64 | 28:42 | 9:16/M |
5 | Lauren Novotney | San Jose CA | 1602 | 22 | 68 | 29:39 | 9:34/M |
6 | Isabella Noakes | Littleton CO | 1600 | 22 | 93 | 32:00 | 10:20/M |
7 | Jasmine Posada | Truckee CA | 1620 | 23 | 95 | 32:05 | 10:21/M |
8 | Angela Correa | Carson City NV | 1435 | 24 | 106 | 33:07 | 10:41/M |
9 | Abigail Viola | 2172 | 20 | 113 | 34:14 | 11:03/M | |
10 | Maddy Gray | Washoe Valley NV | 1512 | 23 | 156 | 40:02 | 12:55/M |
11 | Olivia Hegewald | Saratoga Springs UT | 1522 | 23 | 160 | 40:54 | 13:12/M |
12 | Victoria Lever | Reno NV | 1548 | 22 | 184 | 46:14 | 14:55/M |
13 | Lauren Wilsey | 2183 | 24 | 185 | 47:13 | 15:14/M | |
14 | Paige McCormick | Las Vegas NV | 1575 | 23 | 206 | 52:48 | 17:02/M |
15 | Grace Foster | Carson City NV | 1484 | 23 | 207 | 53:15 | 17:11/M |
16 | Katie Mandarino | Carson City NV | 1565 | 22 | 208 | 53:15 | 17:11/M |
17 | Bella Borresen | Katy TX | 1401 | 20 | 213 | 54:22 | 17:33/M |
18 | Sarah Drury | Katy TX | 1471 | 20 | 214 | 54:22 | 17:33/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marshall Schneider | San Francisco CA | 1659 | 20 | 6 | 20:31 | 6:37/M |
2 | Ross Mazariegos | Sacramento CA | 1573 | 23 | 12 | 21:49 | 7:02/M |
3 | James Shoen | SOUTH BEND IN | 2180 | 24 | 35 | 25:53 | 8:21/M |
4 | Cesar Guitierrez | 2175 | 21 | 49 | 27:30 | 8:52/M | |
5 | Cole Beynon | Kaysville UT | 1394 | 22 | 60 | 28:19 | 9:08/M |
6 | Kevin Trejo | Sacramento CA | 1706 | 24 | 62 | 28:39 | 9:15/M |
7 | Jake Young | Las Vegas NV | 1739 | 22 | 109 | 33:19 | 10:45/M |
8 | Luke Crum | Gibsonia PA | 1451 | 23 | 174 | 43:30 | 14:02/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Brougher | Seattle WA | 1405 | 27 | 32 | 25:40 | 8:17/M |
2 | Halie Cottrill | Carson City NV | 1441 | 28 | 120 | 34:42 | 11:12/M |
3 | Markelle Jensen | Salt Lake Cty UT | 1532 | 26 | 161 | 40:55 | 13:12/M |
4 | Alexandra Patri | Reno NV | 1610 | 25 | 176 | 43:42 | 14:06/M |
5 | Abigail Crum | Gibsonia PA | 1449 | 26 | 177 | 43:55 | 14:10/M |
6 | Mallory Hunter | Reno NV | 1530 | 29 | 195 | 48:48 | 15:45/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Perez estanislao | Rocklin CA | 1614 | 25 | 20 | 24:07 | 7:47/M |
2 | Miguel Vega | Madrid MADRID | 1714 | 27 | 73 | 29:51 | 9:38/M |
3 | Patrick Boyd | Seattle WA | 1403 | 28 | 74 | 29:52 | 9:38/M |
4 | Christopher Lew | Laguna Hills CA | 1549 | 29 | 103 | 33:01 | 10:39/M |
5 | Marlon Correa | Incline Village NV | 1438 | 28 | 112 | 33:59 | 10:58/M |
6 | Dylan Moberly | Windsor CA | 1586 | 26 | 121 | 35:13 | 11:22/M |
7 | Mark Villareal | Sparks NV | 1716 | 25 | 124 | 35:43 | 11:31/M |
8 | James Hurtado | Sparks NV | 1531 | 29 | 128 | 36:28 | 11:46/M |
9 | Justin Williamson | Gibsonia PA | 1731 | 29 | 175 | 43:31 | 14:02/M |
10 | Jacob Summers | Reno NV | 1690 | 29 | 182 | 45:10 | 14:34/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haley Evans | Reno NV | 1473 | 31 | 37 | 25:57 | 8:22/M |
2 | Sophia Dodd | Hinsdale IL | 1468 | 30 | 75 | 30:07 | 9:43/M |
3 | Madeline DeVries | San Francisco CA | 1465 | 33 | 104 | 33:04 | 10:40/M |
4 | Meghan Martin | Sn Luis Obisp CA | 1568 | 30 | 132 | 36:39 | 11:49/M |
5 | Emily Marrazzo | Chicago IL | 1567 | 30 | 136 | 36:52 | 11:54/M |
6 | Sarah Wilde | Reno NV | 1730 | 31 | 154 | 39:09 | 12:38/M |
7 | Shannon Woodward | Reno NV | 1736 | 34 | 169 | 41:48 | 13:29/M |
8 | Florida Nasategay | Sparks NV | 1597 | 30 | 192 | 48:37 | 15:41/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gamaliel Gomez | Winfield KS | 1504 | 31 | 7 | 20:32 | 6:38/M |
2 | Osiel Soto | Oakland CA | 1678 | 32 | 10 | 20:50 | 6:44/M |
3 | William Skudder | Nashville TN | 1674 | 34 | 18 | 23:58 | 7:44/M |
4 | Jacob VanOteghem | South Ogden UT | 1713 | 34 | 29 | 25:20 | 8:11/M |
5 | Walker Strick | Seattle WA | 1689 | 30 | 33 | 25:40 | 8:17/M |
6 | Alex Cusack | San Francisco CA | 1458 | 34 | 65 | 29:36 | 9:33/M |
7 | Timothy Lew | Laguna Hills CA | 1551 | 32 | 119 | 34:41 | 11:11/M |
8 | Chance Wilson | Sparks NV | 1732 | 30 | 123 | 35:42 | 11:31/M |
9 | Austin Nafziger | Incline Vlg NV | 1596 | 32 | 138 | 36:54 | 11:54/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mindy Burley | Newcastle CA | 1415 | 38 | 42 | 27:07 | 8:45/M |
2 | Michelle Rourk | San Francisco CA | 1642 | 35 | 67 | 29:38 | 9:34/M |
3 | Deirdre Leong | Reno NV | 1542 | 35 | 99 | 32:21 | 10:26/M |
4 | Liz Steele | Anchorage AK | 1681 | 38 | 100 | 32:29 | 10:29/M |
5 | Esty Pittman | Kaysville UT | 1617 | 35 | 127 | 35:53 | 11:35/M |
6 | Karmen Fluker | Placerville CA | 1483 | 38 | 137 | 36:53 | 11:54/M |
7 | Stephanie Gallo | Incline Vlg NV | 1489 | 35 | 139 | 36:54 | 11:54/M |
8 | Michelle Maxhimer | Kings Beach CA | 1571 | 35 | 144 | 38:01 | 12:16/M |
9 | Fio Salvador | Reno NV | 1651 | 35 | 152 | 39:06 | 12:37/M |
10 | Kara Babbitt | Reno NV | 1386 | 37 | 171 | 42:35 | 13:44/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Burley | Newcastle CA | 1412 | 39 | 16 | 23:52 | 7:42/M |
2 | Patrick Vradenburg | Reno NV | 1722 | 37 | 45 | 27:13 | 8:47/M |
3 | Patrick Manion | Brooklyn NY | 1566 | 36 | 76 | 30:08 | 9:43/M |
4 | Justin Pink | Incline Vlg NV | 1616 | 38 | 85 | 30:56 | 9:59/M |
5 | Josh Meny | Reno NV | 1582 | 39 | 110 | 33:27 | 10:48/M |
6 | John Gernon Glorioso | Incline Vlg NV | 1497 | 38 | 219 | 56:27 | 18:13/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Masharika Maddison | San Francisco CA | 1561 | 43 | 24 | 25:00 | 8:04/M |
2 | Anne Scott | San Francisco CA | 1661 | 41 | 61 | 28:21 | 9:09/M |
3 | Drew Webber | Tigard OR | 1727 | 42 | 90 | 31:48 | 10:16/M |
4 | Kimberly Conrad | Reno NV | 1434 | 44 | 111 | 33:52 | 10:56/M |
5 | Samantha Cunliffe | Vancouver BRITISH CO | 1457 | 42 | 115 | 34:16 | 11:03/M |
6 | Farkhanda Stewart | Castro Valley CA | 1685 | 42 | 125 | 35:50 | 11:34/M |
7 | Abigail Bishop | Kings Beach CA | 1399 | 41 | 126 | 35:50 | 11:34/M |
8 | Eileen Lee | 2187 | 43 | 142 | 37:50 | 12:12/M | |
9 | Emily Tanner | Palo Alto CA | 1693 | 44 | 145 | 38:18 | 12:21/M |
10 | Tiffany Corvi | Gilroy CA | 1440 | 42 | 148 | 38:21 | 12:22/M |
11 | Alba Toledo | Carson City NV | 1704 | 41 | 155 | 39:09 | 12:38/M |
12 | Marina Garcia | San Francisco CA | 1493 | 44 | 164 | 41:21 | 13:21/M |
13 | Krista McDonald | Reno NV | 1578 | 42 | 178 | 44:06 | 14:14/M |
14 | Jennifer Fink | Grove OK | 1478 | 40 | 183 | 46:00 | 14:51/M |
15 | Liz Correa | Carson City NV | 1437 | 40 | 193 | 48:39 | 15:42/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clint Barnes | 2188 | 43 | 80 | 30:32 | 9:51/M | |
2 | David Fatino | Carson City NV | 1475 | 40 | 205 | 52:25 | 16:55/M |
3 | Jonathan Darling | Carson City NV | 1464 | 41 | 209 | 53:34 | 17:17/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Ulen | Vienna VA | 1708 | 48 | 48 | 27:27 | 8:51/M |
2 | Tami Goulden | Sparks NV | 1506 | 49 | 83 | 30:41 | 9:54/M |
3 | Sarah Billings | Carson City NV | 1398 | 48 | 89 | 31:32 | 10:11/M |
4 | Jancy Quinn | Truckee CA | 1626 | 48 | 117 | 34:25 | 11:06/M |
5 | Corina Wagner | Reno NV | 1723 | 46 | 135 | 36:47 | 11:52/M |
6 | Danielle Ballard | 2189 | 46 | 181 | 44:44 | 14:26/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Helms | 1747 | 45 | 2 | 19:34 | 6:19/M | |
2 | William Stokes | Saint Joseph MI | 1688 | 45 | 31 | 25:33 | 8:15/M |
3 | David Roach | Reno NV | 1635 | 47 | 78 | 30:29 | 9:50/M |
4 | Stewart Tanner | Moraga CA | 1695 | 46 | 84 | 30:43 | 9:55/M |
5 | Bryce Clutts | Gardnerville NV | 1431 | 49 | 129 | 36:32 | 11:47/M |
6 | Albert Leung | San Francisco CA | 1543 | 49 | 134 | 36:40 | 11:50/M |
7 | Josiah Fluker | Placerville CA | 1482 | 45 | 157 | 40:16 | 12:59/M |
8 | Daren McDonald | Reno NV | 1577 | 48 | 162 | 40:59 | 13:13/M |
9 | Theodore Ulen | Vienna VA | 1711 | 47 | 197 | 49:49 | 16:04/M |
10 | David Watson | Danville CA | 1725 | 49 | 199 | 50:37 | 16:20/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Novotney | San Jose CA | 1603 | 50 | 34 | 25:42 | 8:18/M |
2 | Janice Lee | Raleigh NC | 1541 | 50 | 70 | 29:45 | 9:36/M |
3 | Laurie Taquez | 2186 | 52 | 86 | 30:58 | 10:00/M | |
4 | Laura Rhea | Marietta GA | 1632 | 53 | 94 | 32:03 | 10:20/M |
5 | Sarah Russell | Minden NV | 1646 | 50 | 122 | 35:30 | 11:27/M |
6 | Crissy Gughur | 1743 | 53 | 141 | 37:09 | 11:59/M | |
7 | Sharon Winship | Washoe Valley NV | 1734 | 50 | 158 | 40:31 | 13:04/M |
8 | Lisa Schneider | San Francisco CA | 1658 | 52 | 172 | 42:40 | 13:46/M |
9 | Kelly Madden | Temple TX | 1559 | 51 | 180 | 44:32 | 14:22/M |
10 | Tonya Clutts | Gardnerville NV | 1432 | 50 | 186 | 47:35 | 15:21/M |
11 | Jill Hyland | 2185 | 50 | 204 | 52:23 | 16:54/M | |
12 | Marci Grant | Golden CO | 1508 | 52 | 212 | 53:41 | 17:19/M |
13 | Lori Palfalvi | Los Gatos CA | 1608 | 53 | 224 | 1:04:38 | 20:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Maddison | San Francisco CA | 1562 | 51 | 39 | 26:09 | 8:26/M |
2 | Joel Garcia | San Francisco CA | 1492 | 53 | 52 | 27:37 | 8:55/M |
3 | Dan Gobel | Raleigh NC | 1498 | 50 | 53 | 27:37 | 8:55/M |
4 | Mike Ryerson | Miami FL | 1650 | 50 | 57 | 28:15 | 9:07/M |
5 | Allan Gomes | San Francisco CA | 1502 | 52 | 58 | 28:16 | 9:07/M |
6 | Michael Rhea | Marietta GA | 1634 | 52 | 102 | 33:01 | 10:39/M |
7 | Ritch Viola | 2174 | 53 | 114 | 34:14 | 11:03/M | |
8 | David Russell | Minden NV | 1645 | 54 | 151 | 39:05 | 12:37/M |
9 | Sharon Winship | Washoe Valley NV | 1735 | 52 | 159 | 40:52 | 13:11/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Hughes | 2191 | 55 | 88 | 31:25 | 10:08/M | |
2 | Kirsten Pennartz | Tucson AZ | 1612 | 57 | 91 | 31:55 | 10:18/M |
3 | Christina Villines | Placerville CA | 1717 | 57 | 150 | 38:49 | 12:31/M |
4 | Rachael Posada | Truckee CA | 1622 | 57 | 173 | 43:00 | 13:52/M |
5 | Stephanie Crum | Gibsonia PA | 1452 | 57 | 187 | 47:48 | 15:25/M |
6 | Liz Wilsey | 2184 | 57 | 188 | 48:03 | 15:30/M | |
7 | Mary Pearson | Santa Clarita CA | 1611 | 59 | 189 | 48:23 | 15:37/M |
8 | Amy Zeller | Walnut Creek CA | 1742 | 55 | 194 | 48:47 | 15:44/M |
9 | Shaunna Troop | Carson City NV | 1707 | 59 | 196 | 48:49 | 15:45/M |
10 | Jeannie Vance | Lodi CA | 1712 | 55 | 217 | 56:11 | 18:08/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Moberly | Windsor CA | 1588 | 55 | 17 | 23:53 | 7:43/M |
2 | Ron Sorenson | Reno NV | 1677 | 55 | 46 | 27:13 | 8:47/M |
3 | David Barbano | S Lake Tahoe CA | 1389 | 58 | 56 | 28:14 | 9:07/M |
4 | Jeffrey Krieger | Westlake TX | 1538 | 56 | 69 | 29:44 | 9:36/M |
5 | Andrew Posada | Truckee CA | 1619 | 55 | 81 | 30:33 | 9:51/M |
6 | Michael Robinson | Concord CA | 1637 | 56 | 96 | 32:06 | 10:21/M |
7 | Seth Klein | Reno NV | 1536 | 55 | 105 | 33:05 | 10:40/M |
8 | Jose Chavez | Sparks NV | 1426 | 58 | 149 | 38:27 | 12:24/M |
9 | Mike Villines | Placerville CA | 1718 | 58 | 153 | 39:08 | 12:38/M |
10 | Lorene Ruiz | Nolanville TX | 1644 | 55 | 163 | 41:18 | 13:19/M |
11 | John Crum | Gibsonia PA | 1450 | 57 | 190 | 48:24 | 15:37/M |
12 | Bela Palfalvi | Los Gatos CA | 1606 | 55 | 216 | 54:44 | 17:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Shoen | Reno NV | 1666 | 62 | 44 | 27:12 | 8:47/M |
2 | Brigid Brown | New Orleans LA | 1406 | 62 | 220 | 56:28 | 18:13/M |
3 | Sandhya Yadav | Sunnyvale CA | 1738 | 64 | 223 | 1:02:11 | 20:04/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom McCormick | 2182 | 63 | 200 | 51:25 | 16:35/M | |
2 | Steven Guidry | New Orleans LA | 1515 | 60 | 218 | 56:14 | 18:09/M |
3 | Tim Burns | Ponte Vedra FL | 1419 | 64 | 222 | 59:15 | 19:07/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Brumley | Escalon CA | 1407 | 68 | 168 | 41:45 | 13:28/M |
2 | Lisa Burns | Ponte Vedra FL | 1418 | 65 | 221 | 59:15 | 19:07/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Lew | Laguna Hills CA | 1550 | 65 | 140 | 36:56 | 11:55/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clarisse Mayer | Sun City AZ | 1572 | 70 | 108 | 33:18 | 10:45/M |
2 | Ann Tanner | Incline Vlg NV | 1691 | 71 | 146 | 38:18 | 12:22/M |
3 | Joanne Nino | Carnelian Bay CA | 1599 | 71 | 203 | 52:21 | 16:53/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Qualls | Reno NV | 1625 | 73 | 23 | 24:35 | 7:56/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | Reno NV | 1540 | 77 | 118 | 34:30 | 11:08/M |
2 | Will Harrison | Carnelian Bay CA | 1520 | 77 | 202 | 52:20 | 16:53/M |