2025 Run to the Beach

Overall Finish List

July 04, 2025


Results by Mentzer Timing

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Carter Helms San Jose CA 1525 16 M 1:15-19 18:55 6:06/M
2 Mike Helms 1747 45 M 1:45-49 19:34 6:19/M
3 Archie Krieger Westlake TX 1537 15 M 2:15-19 20:29 6:37/M
4 Leonardo Posada Truckee CA 1621 18 M 3:15-19 20:29 6:37/M
5 Finnian Roche La Verne CA 1641 16 M 4:15-19 20:30 6:37/M
6 Marshall Schneider San Francisco CA 1659 20 M 1:20-24 20:31 6:37/M
7 Gamaliel Gomez Winfield KS 1504 31 M 1:30-34 20:32 6:38/M
8 Brennan Hladney Pomfret CT 1527 17 M 5:15-19 20:33 6:38/M
9 Jaciel Reveles Sacramento CA 1631 14 M 1: 1-14 20:43 6:41/M
10 Osiel Soto Oakland CA 1678 32 M 2:30-34 20:50 6:44/M
11 Jackson Sevilla Citrus Hts CA 1662 15 M 6:15-19 20:56 6:45/M
12 Ross Mazariegos Sacramento CA 1573 23 M 2:20-24 21:49 7:02/M
13 Colin Burley Newcastle CA 1413 13 M 2: 1-14 21:58 7:05/M
14 Jade Sorenson Reno NV 1676 14 F 1: 1-14 23:02 7:26/M
15 Ayo Maddison San Francisco CA 1560 12 M 3: 1-14 23:49 7:41/M
16 Brian Burley Newcastle CA 1412 39 M 1:35-39 23:52 7:42/M
17 Michael Moberly Windsor CA 1588 55 M 1:55-59 23:53 7:43/M
18 William Skudder Nashville TN 1674 34 M 3:30-34 23:58 7:44/M
19 Andreas Garcia San Francisco CA 1490 18 M 7:15-19 23:59 7:44/M
20 Carlos Perez estanislao Rocklin CA 1614 25 M 1:25-29 24:07 7:47/M
21 Sadie Goulden Sparks NV 1505 11 F 2: 1-14 24:29 7:54/M
22 Brayden Gofstein Parker CO 1500 16 M 8:15-19 24:30 7:54/M
23 Jerry Qualls Reno NV 1625 73 M 1:70-74 24:35 7:56/M
24 Masharika Maddison San Francisco CA 1561 43 F 1:40-44 25:00 8:04/M
25 Eli Wagner Reno NV 1724 14 M 4: 1-14 25:00 8:04/M
26 Logan Burley Newcastle CA 1414 11 M 5: 1-14 25:04 8:05/M
27 Chloe Turner 2173 20 F 1:20-24 25:11 8:08/M
28 Briley McNamara Reno NV 1580 15 F 1:15-19 25:15 8:09/M
29 Jacob VanOteghem South Ogden UT 1713 34 M 4:30-34 25:20 8:11/M
30 James Murray Pacifica CA 1593 11 M 6: 1-14 25:29 8:13/M
31 William Stokes Saint Joseph MI 1688 45 M 2:45-49 25:33 8:15/M
32 Nicole Brougher Seattle WA 1405 27 F 1:25-29 25:40 8:17/M
33 Walker Strick Seattle WA 1689 30 M 5:30-34 25:40 8:17/M
34 Michele Novotney San Jose CA 1603 50 F 1:50-54 25:42 8:18/M
35 James Shoen SOUTH BEND IN 2180 24 M 3:20-24 25:53 8:21/M
36 Blake Geddes Kaysville UT 1494 18 M 9:15-19 25:54 8:21/M
37 Haley Evans Reno NV 1473 31 F 1:30-34 25:57 8:22/M
38 Sims Maddison San Francisco CA 1563 15 M 10:15-19 26:01 8:24/M
39 Sean Maddison San Francisco CA 1562 51 M 1:50-54 26:09 8:26/M
40 Tommy Stokes Saint Joseph MI 1687 14 M 7: 1-14 26:10 8:27/M
41 Claire Billings Carson City NV 1395 16 F 2:15-19 26:13 8:28/M
42 Mindy Burley Newcastle CA 1415 38 F 1:35-39 27:07 8:45/M
43 Eleni Michos Ann Arbor MI 1584 19 F 3:15-19 27:08 8:45/M
44 Katie Shoen Reno NV 1666 62 F 1:60-64 27:12 8:47/M
45 Patrick Vradenburg Reno NV 1722 37 M 2:35-39 27:13 8:47/M
46 Ron Sorenson Reno NV 1677 55 M 2:55-59 27:13 8:47/M
47 Grace Schneider San Francisco CA 1657 22 F 2:20-24 27:16 8:48/M
48 Christina Ulen Vienna VA 1708 48 F 1:45-49 27:27 8:51/M
49 Cesar Guitierrez 2175 21 M 4:20-24 27:30 8:52/M
50 Journey Gobel Raleigh NC 1499 15 F 4:15-19 27:31 8:53/M
51 Lawson Rhea Marietta GA 1633 18 M 11:15-19 27:33 8:53/M
52 Joel Garcia San Francisco CA 1492 53 M 2:50-54 27:37 8:55/M
53 Dan Gobel Raleigh NC 1498 50 M 3:50-54 27:37 8:55/M
54 Reese Cowan Kings Beach CA 1443 16 F 5:15-19 28:02 9:03/M
55 Kailey Keith Kings Beach CA 1533 16 F 6:15-19 28:05 9:04/M
56 David Barbano S Lake Tahoe CA 1389 58 M 3:55-59 28:14 9:07/M
57 Mike Ryerson Miami FL 1650 50 M 4:50-54 28:15 9:07/M
58 Allan Gomes San Francisco CA 1502 52 M 5:50-54 28:16 9:07/M
59 Ali Beynon Kaysville UT 1393 22 F 3:20-24 28:18 9:08/M
60 Cole Beynon Kaysville UT 1394 22 M 5:20-24 28:19 9:08/M
61 Anne Scott San Francisco CA 1661 41 F 2:40-44 28:21 9:09/M
62 Kevin Trejo Sacramento CA 1706 24 M 6:20-24 28:39 9:15/M
63 Figueroa Ramire Luisteotl 2179 7 M 8: 1-14 28:41 9:15/M
64 Emily Moberly Windsor CA 1587 23 F 4:20-24 28:42 9:16/M
65 Alex Cusack San Francisco CA 1458 34 M 6:30-34 29:36 9:33/M
66 Anna Garcia San Francisco CA 1491 16 F 7:15-19 29:37 9:33/M
67 Michelle Rourk San Francisco CA 1642 35 F 2:35-39 29:38 9:34/M
68 Lauren Novotney San Jose CA 1602 22 F 5:20-24 29:39 9:34/M
69 Jeffrey Krieger Westlake TX 1538 56 M 4:55-59 29:44 9:36/M
70 Janice Lee Raleigh NC 1541 50 F 2:50-54 29:45 9:36/M
71 Troy Gankas 2181 19 M 12:15-19 29:46 9:36/M
72 Bree Borresen Katy TX 1402 18 F 8:15-19 29:46 9:36/M
73 Miguel Vega Madrid MADRID 1714 27 M 2:25-29 29:51 9:38/M
74 Patrick Boyd Seattle WA 1403 28 M 3:25-29 29:52 9:38/M
75 Sophia Dodd Hinsdale IL 1468 30 F 2:30-34 30:07 9:43/M
76 Patrick Manion Brooklyn NY 1566 36 M 3:35-39 30:08 9:43/M
77 Madeline Ulen Vienna VA 1709 12 F 3: 1-14 30:28 9:50/M
78 David Roach Reno NV 1635 47 M 3:45-49 30:29 9:50/M
79 Isabel Tanner Frisco TX 1694 18 F 9:15-19 30:30 9:50/M
80 Clint Barnes 2188 43 M 1:40-44 30:32 9:51/M
81 Andrew Posada Truckee CA 1619 55 M 5:55-59 30:33 9:51/M
82 Becca Tanner Incline Vlg NV 1692 18 F 10:15-19 30:37 9:53/M
83 Tami Goulden Sparks NV 1506 49 F 2:45-49 30:41 9:54/M
84 Stewart Tanner Moraga CA 1695 46 M 4:45-49 30:43 9:55/M
85 Justin Pink Incline Vlg NV 1616 38 M 4:35-39 30:56 9:59/M
86 Laurie Taquez 2186 52 F 3:50-54 30:58 10:00/M
87 Paxon Schinske San Francisco CA 1656 15 M 13:15-19 30:59 10:00/M
88 Barbara Hughes 2191 55 F 1:55-59 31:25 10:08/M
89 Sarah Billings Carson City NV 1398 48 F 3:45-49 31:32 10:11/M
90 Drew Webber Tigard OR 1727 42 F 3:40-44 31:48 10:16/M
91 Kirsten Pennartz Tucson AZ 1612 57 F 2:55-59 31:55 10:18/M
92 Fiona Gomes San Francisco CA 1503 15 F 11:15-19 31:56 10:18/M
93 Isabella Noakes Littleton CO 1600 22 F 6:20-24 32:00 10:20/M
94 Laura Rhea Marietta GA 1632 53 F 4:50-54 32:03 10:20/M
95 Jasmine Posada Truckee CA 1620 23 F 7:20-24 32:05 10:21/M
96 Michael Robinson Concord CA 1637 56 M 6:55-59 32:06 10:21/M
97 Oliver Cunliffe Vancouver BRITISH CO 1456 11 M 9: 1-14 32:12 10:23/M
98 Felix Cunliffe Vancouver BRITISH CO 1454 9 M 10: 1-14 32:12 10:23/M
99 Deirdre Leong Reno NV 1542 35 F 3:35-39 32:21 10:26/M
100 Liz Steele Anchorage AK 1681 38 F 4:35-39 32:29 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nolan Leung San Francisco CA 1547 11 M 11: 1-14 32:57 10:38/M
102 Michael Rhea Marietta GA 1634 52 M 6:50-54 33:01 10:39/M
103 Christopher Lew Laguna Hills CA 1549 29 M 4:25-29 33:01 10:39/M
104 Madeline DeVries San Francisco CA 1465 33 F 3:30-34 33:04 10:40/M
105 Seth Klein Reno NV 1536 55 M 7:55-59 33:05 10:40/M
106 Angela Correa Carson City NV 1435 24 F 8:20-24 33:07 10:41/M
107 Gemma Roach Reno NV 1636 12 F 4: 1-14 33:09 10:42/M
108 Clarisse Mayer Sun City AZ 1572 70 F 1:70-74 33:18 10:45/M
109 Jake Young Las Vegas NV 1739 22 M 7:20-24 33:19 10:45/M
110 Josh Meny Reno NV 1582 39 M 5:35-39 33:27 10:48/M
111 Kimberly Conrad Reno NV 1434 44 F 4:40-44 33:52 10:56/M
112 Marlon Correa Incline Village NV 1438 28 M 5:25-29 33:59 10:58/M
113 Abigail Viola 2172 20 F 9:20-24 34:14 11:03/M
114 Ritch Viola 2174 53 M 7:50-54 34:14 11:03/M
115 Samantha Cunliffe Vancouver BRITISH CO 1457 42 F 5:40-44 34:16 11:03/M
116 Chloe Coveyou Truckee CA 1442 14 F 5: 1-14 34:25 11:06/M
117 Jancy Quinn Truckee CA 1626 48 F 4:45-49 34:25 11:06/M
118 William Land Reno NV 1540 77 M 1:75-79 34:30 11:08/M
119 Timothy Lew Laguna Hills CA 1551 32 M 7:30-34 34:41 11:11/M
120 Halie Cottrill Carson City NV 1441 28 F 2:25-29 34:42 11:12/M
121 Dylan Moberly Windsor CA 1586 26 M 6:25-29 35:13 11:22/M
122 Sarah Russell Minden NV 1646 50 F 5:50-54 35:30 11:27/M
123 Chance Wilson Sparks NV 1732 30 M 8:30-34 35:42 11:31/M
124 Mark Villareal Sparks NV 1716 25 M 7:25-29 35:43 11:31/M
125 Farkhanda Stewart Castro Valley CA 1685 42 F 6:40-44 35:50 11:34/M
126 Abigail Bishop Kings Beach CA 1399 41 F 7:40-44 35:50 11:34/M
127 Esty Pittman Kaysville UT 1617 35 F 5:35-39 35:53 11:35/M
128 James Hurtado Sparks NV 1531 29 M 8:25-29 36:28 11:46/M
129 Bryce Clutts Gardnerville NV 1431 49 M 5:45-49 36:32 11:47/M
130 Daphne Ryerson Miami FL 1648 16 F 12:15-19 36:37 11:49/M
131 Braeden Diotte Grove OK 1467 17 M 14:15-19 36:37 11:49/M
132 Meghan Martin Sn Luis Obisp CA 1568 30 F 4:30-34 36:39 11:49/M
133 Maeve Leung San Francisco CA 1546 14 F 6: 1-14 36:40 11:50/M
134 Albert Leung San Francisco CA 1543 49 M 6:45-49 36:40 11:50/M
135 Corina Wagner Reno NV 1723 46 F 5:45-49 36:47 11:52/M
136 Emily Marrazzo Chicago IL 1567 30 F 5:30-34 36:52 11:54/M
137 Karmen Fluker Placerville CA 1483 38 F 6:35-39 36:53 11:54/M
138 Austin Nafziger Incline Vlg NV 1596 32 M 9:30-34 36:54 11:54/M
139 Stephanie Gallo Incline Vlg NV 1489 35 F 7:35-39 36:54 11:54/M
140 Peter Lew Laguna Hills CA 1550 65 M 1:65-69 36:56 11:55/M
141 Crissy Gughur 1743 53 F 6:50-54 37:09 11:59/M
142 Eileen Lee 2187 43 F 8:40-44 37:50 12:12/M
143 Sophia Ulen Vienna VA 1710 15 F 13:15-19 37:50 12:13/M
144 Michelle Maxhimer Kings Beach CA 1571 35 F 8:35-39 38:01 12:16/M
145 Emily Tanner Palo Alto CA 1693 44 F 9:40-44 38:18 12:21/M
146 Ann Tanner Incline Vlg NV 1691 71 F 2:70-74 38:18 12:22/M
147 Nico Corvi Gilroy CA 1439 17 M 15:15-19 38:20 12:22/M
148 Tiffany Corvi Gilroy CA 1440 42 F 10:40-44 38:21 12:22/M
149 Jose Chavez Sparks NV 1426 58 M 8:55-59 38:27 12:24/M
150 Christina Villines Placerville CA 1717 57 F 3:55-59 38:49 12:31/M
151 David Russell Minden NV 1645 54 M 8:50-54 39:05 12:37/M
152 Fio Salvador Reno NV 1651 35 F 9:35-39 39:06 12:37/M
153 Mike Villines Placerville CA 1718 58 M 9:55-59 39:08 12:38/M
154 Sarah Wilde Reno NV 1730 31 F 6:30-34 39:09 12:38/M
155 Alba Toledo Carson City NV 1704 41 F 11:40-44 39:09 12:38/M
156 Maddy Gray Washoe Valley NV 1512 23 F 10:20-24 40:02 12:55/M
157 Josiah Fluker Placerville CA 1482 45 M 7:45-49 40:16 12:59/M
158 Sharon Winship Washoe Valley NV 1734 50 F 7:50-54 40:31 13:04/M
159 Sharon Winship Washoe Valley NV 1735 52 M 9:50-54 40:52 13:11/M
160 Olivia Hegewald Saratoga Springs UT 1522 23 F 11:20-24 40:54 13:12/M
161 Markelle Jensen Salt Lake Cty UT 1532 26 F 3:25-29 40:55 13:12/M
162 Daren McDonald Reno NV 1577 48 M 8:45-49 40:59 13:13/M
163 Lorene Ruiz Nolanville TX 1644 55 M 10:55-59 41:18 13:19/M
164 Marina Garcia San Francisco CA 1493 44 F 12:40-44 41:21 13:21/M
165 Emily Babbitt Reno NV 1385 8 F 7: 1-14 41:24 13:21/M
166 Paitlee Cross Sutter Creek CA 1446 17 F 14:15-19 41:38 13:26/M
167 Gavin Mynderup Sutter Creek CA 1594 18 M 16:15-19 41:40 13:27/M
168 Gail Brumley Escalon CA 1407 68 F 1:65-69 41:45 13:28/M
169 Shannon Woodward Reno NV 1736 34 F 7:30-34 41:48 13:29/M
170 Zoey Babbitt Reno NV 1387 7 F 8: 1-14 42:35 13:44/M
171 Kara Babbitt Reno NV 1386 37 F 10:35-39 42:35 13:44/M
172 Lisa Schneider San Francisco CA 1658 52 F 8:50-54 42:40 13:46/M
173 Rachael Posada Truckee CA 1622 57 F 4:55-59 43:00 13:52/M
174 Luke Crum Gibsonia PA 1451 23 M 8:20-24 43:30 14:02/M
175 Justin Williamson Gibsonia PA 1731 29 M 9:25-29 43:31 14:02/M
176 Alexandra Patri Reno NV 1610 25 F 4:25-29 43:42 14:06/M
177 Abigail Crum Gibsonia PA 1449 26 F 5:25-29 43:55 14:10/M
178 Krista McDonald Reno NV 1578 42 F 13:40-44 44:06 14:14/M
179 Brooke Ballard 2190 15 F 15:15-19 44:29 14:21/M
180 Kelly Madden Temple TX 1559 51 F 9:50-54 44:32 14:22/M
181 Danielle Ballard 2189 46 F 6:45-49 44:44 14:26/M
182 Jacob Summers Reno NV 1690 29 M 10:25-29 45:10 14:34/M
183 Jennifer Fink Grove OK 1478 40 F 14:40-44 46:00 14:51/M
184 Victoria Lever Reno NV 1548 22 F 12:20-24 46:14 14:55/M
185 Lauren Wilsey 2183 24 F 13:20-24 47:13 15:14/M
186 Tonya Clutts Gardnerville NV 1432 50 F 10:50-54 47:35 15:21/M
187 Stephanie Crum Gibsonia PA 1452 57 F 5:55-59 47:48 15:25/M
188 Liz Wilsey 2184 57 F 6:55-59 48:03 15:30/M
189 Mary Pearson Santa Clarita CA 1611 59 F 7:55-59 48:23 15:37/M
190 John Crum Gibsonia PA 1450 57 M 11:55-59 48:24 15:37/M
191 Addi Clutts Gardnerville NV 1430 12 F 9: 1-14 48:34 15:40/M
192 Florida Nasategay Sparks NV 1597 30 F 8:30-34 48:37 15:41/M
193 Liz Correa Carson City NV 1437 40 F 15:40-44 48:39 15:42/M
194 Amy Zeller Walnut Creek CA 1742 55 F 8:55-59 48:47 15:44/M
195 Mallory Hunter Reno NV 1530 29 F 6:25-29 48:48 15:45/M
196 Shaunna Troop Carson City NV 1707 59 F 9:55-59 48:49 15:45/M
197 Theodore Ulen Vienna VA 1711 47 M 9:45-49 49:49 16:04/M
198 Isabella Watson Danville CA 1726 16 F 16:15-19 50:36 16:19/M
199 David Watson Danville CA 1725 49 M 10:45-49 50:37 16:20/M
200 Tom McCormick 2182 63 M 1:60-64 51:25 16:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sabrina Young Las Vegas NV 1740 19 F 17:15-19 51:37 16:39/M
202 Will Harrison Carnelian Bay CA 1520 77 M 2:75-79 52:20 16:53/M
203 Joanne Nino Carnelian Bay CA 1599 71 F 3:70-74 52:21 16:53/M
204 Jill Hyland 2185 50 F 11:50-54 52:23 16:54/M
205 David Fatino Carson City NV 1475 40 M 2:40-44 52:25 16:55/M
206 Paige McCormick Las Vegas NV 1575 23 F 14:20-24 52:48 17:02/M
207 Grace Foster Carson City NV 1484 23 F 15:20-24 53:15 17:11/M
208 Katie Mandarino Carson City NV 1565 22 F 16:20-24 53:15 17:11/M
209 Jonathan Darling Carson City NV 1464 41 M 3:40-44 53:34 17:17/M
210 Adaline Darling Carson City NV 1462 9 F 10: 1-14 53:36 17:17/M
211 Maya Grant Golden CO 1510 18 F 18:15-19 53:39 17:19/M
212 Marci Grant Golden CO 1508 52 F 12:50-54 53:41 17:19/M
213 Bella Borresen Katy TX 1401 20 F 17:20-24 54:22 17:33/M
214 Sarah Drury Katy TX 1471 20 F 18:20-24 54:22 17:33/M
215 Lexi Palfalvi Los Gatos CA 1607 13 F 11: 1-14 54:25 17:33/M
216 Bela Palfalvi Los Gatos CA 1606 55 M 12:55-59 54:44 17:40/M
217 Jeannie Vance Lodi CA 1712 55 F 10:55-59 56:11 18:08/M
218 Steven Guidry New Orleans LA 1515 60 M 2:60-64 56:14 18:09/M
219 John Gernon Glorioso Incline Vlg NV 1497 38 M 6:35-39 56:27 18:13/M
220 Brigid Brown New Orleans LA 1406 62 F 2:60-64 56:28 18:13/M
221 Lisa Burns Ponte Vedra FL 1418 65 F 2:65-69 59:15 19:07/M
222 Tim Burns Ponte Vedra FL 1419 64 M 3:60-64 59:15 19:07/M
223 Sandhya Yadav Sunnyvale CA 1738 64 F 3:60-64 1:02:11 20:04/M
224 Lori Palfalvi Los Gatos CA 1608 53 F 13:50-54 1:04:38 20:51/M
225 Ellery Long Charlottesvle VA 1557 18 F 19:15-19 1:07:22 21:44/M
226 Ryan Palfalvi Los Gatos CA 1609 11 M 12: 1-14 1:14:21 23:59/M