2025 Lake Tahoe Triathlon- Sunday Events

Age Group Results

August 24, 2025


Results by Mentzer Timing


Olympic Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Olympic Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Non Binary:
Olympic 2-Person Relay Men Men:
Pro/Elite (Olympic) Men:
Pro/Elite (Olympic) Women:
Collegiate (Olympic) Men: 0-99
Collegiate (Olympic) Women:

Olympic

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 Olivia Barnhill San Francisco CA 18 28 2 29:55 1 2:21 1 1:30:34 2 0:57 1 57:42 3:01:32
2 24 Raeleigh Harris Truckee CA 101 54 3 32:07 2 2:32 2 1:35:00 3 1:06 2 1:00:29 3:11:15
3 30 Samantha Lederle Moraga CA 136 19 1 28:27 3 2:51 3 1:46:25 1 0:51 3 1:00:50 3:19:27
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Ethan Sunseri Incline Village NV 242 25 2 25:48 1 1:00 3 1:21:11 1 0:41 1 42:36 2:31:18
2 2 Mitchell Sweetman Santa Cruz CA 243 32 1 23:05 2 1:01 1 1:18:58 2 0:46 3 47:46 2:31:38
3 3 Zach Williams Truckee CA 263 26 3 28:56 3 2:08 2 1:18:58 3 1:02 2 46:30 2:37:38
 
Top

Female 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 Samantha Lederle Moraga CA 136 19 2 28:27 2 2:51 1 1:46:25 2 0:51 1 1:00:50 3:19:27
2 57 Sophia Lederle Moraga CA 137 19 3 28:29 1 2:44 2 1:48:49 1 0:36 3 1:09:47 3:30:27
3 60 Delaney Joyce Moraga CA 121 19 1 26:44 3 3:29 3 1:53:07 3 1:20 2 1:06:30 3:31:11
 
Top

Male 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 113 Todd Gosselin Carson City NV 88 19 1 28:34 1 7:43 1 2:10:16 1 3:38 1 1:08:51 3:59:04
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 52 Madeline Smith Lafayette CA 235 23 5 2:25:02     1 1:54:59 4 1:10:25     3:28:30
2 108 Laura Krasnow Berkeley CA 129 24 2 38:02 1 1:51 2 2:08:33 1 1:40 1 1:05:39 3:55:46
3 129 Avantika Willy Dallas TX 264 23 3 41:32 2 5:00 4 2:21:36     3 1:34:53 4:04:21
4 178 Isla Steven-Schneider Mountain View CA 239 21 1 33:44 3 8:45 3 2:21:17 3 5:45 2 1:25:56 4:35:29
5 207 Divya Aggarwal Saratoga CA 4 24 4 44:32 4 11:16 5 2:55:22 2 3:56 4 1:34:55 5:30:02
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 16 Drew Laforteza Walnut Creek CA 133 23 1 25:32 2 3:42 1 1:33:30 1 1:17 1 58:14 3:02:17
2 36 Jean-Luc Axelrode Oakland CA 14 24 3 34:30 1 2:57 2 1:40:39 3 1:38 2 1:02:13 3:22:00
3 94 Nicholas Struys Washington DC 241 24 4 36:19 4 5:13 3 1:47:34 5 5:51 3 1:12:06 3:47:06
4 189 Brayden Shumate Redlands CA 230 21 5 50:03 3 4:46 4 2:27:55 2 1:27 4 1:25:18 4:49:32
5 200 Dominic Nicoletta S Lake Tahoe CA 186 22 2 32:53 5 12:48 5 2:30:27 4 2:39 5 1:57:13 5:16:02
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 Olivia Barnhill San Francisco CA 18 28 2 29:55 1 2:21 1 1:30:34 1 0:57 1 57:42 3:01:32
2 77 Rocio Diaz Horstmann Stanford CA 60 26 4 31:07 10 4:21 5 1:54:15 13 4:09 3 1:04:07 3:38:03
3 78 Diana Lorena Severino Paredes San Francisco CA 225 27 15 46:41 2 2:42 2 1:47:13 2 1:18 2 1:00:29 3:38:26
4 83 Sophie Stewart Truckee CA 240 25 1 29:55 7 4:11 4 1:53:03 7 2:37 6 1:10:14 3:40:03
5 95 Julie Deng San Francisco CA 59 27 5 33:36 3 3:04 3 1:51:51 6 2:24 9 1:17:00 3:47:57
6 104 Mary Ford Encinitas CA 74 26 10 39:41 8 4:14 7 1:58:03 4 1:29 5 1:10:14 3:53:44
7 106 Stephanie Pegler Houston TX 202 27 8 35:31 11 4:43 9 2:03:11 8 3:06 4 1:08:23 3:54:56
8 109 Shelby Stender Millcreek UT 238 29 3 30:10 6 4:05 8 2:02:01 11 3:34 8 1:16:16 3:56:09
9 140 Loraine Heutinck San Jose CA 107 28 11 41:20 5 4:01 6 1:55:47 12 3:48 12 1:25:30 4:10:29
10 149 Kylie Michaels Orangevale CA 169 28 13 44:34 4 3:12 12 2:13:34 5 1:32 7 1:11:42 4:14:36
11 150 Caroline Dunbar Truckee CA 62 26 6 34:36 9 4:21 10 2:06:27 14 4:12 13 1:26:17 4:15:53
12 170 Valerie Hon Hillsborough CA 109 26 14 46:29 14 6:01 13 2:16:39 3 1:20 10 1:20:16 4:30:46
13 185 Debbie Lee San Francisco CA 138 28 12 41:25 15 6:29 14 2:28:38 10 3:22 11 1:23:58 4:43:53
14 188 Savanna Declue Reno NV 56 26 9 38:47 13 5:23 15 2:30:32 9 3:13 14 1:31:16 4:49:13
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Ethan Sunseri Incline Village NV 242 25 4 25:48 1 1:00 4 1:21:11 1 0:41 1 42:36 2:31:18
2 3 Zach Williams Truckee CA 263 26 9 28:56 4 2:08 2 1:18:58 3 1:02 2 46:30 2:37:38
3 7 Eli Pugh San Francisco CA 208 27 2 23:27 2 1:10 3 1:19:09 2 1:00 8 1:01:23 2:46:12
4 9 Ian Miller Orangevale CA 171 29 13 30:32 6 2:25 6 1:25:02 7 1:20 3 47:46 2:47:07
5 10 Grant Campfield Mill Valley CA 30 28 12 30:28 5 2:10 5 1:24:27 17 2:10 4 55:00 2:54:17
6 17 Blake Olson San Francisco CA 189 26 1 22:55 7 3:01 10 1:36:19 4 1:08 6 59:24 3:02:50
7 23 Franz Heller San Francisco CA 105 28 15 33:54 14 3:59 7 1:31:43 15 2:04 5 59:17 3:10:58
8 25 Josiah Deleon Sacramento CA 57 28 5 26:40 9 3:04 13 1:42:10 8 1:20 7 1:00:16 3:13:33
9 27 Rami Abueshsheikh San Carlos CA 2 29 11 30:02 3 1:23 11 1:38:26 6 1:17 12 1:04:16 3:15:26
10 33 Matthew Vanderlans San Francisco CA 289 28 3 25:17 15 4:04 15 1:45:32 13 1:56 10 1:03:52 3:20:44
11 35 Peter Wang Brooklyn NY 258 29 6 26:48 8 3:03 8 1:34:46 9 1:21 18 1:15:32 3:21:32
12 48 Alexander Augenstein San Jose CA 12 25 16 36:05 11 3:19 12 1:39:35 14 2:02 14 1:06:48 3:27:52
13 50 Mario Hagel Stanford CA 98 26 31 2:23:01     14 1:43:34 29 1:10:08     3:28:04
14 81 Chase McDaniel Reno NV 161 28 20 41:33 10 3:07 18 1:49:00 10 1:36 11 1:04:02 3:39:20
15 91 Zachary Wusk Houston TX 274 26 19 41:15 13 3:55 1 34:15 30 1:20:13 13 1:04:32 3:44:12
16 96 Alexander Tsotadze Los Altos CA 249 25 7 26:52 17 4:30 23 1:58:42 16 2:04 19 1:16:12 3:48:22
17 99 Andrew Yurcisin Sparks NV 278 26 25 46:56 27 7:52 9 1:35:43 20 2:22 20 1:17:01 3:49:56
18 111 Jonathan Mayer Reno NV 158 25 17 37:31 18 5:14 19 1:49:11 19 2:22 26 1:23:34 3:57:53
19 116 Greg Woelki Foster City CA 268 27 22 45:53 12 3:26 16 1:46:20 22 2:31 24 1:21:39 3:59:51
20 122 Justin Pan San Francisco CA 194 28 28 55:01 26 7:37 20 1:52:40 21 2:28 9 1:03:43 4:01:30
21 128 Timothy Zhou San Francisco CA 280 27 14 32:24 25 7:29 24 2:03:29 25 3:18 21 1:17:37 4:04:19
22 132 Kevin Gunther Carmichael CA 96 28 8 27:36 16 4:05 29 2:08:04 24 2:58 25 1:22:38 4:05:22
23 134 Joel Cheng Campbell CA 42 28 21 42:07 22 5:55 25 2:03:34 12 1:54 16 1:14:17 4:07:49
24 136 Salvador Curran Austin TX 50 28 18 39:55 19 5:24 22 1:57:49 18 2:16 27 1:24:13 4:09:39
25 148 Gary Zhu Sunnyvale CA 281 27 27 51:47 23 6:00 21 1:56:48 5 1:09 22 1:18:43 4:14:29
26 154 Sujay Patwardhan San Francisco CA 200 28 29 1:00:24 24 6:19 17 1:47:21 27 4:09 23 1:20:39 4:18:54
27 162 Daniel Kyme San Francisco CA 131 26 24 46:52 29 12:12 28 2:06:52 28 4:27 15 1:13:50 4:24:15
28 167 Evgueni Acevedo San Jose CA 3 28 26 48:51 21 5:51 27 2:06:49 23 2:56 28 1:24:41 4:29:11
29 173 Justin Wu Burlingame CA 272 26 30 1:07:25 30 4:25:41         17 1:14:19 4:32:41
30 176 Gabriel Maxwell Dallas TX 157 29 23 46:15 20 5:48 26 2:04:12 26 3:27 29 1:35:00 4:34:44
31 201 Sam Hastie Sacramento CA 103 27 10 29:51 28 8:34 30 2:42:12 11 1:42 30 1:55:19 5:17:41
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 66 Diana Chin Mountain View CA 43 33 17 45:45 3 2:58 1 1:37:32 6 1:52 1 1:05:00 3:33:09
2 71 Stephanie Scannell San Diego CA 219 31 1 26:58 1 1:52 5 1:59:10 2 1:37 3 1:06:16 3:35:55
3 75 Karlina Wu Denver CO 273 32 5 33:58 14 6:06 2 1:48:18 11 2:39 2 1:05:41 3:36:43
4 110 Alice Maringhini San Diego CA 152 34 7 34:41 11 4:34 6 2:02:24 14 3:28 5 1:11:47 3:56:56
5 114 Mareike Badstuebner S Lake Tahoe CA 15 33 12 38:50 12 4:59 3 1:56:13 9 2:30 8 1:16:41 3:59:15
6 121 Anisa Kastle S Lake Tahoe CA 124 30 4 33:40 10 3:51 9 2:04:28 10 2:32 9 1:16:53 4:01:27
7 131 Katie Humphrey San Francisco CA 113 30 14 40:30 2 2:47 4 1:58:45 15 3:59 12 1:18:45 4:04:47
8 133 Sophie Mix Incline Vlg NV 174 34 8 34:44 16 6:50 10 2:06:30 17 6:30 6 1:12:36 4:07:12
9 138 Melissa Zhang San Francisco CA 279 32 13 40:11 13 5:30 12 2:10:54 16 4:25 4 1:08:59 4:10:02
10 141 Shelley Perkins Menlo Park CA 204 34 2 27:13 17 7:22 11 2:08:21 12 3:07 15 1:24:27 4:10:31
11 143 Erin Freeman San Anselmo CA 77 33 10 38:30 7 3:36 8 2:03:25 13 3:19 13 1:22:06 4:10:58
12 144 Jenny Knocke San Anselmo CA 126 31 15 41:26 9 3:43 7 2:02:57 3 1:38 14 1:23:56 4:13:42
13 146 Madelyn Rahn Reno NV 209 30 6 34:15 8 3:37 14 2:15:55 7 2:16 11 1:18:11 4:14:16
14 158 Megan Gunther Chico CA 94 30 3 31:52 4 2:59 13 2:15:33 8 2:26 16 1:28:05 4:20:57
15 172 Cecile Bidon Venice CA 22 33 16 44:06 5 3:06 15 2:25:39 4 1:52 10 1:17:26 4:32:11
16 181 Charlotte Sion Venice CA 292 33 18 46:27 6 3:20 16 2:30:36 1 1:09 7 1:15:00 4:36:34
17 187 Mary Longero Sparks NV 143 31 11 38:46 18 10:24     18 2:25:14 17 1:33:21 4:47:46
18 203 Deanna Morgan Citrus Hts CA 179 30 9 37:26 15 6:34 17 2:35:28 5 1:52 18 1:58:31 5:19:53
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Mitchell Sweetman Santa Cruz CA 243 32 1 23:05 1 1:01 1 1:18:58 1 0:46 1 47:46 2:31:38
2 8 Justin Savaso Arnold CA 218 32 2 27:10 5 2:26 3 1:26:41 9 1:28 2 49:18 2:47:05
3 11 Facundo Booman Reno NV 25 31 12 31:57 2 1:39 2 1:24:36 3 1:00 3 55:44 2:54:58
4 22 Tyrone Pater San Francisco CA 199 33 14 32:38 3 2:05 4 1:30:01 8 1:28 8 1:03:42 3:09:55
5 28 Jason Hu San Francisco CA 110 34 27 39:18 16 3:36 5 1:34:46 13 1:32 4 56:29 3:15:42
6 37 Adam Kutemeier San Diego CA 130 32 16 33:24 13 3:28 9 1:38:45 17 1:40 9 1:04:43 3:22:01
7 38 Kevin Low Pittsburgh PA 145 31 5 29:25 7 2:53 13 1:42:41 15 1:38 14 1:06:27 3:23:06
8 40 Jason Elenberger Reno NV 64 30 17 33:28 6 2:48 6 1:37:37 10 1:29 18 1:08:24 3:23:48
9 42 Benjamin Dunfee Patterson CA 63 30 11 31:08 10 3:05 14 1:42:47 20 1:49 15 1:07:22 3:26:13
10 43 Kyle Gunther Chico CA 95 32 40 2:16:37     15 1:44:19 40 1:16:33     3:26:23
11 44 Adam Ochart San Francisco CA 187 34 15 32:57 17 3:45 7 1:38:14 22 2:10 20 1:09:23 3:26:31
12 45 Barnaby Lewis San Francisco CA 141 33 3 29:03 18 3:47 16 1:44:52 19 1:46 16 1:07:56 3:27:27
13 58 Nathan Maise Crockett CA 150 30 13 32:19 12 3:14 18 1:48:53 6 1:21 10 1:04:50 3:30:39
14 61 Michael Doherty San Francisco CA 61 33 26 37:17 26 4:44 12 1:42:01 12 1:30 13 1:06:00 3:31:34
15 64 Tane Martin Zephyr Cove NV 155 33 19 33:52 25 4:41 10 1:40:26 2 0:55 27 1:12:20 3:32:17
16 68 Calvin Chan Redwood City CA 38 33 6 29:26 4 2:09 25 1:51:58 4 1:08 19 1:09:22 3:34:06
17 70 Kurtis Gunther Carmichael CA 97 30 9 29:56 14 3:30 29 1:56:37 29 2:46 7 1:02:50 3:35:40
18 73 Mitch Witek San Francisco CA 267 33 25 37:01 27 5:02 11 1:41:38 5 1:17 26 1:11:16 3:36:16
19 76 Shuyang Fang Menlo Park CA 66 32 18 33:43 37 9:24 17 1:47:43 34 3:45 6 1:02:11 3:36:47
20 79 Alex Fauer Redwood City CA 69 30 10 30:33 15 3:33 26 1:52:04 24 2:21 23 1:10:03 3:38:35
21 80 Kevin Flannery Reno NV 72 33 7 29:31 34 7:58 20 1:50:39 28 2:44 17 1:08:03 3:38:56
22 85 Richard Otten Long Beach CA 190 32 21 34:32 11 3:13 23 1:51:24 11 1:29 25 1:10:34 3:41:14
23 87 Victor Chen Menlo Park CA 41 31 4 29:22 21 4:16 31 1:56:59 7 1:24 21 1:09:44 3:41:48
24 88 Brandon Caplin Los Angeles CA 294 30 8 29:44 19 3:53 28 1:56:25 21 1:50 24 1:10:05 3:41:58
25 92 Ruben Padilla San Diego CA 192 34 31 41:55 9 3:02 27 1:53:34 18 1:45 12 1:05:54 3:46:13
26 93 Michael Lugo Patterson CA 146 31 39 58:41 28 5:38 8 1:38:17 27 2:42 5 1:00:58 3:46:18
27 101 Andrew Bantly San Francisco CA 17 31 41 2:44:29     22 1:51:19 41 1:21:14     3:51:44
28 102 Tanner Woodruff Springdale AR 271 30 35 45:22 22 4:28 21 1:50:39 23 2:16 22 1:10:03 3:52:49
29 103 Andrew Danks Incline Vlg NV 52 34 24 36:59 30 6:09 19 1:49:01 32 3:17 30 1:18:02 3:53:30
30 125 Kieran Welch Alameda CA 261 31 37 47:59 33 7:18 30 1:56:49 36 5:23 11 1:05:22 4:02:53
31 130 Alex Gruver San Francisco CA 92 32 29 40:36 31 6:23 33 2:00:14 26 2:32 29 1:14:44 4:04:31
32 135 Steven Schultz San Francisco CA 222 34 23 35:24 23 4:31 36 2:06:46 14 1:36 31 1:20:19 4:08:40
33 147 Drake Wilson Foster City CA 265 30 32 42:11 8 2:54 24 1:51:56 25 2:26 36 1:34:52 4:14:22
34 151 Ryan Mix Incline Vlg NV 175 34 30 40:39 38 11:01 35 2:06:22 39 6:33 28 1:12:36 4:17:13
35 155 John McCarthy Foster City CA 160 34 33 42:57 29 6:08 32 2:00:14 35 4:56 33 1:24:59 4:19:17
36 156 Erwin Pang Sunnyvale CA 196 31 36 45:49 20 4:07 34 2:05:46 31 3:06 32 1:20:49 4:19:39
37 175 Samuel Torres San Jose CA 246 34 22 34:46 24 4:40 38 2:17:20 16 1:39 37 1:36:08 4:34:35
38 186 Tyler Lacroix Mountain View CA 132 31 34 44:00 35 8:27 40 2:21:19 37 5:43 34 1:25:58 4:45:29
39 192 Darren Partyka Sparks NV 198 33 28 39:55 39 19:15 39 2:19:27 38 5:49 35 1:33:19 4:57:47
40 198 Ahditya Melkote Foster City CA 167 32 38 54:50 32 6:38 37 2:09:09 30 3:03 39 1:54:00 5:07:42
41 206 Jacob Hastie Carmichael CA 104 32 20 33:55 36 9:10 41 2:42:42 33 3:30 38 1:52:52 5:22:12
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 55 Marika Austin Oakland CA 13 38 2 36:37 2 4:30 1 1:41:46 4 3:08 1 1:04:02 3:30:06
2 72 Iris Leung Oakland CA 140 38 1 33:00 5 8:06 2 1:46:55 3 2:49 2 1:05:23 3:36:15
3 115 Caroline McHugh Brooklyn NY 163 36 4 37:59 3 4:43 3 1:59:06 1 1:26 3 1:16:15 3:59:31
4 153 Stephanie Karlstrum Lakewood CO 123 36 3 36:38 1 2:56 4 2:08:03 2 2:22 4 1:28:51 4:18:52
5 174 Jessica Gardner Patterson CA 85 36 5 38:37 4 5:00 5 2:13:08 5 3:41 5 1:32:46 4:33:14
6 195 Aicha Ben Taieb San Mateo CA 19 37 6 54:41 6 14:31 6 2:13:12 6 3:57 6 1:35:07 5:01:31
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Blake Herrmann S Lake Tahoe CA 106 38 9 31:32 4 2:16 1 1:20:13 4 1:06 1 48:43 2:43:53
2 5 Alex Sharp San Francisco CA 228 38 4 28:56 3 2:02 3 1:20:44 6 1:27 2 50:45 2:43:56
3 6 Ben Latham Oakland CA 135 36 3 28:19 1 1:44 2 1:20:31 2 1:05 3 52:46 2:44:27
4 12 Alexander Czarnecki San Francisco CA 51 38 2 28:03 7 2:49 4 1:26:07 1 1:03 5 57:15 2:55:19
5 21 William Pringle Truckee CA 207 38 5 29:08 6 2:29 5 1:36:21 15 2:33 4 57:11 3:07:44
6 29 Mark Allen Decatur GA 7 35 12 36:04 15 4:12 7 1:37:58 12 2:10 6 58:07 3:18:33
7 47 Andrew Wilson Menlo Park CA 266 35 1 27:38 21 6:21 8 1:40:39 23 4:17 14 1:08:52 3:27:49
8 54 Blake Allen Reno NV 8 39 11 35:23 11 3:29 10 1:45:34 14 2:29 8 1:02:42 3:29:39
9 56 Lawrence Nguyen Los Altos Hls CA 185 37 15 38:53 12 3:37 6 1:36:58 16 2:35 12 1:08:10 3:30:15
10 63 Dave Mullen San Francisco CA 181 37 8 29:54 2 1:52 11 1:48:11 7 1:28 17 1:10:41 3:32:08
11 65 Linus Warendh Berkeley CA 259 38 10 35:20 5 2:21 16 1:52:46 3 1:06 7 1:01:14 3:32:48
12 67 Michael Sgandurra Reno NV 226 36 14 36:59 9 3:15 9 1:41:14 5 1:20 16 1:10:39 3:33:28
13 84 Will Bondurant San Francisco CA 23 36 7 29:29 16 5:06 12 1:51:14 24 4:30 15 1:09:50 3:40:11
14 90 Ryan Fairley Bend OR 65 35 13 36:31 19 6:08 15 1:52:29 17 2:37 11 1:06:19 3:44:06
15 107 Garret Ma San Francisco CA 148 35 6 29:16 14 3:58 18 1:55:23 9 1:33 21 1:24:48 3:54:59
16 112 Maurice Hagin Oakland CA 99 37 19 46:50 10 3:17 19 1:57:21 11 1:57 13 1:08:38 3:58:05
17 117 Evan Kingery Dallas TX 125 36 23 53:41 23 6:42 14 1:51:33 20 3:14 9 1:05:04 4:00:15
18 127 Curtis Moradkhani S Lake Tahoe CA 178 37 18 46:43 13 3:49 17 1:54:48 21 3:51 18 1:14:25 4:03:39
19 142 John Gandia Reno NV 82 35 22 50:02 8 3:13 13 1:51:23 8 1:30 22 1:24:48 4:10:58
20 145 Robert Woodruff Tucson AZ 270 38 17 46:40 24 7:37 21 1:57:50 13 2:17 19 1:19:32 4:13:59
21 159 Michael Luu Woodbridge VA 147 36 24 54:26 20 6:09 20 1:57:32 19 2:50 20 1:20:02 4:21:00
22 164 Joel Gardner Patterson CA 86 38 20 47:27 18 5:13 22 2:02:41 22 4:02 23 1:27:00 4:26:24
23 179 Zachary Coker Lincoln CA 45 37 21 49:58 17 5:10 23 2:05:34 18 2:48 24 1:32:06 4:35:37
24 182 Peter Hull Reno NV 112 38 16 44:09 22 6:31 24 2:42:16 10 1:48 10 1:05:13 4:39:58
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 86 Lisa Bosworth Pocatello ID 26 42 1 34:43 1 3:12 1 1:50:09 1 3:28 1 1:09:53 3:41:28
2 196 Hilary Schneidmiller Austin TX 221 40 2 44:44 2 10:49 2 2:44:25 2 7:56 2 1:19:35 5:07:31
 
Top

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Tom Collins Truckee CA 46 43 4 29:40 1 2:29 1 1:25:59 1 1:51 3 1:00:48 3:00:49
2 18 David Trench Sacramento CA 247 44 2 28:12 2 3:01 2 1:33:27 3 2:04 1 57:01 3:03:47
3 31 Jeffery Florczak Lafayette CA 73 42 3 28:25 3 3:03 3 1:35:22 4 2:17 6 1:10:31 3:19:39
4 34 David Pringle Los Angeles CA 206 40 7 35:46 6 5:01 5 1:38:44 6 3:03 2 58:16 3:20:52
5 39 Carl Arevalo Lodi CA 10 41 8 36:20 5 4:45 4 1:37:56 2 1:59 4 1:02:23 3:23:25
6 82 Daniel Dayton Denair CA 54 44 5 34:25 4 3:34 7 1:39:16 5 2:23 10 1:19:56 3:39:35
7 89 Mike Greene San Francisco CA 90 44 10 40:30 7 5:26 6 1:38:48 7 3:25 7 1:15:05 3:43:16
8 123 Jeffrey Wong Walnut Creek CA 269 43 6 34:28 8 5:32 10 2:08:50 12 5:06 5 1:08:06 4:02:05
9 126 Patrick Malatack Napa CA 151 41 14 43:04 11 6:19 8 1:54:07 9 3:42 8 1:15:41 4:02:54
10 137 Alex Botteri San Francisco CA 27 42 13 42:50 10 6:07 9 1:59:23 10 4:01 9 1:17:33 4:09:57
11 165 James Shimamoto Redwood City CA 229 40 9 40:04         14 2:13:07 13 1:34:12 4:27:24
12 166 Michael Dayton Patterson CA 53 42 12 42:39 9 5:44 11 2:13:33 8 3:35 12 1:22:49 4:28:22
13 184 Jaicharan Iyengar Lodi CA 116 43 1 14:43 12 8:04 13 2:54:23 11 4:44 11 1:20:34 4:42:30
14 202 Marc Parreco Reno NV 197 42 11 42:35 13 12:12 12 2:33:14 13 8:58 14 1:42:24 5:19:26
 
Top

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 69 Brooke Barnum-Roberts Truckee CA 290 45 3 41:32 1 2:46 1 1:42:11 2 2:12 1 1:06:45 3:35:27
2 119 Carol Chen Berkeley CA 40 46 4 45:05 2 3:28 2 1:57:41 1 2:10 2 1:12:46 4:01:12
3 139 Lisa Cassedy Alameda CA 34 45 2 38:21 3 8:43 3 1:58:25 3 4:44 4 1:20:03 4:10:18
4 190 Jessamyn Way Grants Pass OR 299 49 1 5:24 5 1:02:20 4 2:04:57     5 3:58:59 4:54:37
5 197 Heidi Greenfield Seal Beach CA 91 45 5 45:46 4 9:46 5 2:33:46 4 18:36 3 1:19:35 5:07:32
 
Top

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 20 Jeff James San Francisco CA 117 46 3 37:02 1 5:00 1 1:24:45 1 1:36 1 55:53 3:04:18
2 49 Jason Pearson Nevada City CA 201 47 5 39:25 3 5:24 2 1:37:35 2 1:51 2 1:03:41 3:27:57
3 120 Chris Shumate Redlands CA 231 49 2 37:02 6 8:22 4 2:03:18 5 5:01 3 1:07:29 4:01:13
4 124 Justin Bender Reno NV 20 46 1 33:18 4 5:26 3 1:49:45 3 4:16 5 1:29:21 4:02:09
5 177 Scott Husbands Reno NV 114 49 6 57:17 5 7:50 5 2:15:03 4 4:23 4 1:10:37 4:35:10
 
Top

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 24 Raeleigh Harris Truckee CA 101 54 1 32:07 1 2:32 1 1:35:00 1 1:06 1 1:00:29 3:11:15
2 46 Sharley Simpson Sn Luis Obisp CA 232 53 3 2:24:32     2 1:49:34 3 1:09:05     3:27:36
3 161 Carey Gantt Fallon NV 83 54 2 43:14 2 3:45 3 2:05:10 2 3:26 2 1:26:28 4:22:05
 
Top

Male 50 to 54

