Olympic |
|||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Ethan Sunseri | Incline Village NV | 242 | 25 | M | 1:25-29 | 11 | 25:48 | 1 | 1:00 | 8 | 1:21:11 | 2 | 0:41 | 1 | 42:36 | 2:31:18 |
2 | Mitchell Sweetman | Santa Cruz CA | 243 | 32 | M | 1:30-34 | 6 | 23:05 | 2 | 1:01 | 2 | 1:18:58 | 3 | 0:46 | 4 | 47:46 | 2:31:38 |
3 | Zach Williams | Truckee CA | 263 | 26 | M | 2:25-29 | 29 | 28:56 | 14 | 2:08 | 3 | 1:18:58 | 9 | 1:02 | 2 | 46:30 | 2:37:38 |
4 | Blake Herrmann | S Lake Tahoe CA | 106 | 38 | M | 1:35-39 | 53 | 31:32 | 17 | 2:16 | 5 | 1:20:13 | 14 | 1:06 | 5 | 48:43 | 2:43:53 |
5 | Alex Sharp | San Francisco CA | 228 | 38 | M | 2:35-39 | 28 | 28:56 | 12 | 2:02 | 7 | 1:20:44 | 34 | 1:27 | 7 | 50:45 | 2:43:56 |
6 | Ben Latham | Oakland CA | 135 | 36 | M | 3:35-39 | 23 | 28:19 | 7 | 1:44 | 6 | 1:20:31 | 11 | 1:05 | 8 | 52:46 | 2:44:27 |
7 | Eli Pugh | San Francisco CA | 208 | 27 | M | 3:25-29 | 7 | 23:27 | 3 | 1:10 | 4 | 1:19:09 | 7 | 1:00 | 31 | 1:01:23 | 2:46:12 |
8 | Justin Savaso | Arnold CA | 218 | 32 | M | 2:30-34 | 17 | 27:10 | 21 | 2:26 | 16 | 1:26:41 | 37 | 1:28 | 6 | 49:18 | 2:47:05 |
9 | Ian Miller | Orangevale CA | 171 | 29 | M | 4:25-29 | 49 | 30:32 | 20 | 2:25 | 13 | 1:25:02 | 26 | 1:20 | 3 | 47:46 | 2:47:07 |
10 | Grant Campfield | Mill Valley CA | 30 | 28 | M | 5:25-29 | 48 | 30:28 | 16 | 2:10 | 10 | 1:24:27 | 83 | 2:10 | 9 | 55:00 | 2:54:17 |
11 | Facundo Booman | Reno NV | 25 | 31 | M | 3:30-34 | 55 | 31:57 | 6 | 1:39 | 11 | 1:24:36 | 8 | 1:00 | 10 | 55:44 | 2:54:58 |
12 | Alexander Czarnecki | San Francisco CA | 51 | 38 | M | 4:35-39 | 21 | 28:03 | 31 | 2:49 | 15 | 1:26:07 | 10 | 1:03 | 16 | 57:15 | 2:55:19 |
13 | Andrew Hughes | 291 | 55 | M | 1:55-59 | 8 | 24:47 | 9 | 1:51 | 20 | 1:33:25 | 61 | 1:48 | 11 | 55:51 | 2:57:43 | |
14 | Tom Collins | Truckee CA | 46 | 43 | M | 1:40-44 | 38 | 29:40 | 23 | 2:29 | 14 | 1:25:59 | 65 | 1:51 | 27 | 1:00:48 | 3:00:49 |
15 | Olivia Barnhill | San Francisco CA | 18 | 28 | F | 1:25-29 | 43 | 29:55 | 19 | 2:21 | 18 | 1:30:34 | 6 | 0:57 | 17 | 57:42 | 3:01:32 |
16 | Drew Laforteza | Walnut Creek CA | 133 | 23 | M | 1:20-24 | 10 | 25:32 | 77 | 3:42 | 22 | 1:33:30 | 20 | 1:17 | 19 | 58:14 | 3:02:17 |
17 | Blake Olson | San Francisco CA | 189 | 26 | M | 6:25-29 | 5 | 22:55 | 44 | 3:01 | 31 | 1:36:19 | 16 | 1:08 | 23 | 59:24 | 3:02:50 |
18 | David Trench | Sacramento CA | 247 | 44 | M | 2:40-44 | 22 | 28:12 | 43 | 3:01 | 21 | 1:33:27 | 81 | 2:04 | 14 | 57:01 | 3:03:47 |
19 | Joe Cooper | Ashland OR | 48 | 58 | M | 2:55-59 | 95 | 35:58 | 83 | 3:49 | 9 | 1:23:24 | 76 | 2:01 | 21 | 58:58 | 3:04:12 |
20 | Jeff James | San Francisco CA | 117 | 46 | M | 1:45-49 | 110 | 37:02 | 119 | 5:00 | 12 | 1:24:45 | 47 | 1:36 | 12 | 55:53 | 3:04:18 |
21 | William Pringle | Truckee CA | 207 | 38 | M | 5:35-39 | 31 | 29:08 | 22 | 2:29 | 32 | 1:36:21 | 109 | 2:33 | 15 | 57:11 | 3:07:44 |
22 | Tyrone Pater | San Francisco CA | 199 | 33 | M | 4:30-34 | 59 | 32:38 | 13 | 2:05 | 17 | 1:30:01 | 36 | 1:28 | 41 | 1:03:42 | 3:09:55 |
23 | Franz Heller | San Francisco CA | 105 | 28 | M | 7:25-29 | 75 | 33:54 | 89 | 3:59 | 19 | 1:31:43 | 79 | 2:04 | 22 | 59:17 | 3:10:58 |
24 | Raeleigh Harris | Truckee CA | 101 | 54 | F | 1:50-54 | 56 | 32:07 | 24 | 2:32 | 27 | 1:35:00 | 12 | 1:06 | 25 | 1:00:29 | 3:11:15 |
25 | Josiah Deleon | Sacramento CA | 57 | 28 | M | 8:25-29 | 12 | 26:40 | 49 | 3:04 | 57 | 1:42:10 | 27 | 1:20 | 24 | 1:00:16 | 3:13:33 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
26 | David Cronwall | Santa Cruz CA | 49 | 58 | M | 3:55-59 | 65 | 33:10 | 5 | 1:32 | 24 | 1:34:07 | 74 | 1:58 | 39 | 1:03:17 | 3:14:06 |
27 | Rami Abueshsheikh | San Carlos CA | 2 | 29 | M | 9:25-29 | 45 | 30:02 | 4 | 1:23 | 42 | 1:38:26 | 19 | 1:17 | 47 | 1:04:16 | 3:15:26 |
28 | Jason Hu | San Francisco CA | 110 | 34 | M | 5:30-34 | 128 | 39:18 | 71 | 3:36 | 26 | 1:34:46 | 44 | 1:32 | 13 | 56:29 | 3:15:42 |
29 | Mark Allen | Decatur GA | 7 | 35 | M | 6:35-39 | 96 | 36:04 | 97 | 4:12 | 39 | 1:37:58 | 82 | 2:10 | 18 | 58:07 | 3:18:33 |
30 | Samantha Lederle | Moraga CA | 136 | 19 | F | 1: 1-19 | 25 | 28:27 | 33 | 2:51 | 70 | 1:46:25 | 4 | 0:51 | 28 | 1:00:50 | 3:19:27 |
31 | Jeffery Florczak | Lafayette CA | 73 | 42 | M | 3:40-44 | 24 | 28:25 | 46 | 3:03 | 28 | 1:35:22 | 91 | 2:17 | 92 | 1:10:31 | 3:19:39 |
32 | Scott Robertson | Carson City NV | 211 | 66 | M | 1:65-69 | 94 | 35:52 | 32 | 2:50 | 29 | 1:35:25 | 132 | 3:08 | 36 | 1:02:35 | 3:19:52 |
33 | Matthew Vanderlans | San Francisco CA | 289 | 28 | M | 10:25-29 | 9 | 25:17 | 91 | 4:04 | 67 | 1:45:32 | 72 | 1:56 | 43 | 1:03:52 | 3:20:44 |
34 | David Pringle | Los Angeles CA | 206 | 40 | M | 4:40-44 | 93 | 35:46 | 122 | 5:01 | 43 | 1:38:44 | 126 | 3:03 | 20 | 58:16 | 3:20:52 |
35 | Peter Wang | Brooklyn NY | 258 | 29 | M | 11:25-29 | 14 | 26:48 | 47 | 3:03 | 25 | 1:34:46 | 28 | 1:21 | 117 | 1:15:32 | 3:21:32 |
36 | Jean-Luc Axelrode | Oakland CA | 14 | 24 | M | 2:20-24 | 82 | 34:30 | 40 | 2:57 | 50 | 1:40:39 | 52 | 1:38 | 33 | 1:02:13 | 3:22:00 |
37 | Adam Kutemeier | San Diego CA | 130 | 32 | M | 6:30-34 | 67 | 33:24 | 64 | 3:28 | 44 | 1:38:45 | 56 | 1:40 | 49 | 1:04:43 | 3:22:01 |
38 | Kevin Low | Pittsburgh PA | 145 | 31 | M | 7:30-34 | 34 | 29:25 | 35 | 2:53 | 61 | 1:42:41 | 53 | 1:38 | 64 | 1:06:27 | 3:23:06 |
39 | Carl Arevalo | Lodi CA | 10 | 41 | M | 5:40-44 | 100 | 36:20 | 116 | 4:45 | 38 | 1:37:56 | 75 | 1:59 | 35 | 1:02:23 | 3:23:25 |
40 | Jason Elenberger | Reno NV | 64 | 30 | M | 8:30-34 | 68 | 33:28 | 30 | 2:48 | 37 | 1:37:37 | 39 | 1:29 | 76 | 1:08:24 | 3:23:48 |
41 | Gina Anixter | 288 | 59 | F | 1:55-59 | 60 | 32:38 | 37 | 2:55 | 63 | 1:43:02 | 57 | 1:42 | 55 | 1:05:20 | 3:25:39 | |
42 | Benjamin Dunfee | Patterson CA | 63 | 30 | M | 9:30-34 | 52 | 31:08 | 50 | 3:05 | 62 | 1:42:47 | 63 | 1:49 | 68 | 1:07:22 | 3:26:13 |
43 | Kyle Gunther | Chico CA | 95 | 32 | M | 10:30-34 | 206 | 2:16:37 | 65 | 1:44:19 | 202 | 1:16:33 | 3:26:23 | ||||
44 | Adam Ochart | San Francisco CA | 187 | 34 | M | 11:30-34 | 63 | 32:57 | 79 | 3:45 | 40 | 1:38:14 | 84 | 2:10 | 82 | 1:09:23 | 3:26:31 |
45 | Barnaby Lewis | San Francisco CA | 141 | 33 | M | 12:30-34 | 30 | 29:03 | 81 | 3:47 | 66 | 1:44:52 | 60 | 1:46 | 71 | 1:07:56 | 3:27:27 |
46 | Sharley Simpson | Sn Luis Obisp CA | 232 | 53 | F | 2:50-54 | 208 | 2:24:32 | 83 | 1:49:34 | 199 | 1:09:05 | 3:27:36 | ||||
47 | Andrew Wilson | Menlo Park CA | 266 | 35 | M | 7:35-39 | 20 | 27:38 | 155 | 6:21 | 51 | 1:40:39 | 167 | 4:17 | 79 | 1:08:52 | 3:27:49 |
48 | Alexander Augenstein | San Jose CA | 12 | 25 | M | 12:25-29 | 97 | 36:05 | 61 | 3:19 | 48 | 1:39:35 | 77 | 2:02 | 67 | 1:06:48 | 3:27:52 |
49 | Jason Pearson | Nevada City CA | 201 | 47 | M | 2:45-49 | 130 | 39:25 | 131 | 5:24 | 36 | 1:37:35 | 66 | 1:51 | 40 | 1:03:41 | 3:27:57 |
50 | Mario Hagel | Stanford CA | 98 | 26 | M | 13:25-29 | 207 | 2:23:01 | 64 | 1:43:34 | 200 | 1:10:08 | 3:28:04 | ||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
51 | Alan Abbs Abbs | Sacramento CA | 1 | 56 | M | 4:55-59 | 148 | 41:34 | 100 | 4:19 | 23 | 1:33:41 | 31 | 1:22 | 69 | 1:07:28 | 3:28:27 |
52 | Madeline Smith | Lafayette CA | 235 | 23 | F | 1:20-24 | 209 | 2:25:02 | 109 | 1:54:59 | 201 | 1:10:25 | 3:28:30 | ||||
53 | Michael Sharp | S Lake Tahoe CA | 227 | 67 | M | 2:65-69 | 102 | 36:36 | 26 | 2:43 | 59 | 1:42:18 | 93 | 2:20 | 52 | 1:05:03 | 3:29:02 |
54 | Blake Allen | Reno NV | 8 | 39 | M | 8:35-39 | 90 | 35:23 | 67 | 3:29 | 68 | 1:45:34 | 103 | 2:29 | 37 | 1:02:42 | 3:29:39 |
55 | Marika Austin | Oakland CA | 13 | 38 | F | 1:35-39 | 104 | 36:37 | 105 | 4:30 | 54 | 1:41:46 | 131 | 3:08 | 44 | 1:04:02 | 3:30:06 |
56 | Lawrence Nguyen | Los Altos Hls CA | 185 | 37 | M | 9:35-39 | 126 | 38:53 | 73 | 3:37 | 33 | 1:36:58 | 110 | 2:35 | 74 | 1:08:10 | 3:30:15 |
57 | Sophia Lederle | Moraga CA | 137 | 19 | F | 2: 1-19 | 26 | 28:29 | 27 | 2:44 | 78 | 1:48:49 | 1 | 0:36 | 84 | 1:09:47 | 3:30:27 |
58 | Nathan Maise | Crockett CA | 150 | 30 | M | 13:30-34 | 57 | 32:19 | 58 | 3:14 | 79 | 1:48:53 | 29 | 1:21 | 50 | 1:04:50 | 3:30:39 |
59 | Dallin Bracken | Fallon NV | 28 | 51 | M | 1:50-54 | 119 | 38:04 | 56 | 3:13 | 34 | 1:37:18 | 30 | 1:22 | 97 | 1:10:48 | 3:30:46 |
60 | Delaney Joyce | Moraga CA | 121 | 19 | F | 3: 1-19 | 13 | 26:44 | 66 | 3:29 | 103 | 1:53:07 | 25 | 1:20 | 65 | 1:06:30 | 3:31:11 |
61 | Michael Doherty | San Francisco CA | 61 | 33 | M | 14:30-34 | 113 | 37:17 | 115 | 4:44 | 55 | 1:42:01 | 43 | 1:30 | 61 | 1:06:00 | 3:31:34 |
62 | Andrew Sorenson | Orinda CA | 236 | 60 | M | 1:60-64 | 131 | 39:30 | 139 | 5:48 | 56 | 1:42:08 | 87 | 2:16 | 34 | 1:02:22 | 3:32:06 |
63 | Dave Mullen | San Francisco CA | 181 | 37 | M | 10:35-39 | 41 | 29:54 | 10 | 1:52 | 76 | 1:48:11 | 38 | 1:28 | 96 | 1:10:41 | 3:32:08 |
64 | Tane Martin | Zephyr Cove NV | 155 | 33 | M | 15:30-34 | 74 | 33:52 | 112 | 4:41 | 49 | 1:40:26 | 5 | 0:55 | 102 | 1:12:20 | 3:32:17 |
65 | Linus Warendh | Berkeley CA | 259 | 38 | M | 11:35-39 | 89 | 35:20 | 18 | 2:21 | 101 | 1:52:46 | 13 | 1:06 | 30 | 1:01:14 | 3:32:48 |
66 | Diana Chin | Mountain View CA | 43 | 33 | F | 1:30-34 | 169 | 45:45 | 41 | 2:58 | 35 | 1:37:32 | 69 | 1:52 | 51 | 1:05:00 | 3:33:09 |
67 | Michael Sgandurra | Reno NV | 226 | 36 | M | 12:35-39 | 106 | 36:59 | 59 | 3:15 | 52 | 1:41:14 | 24 | 1:20 | 95 | 1:10:39 | 3:33:28 |
68 | Calvin Chan | Redwood City CA | 38 | 33 | M | 16:30-34 | 35 | 29:26 | 15 | 2:09 | 97 | 1:51:58 | 15 | 1:08 | 81 | 1:09:22 | 3:34:06 |
69 | Brooke Barnum-Roberts | Truckee CA | 290 | 45 | F | 1:45-49 | 146 | 41:32 | 28 | 2:46 | 58 | 1:42:11 | 86 | 2:12 | 66 | 1:06:45 | 3:35:27 |
70 | Kurtis Gunther | Carmichael CA | 97 | 30 | M | 17:30-34 | 44 | 29:56 | 68 | 3:30 | 115 | 1:56:37 | 118 | 2:46 | 38 | 1:02:50 | 3:35:40 |
71 | Stephanie Scannell | San Diego CA | 219 | 31 | F | 2:30-34 | 16 | 26:58 | 11 | 1:52 | 131 | 1:59:10 | 50 | 1:37 | 62 | 1:06:16 | 3:35:55 |
72 | Iris Leung | Oakland CA | 140 | 38 | F | 2:35-39 | 64 | 33:00 | 179 | 8:06 | 71 | 1:46:55 | 120 | 2:49 | 57 | 1:05:23 | 3:36:15 |
73 | Mitch Witek | San Francisco CA | 267 | 33 | M | 18:30-34 | 108 | 37:01 | 123 | 5:02 | 53 | 1:41:38 | 21 | 1:17 | 98 | 1:11:16 | 3:36:16 |
74 | Gerald Yahr | Rcho Santa Fe CA | 275 | 65 | M | 3:65-69 | 73 | 33:45 | 144 | 5:58 | 46 | 1:38:54 | 161 | 4:02 | 107 | 1:13:56 | 3:36:36 |
75 | Karlina Wu | Denver CO | 273 | 32 | F | 3:30-34 | 77 | 33:58 | 147 | 6:06 | 77 | 1:48:18 | 114 | 2:39 | 59 | 1:05:41 | 3:36:43 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
76 | Shuyang Fang | Menlo Park CA | 66 | 32 | M | 19:30-34 | 71 | 33:43 | 188 | 9:24 | 75 | 1:47:43 | 152 | 3:45 | 32 | 1:02:11 | 3:36:47 |
77 | Rocio Diaz Horstmann | Stanford CA | 60 | 26 | F | 2:25-29 | 51 | 31:07 | 103 | 4:21 | 107 | 1:54:15 | 163 | 4:09 | 46 | 1:04:07 | 3:38:03 |
78 | Diana Lorena Severino Paredes | San Francisco CA | 225 | 27 | F | 3:25-29 | 178 | 46:41 | 25 | 2:42 | 72 | 1:47:13 | 22 | 1:18 | 26 | 1:00:29 | 3:38:26 |
79 | Alex Fauer | Redwood City CA | 69 | 30 | M | 20:30-34 | 50 | 30:33 | 69 | 3:33 | 98 | 1:52:04 | 94 | 2:21 | 88 | 1:10:03 | 3:38:35 |
80 | Kevin Flannery | Reno NV | 72 | 33 | M | 21:30-34 | 37 | 29:31 | 176 | 7:58 | 86 | 1:50:39 | 117 | 2:44 | 72 | 1:08:03 | 3:38:56 |
81 | Chase McDaniel | Reno NV | 161 | 28 | M | 14:25-29 | 147 | 41:33 | 52 | 3:07 | 80 | 1:49:00 | 49 | 1:36 | 45 | 1:04:02 | 3:39:20 |
82 | Daniel Dayton | Denair CA | 54 | 44 | M | 6:40-44 | 80 | 34:25 | 70 | 3:34 | 47 | 1:39:16 | 98 | 2:23 | 137 | 1:19:56 | 3:39:35 |
83 | Sophie Stewart | Truckee CA | 240 | 25 | F | 4:25-29 | 42 | 29:55 | 96 | 4:11 | 102 | 1:53:03 | 112 | 2:37 | 91 | 1:10:14 | 3:40:03 |
84 | Will Bondurant | San Francisco CA | 23 | 36 | M | 13:35-39 | 36 | 29:29 | 124 | 5:06 | 88 | 1:51:14 | 171 | 4:30 | 85 | 1:09:50 | 3:40:11 |
85 | Richard Otten | Long Beach CA | 190 | 32 | M | 22:30-34 | 83 | 34:32 | 57 | 3:13 | 91 | 1:51:24 | 41 | 1:29 | 93 | 1:10:34 | 3:41:14 |
86 | Lisa Bosworth | Pocatello ID | 26 | 42 | F | 1:40-44 | 86 | 34:43 | 53 | 3:12 | 85 | 1:50:09 | 142 | 3:28 | 86 | 1:09:53 | 3:41:28 |
87 | Victor Chen | Menlo Park CA | 41 | 31 | M | 23:30-34 | 33 | 29:22 | 99 | 4:16 | 118 | 1:56:59 | 32 | 1:24 | 83 | 1:09:44 | 3:41:48 |
88 | Brandon Caplin | Los Angeles CA | 294 | 30 | M | 24:30-34 | 39 | 29:44 | 85 | 3:53 | 114 | 1:56:25 | 64 | 1:50 | 89 | 1:10:05 | 3:41:58 |
89 | Mike Greene | San Francisco CA | 90 | 44 | M | 7:40-44 | 138 | 40:30 | 133 | 5:26 | 45 | 1:38:48 | 139 | 3:25 | 115 | 1:15:05 | 3:43:16 |
90 | Ryan Fairley | Bend OR | 65 | 35 | M | 14:35-39 | 101 | 36:31 | 150 | 6:08 | 99 | 1:52:29 | 111 | 2:37 | 63 | 1:06:19 | 3:44:06 |
91 | Zachary Wusk | Houston TX | 274 | 26 | M | 15:25-29 | 141 | 41:15 | 86 | 3:55 | 1 | 34:15 | 203 | 1:20:13 | 48 | 1:04:32 | 3:44:12 |
92 | Ruben Padilla | San Diego CA | 192 | 34 | M | 25:30-34 | 149 | 41:55 | 45 | 3:02 | 105 | 1:53:34 | 59 | 1:45 | 60 | 1:05:54 | 3:46:13 |
93 | Michael Lugo | Patterson CA | 146 | 31 | M | 26:30-34 | 203 | 58:41 | 137 | 5:38 | 41 | 1:38:17 | 116 | 2:42 | 29 | 1:00:58 | 3:46:18 |
94 | Nicholas Struys | Washington DC | 241 | 24 | M | 3:20-24 | 99 | 36:19 | 128 | 5:13 | 74 | 1:47:34 | 190 | 5:51 | 101 | 1:12:06 | 3:47:06 |
95 | Julie Deng | San Francisco CA | 59 | 27 | F | 5:25-29 | 69 | 33:36 | 48 | 3:04 | 93 | 1:51:51 | 99 | 2:24 | 125 | 1:17:00 | 3:47:57 |
96 | Alexander Tsotadze | Los Altos CA | 249 | 25 | M | 16:25-29 | 15 | 26:52 | 106 | 4:30 | 127 | 1:58:42 | 80 | 2:04 | 120 | 1:16:12 | 3:48:22 |
97 | Jeffrey Yao | Menlo Park CA | 277 | 53 | M | 2:50-54 | 78 | 34:13 | 109 | 4:35 | 94 | 1:51:51 | 78 | 2:03 | 119 | 1:16:09 | 3:48:53 |
98 | Michael Lotter | San Anselmo CA | 144 | 72 | M | 1:70-74 | 112 | 37:13 | 101 | 4:19 | 95 | 1:51:52 | 71 | 1:54 | 108 | 1:14:02 | 3:49:23 |
99 | Andrew Yurcisin | Sparks NV | 278 | 26 | M | 17:25-29 | 183 | 46:56 | 174 | 7:52 | 30 | 1:35:43 | 96 | 2:22 | 126 | 1:17:01 | 3:49:56 |
100 | Kenneth Clews | San Francisco CA | 44 | 64 | M | 2:60-64 | 47 | 30:12 | 87 | 3:57 | 119 | 1:57:20 | 183 | 5:09 | 113 | 1:14:49 | 3:51:29 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
101 | Andrew Bantly | San Francisco CA | 17 | 31 | M | 27:30-34 | 210 | 2:44:29 | 89 | 1:51:19 | 204 | 1:21:14 | 3:51:44 | ||||
102 | Tanner Woodruff | Springdale AR | 271 | 30 | M | 28:30-34 | 168 | 45:22 | 104 | 4:28 | 87 | 1:50:39 | 88 | 2:16 | 87 | 1:10:03 | 3:52:49 |
103 | Andrew Danks | Incline Vlg NV | 52 | 34 | M | 29:30-34 | 107 | 36:59 | 151 | 6:09 | 81 | 1:49:01 | 135 | 3:17 | 130 | 1:18:02 | 3:53:30 |
104 | Mary Ford | Encinitas CA | 74 | 26 | F | 6:25-29 | 132 | 39:41 | 98 | 4:14 | 125 | 1:58:03 | 40 | 1:29 | 90 | 1:10:14 | 3:53:44 |
105 | Scott Chadwick | Reno NV | 37 | 57 | M | 5:55-59 | 61 | 32:39 | 75 | 3:39 | 110 | 1:55:01 | 115 | 2:42 | 142 | 1:20:22 | 3:54:24 |
106 | Stephanie Pegler | Houston TX | 202 | 27 | F | 7:25-29 | 92 | 35:31 | 113 | 4:43 | 139 | 2:03:11 | 128 | 3:06 | 75 | 1:08:23 | 3:54:56 |
107 | Garret Ma | San Francisco CA | 148 | 35 | M | 15:35-39 | 32 | 29:16 | 88 | 3:58 | 111 | 1:55:23 | 46 | 1:33 | 158 | 1:24:48 | 3:54:59 |
108 | Laura Krasnow | Berkeley CA | 129 | 24 | F | 2:20-24 | 117 | 38:02 | 8 | 1:51 | 165 | 2:08:33 | 55 | 1:40 | 58 | 1:05:39 | 3:55:46 |
109 | Shelby Stender | Millcreek UT | 238 | 29 | F | 8:25-29 | 46 | 30:10 | 93 | 4:05 | 135 | 2:02:01 | 145 | 3:34 | 122 | 1:16:16 | 3:56:09 |
110 | Alice Maringhini | San Diego CA | 152 | 34 | F | 4:30-34 | 85 | 34:41 | 108 | 4:34 | 136 | 2:02:24 | 143 | 3:28 | 100 | 1:11:47 | 3:56:56 |
111 | Jonathan Mayer | Reno NV | 158 | 25 | M | 18:25-29 | 115 | 37:31 | 129 | 5:14 | 82 | 1:49:11 | 95 | 2:22 | 152 | 1:23:34 | 3:57:53 |
112 | Maurice Hagin | Oakland CA | 99 | 37 | M | 16:35-39 | 180 | 46:50 | 60 | 3:17 | 120 | 1:57:21 | 73 | 1:57 | 77 | 1:08:38 | 3:58:05 |
113 | Todd Gosselin | Carson City NV | 88 | 19 | M | 1: 1-19 | 27 | 28:34 | 172 | 7:43 | 168 | 2:10:16 | 147 | 3:38 | 78 | 1:08:51 | 3:59:04 |
114 | Mareike Badstuebner | S Lake Tahoe CA | 15 | 33 | F | 5:30-34 | 125 | 38:50 | 118 | 4:59 | 113 | 1:56:13 | 104 | 2:30 | 123 | 1:16:41 | 3:59:15 |
115 | Caroline McHugh | Brooklyn NY | 163 | 36 | F | 3:35-39 | 116 | 37:59 | 114 | 4:43 | 130 | 1:59:06 | 33 | 1:26 | 121 | 1:16:15 | 3:59:31 |
116 | Greg Woelki | Foster City CA | 268 | 27 | M | 19:25-29 | 172 | 45:53 | 63 | 3:26 | 69 | 1:46:20 | 106 | 2:31 | 146 | 1:21:39 | 3:59:51 |
117 | Evan Kingery | Dallas TX | 125 | 36 | M | 17:35-39 | 196 | 53:41 | 163 | 6:42 | 92 | 1:51:33 | 134 | 3:14 | 53 | 1:05:04 | 4:00:15 |
118 | Volker Fischer | Incline Village NV | 71 | 73 | M | 2:70-74 | 152 | 42:19 | 143 | 5:55 | 60 | 1:42:23 | 165 | 4:13 | 165 | 1:26:04 | 4:00:57 |
119 | Carol Chen | Berkeley CA | 40 | 46 | F | 2:45-49 | 167 | 45:05 | 65 | 3:28 | 122 | 1:57:41 | 85 | 2:10 | 105 | 1:12:46 | 4:01:12 |
120 | Chris Shumate | Redlands CA | 231 | 49 | M | 3:45-49 | 109 | 37:02 | 180 | 8:22 | 141 | 2:03:18 | 180 | 5:01 | 70 | 1:07:29 | 4:01:13 |
121 | Anisa Kastle | S Lake Tahoe CA | 124 | 30 | F | 6:30-34 | 70 | 33:40 | 84 | 3:51 | 146 | 2:04:28 | 108 | 2:32 | 124 | 1:16:53 | 4:01:27 |
122 | Justin Pan | San Francisco CA | 194 | 28 | M | 20:25-29 | 200 | 55:01 | 170 | 7:37 | 100 | 1:52:40 | 102 | 2:28 | 42 | 1:03:43 | 4:01:30 |
123 | Jeffrey Wong | Walnut Creek CA | 269 | 43 | M | 8:40-44 | 81 | 34:28 | 136 | 5:32 | 166 | 2:08:50 | 182 | 5:06 | 73 | 1:08:06 | 4:02:05 |
124 | Justin Bender | Reno NV | 20 | 46 | M | 4:45-49 | 66 | 33:18 | 134 | 5:26 | 84 | 1:49:45 | 166 | 4:16 | 172 | 1:29:21 | 4:02:09 |
125 | Kieran Welch | Alameda CA | 261 | 31 | M | 30:30-34 | 186 | 47:59 | 167 | 7:18 | 117 | 1:56:49 | 185 | 5:23 | 56 | 1:05:22 | 4:02:53 |
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
126 | Patrick Malatack | Napa CA | 151 | 41 | M | 9:40-44 | 158 | 43:04 | 154 | 6:19 | 106 | 1:54:07 | 151 | 3:42 | 118 | 1:15:41 | 4:02:54 |
127 | Curtis Moradkhani | S Lake Tahoe CA | 178 | 37 | M | 18:35-39 | 179 | 46:43 | 82 | 3:49 | 108 | 1:54:48 | 155 | 3:51 | 111 | 1:14:25 | 4:03:39 |
128 | Timothy Zhou | San Francisco CA | 280 | 27 | M | 21:25-29 | 58 | 32:24 | 169 | 7:29 | 143 | 2:03:29 | 136 | 3:18 | 129 | 1:17:37 | 4:04:19 |
129 | Avantika Willy | Dallas TX | 264 | 23 | F | 3:20-24 | 145 | 41:32 | 120 | 5:00 | 184 | 2:21:36 | 186 | 1:34:53 | 4:04:21 | ||
130 | Alex Gruver | San Francisco CA | 92 | 32 | M | 31:30-34 | 139 | 40:36 | 156 | 6:23 | 134 | 2:00:14 | 107 | 2:32 | 112 | 1:14:44 | 4:04:31 |
