Olympic Men: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Olympic Women: Top Finishers 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic 2-Person Relay Men Men:
Pro/Elite Men:
Pro/Elite Women:
Collegiate Men:
Collegiate Women:
Olympic |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Kara Lapoint | Carbondale CO | 134 | 39 | 2 | 31:36 | 3 | 2:00 | 1 | 1:25:02 | 5 | 1:27 | 1 | 49:08 | 2:49:14 |
2 | 19 | Hana Declerck | San Carlos CA | 65 | 27 | 1 | 29:57 | 1 | 1:17 | 3 | 1:30:37 | 3 | 1:13 | 2 | 50:07 | 2:53:13 |
3 | 24 | Katie McIndoe | San Jose CA | 154 | 32 | 5 | 37:27 | 2 | 1:52 | 2 | 1:27:28 | 1 | 0:51 | 3 | 50:57 | 2:58:38 |
4 | 35 | Jill Martin | Verdi NV | 148 | 45 | 3 | 32:38 | 5 | 3:02 | 4 | 1:32:15 | 2 | 1:07 | 5 | 54:23 | 3:03:27 |
5 | 40 | Dana Ginsburg | Reno NV | 93 | 60 | 6 | 2:08:11 | 6 | 57:55 | 3:06:06 | ||||||
6 | 41 | Gina Browne | Santa Monica CA | 27 | 55 | 4 | 35:14 | 4 | 2:37 | 5 | 1:35:04 | 4 | 1:25 | 4 | 52:49 | 3:07:10 |
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Antoine Francoeur | Emerald Hill CA | 284 | 29 | 1 | 24:30 | 4 | 1:19 | 3 | 1:14:55 | 5 | 1:01 | 1 | 41:11 | 2:22:58 |
2 | 2 | Evan Rudd | Auburn CA | 205 | 40 | 4 | 27:04 | 5 | 1:49 | 2 | 1:12:57 | 1 | 0:46 | 3 | 43:51 | 2:26:28 |
3 | 3 | Peter Mendes | Grass Valley CA | 159 | 52 | 5 | 28:03 | 3 | 1:10 | 1 | 1:12:45 | 3 | 0:51 | 4 | 43:59 | 2:26:49 |
4 | 4 | James Kelley | Santa Cruz CA | 122 | 27 | 6 | 28:03 | 2 | 0:58 | 4 | 1:15:42 | 2 | 0:49 | 2 | 43:06 | 2:28:40 |
5 | 5 | Alden Crowe | Reno NV | 57 | 32 | 2 | 25:20 | 6 | 1:57 | 5 | 1:16:05 | 6 | 1:22 | 6 | 45:27 | 2:30:12 |
6 | 6 | Scott Young | Reno NV | 264 | 59 | 3 | 25:47 | 1 | 0:41 | 6 | 1:18:42 | 4 | 0:58 | 5 | 44:25 | 2:30:35 |
Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 85 | Bailey Stucker | Los Altos CA | 233 | 14 | 1 | 44:44 | 1 | 4:33 | 1 | 1:47:48 | 1 | 0:38 | 1 | 52:13 | 3:29:58 |
Top | ||||||||||||||||
High School |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 147 | Amelia Ortiz | San Mateo CA | 176 | 17 | 1 | 42:03 | 1 | 3:39 | 1 | 1:54:45 | 1 | 1:49 | 1 | 1:14:57 | 3:57:15 |
Top | ||||||||||||||||
High School |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Cameron Pund | Truckee CA | 194 | 18 | 1 | 27:55 | 5 | 3:44 | 1 | 1:23:02 | 5 | 1:42 | 2 | 49:10 | 2:45:36 |
2 | 25 | Daniel Varganov | Reno NV | 247 | 17 | 2 | 28:55 | 3 | 3:15 | 2 | 1:32:14 | 1 | 0:42 | 3 | 54:10 | 2:59:18 |
3 | 46 | Charlie Kim | Davis CA | 126 | 18 | 4 | 37:44 | 1 | 2:30 | 3 | 1:41:57 | 2 | 1:14 | 1 | 45:38 | 3:09:05 |
4 | 72 | Zichen Hu | Irvine CA | 112 | 17 | 3 | 35:05 | 4 | 3:30 | 4 | 1:41:58 | 6 | 2:21 | 4 | 1:00:06 | 3:23:02 |
5 | 130 | Suhaan Devavarapu | El Dorado Hls CA | 67 | 17 | 6 | 43:23 | 6 | 4:10 | 5 | 1:48:20 | 3 | 1:21 | 6 | 1:14:49 | 3:52:05 |
6 | 163 | Andrew Stamos | Los Gatos CA | 232 | 18 | 5 | 38:00 | 2 | 3:14 | 6 | 2:21:43 | 4 | 1:38 | 5 | 1:03:42 | 4:08:19 |
Top | ||||||||||||||||
Female 19 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 125 | Maya Hsu | Davis CA | 111 | 21 | 3 | 43:50 | 3 | 3:05 | 1 | 1:49:07 | 3 | 2:24 | 4 | 1:09:40 | 3:48:08 |
2 | 133 | Mallory Moore | Granite Bay CA | 166 | 20 | 1 | 30:53 | 1 | 2:04 | 4 | 2:12:39 | 2 | 1:33 | 2 | 1:05:51 | 3:53:02 |
3 | 138 | Willow Lewis | San Francisco CA | 138 | 22 | 2 | 41:54 | 4 | 3:41 | 2 | 2:01:14 | 1 | 1:18 | 3 | 1:06:11 | 3:54:21 |
4 | 177 | Sabrina Terando | Folsom CA | 286 | 23 | 4 | 53:05 | 2 | 2:52 | 3 | 2:12:07 | 4 | 3:07 | 1 | 1:04:14 | 4:15:28 |
Top | ||||||||||||||||
Male 19 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Teson Grant | Reno NV | 99 | 20 | 1 | 29:23 | 1 | 1:51 | 1 | 1:26:39 | 4 | 1:14 | 3 | 51:03 | 2:50:12 |
2 | 36 | Ryan Wright | Davis CA | 263 | 22 | 4 | 38:08 | 5 | 2:58 | 3 | 1:30:53 | 6 | 1:26 | 2 | 50:06 | 3:03:32 |
3 | 38 | Hayden Parga | Reno NV | 180 | 21 | 5 | 38:32 | 2 | 2:27 | 2 | 1:29:43 | 8 | 1:36 | 4 | 52:17 | 3:04:37 |
4 | 57 | Mchael Mailhot | San Jose CA | 143 | 20 | 7 | 40:45 | 14 | 7:07 | 4 | 1:38:10 | 1 | 0:39 | 1 | 47:35 | 3:14:18 |
5 | 84 | Isaiah McKee | El Dorado Hls CA | 156 | 20 | 8 | 40:55 | 9 | 4:15 | 5 | 1:47:48 | 12 | 2:30 | 5 | 54:08 | 3:29:38 |
6 | 131 | Dylan Grady | Nicasio CA | 98 | 20 | 2 | 32:00 | 3 | 2:42 | 8 | 1:57:45 | 9 | 2:15 | 13 | 1:17:24 | 3:52:07 |
7 | 144 | Roderick Merrell | San Anselmo CA | 160 | 20 | 3 | 35:50 | 12 | 5:04 | 12 | 2:04:31 | 3 | 1:05 | 11 | 1:08:56 | 3:55:28 |
8 | 149 | Hayden Bender | Danville CA | 17 | 20 | 16 | 47:52 | 11 | 4:59 | 9 | 1:59:01 | 15 | 3:06 | 7 | 1:04:10 | 3:59:09 |
9 | 150 | Wesley Elliott | San Francisco CA | 77 | 24 | 10 | 42:53 | 16 | 8:05 | 7 | 1:57:17 | 16 | 3:13 | 10 | 1:08:45 | 4:00:15 |
10 | 166 | Donovan Moore | Kentfield CA | 165 | 20 | 14 | 46:27 | 15 | 7:58 | 13 | 2:06:50 | 2 | 0:58 | 9 | 1:08:19 | 4:10:35 |
11 | 167 | Nolan Huff | S Lake Tahoe CA | 113 | 24 | 17 | 1:07:56 | 7 | 3:21 | 6 | 1:57:07 | 11 | 2:26 | 6 | 1:00:25 | 4:11:18 |
12 | 171 | Stephen Schaefer | Chico CA | 213 | 23 | 15 | 47:04 | 10 | 4:52 | 14 | 2:08:28 | 7 | 1:29 | 12 | 1:10:34 | 4:12:29 |
13 | 182 | Ryan Smith | Chico CA | 229 | 22 | 11 | 44:59 | 13 | 5:13 | 10 | 2:00:48 | 10 | 2:24 | 14 | 1:23:42 | 4:17:07 |
14 | 183 | Brando Savarese | San Mateo CA | 212 | 23 | 12 | 45:05 | 17 | 11:01 | 15 | 2:09:25 | 17 | 4:42 | 8 | 1:07:12 | 4:17:28 |
15 | 192 | Nicholas Weeks | Ione CA | 254 | 24 | 13 | 45:08 | 4 | 2:50 | 11 | 2:02:25 | 5 | 1:14 | 16 | 1:31:01 | 4:22:39 |
16 | 194 | Nicolas Carrillo | San Francisco CA | 36 | 23 | 6 | 39:46 | 6 | 3:13 | 17 | 2:12:00 | 14 | 3:04 | 15 | 1:25:54 | 4:23:58 |
17 | 198 | Dalton Drum | Verdi NV | 69 | 23 | 9 | 41:40 | 8 | 4:11 | 16 | 2:11:53 | 13 | 2:31 | 17 | 1:32:18 | 4:32:34 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Hana Declerck | San Carlos CA | 65 | 27 | 1 | 29:57 | 1 | 1:17 | 1 | 1:30:37 | 4 | 1:13 | 1 | 50:07 | 2:53:13 |
2 | 51 | Nicole Keller | San Jose CA | 121 | 28 | 3 | 31:50 | 6 | 2:29 | 2 | 1:39:33 | 2 | 1:04 | 3 | 57:24 | 3:12:23 |
3 | 79 | Elizabeth Schilling | San Francisco CA | 214 | 28 | 6 | 33:09 | 4 | 2:06 | 3 | 1:48:18 | 10 | 2:06 | 6 | 1:01:43 | 3:27:24 |
4 | 92 | Haley Raizes | Incline Vlg NV | 197 | 26 | 7 | 35:54 | 10 | 3:32 | 4 | 1:55:23 | 9 | 2:01 | 2 | 55:55 | 3:32:47 |
5 | 97 | Melissa Seaman | Yuma AZ | 217 | 27 | 8 | 36:17 | 3 | 2:00 | 5 | 1:55:45 | 5 | 1:18 | 4 | 59:00 | 3:34:22 |
6 | 101 | Marine Secchi | Palo Alto CA | 218 | 28 | 5 | 32:31 | 7 | 3:15 | 7 | 1:56:02 | 1 | 0:46 | 7 | 1:03:04 | 3:35:40 |
7 | 102 | Isabelle Runde | Berkeley CA | 207 | 27 | 4 | 31:53 | 9 | 3:27 | 8 | 1:57:34 | 8 | 1:36 | 5 | 1:01:18 | 3:35:49 |
8 | 115 | Bex Buck | San Francisco CA | 29 | 26 | 2 | 30:54 | 5 | 2:14 | 9 | 1:57:45 | 6 | 1:20 | 12 | 1:10:32 | 3:42:46 |
9 | 120 | Axelle Talma | Brooklyn NY | 234 | 26 | 10 | 42:41 | 2 | 1:48 | 6 | 1:55:55 | 7 | 1:24 | 8 | 1:04:28 | 3:46:17 |
10 | 162 | Sharanya Sarathy | Palo Alto CA | 211 | 29 | 15 | 52:33 | 8 | 3:24 | 10 | 2:04:33 | 12 | 2:19 | 10 | 1:05:04 | 4:07:56 |
11 | 165 | Emma Bernard | Davis CA | 288 | 27 | 11 | 45:39 | 13 | 6:02 | 11 | 2:11:17 | 3 | 1:06 | 9 | 1:04:49 | 4:08:55 |
12 | 193 | Lauren Mansfield | Corona NM | 147 | 28 | 14 | 51:48 | 15 | 6:59 | 12 | 2:12:06 | 15 | 5:37 | 11 | 1:06:25 | 4:22:58 |
13 | 199 | Ann Liu | San Francisco CA | 139 | 29 | 12 | 49:53 | 12 | 4:55 | 13 | 2:15:06 | 13 | 2:59 | 14 | 1:20:19 | 4:33:14 |
14 | 200 | Elizabeth Elliott | Los Angeles CA | 75 | 27 | 13 | 51:30 | 11 | 4:19 | 14 | 2:21:34 | 11 | 2:15 | 13 | 1:15:51 | 4:35:30 |
15 | 203 | Rachel Chandler | Mountain View CA | 41 | 29 | 9 | 39:26 | 14 | 6:28 | 15 | 2:24:35 | 14 | 4:26 | 15 | 1:23:01 | 4:37:58 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Antoine Francoeur | Emerald Hill CA | 284 | 29 | 1 | 24:30 | 2 | 1:19 | 1 | 1:14:55 | 3 | 1:01 | 2 | 41:11 | 2:22:58 |
2 | 4 | James Kelley | Santa Cruz CA | 122 | 27 | 3 | 28:03 | 1 | 0:58 | 2 | 1:15:42 | 2 | 0:49 | 3 | 43:06 | 2:28:40 |
3 | 9 | Kyle Sanok | San Francisco CA | 210 | 28 | 2 | 27:35 | 3 | 1:41 | 4 | 1:30:19 | 4 | 1:12 | 1 | 40:22 | 2:41:11 |
4 | 21 | Eric Gonzalez | Incline Vlg NV | 97 | 29 | 7 | 36:29 | 5 | 2:46 | 3 | 1:21:25 | 8 | 1:48 | 4 | 54:41 | 2:57:11 |
5 | 95 | Logan Pingel | Reno NV | 186 | 28 | 15 | 45:59 | 7 | 3:06 | 6 | 1:41:32 | 5 | 1:35 | 9 | 1:01:11 | 3:33:25 |
6 | 96 | Denis Vashchenko | Palo Alto CA | 249 | 27 | 9 | 37:33 | 4 | 2:39 | 7 | 1:45:31 | 7 | 1:45 | 10 | 1:06:30 | 3:34:01 |
7 | 98 | Noah Roy | Yuma AZ | 204 | 29 | 4 | 33:30 | 8 | 3:26 | 10 | 1:55:40 | 9 | 1:49 | 7 | 1:00:32 | 3:34:59 |
8 | 99 | Conner Currie | 282 | 29 | 10 | 39:17 | 10 | 3:56 | 5 | 1:41:06 | 14 | 2:54 | 11 | 1:08:15 | 3:35:29 | |
9 | 105 | Bryan Labiosa | San Clemente CA | 132 | 27 | 13 | 43:58 | 6 | 2:54 | 8 | 1:51:02 | 11 | 2:32 | 5 | 56:00 | 3:36:27 |
10 | 106 | Garrett Nelson | Saint Paul MN | 174 | 28 | 5 | 35:57 | 15 | 4:51 | 11 | 1:56:00 | 1 | 0:46 | 6 | 59:00 | 3:36:35 |
11 | 143 | Lance Berwald | Corona NM | 21 | 28 | 16 | 52:53 | 11 | 4:09 | 9 | 1:54:44 | 12 | 2:32 | 8 | 1:00:51 | 3:55:12 |
12 | 151 | Lucas Burr | Sparks NV | 30 | 29 | 11 | 40:13 | 13 | 4:29 | 12 | 2:00:55 | 10 | 2:15 | 13 | 1:12:39 | 4:00:34 |
13 | 153 | Cade Peebles | San Francisco CA | 183 | 27 | 8 | 37:17 | 12 | 4:28 | 14 | 2:06:51 | 16 | 4:29 | 12 | 1:09:35 | 4:02:43 |
14 | 169 | Trevor Godfrey | San Francisco CA | 95 | 26 | 14 | 44:51 | 16 | 5:55 | 13 | 2:02:20 | 6 | 1:35 | 16 | 1:17:07 | 4:11:51 |
15 | 181 | Adam Grobart | Davis CA | 102 | 29 | 6 | 36:10 | 14 | 4:50 | 15 | 2:17:24 | 15 | 3:58 | 14 | 1:14:08 | 4:16:32 |
16 | 188 | Forrest Daly | Roseville CA | 61 | 25 | 12 | 40:15 | 9 | 3:30 | 16 | 2:19:22 | 13 | 2:52 | 15 | 1:15:33 | 4:21:34 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Katie McIndoe | San Jose CA | 154 | 32 | 3 | 37:27 | 1 | 1:52 | 1 | 1:27:28 | 1 | 0:51 | 1 | 50:57 | 2:58:38 |
2 | 42 | Amanda Kennedy | Reno NV | 125 | 34 | 2 | 35:50 | 5 | 3:19 | 2 | 1:34:42 | 7 | 1:45 | 2 | 52:05 | 3:07:42 |
3 | 77 | Susie Halper | Piedmont CA | 104 | 30 | 4 | 37:27 | 9 | 4:24 | 4 | 1:46:47 | 9 | 2:24 | 3 | 55:09 | 3:26:14 |
4 | 81 | Katie Hsia-Kiung | San Francisco CA | 110 | 34 | 12 | 47:10 | 6 | 3:33 | 3 | 1:37:09 | 5 | 1:36 | 4 | 59:01 | 3:28:30 |
5 | 100 | Talissa Oliveira Generoso | Palo Alto CA | 175 | 32 | 1 | 34:25 | 3 | 2:34 | 8 | 1:55:07 | 2 | 1:01 | 9 | 1:02:24 | 3:35:32 |
6 | 104 | Katja Kane-Foempe | Palo Alto CA | 120 | 32 | 5 | 38:01 | 7 | 3:57 | 6 | 1:51:46 | 6 | 1:36 | 6 | 1:00:54 | 3:36:15 |
7 | 112 | Jana Sipkova | Pacific Grove CA | 225 | 30 | 10 | 45:32 | 8 | 4:04 | 5 | 1:47:41 | 10 | 2:24 | 7 | 1:01:46 | 3:41:29 |
8 | 137 | Adeline Ford | Oakland CA | 84 | 32 | 9 | 45:30 | 4 | 3:04 | 10 | 2:00:40 | 4 | 1:10 | 10 | 1:03:56 | 3:54:21 |
9 | 141 | Emily Jovais | Novato CA | 118 | 34 | 13 | 48:11 | 12 | 4:40 | 9 | 1:57:07 | 12 | 2:42 | 8 | 1:01:56 | 3:54:37 |
10 | 157 | Mengli Shi | Reno NV | 220 | 32 | 11 | 46:35 | 10 | 4:27 | 13 | 2:07:15 | 3 | 1:05 | 12 | 1:05:21 | 4:04:44 |
11 | 164 | Sam Todhunter | Grass Valley CA | 242 | 32 | 6 | 40:26 | 2 | 2:02 | 11 | 2:03:56 | 8 | 1:55 | 15 | 1:20:30 | 4:08:51 |
12 | 168 | Sabrina Flemming | San Francisco CA | 82 | 31 | 14 | 49:35 | 16 | 14:50 | 7 | 1:53:49 | 16 | 9:09 | 11 | 1:04:16 | 4:11:41 |
13 | 170 | Becca Kanat | San Francisco CA | 119 | 33 | 7 | 41:33 | 15 | 8:09 | 12 | 2:05:16 | 14 | 4:24 | 13 | 1:12:45 | 4:12:09 |
14 | 175 | Whitney Kelly | Verdi NV | 123 | 32 | 8 | 43:07 | 13 | 6:31 | 14 | 2:08:53 | 13 | 3:02 | 14 | 1:13:23 | 4:14:58 |
15 | 204 | Lizabeth Thomas | Colfax CA | 239 | 32 | 16 | 59:38 | 14 | 7:07 | 15 | 2:31:36 | 15 | 5:28 | 5 | 1:00:43 | 4:44:34 |
16 | 211 | Emily Porter | San Francisco CA | 189 | 31 | 15 | 53:42 | 11 | 4:39 | 16 | 2:39:43 | 11 | 2:36 | 16 | 1:37:51 | 5:18:34 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Alden Crowe | Reno NV | 57 | 32 | 2 | 25:20 | 4 | 1:57 | 1 | 1:16:05 | 8 | 1:22 | 3 | 45:27 | 2:30:12 |
2 | 8 | Benjamin Lelevier | Santa Cruz CA | 136 | 30 | 6 | 32:30 | 1 | 1:01 | 3 | 1:22:20 | 2 | 0:49 | 2 | 44:29 | 2:41:11 |
3 | 10 | David Parkinson | New York NY | 300 | 33 | 10 | 36:02 | 9 | 3:16 | 2 | 1:21:54 | 11 | 1:35 | 1 | 38:44 | 2:41:32 |
4 | 11 | Joby Bernstein | San Francisco CA | 20 | 30 | 1 | 23:04 | 2 | 1:29 | 4 | 1:24:13 | 4 | 0:59 | 7 | 53:06 | 2:42:53 |
5 | 15 | Kevin Becker | Reno NV | 15 | 34 | 7 | 32:31 | 3 | 1:53 | 5 | 1:24:57 | 10 | 1:30 | 5 | 48:41 | 2:49:34 |
6 | 22 | Tristan Paine | Berkeley CA | 179 | 32 | 9 | 34:58 | 13 | 3:30 | 7 | 1:28:36 | 16 | 2:27 | 4 | 48:21 | 2:57:55 |
7 | 39 | Adam Petty | E Palo Alto CA | 184 | 34 | 12 | 36:29 | 11 | 3:23 | 9 | 1:33:12 | 5 | 1:03 | 6 | 51:44 | 3:05:54 |
8 | 47 | Peter Mangan | San Francisco CA | 145 | 31 | 8 | 34:15 | 8 | 2:51 | 11 | 1:36:52 | 7 | 1:18 | 8 | 54:13 | 3:09:31 |
9 | 53 | Kevin Flannery | Reno NV | 80 | 33 | 3 | 29:11 | 7 | 2:46 | 12 | 1:43:05 | 18 | 3:26 | 10 | 54:18 | 3:12:49 |
10 | 58 | Craig Riggins | San Francisco CA | 200 | 34 | 15 | 37:46 | 19 | 5:34 | 6 | 1:25:55 | 21 | 3:56 | 15 | 1:02:02 | 3:15:14 |
11 | 61 | Luke Prioleau | Santa Cruz CA | 192 | 31 | 19 | 45:55 | 5 | 2:16 | 8 | 1:32:55 | 9 | 1:23 | 9 | 54:18 | 3:16:48 |
12 | 66 | Trevor Dimino-Simons | Truckee CA | 68 | 31 | 5 | 31:36 | 14 | 3:47 | 14 | 1:48:09 | 1 | 0:48 | 11 | 55:35 | 3:19:56 |
13 | 73 | Micheal Roberts | Sparks NV | 201 | 34 | 21 | 47:28 | 12 | 3:27 | 10 | 1:34:50 | 14 | 1:44 | 12 | 55:43 | 3:23:15 |
14 | 83 | Derek Yue | Reno NV | 265 | 31 | 4 | 30:23 | 16 | 4:14 | 15 | 1:50:27 | 6 | 1:05 | 16 | 1:03:09 | 3:29:20 |
15 | 109 | Grant Connealy | Laguna Beach CA | 53 | 31 | 11 | 36:25 | 6 | 2:32 | 17 | 1:51:39 | 13 | 1:39 | 20 | 1:07:05 | 3:39:22 |
16 | 110 | Austin Krygier | Cameron Park CA | 128 | 34 | 16 | 38:01 | 20 | 6:04 | 16 | 1:51:13 | 19 | 3:26 | 13 | 1:00:48 | 3:39:34 |
17 | 118 | Cecil Worthen | Reseda CA | 261 | 34 | 14 | 37:43 | 15 | 4:04 | 19 | 1:53:32 | 17 | 2:42 | 19 | 1:06:14 | 3:44:17 |
18 | 128 | Robbie Shaw | Reno NV | 219 | 31 | 24 | 53:52 | 22 | 7:08 | 13 | 1:47:47 | 3 | 0:56 | 14 | 1:00:50 | 3:50:36 |
19 | 136 | Luke Chambers | Truckee CA | 40 | 30 | 13 | 37:41 | 17 | 4:33 | 18 | 1:52:07 | 15 | 2:20 | 23 | 1:17:21 | 3:54:05 |
20 | 180 | Josh Gilberts | San Jose CA | 91 | 34 | 22 | 49:21 | 10 | 3:16 | 22 | 2:17:19 | 12 | 1:36 | 18 | 1:04:51 | 4:16:26 |
21 | 189 | Mack Bligh | San Francisco CA | 22 | 31 | 20 | 46:06 | 24 | 28:15 | 20 | 1:53:50 | 24 | 9:13 | 17 | 1:04:15 | 4:21:40 |
22 | 190 | Spencer Jackson | San Francisco CA | 114 | 30 | 23 | 51:36 | 23 | 8:09 | 21 | 2:05:13 | 22 | 4:26 | 21 | 1:12:42 | 4:22:08 |
23 | 208 | Walter Chiarella | Truckee CA | 43 | 32 | 17 | 38:51 | 21 | 6:48 | 23 | 2:30:01 | 23 | 5:56 | 24 | 1:34:10 | 4:55:47 |
24 | 212 | Eric Lee | Berkeley CA | 135 | 32 | 18 | 41:16 | 18 | 5:34 | 24 | 3:58:18 | 20 | 3:32 | 22 | 1:16:27 | 6:05:08 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Kara Lapoint | Carbondale CO | 134 | 39 | 2 | 31:36 | 1 | 2:00 | 1 | 1:25:02 | 1 | 1:27 | 1 | 49:08 | 2:49:14 |
2 | 71 | Ada Edwards | Mountain View CA | 73 | 38 | 1 | 29:52 | 3 | 3:19 | 3 | 1:43:33 | 3 | 2:03 | 3 | 1:03:16 | 3:22:05 |
3 | 86 | Becca Slater | San Francisco CA | 226 | 36 | 5 | 37:38 | 2 | 2:21 | 2 | 1:42:58 | 2 | 1:31 | 4 | 1:05:43 | 3:30:12 |
4 | 93 | Kaela Frank | Truckee CA | 277 | 38 | 6 | 39:38 | 5 | 3:41 | 4 | 1:47:23 | 4 | 2:14 | 2 | 59:56 | 3:32:53 |
5 | 127 | Adeline Lambert | Oakland CA | 133 | 38 | 4 | 36:38 | 4 | 3:19 | 6 | 1:58:32 | 5 | 2:41 | 5 | 1:09:03 | 3:50:16 |
6 | 158 | Michelle Cassilagio | San Ramon CA | 39 | 37 | 3 | 35:43 | 6 | 4:28 | 5 | 1:58:04 | 6 | 2:48 | 6 | 1:24:36 | 4:05:40 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Robert Vazquez | Las Vegas NV | 250 | 36 | 2 | 33:26 | 1 | 2:18 | 1 | 1:22:10 | 3 | 1:24 | 1 | 50:50 | 2:50:11 |
2 | 26 | William Pringle | Truckee CA | 191 | 38 | 1 | 31:13 | 8 | 3:05 | 3 | 1:31:05 | 9 | 3:00 | 2 | 51:09 | 2:59:34 |
3 | 49 | Luke Makoutz | Reno NV | 144 | 37 | 3 | 35:24 | 5 | 2:51 | 4 | 1:33:15 | 2 | 1:14 | 5 | 59:03 | 3:11:50 |
4 | 55 | Christopher Bandoro | Pacifica CA | 12 | 35 | 6 | 37:10 | 2 | 2:20 | 6 | 1:35:40 | 1 | 1:07 | 3 | 56:33 | 3:12:52 |
5 | 60 | Tyler Tate | San Francisco CA | 236 | 38 | 4 | 35:52 | 9 | 3:19 | 2 | 1:29:11 | 11 | 3:18 | 7 | 1:04:41 | 3:16:22 |
6 | 62 | Adrian Villalba | Santa Rosa CA | 251 | 39 | 5 | 37:01 | 4 | 2:40 | 8 | 1:38:24 | 4 | 1:30 | 4 | 57:43 | 3:17:19 |
