2025 Donner Lake Olympic Triathlon- Sunday Events

Overall Results

July 27, 2025


Results by Mentzer Timing
Olympic Duathlon
Clydesdale
Athena
Pro/Elite
Collegiate

Olympic

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Antoine Francoeur Emerald Hill CA 284 29 M 1:25-29 3 24:30 13 1:19 3 1:14:55 23 1:01 3 41:11 2:22:58
2 Evan Rudd Auburn CA 205 40 M 1:40-44 6 27:04 23 1:49 2 1:12:57 6 0:46 6 43:51 2:26:28
3 Peter Mendes Grass Valley CA 159 52 M 1:50-54 11 28:03 8 1:10 1 1:12:45 10 0:51 7 43:59 2:26:49
4 James Kelley Santa Cruz CA 122 27 M 2:25-29 12 28:03 4 0:58 5 1:15:42 9 0:49 4 43:06 2:28:40
5 Alden Crowe Reno NV 57 32 M 1:30-34 4 25:20 31 1:57 6 1:16:05 51 1:22 11 45:27 2:30:12
6 Scott Young Reno NV 264 59 M 1:55-59 5 25:47 1 0:41 7 1:18:42 19 0:58 8 44:25 2:30:35
7 Rob Pouw Novato CA 190 41 M 2:40-44 75 35:52 7 1:09 4 1:15:40 30 1:06 5 43:48 2:37:37
8 Benjamin Lelevier Santa Cruz CA 136 30 M 2:30-34 41 32:30 5 1:01 14 1:22:20 8 0:49 9 44:29 2:41:11
9 Kyle Sanok San Francisco CA 210 28 M 3:25-29 8 27:35 21 1:41 30 1:30:19 35 1:12 2 40:22 2:41:11
10 David Parkinson New York NY 300 33 M 3:30-34 81 36:02 90 3:16 12 1:21:54 74 1:35 1 38:44 2:41:32
11 Joby Bernstein San Francisco CA 20 30 M 4:30-34 2 23:04 16 1:29 16 1:24:13 21 0:59 33 53:06 2:42:53
12 Cameron Pund Truckee CA 194 18 M 1:15-18 10 27:55 118 3:44 15 1:23:02 88 1:42 17 49:10 2:45:36
13 David Albert Reno NV 2 47 M 1:45-49 20 30:15 43 2:15 8 1:20:03 16 0:57 30 52:33 2:46:06
14 Kara Lapoint Carbondale CO 134 39 F 1:35-39 30 31:36 33 2:00 18 1:25:02 61 1:27 16 49:08 2:49:14
15 Kevin Becker Reno NV 15 34 M 5:30-34 43 32:31 29 1:53 17 1:24:57 66 1:30 15 48:41 2:49:34
16 Robert Vazquez Las Vegas NV 250 36 M 1:35-39 51 33:26 45 2:18 13 1:22:10 55 1:24 21 50:50 2:50:11
17 Teson Grant Reno NV 99 20 M 1:19-24 16 29:23 24 1:51 21 1:26:39 39 1:14 23 51:03 2:50:12
18 Christopher Smith Novato CA 228 42 M 3:40-44 37 32:07 50 2:30 11 1:21:40 62 1:27 34 53:30 2:51:15
19 Hana Declerck San Carlos CA 65 27 F 1:25-29 19 29:57 12 1:17 32 1:30:37 37 1:13 20 50:07 2:53:13
20 Steve Woo Truckee CA 279 54 M 2:50-54 71 35:40 20 1:41 25 1:28:32 11 0:51 18 49:12 2:55:58
21 Eric Gonzalez Incline Vlg NV 97 29 M 4:25-29 89 36:29 62 2:46 10 1:21:25 95 1:48 46 54:41 2:57:11
22 Tristan Paine Berkeley CA 179 32 M 6:30-34 63 34:58 107 3:30 26 1:28:36 134 2:27 14 48:21 2:57:55
23 Joe Cooper Ashland OR 55 58 M 2:55-59 108 37:48 123 3:53 9 1:20:31 84 1:36 44 54:25 2:58:16
24 Katie McIndoe San Jose CA 154 32 F 1:30-34 100 37:27 27 1:52 23 1:27:28 12 0:51 22 50:57 2:58:38
25 Daniel Varganov Reno NV 247 17 M 2:15-18 14 28:55 88 3:15 37 1:32:14 3 0:42 38 54:10 2:59:18
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 William Pringle Truckee CA 191 38 M 2:35-39 26 31:13 82 3:05 35 1:31:05 159 3:00 24 51:09 2:59:34
27 Seva Fridman Daly City CA 87 55 M 3:55-59 87 36:22 36 2:02 19 1:25:35 63 1:28 47 54:41 3:00:09
28 Thornton Weiler Alameda CA 255 60 M 1:60-64 32 31:42 110 3:35 22 1:26:58 94 1:46 59 56:58 3:01:01
29 Martin Spierings Scotts Valley CA 230 49 M 2:45-49 7 27:29 2 0:52 60 1:37:48 13 0:52 42 54:23 3:01:26
30 Andrew Muir San Rafael CA 169 41 M 4:40-44 27 31:13 85 3:11 34 1:31:03 117 2:09 36 53:51 3:01:30
31 Gregory Pasquali Oakland CA 182 44 M 5:40-44 68 35:16 141 4:21 24 1:28:16 78 1:35 26 52:05 3:01:35
32 Joshua Coe Reno NV 49 50 M 3:50-54 1 17:35 65 2:51 49 1:35:37 126 2:20 103 1:03:17 3:01:42
33 Kraig Erickson Bend OR 78 54 M 4:50-54 13 28:09 6 1:02 39 1:32:53 43 1:16 72 59:00 3:02:21
34 David Leroy Los Gatos CA 137 62 M 2:60-64 40 32:23 15 1:27 31 1:30:36 36 1:12 61 57:37 3:03:18
35 Jill Martin Verdi NV 148 45 F 1:45-49 44 32:38 78 3:02 38 1:32:15 31 1:07 43 54:23 3:03:27
36 Ryan Wright Davis CA 263 22 M 2:19-24 114 38:08 76 2:58 33 1:30:53 59 1:26 19 50:06 3:03:32
37 Miles Jay Pasadena CA 115 45 M 3:45-49 46 32:59 18 1:40 29 1:29:44 60 1:26 66 58:13 3:04:04
38 Hayden Parga Reno NV 180 21 M 3:19-24 115 38:32 48 2:27 28 1:29:43 83 1:36 29 52:17 3:04:37
39 Adam Petty E Palo Alto CA 184 34 M 7:30-34 90 36:29 98 3:23 41 1:33:12 24 1:03 25 51:44 3:05:54
40 Dana Ginsburg Reno NV 93 60 F 1:60-64 211 2:08:11             64 57:55 3:06:06
41 Gina Browne Santa Monica CA 27 55 F 1:55-59 67 35:14 55 2:37 47 1:35:04 57 1:25 31 52:49 3:07:10
42 Amanda Kennedy Reno NV 125 34 F 2:30-34 74 35:50 93 3:19 45 1:34:42 92 1:45 27 52:05 3:07:42
43 John Tumbleston Menlo Park CA 244 41 M 6:40-44 23 30:43 117 3:44 53 1:36:47 100 1:53 48 55:00 3:08:09
44 Gregory Watkins Chico CA 253 62 M 3:60-64 62 34:49 40 2:11 36 1:31:57 18 0:58 67 58:28 3:08:24
45 Gunnar Roll Santa Cruz CA 203 60 M 4:60-64 17 29:35 3 0:57 57 1:37:02 106 1:58 73 59:00 3:08:35
46 Charlie Kim Davis CA 126 18 M 3:15-18 106 37:44 51 2:30 71 1:41:57 38 1:14 12 45:38 3:09:05
47 Peter Mangan San Francisco CA 145 31 M 8:30-34 57 34:15 66 2:51 55 1:36:52 46 1:18 39 54:13 3:09:31
48 Mark Turner Mill Valley CA 245 60 M 5:60-64 55 33:56 9 1:14 52 1:36:14 68 1:31 68 58:39 3:11:35
49 Luke Makoutz Reno NV 144 37 M 3:35-39 69 35:24 67 2:51 42 1:33:15 41 1:14 76 59:03 3:11:50
50 Ty Salsbery San Jose CA 209 48 M 4:45-49 64 35:01 92 3:17 43 1:33:44 180 3:52 55 56:00 3:11:57
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Nicole Keller San Jose CA 121 28 F 2:25-29 34 31:50 49 2:29 66 1:39:33 25 1:04 60 57:24 3:12:23
52 Jeffrey Brennecke Napa CA 26 43 M 7:40-44 39 32:19 57 2:40 115 1:51:58 14 0:55 10 44:52 3:12:45
53 Kevin Flannery Reno NV 80 33 M 9:30-34 15 29:11 63 2:46 78 1:43:05 173 3:26 41 54:18 3:12:49
54 Mathieu Spriet Truckee CA 231 47 M 5:45-49 91 36:33 140 4:20 44 1:34:24 101 1:55 52 55:36 3:12:49
55 Christopher Bandoro Pacifica CA 12 35 M 4:35-39 97 37:10 46 2:20 50 1:35:40 32 1:07 58 56:33 3:12:52
56 Rhonda Yeager Verdi NV 278 45 F 2:45-49 80 35:57 17 1:39 59 1:37:26 44 1:16 62 57:43 3:14:03
57 Mchael Mailhot San Jose CA 143 20 M 4:19-24 138 40:45 195 7:07 61 1:38:10 2 0:39 13 47:35 3:14:18
58 Craig Riggins San Francisco CA 200 34 M 10:30-34 107 37:46 171 5:34 20 1:25:55 182 3:56 98 1:02:02 3:15:14
59 Mina Aganagic Oakland CA 1 52 F 1:50-54 93 36:40 121 3:50 64 1:38:25 105 1:57 45 54:29 3:15:21
60 Tyler Tate San Francisco CA 236 38 M 5:35-39 76 35:52 96 3:19 27 1:29:11 169 3:18 115 1:04:41 3:16:22
61 Luke Prioleau Santa Cruz CA 192 31 M 11:30-34 175 45:55 44 2:16 40 1:32:55 52 1:23 40 54:18 3:16:48
62 Adrian Villalba Santa Rosa CA 251 39 M 6:35-39 96 37:01 58 2:40 63 1:38:24 67 1:30 63 57:43 3:17:19
63 Mitchell Todd Novato CA 241 58 M 4:55-59 49 33:17 61 2:45 54 1:36:50 77 1:35 105 1:03:45 3:18:14
64 Joanne Gilchrist Chico CA 92 55 F 2:55-59 56 33:56 30 1:53 67 1:40:57 33 1:10 83 1:00:16 3:18:14
65 Peter Eberle Orinda CA 71 57 M 5:55-59 33 31:47 71 2:54 74 1:42:07 98 1:50 88 1:00:46 3:19:25
66 Trevor Dimino-Simons Truckee CA 68 31 M 12:30-34 31 31:36 120 3:47 96 1:48:09 7 0:48 51 55:35 3:19:56
67 Andrew Collins Chico CA 51 36 M 7:35-39 98 37:11 156 4:53 51 1:35:46 170 3:18 79 59:27 3:20:37
68 Doug Appleton Truckee CA 6 61 M 6:60-64 212 2:16:17         211 1:06:58     3:20:57
69 Carl Arevalo Lodi CA 7 41 M 8:40-44 153 42:12 173 5:43 56 1:36:57 150 2:43 35 53:39 3:21:17
70 William Sibert San Ramon CA 223 70 M 1:70-74 86 36:19 74 2:55 73 1:41:58 107 2:00 69 58:42 3:21:57
71 Ada Edwards Mountain View CA 73 38 F 2:35-39 18 29:52 94 3:19 80 1:43:33 112 2:03 102 1:03:16 3:22:05
72 Zichen Hu Irvine CA 112 17 M 4:15-18 66 35:05 106 3:30 72 1:41:58 127 2:21 82 1:00:06 3:23:02
73 Micheal Roberts Sparks NV 201 34 M 13:30-34 185 47:28 102 3:27 46 1:34:50 91 1:44 53 55:43 3:23:15
74 Brooke Ambrose Bakersfield CA 4 47 F 3:45-49 131 40:12 25 1:51 68 1:41:00 56 1:25 78 59:08 3:23:39
75 Jimmy Dworkin Mountain View CA 70 58 M 6:55-59 22 30:32 19 1:41 76 1:42:48 58 1:25 144 1:08:25 3:24:53
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Stephen Shimp Truckee CA 221 37 M 8:35-39 113 38:06 152 4:47 48 1:35:36 156 2:54 116 1:04:46 3:26:12
77 Susie Halper Piedmont CA 104 30 F 3:30-34 101 37:27 142 4:24 87 1:46:47 130 2:24 49 55:09 3:26:14
78 Kevin Kelly Walnut Creek CA 124 65 M 1:65-69 95 36:46 79 3:02 106 1:50:18 75 1:35 50 55:19 3:27:02
79 Elizabeth Schilling San Francisco CA 214 28 F 3:25-29 48 33:09 39 2:06 97 1:48:18 114 2:06 95 1:01:43 3:27:24
80 Ben Cochran San Anselmo CA 48 49 M 6:45-49 130 40:02 75 2:57 62 1:38:15 145 2:40 114 1:04:30 3:28:26
81 Katie Hsia-Kiung San Francisco CA 110 34 F 4:30-34 184 47:10 109 3:33 58 1:37:09 81 1:36 75 59:01 3:28:30
82 Jack Michael Santa Cruz CA 161 45 M 7:45-49 129 39:54 11 1:14 104 1:49:32 111 2:03 57 56:09 3:28:54
83 Derek Yue Reno NV 265 31 M 14:30-34 21 30:23 136 4:14 107 1:50:27 28 1:05 101 1:03:09 3:29:20
84 Isaiah McKee El Dorado Hls CA 156 20 M 5:19-24 139 40:55 137 4:15 94 1:47:48 135 2:30 37 54:08 3:29:38
85 Bailey Stucker Los Altos CA 233 14 M 1: 1-14 164 44:44 148 4:33 95 1:47:48 1 0:38 28 52:13 3:29:58
86 Becca Slater San Francisco CA 226 36 F 3:35-39 103 37:38 47 2:21 77 1:42:58 70 1:31 122 1:05:43 3:30:12
87 Kevin McHale Washington DC 153 45 M 8:45-49 141 41:14 113 3:38 84 1:45:01 116 2:08 77 59:08 3:31:12
88 Aaron Wright Davis CA 262 50 M 5:50-54 83 36:15 28 1:52 83 1:44:19 17 0:57 141 1:07:54 3:31:19
89 Ahren Putnam Vacaville CA 195 44 M 9:40-44 77 35:52 14 1:25 117 1:52:46 42 1:15 81 1:00:04 3:31:24
90 Ryan Matson San Anselmo CA 150 41 M 10:40-44 50 33:20 127 4:02 151 1:59:48 118 2:12 32 52:54 3:32:19
91 Michael Ginsburg Reno NV 94 62 M 7:60-64 28 31:15 122 3:53 101 1:49:26 103 1:56 125 1:06:07 3:32:39
92 Haley Raizes Incline Vlg NV 197 26 F 4:25-29 78 35:54 108 3:32 131 1:55:23 109 2:01 54 55:55 3:32:47
93 Kaela Frank Truckee CA 277 38 F 4:35-39 127 39:38 115 3:41 91 1:47:23 119 2:14 80 59:56 3:32:53
94 Mimi Winsberg San Francisco CA 280 60 F 2:60-64 70 35:25 32 2:00 100 1:49:14 141 2:34 106 1:03:55 3:33:10
95 Logan Pingel Reno NV 186 28 M 5:25-29 176 45:59 83 3:06 70 1:41:32 76 1:35 93 1:01:11 3:33:25
96 Denis Vashchenko Palo Alto CA 249 27 M 6:25-29 102 37:33 56 2:39 86 1:45:31 93 1:45 129 1:06:30 3:34:01
97 Melissa Seaman Yuma AZ 217 27 F 5:25-29 84 36:17 34 2:00 133 1:55:45 47 1:18 74 59:00 3:34:22
98 Noah Roy Yuma AZ 204 29 M 7:25-29 52 33:30 101 3:26 132 1:55:40 96 1:49 86 1:00:32 3:34:59
99 Conner Currie 282 29 M 8:25-29 121 39:17 124 3:56 69 1:41:06 155 2:54 142 1:08:15 3:35:29
100 Talissa Oliveira Generoso Palo Alto CA 175 32 F 5:30-34 59 34:25 53 2:34 128 1:55:07 22 1:01 99 1:02:24 3:35:32
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Marine Secchi Palo Alto CA 218 28 F 6:25-29 42 32:31 89 3:15 136 1:56:02 4 0:46 100 1:03:04 3:35:40
102 Isabelle Runde Berkeley CA 207 27 F 7:25-29 35 31:53 103 3:27 140 1:57:34 80 1:36 94 1:01:18 3:35:49
103 Chris Edwards Reno NV 74 41 M 11:40-44 135 40:20 163 5:05 75 1:42:14 132 2:25 124 1:05:59 3:36:05
104 Katja Kane-Foempe Palo Alto CA 120 32 F 6:30-34 111 38:01 125 3:57 114 1:51:46 82 1:36 92 1:00:54 3:36:15
105 Bryan Labiosa San Clemente CA 132 27 M 9:25-29 162 43:58 72 2:54 110 1:51:02 137 2:32 56 56:00 3:36:27
106 Garrett Nelson Saint Paul MN 174 28 M 10:25-29 79 35:57 154 4:51 135 1:56:00 5 0:46 71 59:00 3:36:35
107 Tim Crowley Reno NV 58 57 M 7:55-59 60 34:28 59 2:41 81 1:43:44 140 2:34 167 1:13:42 3:37:11
108 Cicely Smith Soda Springs CA 283 41 F 1:40-44 61 34:39 111 3:37 109 1:50:44 153 2:50 135 1:06:55 3:38:46
109 Grant Connealy Laguna Beach CA 53 31 M 15:30-34 88 36:25 52 2:32 113 1:51:39 87 1:39 136 1:07:05 3:39:22
110 Austin Krygier Cameron Park CA 128 34 M 16:30-34 112 38:01 181 6:04 111 1:51:13 174 3:26 89 1:00:48 3:39:34
111 Mikael Rudolfsen Oakland CA 206 53 M 6:50-54 172 45:32 177 5:55 89 1:46:52 138 2:32 84 1:00:18 3:41:11
112 Jana Sipkova Pacific Grove CA 225 30 F 7:30-34 171 45:32 129 4:04 92 1:47:41 131 2:24 96 1:01:46 3:41:29
113 Amir Cackovic Fair Oaks CA 31 52 M 7:50-54 181 46:44 130 4:06 79 1:43:08 151 2:45 119 1:04:59 3:41:44
114 Carter Refo San Francisco CA 199 57 M 8:55-59 126 39:33 143 4:26 82 1:43:54 177 3:38 154 1:10:27 3:42:01
115 Bex Buck San Francisco CA 29 26 F 8:25-29 25 30:54 42 2:14 141 1:57:45 49 1:20 155 1:10:32 3:42:46
116 Christy Murphy Novato CA 171 56 F 3:55-59 123 39:23 26 1:52 119 1:53:09 64 1:28 134 1:06:53 3:42:46
117 Ellen Greene Zephyr Cove NV 100 45 F 4:45-49 188 48:38 119 3:45 112 1:51:31 110 2:02 65 57:56 3:43:54
118 Cecil Worthen Reseda CA 261 34 M 17:30-34 105 37:43 128 4:04 121 1:53:32 149 2:42 127 1:06:14 3:44:17
119 Stephanie Raabe Reno NV 196 42 F 2:40-44 38 32:10 158 4:55 102 1:49:29 206 7:04 161 1:12:13 3:45:54
120 Axelle Talma Brooklyn NY 234 26 F 9:25-29 154 42:41 22 1:48 134 1:55:55 54 1:24 113 1:04:28 3:46:17
121 Kari Wong Durham NC 260 44 F 3:40-44 143 41:17 38 2:06 105 1:49:57 89 1:44 158 1:11:18 3:46:24
122 Kenneth Clews San Francisco CA 47 64 M 8:60-64 45 32:47 134 4:11 124 1:54:27 207 7:22 140 1:07:36 3:46:24
123 John Chiang San Francisco CA 42 42 M 12:40-44 192 49:37 41 2:12 88 1:46:49 69 1:31 133 1:06:53 3:47:04
124 Scott Trumbull El Dorado Hls CA 243 60 M 9:60-64 9 27:35 209 15:50 130 1:55:17 192 4:35 112 1:04:17 3:47:37
125 Maya Hsu Davis CA 111 21 F 1:19-24 161 43:50 81 3:05 99 1:49:07 129 2:24 150 1:09:40 3:48:08
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Brock Howell Shingle Spgs CA 109 55 M 9:55-59 65 35:04 138 4:16 159 2:01:16 104 1:56 130 1:06:37 3:49:11
127 Adeline Lambert Oakland CA 133 38 F 5:35-39 92 36:38 95 3:19 146 1:58:32 146 2:41 147 1:09:03 3:50:16
128 Robbie Shaw Reno NV 219 31 M 18:30-34 205 53:52 196 7:08 93 1:47:47 15 0:56 90 1:00:50 3:50:36
129 Michael Carter Alamo CA 37 59 M 10:55-59 54 33:41 69 2:53 129 1:55:08 115 2:08 181 1:17:18 3:51:11
130 Suhaan Devavarapu El Dorado Hls CA 67 17 M 5:15-18 158 43:23 132 4:10 98 1:48:20 50 1:21 172 1:14:49 3:52:05
131 Dylan Grady Nicasio CA 98 20 M 6:19-24 36 32:00 60 2:42 142 1:57:45 120 2:15 183 1:17:24 3:52:07
132 Clifton Carpenter Truckee CA 34 54 M 8:50-54 163 44:32 133 4:11 103 1:49:31 171 3:23 159 1:11:23 3:53:02
133 Mallory Moore Granite Bay CA 166 20 F 2:19-24 24 30:53 37 2:04 192 2:12:39 71 1:33 123 1:05:51 3:53:02
134 Daryl Anselmo San Francisco CA 5 48 M 9:45-49 125 39:28 165 5:13 85 1:45:28 181 3:55 185 1:19:19 3:53:24
135 Anthony Pudewell Meadow Vista CA 193 42 M 13:40-44 120 39:15 160 5:01 145 1:58:12 179 3:49 137 1:07:10 3:53:29
136 Luke Chambers Truckee CA 40 30 M 19:30-34 104 37:41 149 4:33 116 1:52:07 125 2:20 182 1:17:21 3:54:05
137 Adeline Ford Oakland CA 84 32 F 8:30-34 170 45:30 80 3:04 155 2:00:40 34 1:10 107 1:03:56 3:54:21
138 Willow Lewis San Francisco CA 138 22 F 3:19-24 150 41:54 116 3:41 158 2:01:14 48 1:18 126 1:06:11 3:54:21
139 Aleksandr Polyakov Monte Sereno CA 188 41 M 14:40-44 160 43:46 168 5:17 120 1:53:32 99 1:52 153 1:10:05 3:54:34
140 Carol Bennett Palomar Park CA 18 64 F 3:60-64 94 36:43 175 5:52 149 1:59:23 157 2:55 151 1:09:41 3:54:36
141 Emily Jovais Novato CA 118 34 F 9:30-34 187 48:11 151 4:40 137 1:57:07 148 2:42 97 1:01:56 3:54:37
142 Milou Smeets Novato CA 285 40 F 4:40-44 167 45:02 77 3:01 108 1:50:27 113 2:04 170 1:14:16 3:54:52
143 Lance Berwald Corona NM 21 28 M 11:25-29 202 52:53 131 4:09 125 1:54:44 139 2:32 91 1:00:51 3:55:12
144 Roderick Merrell San Anselmo CA 160 20 M 7:19-24 73 35:50 162 5:04 167 2:04:31 27 1:05 146 1:08:56 3:55:28
145 Nancy Chorne Mill Valley CA 45 54 F 2:50-54 58 34:21 204 9:16 153 2:00:31 198 5:04 132 1:06:43 3:55:56
146 Kyle Mills-Bunje Menlo Park CA 163 38 M 9:35-39 118 39:09 70 2:53 161 2:01:55 72 1:33 157 1:11:05 3:56:37
147 Amelia Ortiz San Mateo CA 176 17 F 1:15-18 151 42:03 114 3:39 126 1:54:45 97 1:49 173 1:14:57 3:57:15
148 Katrika Morris San Francisco CA 168 47 F 5:45-49 119 39:10 126 3:58 127 1:54:59 195 4:58 169 1:14:11 3:57:18
149 Hayden Bender Danville CA 17 20 M 8:19-24 186 47:52 159 4:59 147 1:59:01 164 3:06 108 1:04:10 3:59:09
150 Wesley Elliott San Francisco CA 77 24 M 9:19-24 155 42:53 200 8:05 139 1:57:17 167 3:13 145 1:08:45 4:00:15
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Lucas Burr Sparks NV 30 29 M 12:25-29 132 40:13 147 4:29 157 2:00:55 122 2:15 162 1:12:39 4:00:34
152 Peter Fleming Mill Valley CA 81 46 M 10:45-49 122 39:22 205 9:16 154 2:00:33 197 5:00 131 1:06:42 4:00:56
153 Cade Peebles San Francisco CA 183 27 M 13:25-29 99 37:17 146 4:28 178 2:06:51 190 4:29 148 1:09:35 4:02:43
154 Andre Kuperus Reno NV 131 61 M 10:60-64 85 36:19 112 3:37 90 1:47:02 108 2:00 207 1:33:53 4:02:53
155 Ann McCormick Alameda CA 152 62 F 4:60-64 136 40:25 84 3:08 152 2:00:24 172 3:25 175 1:15:41 4:03:05
156 Jordan Cameron Woodland CA 32 40 F 5:40-44 148 41:35 169 5:24 175 2:06:12 184 3:58 138 1:07:10 4:04:22
157 Mengli Shi Reno NV 220 32 F 10:30-34 180 46:35 144 4:27 179 2:07:15 26 1:05 121 1:05:21 4:04:44
158 Michelle Cassilagio San Ramon CA 39 37 F 6:35-39 72 35:43 145 4:28 144 1:58:04 152 2:48 198 1:24:36 4:05:40
159 Sean Becker San Diego CA 14 47 M 11:45-49 208 1:07:15 10 1:14 65 1:38:30 143 2:38 178 1:16:46 4:06:25
160 William Kucirek Piedmont CA 129 59 M 11:55-59 159 43:25 203 8:26 150 1:59:44 203 5:30 149 1:09:40 4:06:48
161 Lisa Cassedy Alameda CA 38 45 F 6:45-49 145 41:31 179 6:00 148 1:59:10 176 3:33 180 1:17:11 4:07:26
162 Sharanya Sarathy Palo Alto CA 211 29 F 10:25-29 201 52:33 99 3:24 168 2:04:33 124 2:19 120 1:05:04 4:07:56
163 Andrew Stamos Los Gatos CA 232 18 M 6:15-18 110 38:00 87 3:14 200 2:21:43 86 1:38 104 1:03:42 4:08:19
164 Sam Todhunter Grass Valley CA 242 32 F 11:30-34 137 40:26 35 2:02 166 2:03:56 102 1:55 188 1:20:30 4:08:51
165 Emma Bernard Davis CA 288 27 F 11:25-29 173 45:39 180 6:02 185 2:11:17 29 1:06 117 1:04:49 4:08:55
166 Donovan Moore Kentfield CA 165 20 M 10:19-24 179 46:27 199 7:58 177 2:06:50 20 0:58 143 1:08:19 4:10:35
167 Nolan Huff S Lake Tahoe CA 113 24 M 11:19-24 210 1:07:56 97 3:21 138 1:57:07 133 2:26 85 1:00:25 4:11:18
168 Sabrina Flemming San Francisco CA 82 31 F 12:30-34 191 49:35 208 14:50 122 1:53:49 208 9:09 111 1:04:16 4:11:41
169 Trevor Godfrey San Francisco CA 95 26 M 14:25-29 165 44:51 178 5:55 162 2:02:20 79 1:35 179 1:17:07 4:11:51
170 Becca Kanat San Francisco CA 119 33 F 13:30-34 146 41:33 201 8:09 172 2:05:16 186 4:24 164 1:12:45 4:12:09
171 Stephen Schaefer Chico CA 213 23 M 12:19-24 183 47:04 155 4:52 180 2:08:28 65 1:29 156 1:10:34 4:12:29
172 Joel Hesch Los Altos Hls CA 105 43 M 15:40-44 152 42:06 100 3:24 174 2:06:07 53 1:23 189 1:20:33 4:13:34
173 Hiep Dang San Jose CA 62 39 M 10:35-39 140 40:57 54 2:37 173 2:05:50 73 1:34 196 1:23:25 4:14:25
174 Almir Dapo Antelope CA 63 46 M 12:45-49 29 31:34 207 12:37 176 2:06:33 210 11:53 160 1:12:09 4:14:48
175 Whitney Kelly Verdi NV 123 32 F 14:30-34 157 43:07 186 6:31 183 2:08:53 160 3:02 166 1:13:23 4:14:58
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Molly Welker Brentwood CA 256 55 F 4:55-59 156 43:06 188 6:33 182 2:08:53 161 3:02 165 1:13:22 4:14:59
177 Sabrina Terando Folsom CA 286 23 F 4:19-24 203 53:05 68 2:52 191 2:12:07 166 3:07 109 1:04:14 4:15:28
178 Kira Temple Reno NV 238 43 F 6:40-44 53 33:34 167 5:17 169 2:04:38 200 5:16 200 1:26:48 4:15:34
179 Luiz Gabriel Vasconcelos Torrance CA 248 43 M 16:40-44 144 41:26 172 5:40 186 2:11:21 147 2:41 171 1:14:42 4:15:52
180 Josh Gilberts San Jose CA 91 34 M 20:30-34 190 49:21 91 3:16 195 2:17:19 85 1:36 118 1:04:51 4:16:26
181 Adam Grobart Davis CA 102 29 M 15:25-29 82 36:10 153 4:50 196 2:17:24 183 3:58 168 1:14:08 4:16:32
182 Ryan Smith Chico CA 229 22 M 13:19-24 166 44:59 166 5:13 156 2:00:48 128 2:24 197 1:23:42 4:17:07
183 Brando Savarese San Mateo CA 212 23 M 14:19-24 168 45:05 206 11:01 184 2:09:25 193 4:42 139 1:07:12 4:17:28
184 Russell Kuhlman Reno NV 130 40 M 17:40-44 195 50:36 161 5:03 163 2:02:24 45 1:17 186 1:19:43 4:19:05
185 Michael Lotter San Anselmo CA 141 72 M 2:70-74 147 41:33 185 6:29 188 2:11:54 90 1:44 184 1:18:53 4:20:35
186 Nathan Schweller Walnut Creek CA 215 51 M 9:50-54 209 1:07:29 198 7:37 118 1:52:50 168 3:16 152 1:09:47 4:21:02
187 Jason Manners Davis CA 146 38 M 11:35-39 109 37:57 73 2:54 181 2:08:35 123 2:16 201 1:29:41 4:21:25
188 Forrest Daly Roseville CA 61 25 M 16:25-29 133 40:15 105 3:30 198 2:19:22 154 2:52 174 1:15:33 4:21:34
189 Mack Bligh San Francisco CA 22 31 M 21:30-34 177 46:06 210 28:15 123 1:53:50 209 9:13 110 1:04:15 4:21:40
190 Spencer Jackson San Francisco CA 114 30 M 22:30-34 199 51:36 202 8:09 171 2:05:13 188 4:26 163 1:12:42 4:22:08
191 Zachary Coker Lincoln CA 50 37 M 12:35-39 196 51:16 189 6:35 143 1:57:51 187 4:25 193 1:22:08 4:22:16
