2025 Donner Lake Sprint Triathlon- Saturday Events

Age Group Results

July 26, 2025


Results by Mentzer Timing


Men: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Sprint

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Shantelle Tupaz Pleasanton CA 241 19 2 7:12 1 0:34 2 18:21 1 0:27 5 14:28 41:04
2 14 Layla Wolk Davis CA 254 14 3 7:14 2 0:47 4 19:27 2 0:39 1 13:01 41:10
3 18 Sophie Brauneis Sunnyvale CA 23 15 1 6:41 4 0:55 3 18:46 6 0:56 6 15:07 42:27
4 25 Abigail Wales Springville CA 283 18 6 9:54 3 0:54 1 18:09 4 0:45 4 14:27 44:11
5 27 Mikele Japson Roseville CA 159 19 4 8:01 5 0:57 6 20:51 3 0:44 3 14:04 44:40
6 29 Lauren Harper Weaverville CA 81 24 5 9:20 6 1:50 5 20:33 5 0:51 2 13:14 45:50
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Andrew Wales Springville CA 281 16 3 7:04 1 0:47 2 15:59 3 0:45 3 12:25 37:02
2 2 Agustin Araya Menlo Park CA 9 15 1 6:09 3 1:13 6 17:54 5 1:03 2 11:40 38:01
3 3 Anton Komarov Menlo Park CA 119 37 5 7:40 4 1:15 3 16:10 1 0:36 4 12:33 38:17
4 4 Kurt Holt Santa Rosa CA 92 50 4 7:20 5 1:23 1 15:49 4 0:54 6 13:12 38:40
5 5 Clark Penado Palo Alto CA 187 28 2 6:39 2 0:51 5 17:28 2 0:38 5 13:07 38:46
6 6 Jared Marchegger Carson City NV 138 25 6 9:33 6 1:23 4 16:20 6 1:17 1 11:36 40:11
 
Top

Female 14 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Layla Wolk Davis CA 254 14 1 7:14 1 0:47 1 19:27 1 0:39 1 13:01 41:10
2 131 Sierra Irwin Topanga CA 100 14 2 9:16 4 2:56 2 23:08 5 1:29 3 23:48 1:00:40
3 148 Caprice Anselmo San Francisco CA 8 14 3 11:39 3 2:39 3 25:07 4 1:06 2 21:44 1:02:18
4 183 Avery Crane Carson City NV 40 13 5 13:28 2 2:38 4 27:42 2 0:44 4 25:20 1:09:54
5 205 Yuki Polyakova Monte Sereno CA 193 13 4 13:09 5 4:48 5 29:36 3 1:03 5 26:02 1:14:41
 
Top

Male 14 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 Noah Hekkert Sunnyvale CA 84 14 5 9:55 3 1:55 1 18:29 1 0:40 2 14:59 46:01
2 45 Caleb Wales Springville CA 280 13 4 9:26 4 2:09 2 19:33 4 0:58 3 15:48 47:57
3 55 Arkadiy Smirnoff Los Gatos CA 218 13 3 9:06 2 1:33 3 20:47 6 1:14 4 16:32 49:13
4 72 Eliott Lo Truckee CA 130 13 2 8:44 6 2:21 5 22:21 5 1:11 5 17:26 52:04
5 77 Ty Feci Roseville CA 61 13 1 7:53 5 2:19 7 23:46 2 0:42 6 17:37 52:19
6 130 Lukas Franz S Lake Tahoe CA 65 13 6 10:58 10 5:14 4 22:02 11 3:44 7 18:39 1:00:39
7 164 Yuri Tupaz Pleasanton CA 242 14 8 13:33 1 0:55 6 23:08 10 3:36 10 23:41 1:04:55
8 192 Austin Jones Shingle Spgs CA 107 14 10 21:10 11 7:25 8 26:59 7 1:41 1 14:34 1:11:50
9 194 Gagan Gogia Los Gatos CA 74 11 9 14:38 9 4:59 10 29:18 8 1:41 9 21:44 1:12:22
10 211 Tobias Olstad-Simmons Honor MI 181 13 7 12:25 7 3:59 11 29:59 9 2:05 11 27:38 1:16:08
11 222 Barrett Dunstan Calistoga CA 53 14 11 25:51 8 4:04 9 29:07 3 0:57 8 21:31 1:21:32
 
Top

High School

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 18 Sophie Brauneis Sunnyvale CA 23 15 1 6:41 2 0:55 2 18:46 8 0:56 3 15:07 42:27
2 25 Abigail Wales Springville CA 283 18 8 9:54 1 0:54 1 18:09 5 0:45 1 14:27 44:11
3 57 Vea Miner Carson City NV 163 17 6 9:32 4 1:35 6 22:55 2 0:34 4 15:11 49:49
4 59 Chase Trock Fremont CA 239 17 2 8:26 3 1:32 5 21:08 1 0:30 8 18:17 49:55
5 69 Beatrissa Makhanov Orinda CA 134 15 3 8:50 5 1:36 4 21:00 11 1:39 9 18:28 51:34
6 83 Carmen Lack Truckee CA 125 17 5 9:28 6 1:50 7 22:59 4 0:44 10 18:43 53:46
7 87 Amaya Roper Reno NV 205 18 10 12:13 8 2:51 8 23:32 7 0:55 2 14:49 54:22
8 105 Anissa Mikaelian El Cerrito CA 161 15 9 12:13 12 4:15 3 20:57 10 1:16 7 17:37 56:20
9 115 Indigo Walenta Sparks NV 248 18 4 9:24 11 3:25 11 28:11 3 0:37 5 16:49 58:28
10 135 Sophia Martin Truckee CA 142 18 7 9:37 10 3:17 9 24:53 12 1:41 11 21:27 1:00:58
11 150 Hailey Miner Carson City NV 164 16 11 14:08 7 2:31 10 27:36 6 0:50 6 17:24 1:02:30
12 217 Cait Ingebrigtsen Lehi UT 99 15 12 16:57 13 6:31 13 31:22 9 1:03 12 22:02 1:17:57
13 226 Phoebe Gosselin San Bruno CA 76 16 13 18:40 9 3:13 12 30:55 13 2:42 13 27:04 1:22:35
 
Top

High School

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Andrew Wales Springville CA 281 16 3 7:04 2 0:47 1 15:59 7 0:45 2 12:25 37:02
2 2 Agustin Araya Menlo Park CA 9 15 1 6:09 7 1:13 3 17:54 11 1:03 1 11:40 38:01
3 8 Joshua O'Brien Clovis CA 178 17 4 7:24 1 0:40 5 18:10 6 0:44 3 13:30 40:30
4 11 George Mirgorodskiy San Mateo CA 165 17 2 6:51 3 1:01 2 17:35 8 0:56 8 14:32 40:58
5 19 Sebastian Maes San Leandro CA 133 17 7 8:00 10 1:49 4 18:07 12 1:22 4 13:32 42:52
6 21 Caleb Mui Santa Clara CA 168 18 5 7:24 5 1:08 6 18:58 10 1:02 9 14:43 43:18
7 26 Archer Jones Palmdale CA 106 18 6 7:39 4 1:06 7 19:34 9 0:58 10 15:19 44:38
8 36 Owen Dickins Los Altos CA 48 15 9 9:04 6 1:10 8 21:54 3 0:38 6 14:01 46:49
9 56 Ivan Romeo Carson City NV 204 17 10 10:50 9 1:39 10 22:52 1 0:23 5 14:01 49:47
10 62 Zac Muff Chico CA 276 17 8 8:15 8 1:36 9 22:31 2 0:37 11 17:53 50:53
11 68 Liam Nieto San Jose CA 176 15 11 11:27 11 2:25 11 22:56 4 0:38 7 14:06 51:33
12 175 Spencer Banks Novato CA 15 17 13 14:05 13 3:21 13 25:32 13 1:59 13 21:52 1:06:50
13 199 Nicholas Cote Reno NV 39 18 14 16:18 12 3:10 14 32:20 5 0:43 12 20:06 1:12:40
14 209 Chenyue Chang Fremont CA 31 17 12 13:52 14 6:16 12 25:19 14 4:30 14 26:03 1:16:03
 
Top

Female 19 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Shantelle Tupaz Pleasanton CA 241 19 2 7:12 1 0:34 1 18:21 1 0:27 3 14:28 41:04
2 27 Mikele Japson Roseville CA 159 19 3 8:01 2 0:57 4 20:51 4 0:44 2 14:04 44:40
3 29 Lauren Harper Weaverville CA 81 24 10 9:20 5 1:50 3 20:33 6 0:51 1 13:14 45:50
4 33 Benedict Nagy Reno NV 171 24 1 6:44 6 2:03 5 21:06 5 0:46 4 15:29 46:11
5 65 Amanda Robman San Francisco CA 200 24 5 8:55 4 1:50 7 22:24 3 0:42 7 17:36 51:29
6 73 Emma Herschbach Truckee CA 88 23 7 9:06 7 2:12 2 20:24 10 1:22 9 19:04 52:09
7 81 Lily Mein Redwood City CA 154 23 4 8:18 11 2:56 6 21:19 15 1:41 10 19:07 53:23
8 100 Madeleine Maxim Truckee CA 147 22 11 9:23 8 2:24 8 23:50 11 1:23 8 18:52 55:54
9 101 Julianna Martin Truckee CA 141 22 9 9:19 15 3:43 11 24:45 14 1:41 5 16:43 56:13
10 103 Brooke Smith S Lake Tahoe CA 223 24 6 9:00 3 1:42 10 24:32 8 1:00 12 20:02 56:18
11 142 Maggie Mein Redwood City CA 155 19 8 9:18 12 2:56 12 25:04 13 1:25 15 22:28 1:01:13
12 149 Claire Eberle Reno NV 57 21 12 11:20 14 3:23 13 26:06 2 0:37 13 20:56 1:02:24
13 156 Julia Rocha Livermore CA 201 24 13 11:33 10 2:48 9 24:24 12 1:24 16 22:59 1:03:11
14 185 Anna Hennessey Newton MA 87 22 14 12:56 16 4:34 16 34:13 7 0:56 6 17:23 1:10:04
15 187 Sami Orozco Truckee CA 183 24 15 14:45 9 2:35 14 33:10 9 1:00 11 19:18 1:10:50
16 216 Chenyi Chang Fremont CA 32 19 16 16:18 13 3:00 15 33:23 16 2:53 14 22:17 1:17:53
 
Top

Male 19 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 24 Alex Miner Carson City NV 162 19 3 9:32 4 2:24 1 18:26 3 0:36 1 13:05 44:04
2 42 Cavin Muff 275 19 1 7:52 1 1:21 7 21:56 2 0:34 5 15:35 47:21
3 74 Jackson Witter Auburn CA 252 22 6 10:45 9 3:42 6 21:52 6 0:55 3 14:54 52:10
4 75 Connor King Sacramento CA 115 23 4 9:52 5 3:01 8 23:36 8 1:14 2 14:31 52:16
5 84 Tomas Nieto San Jose CA 175 19 10 14:36 6 3:23 2 20:09 4 0:39 4 15:07 53:55
6 88 Kai Collin S Lake Tahoe CA 35 22 9 12:20 2 1:41 3 20:52 10 1:42 8 17:46 54:22
7 92 Sean Latham Truckee CA 127 23 8 11:09 11 5:28 4 21:26 5 0:53 6 15:47 54:44
8 97 Eric Huitt Sacramento CA 96 23 7 11:08 3 2:15 9 24:29 1 0:28 7 17:17 55:40
9 129 Robert Maxim Truckee CA 146 23 5 10:27 8 3:36 5 21:47 11 2:22 10 22:08 1:00:22
10 160 Carson Pesce Truckee CA 190 24 2 9:30 10 4:31 10 26:12 7 1:05 11 22:49 1:04:09
11 225 Myles Marino Richmond VA 139 24 11 30:45 7 3:30 11 27:18 9 1:30 9 19:24 1:22:29
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 50 Claire Trevithick Reno NV 238 25 1 7:26 4 1:52 2 21:55 1 0:35 1 16:36 48:26
2 95 Madalyn Johnson Reno NV 104 26 4 11:08 2 1:31 3 22:28 2 0:40 3 19:16 55:05
3 122 Christina Adams Danville CA 1 27 6 12:44 1 1:22 1 20:32 6 1:15 10 23:21 59:16
4 133 Rena Liu Denver CO 129 29 7 13:52 5 2:33 4 23:17 7 1:25 4 19:44 1:00:52
5 143 Elizabeth Riggall Ashland OR 197 29 3 10:45 7 3:11 8 27:54 8 1:31 2 18:02 1:01:24
6 152 Taylor Chase Reno NV 33 29 2 8:31 6 2:51 6 27:14 5 1:13 9 22:49 1:02:40
7 162 Alex Tinsley Truckee CA 236 25 5 12:22 3 1:50 7 27:40 3 1:06 6 21:49 1:04:48
8 182 Johanna Crowl San Francisco CA 42 26 9 16:12 10 4:25 5 25:07 10 1:53 7 22:04 1:09:44
9 188 Ally Blueberg Sparks NV 22 28 8 14:32 9 3:49 9 29:15 9 1:41 5 21:44 1:11:02
10 212 Nadia Tate San Francisco CA 230 27 10 19:29 8 3:12 10 29:33 4 1:11 8 22:43 1:16:10
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Clark Penado Palo Alto CA 187 28 1 6:39 1 0:51 3 17:28 1 0:38 3 13:07 38:46
2 6 Jared Marchegger Carson City NV 138 25 5 9:33 2 1:23 1 16:20 3 1:17 1 11:36 40:11
3 10 Connor Robinson Morgan Hill CA 199 25 2 7:56 3 1:51 2 16:54 4 1:19 2 12:51 40:53
4 85 Russell Keith Sparks NV 112 29 4 9:14 4 1:56 4 21:09 7 2:06 4 19:32 54:00
5 110 Nicholas Kohler Galt CA 118 28 3 8:20 5 2:34 6 23:53 6 1:45 5 20:35 57:10
6 154 Sy Malloy Reno NV 136 26 7 12:22 7 2:54 5 23:42 5 1:41 6 22:22 1:03:03
7 208 Tyler Duvall Reno NV 54 29 6 11:06 6 2:51 7 35:59 2 0:52 7 25:05 1:15:54
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 61 Jessica Hyne-Dolan San Diego CA 97 32 2 9:52 5 2:29 3 20:55 2 0:48 3 16:32 50:39
2 76 Kristen Brunk Briones CA 25 31 9 13:00 2 2:02 1 20:06 5 0:57 1 16:10 52:17
3 82 Sarah Correll Truckee CA 38 34 4 10:43 7 2:40 5 21:45 1 0:43 7 17:49 53:41
4 89 Rachel Robinson San Francisco CA 198 34 1 9:26 8 2:45 4 21:38 13 2:15 9 18:16 54:22
5 94 Hannah Thorson Edinburg ND 234 34 5 11:04 1 1:40 8 24:21 3 0:49 5 17:06 55:02
6 102 Dominique Powell Seattle WA 195 31 10 13:35 11 3:32 2 20:34 12 1:25 6 17:06 56:14
7 106 Erin Freeman San Anselmo CA 66 33 3 10:18 6 2:29 6 22:19 4 0:55 11 20:42 56:46
8 121 Allison Daly Palo Alto CA 45 30 6 11:10 4 2:28 10 26:10 8 1:10 8 17:58 58:58
9 132 Christa Holley San Jose CA 91 33 8 12:41 9 3:14 7 22:38 10 1:23 12 20:49 1:00:47
10 134 Stephanie Smith Reno NV 222 33 7 11:53 3 2:02 9 25:44 11 1:23 10 19:50 1:00:55
11 168 Brooke Andjelich Bessemer MI 7 34 12 15:43 12 5:03 11 26:29 9 1:22 4 16:43 1:05:22
12 202 Tara Kappel San Francisco CA 110 30 11 14:01 13 5:49 13 36:20 7 1:04 2 16:23 1:13:40
13 210 Kassandra Andicoechea Schmalin Reno NV 6 30 13 17:03 10 3:20 12 30:15 6 0:57 13 24:26 1:16:03
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 17 Nicholas Kutcher S Lake Tahoe CA 123 31 2 7:54 1 0:53 2 18:35 3 0:56 1 14:03 42:23
2 39 Matthew Risso 284 32 1 7:26 10 2:53 5 20:11 10 1:23 2 15:20 47:16
3 44 Justin Muklewicz Reno NV 169 31 3 8:33 2 1:37 7 20:35 1 0:41 4 16:01 47:29
4 51 Colin Burns Reno NV 26 32 6 10:19 4 1:57 1 18:19 15 2:13 3 15:37 48:27
5 54 Peter Simonsen Sacramento CA 216 31 5 9:40 7 2:26 4 19:29 5 1:05 5 16:21 49:04
6 71 Yichen Pan Sunnyvale CA 185 31 9 12:03 5 2:12 3 19:26 9 1:16 6 16:59 51:58
7 80 Grant Hoffecker San Jose CA 89 32 4 9:05 6 2:22 9 23:15 8 1:08 9 17:27 53:19
8 98 Michael Cunningham San Francisco CA 43 34 10 12:15 13 3:34 6 20:34 12 1:52 8 17:23 55:41
9 126 Gabriel Sheehy Reno NV 213 31 13 13:45 14 4:42 8 22:18 13 2:04 7 17:13 1:00:03
10 138 John Bauernfeind San Francisco CA 18 32 7 11:15 8 2:42 13 25:52 4 1:04 11 20:09 1:01:04
11 139 John Alkire Roseville CA 4 30 8 11:33 9 2:50 11 25:01 6 1:07 12 20:36 1:01:08
12 166 Patrick Hogan Forestville CA 90 31 15 15:24 3 1:45 15 27:40 11 1:32 10 18:46 1:05:09
13 169 Tyler Schmaling Reno NV 209 30 16 16:07 12 3:32 10 23:44 7 1:08 14 21:27 1:05:59
14 171 Gabriel Meidl Pleasant Hill CA 152 34 14 14:29 11 2:55 12 25:29 16 2:16 13 20:55 1:06:05
15 193 Matthew Martineau Eagle Mtn UT 144 33 12 13:33 16 8:45 14 27:01 2 0:56 15 21:37 1:11:54
16 221 Chang Xing Newark CA 258 32 11 13:28 15 6:17 16 34:35 14 2:05 16 24:05 1:20:31
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 43 Jennifer Germann Felton CA 73 36 6 11:46 2 1:38 1 18:41 2 1:05 1 14:12 47:25
2 79 Alina Isakova Menlo Park CA 101 39 1 9:01 3 1:45 3 21:53 7 1:41 7 18:30 52:52
3 90 Shaina Adams Lebanon OR 2 39 4 10:48 4 2:10 4 22:13 4 1:14 4 18:01 54:27
4 109 Karel Routhier S Lake Tahoe CA 206 39 3 10:33 1 1:32 2 21:18 12 2:25 11 21:13 57:03
5 113 Julie Kuruvilla Oakland CA 122 37 2 9:32 8 3:19 9 25:43 5 1:21 6 18:27 58:24
6 116 Danielle Karlowitz Mountain View CA 111 38 8 12:57 6 2:46 7 23:40 3 1:05 3 18:00 58:31
7 118 Marcela Van Harken Truckee CA 278 37 9 13:11 10 3:47 6 23:03 9 1:56 2 16:42 58:41
8 120 Amanda Makoutz Reno NV 135 35 7 12:11 5 2:42 5 22:53 8 1:44 8 19:21 58:52
9 157 Danielle Stauffer S Lake Tahoe CA 227 38 5 11:38 9 3:40 10 27:09 1 0:56 9 20:01 1:03:26
10 173 Alexandra Pourzia Palo Alto CA 194 35 10 15:11 13 6:08 8 25:27 6 1:35 5 18:18 1:06:41
11 196 Lysa Thomas Sparks NV 233 39 11 15:33 12 4:53 12 29:40 10 2:00 10 20:18 1:12:26
12 220 Alina Johnson Reno NV 103 35 12 16:34 14 8:17 14 30:05 11 2:02 12 22:11 1:19:11
13 227 Kara Walsh Granite Bay CA 249 37 13 17:20 11 4:17 13 30:01 13 2:38 14 28:17 1:22:36
14 228 Ashley Galaz Sacramento CA 67 36 14 19:05 7 3:17 11 29:19 14 2:42 13 28:13 1:22:36
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Anton Komarov Menlo Park CA 119 37 1 7:40 1 1:15 1 16:10 2 0:36 2 12:33 38:17
2 9 Luis Barraza Reno NV 16 38 4 8:55 2 1:18 2 17:13 5 1:08 1 12:10 40:46
3 47 Thomas Banks Sacramento CA 10 37 3 8:53 11 3:27 3 19:08 3 0:39 4 15:58 48:08
4 49 Austin Dolan San Diego CA 49 35 2 8:05 12 3:30 5 20:45 8 1:18 3 14:43 48:22
5 91 Otto Melara Sacramento CA 156 39 6 11:00 10 3:24 7 21:37 10 1:20 7 17:10 54:34
6 99 Joshua Duncan Grass Valley CA 51 38 9 12:23 6 2:33 6 20:54 11 1:21 10 18:39 55:52
7 111 Yunzhe Mao Milpitas CA 137 37 14 17:21 7 3:00 4 19:21 12 1:37 5 16:20 57:41
8 112 Richard Jones Brush Prairie WA 108 37 11 14:35 3 1:53 8 24:02 1 0:32 6 16:46 57:50
9 117 Tyler Waespi Briones CA 247 35 5 10:00 9 3:23 11 25:33 15 2:08 8 17:34 58:41
10 127 Eraldo Melara Fresno CA 157 35 7 12:14 8 3:16 10 24:57 13 1:40 9 17:58 1:00:08
11 145 Krishna Aswani San Jose CA 287 35 8 12:20 5 2:24 9 24:25 9 1:18 14 21:19 1:01:48
12 170 Adam Melikian Fresno CA 158 37 12 16:00 4 2:01 13 27:59 7 1:14 11 18:49 1:06:04
13 174 Daniel Silveira Fresno CA 214 39 10 14:30 14 4:38 12 26:52 6 1:10 12 19:31 1:06:42
14 204 Ryan Stauffer S Lake Tahoe CA 226 35 13 16:15 13 4:10 16 30:00 4 0:57 15 23:12 1:14:36
15 232 Frank Wu Cupertino CA 257 38 15 23:49 15 6:10 15 29:18 14 2:07 16 23:54 1:25:21
16 233 Josh Meny Reno NV 160 39 16 26:09 16 7:10 14 28:09 16 4:45 13 20:49 1:27:05
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 41 Michele Chow Windsor CA 34 41 1 6:52 1 1:46 1 20:56 1 0:56 1 16:48 47:20
2 151 Tammy Drake Roseville CA 50 42 7 13:29 4 2:40 3 23:58 8 1:23 5 21:00 1:02:33
3 158 Leslie Pierce Reno NV 191 42 9 13:57 6 3:09 4 24:00 5 1:13 6 21:12 1:03:34
4 165 Andrea George Reno NV 72 42 2 12:13 10 4:38 6 25:17 12 2:23 4 20:33 1:05:06
5 167 Theresa Kernecker Reno NV 114 41 4 13:05 9 4:09 8 28:17 4 1:11 3 18:26 1:05:10
6 172 Julia Denton Reno NV 47 44 8 13:34 7 3:20 2 23:29 10 1:40 8 24:29 1:06:34
7 176 Ashleigh Ingebrigtsen Lehi UT 98 44 10 17:11 12 6:15 7 25:50 3 1:08 2 16:58 1:07:25
8 179 Ilana Murphy San Francisco CA 170 44 3 12:38 11 4:41 5 25:05 2 1:01 7 24:12 1:07:40
9 197 Ahren Puman Vacaville CA 285 40 6 13:23 3 2:37 9 28:47 6 1:22 10 26:18 1:12:29
10 198 Rachel Putnam Vacaville CA 196 42 5 13:22 2 2:37 10 28:48 7 1:22 11 26:19 1:12:30
11 234 Heather Schumacher Roseville CA 210 44 11 19:45 5 2:55 12 34:08 11 1:59 12 30:31 1:29:20
12 237 Esha Nerurkar Los Altos Hls CA 172 43 12 34:23 8 4:07 11 29:22 9 1:25 9 24:57 1:34:17
 
Top

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Andrew Maxwell Santa Barbara CA 148 40 1 6:55 3 0:48 4 17:51 3 0:50 1 13:46 40:12
2 15 Gleb Smirnoff Los Gatos CA 219 44 2 7:10 5 1:18 3 17:32 7 1:09 3 14:25 41:35
3 16 Christopher Smith Novato CA 221 42 8 8:35 6 1:22 1 15:48 5 1:06 7 15:10 42:03
4 20 Lance Von Stade San Francisco CA 245 41 7 8:22 4 1:13 5 18:01 2 0:49 4 14:35 43:03
5 22 Jacob Vanderplas Oakland CA 243 44 3 7:23 2 0:48 7 19:03 4 0:58 6 15:10 43:24
6 23 Kurt Stiehl Los Gatos CA 228 41 9 10:05 1 0:48 2 17:26 6 1:07 2 14:14 43:41
7 31 Jay Henke Reno NV 85 43 5 7:43 8 1:27 8 19:09 10 1:46 9 15:57 46:04
8 38 Brandon Langston Gardnerville NV 126 42 6 8:10 9 1:38 9 21:37 1 0:47 5 14:51 47:05
9 46 Jonathan Crane Carson City NV 41 41 10 11:03 7 1:24 6 18:52 8 1:19 8 15:20 48:00
10 58 Wade Pennington Phoenix AZ 189 41 4 7:31 10 1:41 10 22:00 9 1:23 11 17:16 49:52
11 107 Michael Banks Reno NV 11 41 11 12:19 11 2:41 11 22:45 11 1:50 10 17:12 56:48
12 219 Daniel Jones Shingle Spgs CA 109 42 12 21:09 12 7:23 12 27:00 12 2:19 12 21:12 1:19:05
 
Top

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 184 Jessica Zimlich Truckee CA 262 47 1 12:50 6 6:18 3 25:58 5 2:41 1 22:06 1:09:56
2 186 Elizabeth Kelly San Francisco CA 113 45 3 15:55 2 2:50 1 25:23 1 0:41 4 25:23 1:10:15
3 200 Alicia Nichols Millville CA 173 48 2 14:57 3 3:09 4 27:08 4 2:39 3 24:45 1:12:40
4 203 Pamela Gogia Los Gatos CA 75 45 4 17:08 4 3:14 5 27:51 2 1:47 2 24:10 1:14:12
5 230 Danielle Alcorn Sparks NV 3 47 6 17:39 1 2:01 2 25:37 3 2:22 6 35:41 1:23:22
6 236 Ashley Olstad Honor MI 180 49 5 17:25 5 5:44 6 33:21 6 3:08 5 32:56 1:32:36
 
Top

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 35 Neal Young Truckee CA 277 48 1 8:35 2 1:23 3 19:34 4 1:21 1 15:25 46:20
2 52 Aleksandr Mirgorodskiy San Mateo CA 166 49 3 9:16 1 0:59 2 19:25 5 1:22 4 17:26 48:28
3 53 Dominic Sinnott Reno NV 217 49 4 9:28 4 1:56 4 19:48 3 1:12 2 16:07 48:34
4 67 Michael Muff Chico CA 167 48 2 9:15 3 1:39 6 21:06 1 0:53 7 18:38 51:32
5 78 Christopher Ellis Friant CA 59 49 6 13:46 5 1:58 1 18:18 7 2:06 3 16:11 52:23
6 125 Hudson Klein Tahoe City CA 117 46 7 15:05 7 2:47 7 23:16 2 1:01 5 17:45 59:57
7 136 Diego Nieto San Jose CA 177 48 5 13:01 9 4:17 8 24:22 6 1:22 6 17:55 1:00:59
8 140 Adam Lyon Morgan Hill CA 132 46 8 15:38 6 2:39 5 20:07 8 2:15 9 20:29 1:01:10
9 215 Christopher Dunstan Calistoga CA 52 47 9 21:30 8 3:23 9 30:48 9 2:25 8 19:14 1:17:21
 
Top

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
