2025 Donner Lake Sprint Triathlon- Saturday Events

Overall Results

July 26, 2025


Results by Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Andrew Wales Springville CA 281 16 M 1:15-18 9 7:04 5 0:47 3 15:59 34 0:45 4 12:25 37:02 37:02
2 Agustin Araya Menlo Park CA 9 15 M 2:15-18 1 6:09 23 1:13 15 17:54 77 1:03 2 11:40 38:01 38:01
3 Anton Komarov Menlo Park CA 119 37 M 1:35-39 21 7:40 25 1:15 4 16:10 10 0:36 5 12:33 38:17 38:17
4 Kurt Holt Santa Rosa CA 92 50 M 1:50-54 13 7:20 34 1:23 2 15:49 50 0:54 10 13:12 38:40 38:40
5 Clark Penado Palo Alto CA 187 28 M 1:25-29 3 6:39 10 0:51 11 17:28 16 0:38 9 13:07 38:46 38:46
6 Jared Marchegger Carson City NV 138 25 M 2:25-29 76 9:33 35 1:23 5 16:20 116 1:17 1 11:36 40:11 40:11
7 Andrew Maxwell Santa Barbara CA 148 40 M 1:40-44 8 6:55 8 0:48 14 17:51 44 0:50 14 13:46 40:12 40:12
8 Joshua O'Brien Clovis CA 178 17 M 3:15-18 15 7:24 2 0:40 20 18:10 33 0:44 12 13:30 40:30 40:30
9 Luis Barraza Reno NV 16 38 M 2:35-39 46 8:55 30 1:18 8 17:13 91 1:08 3 12:10 40:46 40:46
10 Connor Robinson Morgan Hill CA 199 25 M 3:25-29 27 7:56 67 1:51 6 16:54 120 1:19 6 12:51 40:53 40:53
11 George Mirgorodskiy San Mateo CA 165 17 M 4:15-18 6 6:51 18 1:01 13 17:35 55 0:56 27 14:32 40:58 40:58
12 Ben Kortlang Portola Valley CA 286 50 M 2:50-54 37 8:29 3 0:46 7 17:00 31 0:44 15 14:00 41:01 41:01
13 Shantelle Tupaz Pleasanton CA 241 19 F 1:19-24 11 7:12 1 0:34 24 18:21 2 0:27 25 14:28 41:04 41:04
14 Layla Wolk Davis CA 254 14 F 1: 1-14 12 7:14 4 0:47 40 19:27 17 0:39 7 13:01 41:10 41:10
15 Gleb Smirnoff Los Gatos CA 219 44 M 2:40-44 10 7:10 29 1:18 12 17:32 96 1:09 23 14:25 41:35 41:35
16 Christopher Smith Novato CA 221 42 M 3:40-44 41 8:35 33 1:22 1 15:48 86 1:06 41 15:10 42:03 42:03
17 Nicholas Kutcher S Lake Tahoe CA 123 31 M 1:30-34 26 7:54 11 0:53 29 18:35 60 0:56 18 14:03 42:23 42:23
18 Sophie Brauneis Sunnyvale CA 23 15 F 1:15-18 4 6:41 13 0:55 31 18:46 58 0:56 37 15:07 42:27 42:27
19 Sebastian Maes San Leandro CA 133 17 M 5:15-18 28 8:00 62 1:49 18 18:07 130 1:22 13 13:32 42:52 42:52
20 Lance Von Stade San Francisco CA 245 41 M 4:40-44 35 8:22 24 1:13 17 18:01 41 0:49 29 14:35 43:03 43:03
21 Caleb Mui Santa Clara CA 168 18 M 6:15-18 16 7:24 21 1:08 33 18:58 74 1:02 31 14:43 43:18 43:18
22 Jacob Vanderplas Oakland CA 243 44 M 5:40-44 14 7:23 7 0:48 34 19:03 66 0:58 40 15:10 43:24 43:24
23 Kurt Stiehl Los Gatos CA 228 41 M 6:40-44 85 10:05 6 0:48 10 17:26 88 1:07 22 14:14 43:41 43:41
24 Alex Miner Carson City NV 162 19 M 1:19-24 72 9:32 95 2:24 26 18:26 9 0:36 8 13:05 44:04 44:04
25 Abigail Wales Springville CA 283 18 F 2:15-18 82 9:54 12 0:54 19 18:09 36 0:45 24 14:27 44:11 44:11
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Archer Jones Palmdale CA 106 18 M 7:15-18 20 7:39 20 1:06 44 19:34 68 0:58 43 15:19 44:38 44:38
27 Mikele Japson Roseville CA 159 19 F 2:19-24 29 8:01 16 0:57 66 20:51 32 0:44 19 14:04 44:40 44:40
28 Jim Taylor Soda Springs CA 232 67 M 1:65-69 56 9:08 9 0:51 27 18:27 114 1:17 38 15:08 44:53 44:53
29 Lauren Harper Weaverville CA 81 24 F 3:19-24 63 9:20 64 1:50 58 20:33 45 0:51 11 13:14 45:50 45:50
30 Noah Hekkert Sunnyvale CA 84 14 M 1: 1-14 83 9:55 70 1:55 28 18:29 20 0:40 35 14:59 46:01 46:01
31 Jay Henke Reno NV 85 43 M 7:40-44 22 7:43 40 1:27 36 19:09 174 1:46 54 15:57 46:04 46:04
32 Twain Mein Redwood City CA 153 59 M 1:55-59 42 8:37 46 1:35 9 17:15 216 2:30 59 16:08 46:07 46:07
33 Benedict Nagy Reno NV 171 24 F 4:19-24 5 6:44 81 2:03 74 21:06 37 0:46 47 15:29 46:11 46:11
34 Travis Wales Springville CA 282 56 M 2:55-59 101 10:57 26 1:16 16 17:59 48 0:53 39 15:09 46:16 46:16
35 Neal Young Truckee CA 277 48 M 1:45-49 40 8:35 36 1:23 45 19:34 127 1:21 46 15:25 46:20 46:20
36 Owen Dickins Los Altos CA 48 15 M 8:15-18 51 9:04 22 1:10 93 21:54 14 0:38 17 14:01 46:49 46:49
37 Mitchell Todd Novato CA 237 58 M 3:55-59 48 8:59 103 2:30 21 18:15 122 1:19 53 15:53 46:59 46:59
38 Brandon Langston Gardnerville NV 126 42 M 8:40-44 31 8:10 51 1:38 84 21:37 38 0:47 33 14:51 47:05 47:05
39 Matthew Risso 284 32 M 2:30-34 17 7:26 132 2:53 53 20:11 140 1:23 45 15:20 47:16 47:16
40 Patrick McNenny Redwood City CA 151 59 M 4:55-59 23 7:45 27 1:16 48 20:00 206 2:16 56 16:00 47:19 47:19
41 Michele Chow Windsor CA 34 41 F 1:40-44 7 6:52 61 1:46 70 20:56 61 0:56 72 16:48 47:20 47:20
42 Cavin Muff 275 19 M 2:19-24 24 7:52 31 1:21 95 21:56 7 0:34 48 15:35 47:21 47:21
43 Jennifer Germann Felton CA 73 36 F 1:35-39 124 11:46 52 1:38 30 18:41 82 1:05 21 14:12 47:25 47:25
44 Justin Muklewicz Reno NV 169 31 M 3:30-34 39 8:33 50 1:37 61 20:35 23 0:41 57 16:01 47:29 47:29
45 Caleb Wales Springville CA 280 13 M 2: 1-14 68 9:26 82 2:09 43 19:33 67 0:58 52 15:48 47:57 47:57
46 Jonathan Crane Carson City NV 41 41 M 9:40-44 104 11:03 37 1:24 32 18:52 121 1:19 44 15:20 48:00 48:00
47 Thomas Banks Sacramento CA 10 37 M 3:35-39 45 8:53 168 3:27 35 19:08 19 0:39 55 15:58 48:08 48:08
48 Taylor Samuels Reno NV 208 60 M 1:60-64 55 9:07 19 1:03 41 19:29 54 0:55 95 17:44 48:20 48:20
49 Austin Dolan San Diego CA 49 35 M 4:35-39 30 8:05 171 3:30 64 20:45 118 1:18 30 14:43 48:22 48:22
50 Claire Trevithick Reno NV 238 25 F 1:25-29 18 7:26 68 1:52 94 21:55 8 0:35 67 16:36 48:26 48:26
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Colin Burns Reno NV 26 32 M 4:30-34 88 10:19 73 1:57 23 18:19 202 2:13 49 15:37 48:27 48:27
52 Aleksandr Mirgorodskiy San Mateo CA 166 49 M 2:45-49 59 9:16 17 0:59 38 19:25 128 1:22 88 17:26 48:28 48:28
53 Dominic Sinnott Reno NV 217 49 M 3:45-49 70 9:28 71 1:56 46 19:48 103 1:12 58 16:07 48:34 48:34
54 Peter Simonsen Sacramento CA 216 31 M 5:30-34 78 9:40 99 2:26 42 19:29 84 1:05 63 16:21 49:04 49:04
55 Arkadiy Smirnoff Los Gatos CA 218 13 M 3: 1-14 53 9:06 45 1:33 65 20:47 106 1:14 65 16:32 49:13 49:13
56 Ivan Romeo Carson City NV 204 17 M 9:15-18 100 10:50 53 1:39 112 22:52 1 0:23 16 14:01 49:47 49:47
57 Vea Miner Carson City NV 163 17 F 3:15-18 75 9:32 47 1:35 114 22:55 6 0:34 42 15:11 49:49 49:49
58 Wade Pennington Phoenix AZ 189 41 M 10:40-44 19 7:31 57 1:41 96 22:00 139 1:23 83 17:16 49:52 49:52
59 Chase Trock Fremont CA 239 17 F 4:15-18 36 8:26 42 1:32 75 21:08 4 0:30 108 18:17 49:55 49:55
60 Kevin Trock Fremont CA 240 70 M 1:70-74 92 10:36 39 1:25 86 21:38 100 1:11 50 15:44 50:36 50:36
61 Jessica Hyne-Dolan San Diego CA 97 32 F 1:30-34 79 9:52 101 2:29 69 20:55 40 0:48 66 16:32 50:39 50:39
62 Zac Muff Chico CA 276 17 M 10:15-18 32 8:15 49 1:36 108 22:31 12 0:37 100 17:53 50:53 50:53
63 Heidi Ogara Reno NV 179 62 F 1:60-64 90 10:28 85 2:10 51 20:09 156 1:37 74 16:50 51:15 51:15
64 Dean Woerner Danville CA 253 62 M 2:60-64 114 11:21 44 1:32 25 18:23 110 1:15 119 18:46 51:18 51:18
65 Amanda Robman San Francisco CA 200 24 F 5:19-24 47 8:55 63 1:50 106 22:24 25 0:42 92 17:36 51:29 51:29
66 Samantha Forde Santa Cruz CA 64 53 F 1:50-54 74 9:32 96 2:25 77 21:14 117 1:17 77 17:00 51:31 51:31
67 Michael Muff Chico CA 167 48 M 4:45-49 58 9:15 54 1:39 73 21:06 49 0:53 114 18:38 51:32 51:32
68 Liam Nieto San Jose CA 176 15 M 11:15-18 117 11:27 97 2:25 115 22:56 15 0:38 20 14:06 51:33 51:33
69 Beatrissa Makhanov Orinda CA 134 15 F 5:15-18 44 8:50 48 1:36 72 21:00 158 1:39 112 18:28 51:34 51:34
70 Sean Roland Moraga CA 203 56 M 5:55-59 97 10:45 15 0:55 62 20:36 148 1:27 99 17:52 51:36 51:36
71 Yichen Pan Sunnyvale CA 185 31 M 6:30-34 127 12:03 87 2:12 39 19:26 112 1:16 76 16:59 51:58 51:58
72 Eliott Lo Truckee CA 130 13 M 4: 1-14 43 8:44 91 2:21 104 22:21 99 1:11 89 17:26 52:04 52:04
73 Emma Herschbach Truckee CA 88 23 F 6:19-24 54 9:06 86 2:12 56 20:24 134 1:22 124 19:04 52:09 52:09
74 Jackson Witter Auburn CA 252 22 M 3:19-24 95 10:45 180 3:42 90 21:52 53 0:55 34 14:54 52:10 52:10
75 Connor King Sacramento CA 115 23 M 4:19-24 80 9:52 143 3:01 128 23:36 107 1:14 26 14:31 52:16 52:16
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Kristen Brunk Briones CA 25 31 F 2:30-34 150 13:00 78 2:02 49 20:06 62 0:57 60 16:10 52:17 52:17
77 Ty Feci Roseville CA 61 13 M 5: 1-14 25 7:53 90 2:19 134 23:46 26 0:42 94 17:37 52:19 52:19
78 Christopher Ellis Friant CA 59 49 M 5:45-49 170 13:46 74 1:58 22 18:18 197 2:06 61 16:11 52:23 52:23
79 Alina Isakova Menlo Park CA 101 39 F 2:35-39 50 9:01 60 1:45 92 21:53 163 1:41 113 18:30 52:52 52:52
80 Grant Hoffecker San Jose CA 89 32 M 7:30-34 52 9:05 92 2:22 123 23:15 94 1:08 90 17:27 53:19 53:19
81 Lily Mein Redwood City CA 154 23 F 7:19-24 33 8:18 137 2:56 79 21:19 168 1:41 126 19:07 53:23 53:23
82 Sarah Correll Truckee CA 38 34 F 3:30-34 94 10:43 116 2:40 87 21:45 27 0:43 98 17:49 53:41 53:41
83 Carmen Lack Truckee CA 125 17 F 6:15-18 69 9:28 66 1:50 116 22:59 29 0:44 117 18:43 53:46 53:46
84 Tomas Nieto San Jose CA 175 19 M 5:19-24 186 14:36 161 3:23 52 20:09 18 0:39 36 15:07 53:55 53:55
85 Russell Keith Sparks NV 112 29 M 4:25-29 57 9:14 72 1:56 76 21:09 196 2:06 135 19:32 54:00 54:00
86 Kelly Jones Palmdale CA 105 58 M 6:55-59 118 11:28 28 1:17 81 21:24 78 1:04 125 19:06 54:22 54:22
87 Amaya Roper Reno NV 205 18 F 7:15-18 131 12:13 131 2:51 127 23:32 51 0:55 32 14:49 54:22 54:22
88 Kai Collin S Lake Tahoe CA 35 22 M 6:19-24 135 12:20 56 1:41 67 20:52 169 1:42 97 17:46 54:22 54:22
89 Rachel Robinson San Francisco CA 198 34 F 4:30-34 67 9:26 122 2:45 85 21:38 203 2:15 107 18:16 54:22 54:22
90 Shaina Adams Lebanon OR 2 39 F 3:35-39 98 10:48 83 2:10 98 22:13 108 1:14 105 18:01 54:27 54:27
91 Otto Melara Sacramento CA 156 39 M 5:35-39 103 11:00 165 3:24 83 21:37 123 1:20 80 17:10 54:34 54:34
92 Sean Latham Truckee CA 127 23 M 7:19-24 110 11:09 219 5:28 82 21:26 47 0:53 51 15:47 54:44 54:44
93 Britta Samuels Reno NV 207 58 F 1:55-59 93 10:39 38 1:25 91 21:53 181 1:53 123 19:00 54:51 54:51
94 Hannah Thorson Edinburg ND 234 34 F 5:30-34 105 11:04 55 1:40 140 24:21 42 0:49 78 17:06 55:02 55:02
95 Madalyn Johnson Reno NV 104 26 F 2:25-29 108 11:08 41 1:31 107 22:28 21 0:40 129 19:16 55:05 55:05
96 Eric Simonsen Morgan Hill CA 215 68 M 2:65-69 81 9:53 185 3:48 54 20:13 190 2:01 133 19:25 55:22 55:22
97 Eric Huitt Sacramento CA 96 23 M 8:19-24 109 11:08 89 2:15 145 24:29 3 0:28 84 17:17 55:40 55:40
98 Michael Cunningham San Francisco CA 43 34 M 8:30-34 133 12:15 175 3:34 60 20:34 178 1:52 86 17:23 55:41 55:41
99 Joshua Duncan Grass Valley CA 51 38 M 6:35-39 139 12:23 106 2:33 68 20:54 124 1:21 115 18:39 55:52 55:52
100 Madeleine Maxim Truckee CA 147 22 F 8:19-24 65 9:23 93 2:24 135 23:50 141 1:23 122 18:52 55:54 55:54
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Julianna Martin Truckee CA 141 22 F 9:19-24 62 9:19 182 3:43 149 24:45 167 1:41 69 16:43 56:13 56:13
102 Dominique Powell Seattle WA 195 31 F 6:30-34 165 13:35 174 3:32 59 20:34 143 1:25 79 17:06 56:14 56:14
103 Brooke Smith S Lake Tahoe CA 223 24 F 10:19-24 49 9:00 58 1:42 146 24:32 69 1:00 144 20:02 56:18 56:18
104 Landon Lack Truckee CA 124 61 M 3:60-64 64 9:22 84 2:10 80 21:24 35 0:45 189 22:36 56:19 56:19
105 Anissa Mikaelian El Cerrito CA 161 15 F 8:15-18 130 12:13 196 4:15 71 20:57 113 1:16 93 17:37 56:20 56:20
106 Erin Freeman San Anselmo CA 66 33 F 7:30-34 87 10:18 102 2:29 101 22:19 52 0:55 157 20:42 56:46 56:46
107 Michael Banks Reno NV 11 41 M 11:40-44 134 12:19 118 2:41 111 22:45 176 1:50 81 17:12 56:48 56:48
108 Kevin Banks Novato CA 13 51 M 3:50-54 146 12:52 124 2:47 55 20:19 93 1:08 137 19:43 56:50 56:50
109 Karel Routhier S Lake Tahoe CA 206 39 F 4:35-39 91 10:33 43 1:32 78 21:18 213 2:25 167 21:13 57:03 57:03
110 Nicholas Kohler Galt CA 118 28 M 5:25-29 34 8:20 107 2:34 136 23:53 173 1:45 155 20:35 57:10 57:10
111 Yunzhe Mao Milpitas CA 137 37 M 7:35-39 220 17:21 141 3:00 37 19:21 157 1:37 62 16:20 57:41 57:41
112 Richard Jones Brush Prairie WA 108 37 M 8:35-39 185 14:35 69 1:53 139 24:02 5 0:32 71 16:46 57:50 57:50
113 Julie Kuruvilla Oakland CA 122 37 F 5:35-39 73 9:32 155 3:19 170 25:43 126 1:21 111 18:27 58:24 58:24
114 Randall Fleisher Incline Vlg NV 62 58 M 7:55-59 106 11:05 164 3:24 109 22:31 200 2:11 127 19:11 58:24 58:24
115 Indigo Walenta Sparks NV 248 18 F 9:15-18 66 9:24 167 3:25 199 28:11 11 0:37 73 16:49 58:28 58:28
116 Danielle Karlowitz Mountain View CA 111 38 F 6:35-39 149 12:57 123 2:46 129 23:40 83 1:05 104 18:00 58:31 58:31
117 Tyler Waespi Briones CA 247 35 M 9:35-39 84 10:00 163 3:23 168 25:33 199 2:08 91 17:34 58:41 58:41
118 Marcela Van Harken Truckee CA 278 37 F 7:35-39 154 13:11 184 3:47 117 23:03 183 1:56 68 16:42 58:41 58:41
119 Hugh Black Sacramento CA 21 55 M 8:55-59 99 10:48 75 1:59 119 23:07 220 2:39 149 20:10 58:46 58:46
120 Amanda Makoutz Reno NV 135 35 F 8:35-39 128 12:11 119 2:42 113 22:53 172 1:44 131 19:21 58:52 58:52
121 Allison Daly Palo Alto CA 45 30 F 8:30-34 111 11:10 100 2:28 178 26:10 98 1:10 103 17:58 58:58 58:58
122 Christina Adams Danville CA 1 27 F 3:25-29 144 12:44 32 1:22 57 20:32 111 1:15 198 23:21 59:16 59:16
123 Peter Beaupre Truckee CA 19 50 M 4:50-54 166 13:37 88 2:14 47 19:58 133 1:22 181 22:03 59:16 59:16
124 Christine Pini Aptos CA 192 50 F 2:50-54 115 11:22 166 3:25 102 22:19 192 2:03 147 20:08 59:20 59:20
125 Hudson Klein Tahoe City CA 117 46 M 6:45-49 190 15:05 125 2:47 124 23:16 71 1:01 96 17:45 59:57 59:57
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Gabriel Sheehy Reno NV 213 31 M 9:30-34 169 13:45 209 4:42 100 22:18 193 2:04 82 17:13 1:00:03 1:00:03
127 Eraldo Melara Fresno CA 157 35 M 10:35-39 132 12:14 152 3:16 152 24:57 160 1:40 102 17:58 1:00:08 1:00:08
128 Steve De Jesus San Anselmo CA 46 51 M 5:50-54 179 14:10 98 2:26 63 20:44 227 2:50 143 20:01 1:00:13 1:00:13
129 Robert Maxim Truckee CA 146 23 M 9:19-24 89 10:27 177 3:36 89 21:47 210 2:22 184 22:08 1:00:22 1:00:22
130 Lukas Franz S Lake Tahoe CA 65 13 M 6: 1-14 102 10:58 217 5:14 97 22:02 232 3:44 116 18:39 1:00:39 1:00:39
131 Sierra Irwin Topanga CA 100 14 F 2: 1-14 60 9:16 138 2:56 120 23:08 149 1:29 201 23:48 1:00:40 1:00:40
132 Christa Holley San Jose CA 91 33 F 9:30-34 143 12:41 151 3:14 110 22:38 136 1:23 159 20:49 1:00:47 1:00:47
133 Rena Liu Denver CO 129 29 F 4:25-29 172 13:52 105 2:33 125 23:17 145 1:25 138 19:44 1:00:52 1:00:52
134 Stephanie Smith Reno NV 222 33 F 10:30-34 126 11:53 79 2:02 171 25:44 137 1:23 140 19:50 1:00:55 1:00:55
135 Sophia Martin Truckee CA 142 18 F 10:15-18 77 9:37 154 3:17 150 24:53 165 1:41 170 21:27 1:00:58 1:00:58
136 Diego Nieto San Jose CA 177 48 M 7:45-49 151 13:01 197 4:17 141 24:22 131 1:22 101 17:55 1:00:59 1:00:59
137 Laurie Berliner Tiburon CA 20 64 F 2:60-64 125 11:50 187 3:52 118 23:05 217 2:30 136 19:41 1:01:00 1:01:00
138 John Bauernfeind San Francisco CA 18 32 M 10:30-34 112 11:15 120 2:42 173 25:52 79 1:04 148 20:09 1:01:04 1:01:04
139 John Alkire Roseville CA 4 30 M 11:30-34 119 11:33 127 2:50 153 25:01 89 1:07 156 20:36 1:01:08 1:01:08
140 Adam Lyon Morgan Hill CA 132 46 M 8:45-49 198 15:38 113 2:39 50 20:07 204 2:15 152 20:29 1:01:10 1:01:10
141 Maria Laxo Oakland CA 128 62 F 3:60-64 86 10:18 169 3:29 151 24:57 125 1:21 164 21:04 1:01:11 1:01:11
142 Maggie Mein Redwood City CA 155 19 F 11:19-24 61 9:18 139 2:56 154 25:04 147 1:25 188 22:28 1:01:13 1:01:13
143 Elizabeth Riggall Ashland OR 197 29 F 5:25-29 96 10:45 147 3:11 195 27:54 151 1:31 106 18:02 1:01:24 1:01:24
144 Carey Gantt Fallon NV 68 54 F 3:50-54 168 13:41 159 3:21 88 21:46 226 2:44 141 19:55 1:01:28 1:01:28
145 Krishna Aswani San Jose CA 287 35 M 11:35-39 136 12:20 94 2:24 143 24:25 119 1:18 168 21:19 1:01:48 1:01:48
146 Steve Peng Dublin CA 188 58 M 9:55-59 160 13:32 136 2:55 130 23:41 170 1:43 145 20:06 1:01:59 1:01:59
147 Marta Nichols Menlo Park CA 174 54 F 4:50-54 123 11:40 176 3:35 103 22:19 153 1:32 195 23:07 1:02:14 1:02:14
148 Caprice Anselmo San Francisco CA 8 14 F 3: 1-14 122 11:39 114 2:39 157 25:07 87 1:06 176 21:44 1:02:18 1:02:18
149 Claire Eberle Reno NV 57 21 F 12:19-24 113 11:20 162 3:23 177 26:06 13 0:37 162 20:56 1:02:24 1:02:24
150 Hailey Miner Carson City NV 164 16 F 11:15-18 178 14:08 104 2:31 190 27:36 43 0:50 87 17:24 1:02:30 1:02:30
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Tammy Drake Roseville CA 50 42 F 2:40-44 159 13:29 115 2:40 137 23:58 138 1:23 163 21:00 1:02:33 1:02:33
152 Taylor Chase Reno NV 33 29 F 6:25-29 38 8:31 130 2:51 188 27:14 105 1:13 192 22:49 1:02:40 1:02:40
153 Gowri Grewal Los Altos CA 78 53 F 5:50-54 180 14:19 181 3:43 122 23:15 179 1:53 139 19:48 1:03:00 1:03:00
154 Sy Malloy Reno NV 136 26 M 6:25-29 137 12:22 133 2:54 131 23:42 161 1:41 187 22:22 1:03:03 1:03:03
155 Thomas Young Carson City NV 261 70 M 2:70-74 171 13:50 216 5:08 99 22:16 95 1:09 158 20:45 1:03:11 1:03:11
156 Julia Rocha Livermore CA 201 24 F 13:19-24 120 11:33 126 2:48 142 24:24 142 1:24 194 22:59 1:03:11 1:03:11
157 Danielle Stauffer S Lake Tahoe CA 227 38 F 9:35-39 121 11:38 178 3:40 187 27:09 56 0:56 142 20:01 1:03:26 1:03:26
158 Leslie Pierce Reno NV 191 42 F 3:40-44 174 13:57 145 3:09 138 24:00 104 1:13 166 21:12 1:03:34 1:03:34
159 Adam James Novato CA 102 50 M 6:50-54 163 13:33 188 3:56 148 24:39 144 1:25 151 20:27 1:04:03 1:04:03
160 Carson Pesce Truckee CA 190 24 M 10:19-24 71 9:30 201 4:31 179 26:12 81 1:05 193 22:49 1:04:09 1:04:09
161 Capt James Elizares Reno NV 58 66 M 3:65-69 199 15:41 121 2:42 105 22:23 22 0:40 191 22:43 1:04:12 1:04:12
162 Alex Tinsley Truckee CA 236 25 F 7:25-29 138 12:22 65 1:50 192 27:40 85 1:06 177 21:49 1:04:48 1:04:48
163 Christopher Hsu Reno NV 95 55 M 10:55-59 197 15:33 140 2:57 163 25:24 201 2:11 118 18:44 1:04:52 1:04:52
164 Yuri Tupaz Pleasanton CA 242 14 M 7: 1-14 161 13:33 14 0:55 121 23:08 231 3:36 200 23:41 1:04:55 1:04:55
165 Andrea George Reno NV 72 42 F 4:40-44 129 12:13 207 4:38 159 25:17 211 2:23 154 20:33 1:05:06 1:05:06
166 Patrick Hogan Forestville CA 90 31 M 12:30-34 194 15:24 59 1:45 191 27:40 152 1:32 120 18:46 1:05:09 1:05:09
167 Theresa Kernecker Reno NV 114 41 F 5:40-44 152 13:05 192 4:09 200 28:17 102 1:11 110 18:26 1:05:10 1:05:10
168 Brooke Andjelich Bessemer MI 7 34 F 11:30-34 200 15:43 214 5:03 180 26:29 129 1:22 70 16:43 1:05:22 1:05:22
169 Tyler Schmaling Reno NV 209 30 M 13:30-34 203 16:07 173 3:32 132 23:44 90 1:08 171 21:27 1:05:59 1:05:59
170 Adam Melikian Fresno CA 158 37 M 12:35-39 202 16:00 76 2:01 196 27:59 109 1:14 121 18:49 1:06:04 1:06:04
171 Gabriel Meidl Pleasant Hill CA 152 34 M 14:30-34 182 14:29 134 2:55 165 25:29 205 2:16 161 20:55 1:06:05 1:06:05
172 Julia Denton Reno NV 47 44 F 6:40-44 164 13:34 156 3:20 126 23:29 159 1:40 211 24:29 1:06:34 1:06:34
173 Alexandra Pourzia Palo Alto CA 194 35 F 10:35-39 191 15:11 224 6:08 164 25:27 155 1:35 109 18:18 1:06:41 1:06:41
174 Daniel Silveira Fresno CA 214 39 M 13:35-39 183 14:30 206 4:38 182 26:52 97 1:10 134 19:31 1:06:42 1:06:42
175 Spencer Banks Novato CA 15 17 M 12:15-18 177 14:05 158 3:21 167 25:32 185 1:59 178 21:52 1:06:50 1:06:50
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Ashleigh Ingebrigtsen Lehi UT 98 44 F 7:40-44 217 17:11 227 6:15 172 25:50 92 1:08 75 16:58 1:07:25 1:07:25
177 Dan Daly Roseville CA 44 66 M 4:65-69 212 16:41 204 4:36 133 23:45 182 1:55 153 20:30 1:07:27 1:07:27
178 Abby Carranza Capitola CA 29 68 F 1:65-69 141 12:31 117 2:40 160 25:19 218 2:37 208 24:24 1:07:33 1:07:33
179 Ilana Murphy San Francisco CA 170 44 F 8:40-44 142 12:38 208 4:41 155 25:05 72 1:01 206 24:12 1:07:40 1:07:40
180 Thomas Smyth Half Moon Bay CA 224 72 M 3:70-74 181 14:22 223 5:53 158 25:13 39 0:47 197 23:18 1:09:36 1:09:36
181 Russ Gustafson Redwood City CA 79 78 M 1:75-79 192 15:12 202 4:31 147 24:35 177 1:51 199 23:33 1:09:43 1:09:43
182 Johanna Crowl San Francisco CA 42 26 F 8:25-29 205 16:12 200 4:25 156 25:07 180 1:53 182 22:04 1:09:44 1:09:44
183 Avery Crane Carson City NV 40 13 F 4: 1-14 158 13:28 112 2:38 193 27:42 30 0:44 216 25:20 1:09:54 1:09:54
184 Jessica Zimlich Truckee CA 262 47 F 1:45-49 145 12:50 230 6:18 174 25:58 222 2:41 183 22:06 1:09:56 1:09:56
185 Anna Hennessey Newton MA 87 22 F 14:19-24 148 12:56 203 4:34 234 34:13 59 0:56 85 17:23 1:10:04 1:10:04
186 Elizabeth Kelly San Francisco CA 113 45 F 2:45-49 201 15:55 128 2:50 162 25:23 24 0:41 217 25:23 1:10:15 1:10:15
