2025 Lake Tahoe Triathlon- Saturday Events

Age Group Results

August 23, 2025


Results by Mentzer Timing


Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Sprint Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Sprint Non Binary: 0-99
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women: 0-99
Pro/Elite Men:
Pro/Elite Women:
Collegiate Men: 0-99
Collegiate Women: 0-99

Sprint

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Tami Sanchez San Francisco CA 295 31 2 11:14 2 1:59 1 30:04 1 0:57 1 13:47 58:03
2 7 Sophie Brauneis Sunnyvale CA 41 15 1 8:58 1 1:02 3 32:22 2 1:06 3 17:05 1:00:35
3 12 Lindsay Bockwoldt Reno NV 32 33 3 12:12 3 2:22 2 30:54 3 1:07 2 15:48 1:02:25
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Luis Barraza Reno NV 17 38 2 10:50 2 1:24 2 27:13 2 0:59 1 12:50 53:18
2 2 Nicholas Kutcher S Lake Tahoe CA 195 31 1 10:08 1 1:04 3 29:06 1 0:39 3 15:07 56:07
3 3 Travis Wold Oakland CA 371 27 3 13:55 3 1:52 1 25:07 3 1:17 2 14:19 56:33
 
Top

Age Unknown

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 346 Fiona King 394 1 21:48 1 14:03 1 1:14:37 1 3:41 1 35:13 2:29:24
 
Top

Female 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Sophie Brauneis Sunnyvale CA 41 15 1 8:58 1 1:02 1 32:22 10 1:06 2 17:05 1:00:35
2 40 Beatrice McClennan Sunnyvale CA 225 15 3 9:19 7 3:17 2 35:46 7 1:00 7 19:34 1:08:57
3 43 Petra Prelovac Palo Alto CA 274 13 4 10:45 2 1:38 4 37:27 6 0:55 3 18:30 1:09:17
4 45 Adeline McCune Sunnyvale CA 226 15 2 9:16 8 3:41 3 36:43 2 0:45 5 19:08 1:09:34
5 107 Brynn Hilder El Macero CA 159 15 7 12:34 6 3:12 5 41:25 13 1:27 4 18:47 1:17:27
6 121 Claire Smith Benicia CA 312 17 6 11:51 5 3:03 6 41:59 5 0:50 9 20:35 1:18:21
7 131 Rell Gentzler San Francisco CA 122 18 12 16:30 4 2:27 7 43:37 8 1:02 1 15:25 1:19:03
8 206 Caroline Pilotte Benicia CA 270 17 13 16:55 9 3:48 8 46:42 4 0:49 6 19:14 1:27:31
9 218 Clara Shanley Bronxville NY 302 14 5 11:50 10 4:16 12 50:32 9 1:06 10 21:10 1:28:56
10 262 Sydney Carlberg Danville CA 53 14 9 13:33 14 9:24 10 48:44 12 1:17 11 21:29 1:34:29
11 273 Stella Sylvia Benicia CA 331 16 14 24:28 3 2:21 9 48:27 1 0:42 8 19:47 1:35:48
12 277 Giulia Dumais Lafayette CA 99 19 8 13:11 11 6:01 14 53:20 3 0:49 12 22:38 1:36:01
13 300 Emalyn Burke Danville CA 46 14 10 13:43 13 9:12 11 49:05 11 1:11 14 28:17 1:41:29
14 321 Megha Tenneti Riverside RI 415 19 15 29:38 12 6:31 13 50:58 14 2:53 13 23:47 1:53:48
15 347 Mya Allen Sparks NV 4 19 11 13:57 15 32:27 15 1:14:04 15 2:58 15 32:24 2:35:52
 
Top

Male 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 71 Lukas Franz S Lake Tahoe CA 115 13 2 14:04 1 4:19 1 33:43 2 2:21 2 19:11 1:13:42
2 73 Tyler Walsh San Clemente CA 358 18 1 13:58 2 6:27 2 34:07 1 1:42 1 17:40 1:13:55
3 179 Artem Vovk Sunnyvale CA 356 12 4 1:01:12     3 43:32 4 1:15:23     1:24:37
4 322 Cooper Whitehead Reno NV 364 13 3 17:05 3 10:28 4 56:33 3 2:38 3 27:35 1:54:20
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 41 Grace Griffin Reno NV 131 22 3 12:16 3 2:41 2 37:21 2 0:38 1 16:13 1:09:11
2 65 Emily Pasillas Reno NV 262 24 11 16:35 4 3:02 1 34:52 6 0:59 2 16:55 1:12:25
3 133 Madelyn Halverson San Ramon CA 140 23 1 11:15 2 2:38 7 42:54 1 0:34 5 21:44 1:19:07
4 141 Lainey Lowden Incline Vlg NV 208 20 5 13:24 1 1:57 5 40:42 5 0:56 8 22:51 1:19:52
5 153 Jesse Sivyer Reno NV 307 23 12 16:38 9 3:33 4 39:37 13 2:32 4 19:23 1:21:46
6 169 Jordyn Boswell Reno NV 35 24 6 13:41 10 3:40 6 42:01 12 1:45 6 22:09 1:23:18
7 189 Lindsay Bell Reno NV 26 21 14 17:12 7 3:29 3 38:49 14 2:52 9 23:22 1:25:46
8 201 Samantha Cobado Santa Clara CA 70 24 13 16:48 8 3:32 8 43:35 4 0:47 7 22:18 1:27:01
9 234 Lauren Kong Pls Vrds Est CA 193 24 9 14:15 5 3:06 13 54:11 3 0:42 3 18:35 1:30:52
10 251 Olivia Johnson Chico CA 173 24 10 14:39 12 4:39 9 46:56 9 1:12 11 25:11 1:32:39
11 258 Mitali Khanzode Los Altos Hls CA 185 23 4 12:37 6 3:27 10 49:35 10 1:15 12 26:36 1:33:32
12 260 Claudia Dumais Lafayette CA 100 20 2 11:52 15 7:21 11 49:46 7 1:07 10 23:44 1:33:52
13 303 Kennedy Redican Carson City NV 283 21 7 13:54 14 6:28 12 51:18 8 1:08 14 29:26 1:42:16
14 319 Megan Towne Newcastle CA 342 21 8 14:07 11 4:38 14 57:21 11 1:43 15 34:52 1:52:43
15 333 Magali Rozabel Diaz Ceres CA 91 22 15 24:36 13 5:29 15 1:02:04 15 2:56 13 28:13 2:03:20
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 52 Will Colbert Menlo Park CA 71 24 1 18:21 1 3:30 1 31:16 3 1:19 1 15:55 1:10:23
2 172 Anthony Silva Sparks NV 304 21 3 20:55 2 4:27 2 37:55 1 0:53 3 19:19 1:23:30
3 217 Thomas Guzman Berkeley CA 136 21 2 20:08 4 7:40 3 38:21 4 3:35 2 19:04 1:28:49
4 289 Parth Mahawar San Francisco CA 213 23 4 24:03 3 6:33 4 44:58 2 1:18 4 21:54 1:38:49
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Emma Simon San Francisco CA 306 27 1 11:47 1 1:25 1 29:55 14 1:03 8 18:50 1:03:02
2 22 Haley Raizes Incline Vlg NV 280 26 3 11:58 4 2:08 3 33:56 10 0:58 2 16:55 1:05:57
3 53 Emily Cattermole San Francisco CA 60 29 11 14:04 12 2:50 4 34:20 4 0:46 6 18:25 1:10:28
4 64 Robin Powell San Francisco CA 272 27 5 12:57 19 3:04 7 35:21 47 3:56 1 16:50 1:12:09
5 69 Rachel Paul San Francisco CA 263 28 15 14:37 33 4:27 6 35:04 34 1:43 4 17:34 1:13:28
6 82 Abigail Cattermole San Francisco CA 61 27 21 15:47 21 3:14 9 36:05 7 0:53 11 19:08 1:15:09
7 89 Daria Muklewicz Reno NV 246 26 2 11:51 17 2:57 18 38:14 6 0:50 25 21:48 1:15:41
8 92 Peggy Xu San Francisco CA 376 27 4 12:13 6 2:13 21 38:53 3 0:46 26 21:54 1:16:01
9 103 Madalyn Johnson Reno NV 177 26 12 14:25 2 1:53 20 38:52 16 1:06 21 20:45 1:17:03
10 113 Christina Adams Danville CA 2 27 22 16:22 5 2:08 2 33:28 21 1:12 36 24:37 1:17:48
11 115 Camille Secor San Francisco CA 300 26 35 18:22 15 2:54 5 34:26 26 1:18 22 20:54 1:17:57
12 119 Sacha De Jong San Francisco CA 85 28 13 14:31 39 5:04 25 39:57 1 0:39 5 18:00 1:18:12
13 123 Sin In Sabrina Chui Kings Beach CA 67 26 9 14:02 16 2:55 13 37:13 18 1:08 31 23:04 1:18:24
14 125 Heather Baker Sunnyvale CA 11 26 19 15:29 37 5:01 14 37:14 20 1:10 16 19:37 1:18:33
15 128 Valeria Verdeja San Francisco CA 355 29 37 18:32 18 3:04 12 36:36 31 1:29 9 19:00 1:18:43
16 132 Johnie Lee Fain Dallas TX 108 27 7 13:21 10 2:47 19 38:34 8 0:54 34 23:27 1:19:04
17 134 Cameron Dacey San Francisco CA 79 27 38 18:46 24 3:43 8 35:29 36 1:54 12 19:12 1:19:08
18 140 Natalie Elam Alamo CA 105 28 20 15:47 7 2:31 28 41:46 11 1:01 7 18:40 1:19:46
19 144 Amairany Martinez San Francisco CA 218 29 31 17:48 9 2:43 15 37:40 37 1:59 18 20:06 1:20:18
20 151 Emilie Mason Reno NV 222 26 8 13:25 42 6:01 24 39:35 35 1:52 20 20:39 1:21:34
21 157 Rachel Chandler Mountain View CA 62 29 10 14:02 27 4:06 11 36:31 43 2:24 37 24:54 1:22:00
22 158 Ella De Bruijn Incline Vlg NV 84 25 27 16:46 20 3:13 16 38:05 29 1:22 28 22:36 1:22:04
23 163 Anjuli Smith Incline Vlg NV 314 27 23 16:23 23 3:39 29 41:53 17 1:08 14 19:32 1:22:36
24 167 Kate Miller San Francisco CA 239 29 25 16:36 35 4:51 23 39:29 46 3:00 10 19:01 1:23:00
25 175 Beth Isensee San Francisco CA 167 27 26 16:43 28 4:08 17 38:07 39 2:14 30 22:45 1:23:59
26 176 Anna Klaussen San Francisco CA 191 27 24 16:26 43 6:16 10 36:15 40 2:17 29 22:44 1:23:59
27 181 Barbara He San Francisco CA 151 28 42 19:56 36 4:53 22 39:11 23 1:13 15 19:36 1:24:51
28 185 Madison Laurenzo Reno NV 199 27 18 15:10 14 2:52 32 43:02 9 0:58 33 23:15 1:25:19
29 195 Klara Barbarossa San Francisco CA 14 26 36 18:24 3 2:02 36 44:44 12 1:03 19 20:10 1:26:24
30 196 Courtney McKimmey Reno NV 232 29 14 14:36 34 4:32 34 43:48 27 1:19 27 22:19 1:26:37
31 197 Avery Anderson Palo Alto CA 8 28 44 20:36 11 2:50 26 40:32 22 1:13 24 21:26 1:26:39
32 199 Maria Jesus Silva Sunnyvale CA 305 29 43 20:23 13 2:51 33 43:10 19 1:08 13 19:21 1:26:55
33 200 Audrey Small San Francisco CA 308 28 33 17:51 22 3:33 35 44:10 32 1:36 17 19:44 1:26:56
34 220 Celia Johnson Berkeley CA 176 26 28 16:46 44 7:49 27 40:58 42 2:19 23 21:13 1:29:07
35 224 Jessica Thalheimer Boston MA 337 26 29 17:26 26 3:57 43 50:12 5 0:47 3 17:25 1:29:48
36 226 Devany Williams Concord CA 368 29 48 1:04:04     30 42:00 48 36:32     1:29:59
37 243 Hannah Borjon Livermore CA 34 27 6 13:15 8 2:38 41 49:35 13 1:03 38 25:04 1:31:37
38 253 Chloe Comstock Pleasanton CA 72 25 32 17:50 30 4:14 38 46:30 2 0:46 35 23:27 1:32:50
39 261 Rebecca Mayer Davis CA 224 28 30 17:45 31 4:15 37 45:58 15 1:04 39 25:24 1:34:28
40 268 Joanna Ringhofer Santa Clara CA 286 26 34 18:09 38 5:02 39 47:42 24 1:14 32 23:08 1:35:18
41 292 Marjorie Johnson Chico CA 175 26 17 14:54 32 4:25 45 51:05 30 1:26 43 27:44 1:39:36
42 297 Achsah Wildish San Francisco CA 366 28 39 18:58 25 3:53 40 48:52 28 1:20 42 27:40 1:40:43
43 302 Alanina Kaplani 407 27 40 18:58 47 12:06 31 42:43 41 2:18 40 25:49 1:41:57
44 310 Angel Martinez Pearl City HI 220 25 41 19:00 41 5:41 46 51:16 25 1:17 41 27:27 1:44:43
45 325 Tori Quinter San Francisco CA 279 26 45 27:06 40 5:40 42 50:08 33 1:40 44 30:08 1:54:44
46 328 Kristen Stilin Walnut Creek CA 324 25 46 27:33 29 4:11 44 50:48 45 2:44 46 32:31 1:57:50
47 335 Kelly Boyett Redwood City CA 38 27 47 30:47 45 9:08 47 53:28 44 2:44 45 30:43 2:06:53
48 340 Samantha Lawson Concord CA 201 28 16 14:37 46 9:29 48 1:15:45 38 2:03 47 34:07 2:16:03
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Travis Wold Oakland CA 371 27 12 13:55 1 1:52 2 25:07 16 1:17 3 14:19 56:33
2 5 Michael O'Herron Berkeley CA 257 29 3 11:03 4 2:35 3 30:14 25 2:10 1 13:39 59:43
3 9 Cole Vanderwel Reno NV 350 28 1 9:13 2 2:10 9 33:18 13 1:06 5 15:40 1:01:29
4 15 Nick Carroll Campbell CA 56 29 7 12:17 14 3:21 7 32:04 18 1:29 2 14:10 1:03:22
5 19 Liam Walsh Redondo Beach CA 357 28 10 13:19 8 2:58 6 31:42 10 1:02 4 15:05 1:04:08
6 24 Albert Chen Sunnyvale CA 65 26 5 11:42 16 3:28 4 31:23 17 1:27 15 18:01 1:06:04
7 32 Nathaniel Camaret Vacaville CA 50 28 2 10:34 10 3:03 11 35:04 20 1:36 12 17:31 1:07:50
8 48 Luis Aragon San Francisco CA 10 28 22 17:26 7 2:54 8 32:18 14 1:10 8 16:02 1:09:51
9 67 Aidan Honnold Palo Alto CA 162 28 24 18:01 15 3:24 5 31:41 23 2:04 13 17:36 1:12:48
10 70 Nicholas Lamonica San Francisco CA 197 28 25 18:46 19 3:40 10 33:51 8 0:58 9 16:14 1:13:31
11 80 Joseph Yanoska Davis CA 378 27 11 13:53 20 3:47 17 38:34 26 2:11 10 16:33 1:14:58
12 83 Sanjeev Venkatesh San Francisco CA 354 27 20 16:48 6 2:53 12 35:24     29 25:56 1:15:10
13 87 Merari Cisneros San Diego CA 69 29 21 16:57 27 4:47 15 37:12 3 0:52 6 15:42 1:15:31
14 97 Luis Martinez Sparks NV 417 27 19 16:20 13 3:18 20 39:38 7 0:58 7 16:01 1:16:16
15 110 Joel Fischinger Pleasanton CA 113 27 8 12:43 3 2:34 25 42:37 2 0:48 17 19:02 1:17:46
16 117 Nicholas Vallone San Francisco CA 348 27 18 15:54 23 4:08 18 38:51 1 0:45 16 18:25 1:18:05
17 137 Yiding Fang Sunnyvale CA 110 29 14 14:31 24 4:14 14 36:08 12 1:03 26 23:18 1:19:16
18 139 John Kobori San Francisco CA 192 27 15 14:36 28 5:06 13 35:28 21 1:42 23 22:43 1:19:37
19 142 Jasper Henry Sunnyvale CA 155 27 32 57:50     16 37:15     27 23:42 1:19:54
20 150 Perrin Swanmoore Bakersfield CA 330 28 6 12:01 29 5:43 22 41:10 5 0:56 20 21:42 1:21:33
21 156 Christopher Laurenzo Reno NV 200 27 16 14:43 5 2:36 23 41:34 6 0:56 21 22:05 1:21:55
22 166 Andrew Cain San Mateo CA 49 27 9 13:14 25 4:27 28 45:04 11 1:03 18 19:10 1:23:00
23 177 Anson Tsai Saratoga CA 347 28 17 14:48 11 3:08 26 42:38 9 1:02 22 22:34 1:24:11
24 180 Caden Bizer San Jose CA 28 28 13 14:23 12 3:11 24 41:41 19 1:35 28 23:58 1:24:49
25 198 Logan Godfrey S Lake Tahoe CA 125 29 27 20:55 26 4:43 21 40:57 28 2:50 11 17:27 1:26:53
26 208 Nathaniel Brouwer San Jose CA 43 25 28 21:44 21 3:49 27 43:25 4 0:52 14 18:01 1:27:54
27 230 Matthew Francis Kings Beach CA 114 29 23 17:56 9 2:59 29 46:31 15 1:17 19 21:24 1:30:10
28 263 Mobolaji Bankole Sunnyvale CA 13 27 29 26:45 17 3:32 19 39:16 22 2:03 24 22:57 1:34:35
29 329 Manny Beck Las Vegas NV 24 28 30 36:02 31 8:52 30 48:17 24 2:04 25 23:17 1:58:33
30 336 Dylan Meeko Reno NV 234 29 26 20:46 18 3:35 32 1:10:11 27 2:17 30 30:57 2:07:49
31 348 Neil Prajapati Mountain View CA 273 26 31 45:33 30 7:29 31 53:58 29 5:11 31 46:10 2:38:24
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Tami Sanchez San Francisco CA 295 31 3 11:14 2 1:59 2 30:04 5 0:57 1 13:47 58:03
2 12 Lindsay Bockwoldt Reno NV 32 33 7 12:12 3 2:22 3 30:54 11 1:07 3 15:48 1:02:25
3 30 Alexandra Luzi San Francisco CA 211 34 8 12:52 7 2:32 5 34:16 23 1:39 4 15:53 1:07:13
4 55 Elise Hansell San Francisco CA 144 33 9 13:03 24 4:21 7 35:34 22 1:38 5 16:19 1:10:57
5 61 Laura Bell Citrus Hts CA 404 33 11 13:38 10 2:52 4 34:07 14 1:17 13 19:53 1:11:49
6 68 Holly Rudel Belmont CA 290 30 2 10:49 11 2:59 8 36:17 8 1:02 20 21:56 1:13:05
7 81 Rachel Day Palo Alto CA 83 31 14 14:25 5 2:24 6 34:25 27 1:49 21 21:58 1:15:03
8 94 Grace Pfeffer Los Angeles CA 269 31 5 12:00 12 3:05 12 39:02 31 2:02 14 19:54 1:16:06
9 95 Meagan Johnson Denver CO 172 33 22 15:56         43 41:04 11 19:08 1:16:09
10 104 Chelsea Ye Menlo Park CA 380 31 4 11:47 17 3:41 13 39:40 3 0:54 16 21:07 1:17:10
11 106 Stephanie Smith Reno NV 313 33 10 13:13 4 2:23 11 38:37 18 1:26 19 21:43 1:17:24
12 112 Betty Fan Millbrae CA 109 31 6 12:11 13 3:07 16 39:50 13 1:14 18 21:23 1:17:48
13 114 Stephanie Sponagle Livermore CA 317 32 15 14:27 1 1:50 10 37:35 19 1:27 23 22:33 1:17:54
14 116 Erin MacLean Berkeley CA 212 34 1 10:43 29 5:00 23 41:30 9 1:04 12 19:41 1:18:00
15 122 Andrea Anaya Sanchez Albany CA 6 31 21 15:36 8 2:36 9 36:28 24 1:42 22 21:58 1:18:23
16 147 Jessica Lu Campbell CA 209 30 33 18:46 9 2:43 17 39:55 21 1:32 9 18:23 1:21:22
17 170 Erica Moen Sunnyvale CA 241 31 16 14:29 18 3:42 18 39:57 6 0:58 32 24:15 1:23:23
18 173 Nai Chen Chang Hillsborough CA 63 31 25 16:38     1 17:18 42 30:44 25 22:38 1:23:49
19 174 Cynthia Melo Monterey CA 237 32 17 14:50 16 3:38 29 47:05 1 0:47 6 17:36 1:23:59
20 182 Madison Ferraro Redwood City CA 112 34 29 17:28 38 8:05 19 40:40 4 0:55 8 18:01 1:25:11
21 190 Meagan Haynes Incline Vlg NV 150 34 27 17:10 15 3:35 25 45:28 2 0:49 10 18:50 1:25:53
22 192 Celeste Barlow Carson City NV 16 33 32 18:39 25 4:24 14 39:41 7 1:02 24 22:34 1:26:22
23 207 Kayla Teese San Francisco CA 335 34 37 20:13 6 2:27 15 39:50 26 1:49 28 23:29 1:27:50
24 213 Ana Lopez Orero Mountain View CA 207 31 31 18:18 28 4:50 22 41:22 40 3:24 15 20:28 1:28:24
25 219 Betsy Davis Gardnerville NV 82 31 35 19:15 31 5:20 20 40:55 37 2:22 17 21:12 1:29:07
26 229 Anna Russo Santa Clara CA 293 34 18 14:53 22 4:02 26 46:12 20 1:29 30 23:31 1:30:08
27 233 Hunter Melby Reno NV 235 31 28 17:14 23 4:04 21 40:56 34 2:10 36 26:25 1:30:51
28 240 Marta Corredoira Santa Clara CA 74 33 44 1:08:35     27 46:33 44 43:03     1:31:19
29 248 Sarah Mason Los Altos Hls CA 221 31 13 14:20 32 6:16 30 47:16 12 1:12 27 23:15 1:32:22
30 257 Drew Norberg Stateline CA 255 30 30 18:13 19 3:44 31 47:31 10 1:06 26 22:56 1:33:32
31 264 Crystal Hayes Pittsburg CA 146 30 39 22:32 21 3:57 34 49:10 15 1:22 7 17:38 1:34:40
32 267 Kendrice Newman San Francisco CA 251 34 19 15:18 26 4:29 32 48:45 36 2:13 33 24:27 1:35:14
33 274 Alexandra Hagney Los Angeles CA 137 31 26 17:09 14 3:32 28 46:53 33 2:08 35 26:10 1:35:52
34 282 Camille Muson Glendale CA 250 31 34 18:54 35 7:32 37 52:45 38 3:07 2 14:33 1:36:53
35 288 Claudia Langowski Mountain View CA 198 31 12 13:41 20 3:48 36 52:09 16 1:23 38 27:39 1:38:41
36 291 Kelsey Kasper Sparks NV 180 32 38 20:18 27 4:31 35 49:39 17 1:26 31 23:31 1:39:27
37 301 Jillian Nielsen S Lake Tahoe CA 412 34 40 24:23 33 6:43 24 41:52 39 3:08 34 25:48 1:41:56
38 316 Ana Tribaldaldos 408 31 41 29:32 30 5:18 33 49:05 30 2:02 29 23:31 1:49:29
39 327 Mckenna King Flagstaff AZ 189 32 23 16:36 40 14:10 38 57:13 35 2:13 37 26:53 1:57:07
40 337 Sandi Parkhurst Sparks NV 261 31 36 19:32 34 7:02 41 1:09:56 32 2:02 41 33:17 2:11:51
41 338 Heather Hamaguchi Sn Luis Obisp CA 141 31 42 30:16 37 7:50 40 1:02:13 28 1:50 39 31:29 2:13:41
42 339 Marissa Hamaguchi Sunnyvale CA 142 34 43 30:24 36 7:41 39 1:02:12 29 1:58 40 31:57 2:14:14
43 341 Emily Dunn Newburyport MA 101 33 20 15:26 39 9:51 43 1:14:57 25 1:43 43 36:12 2:18:10
44 343 Shannon King 401 33 24 16:37 41 14:10 42 1:14:35 41 3:45 42 35:12 2:24:22
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Nicholas Kutcher S Lake Tahoe CA 195 31 2 10:08 1 1:04 1 29:06 3 0:39 1 15:07 56:07
2 8 Justin Muklewicz Reno NV 247 31 6 11:22 3 1:26 4 31:35 7 0:51 6 16:11 1:01:26
3 10 Matt Risso Carnelian Bay CA 287 32 1 9:49 11 2:33 3 31:28 22 1:17 9 16:24 1:01:33
4 13 Justin Zhang San Francisco CA 386 30 8 11:40 2 1:14 5 32:12 19 1:07 8 16:22 1:02:38
5 17 Daniel Diaz Fremont CA 90 33 7 11:35 14 2:42 10 33:10 11 0:58 2 15:21 1:03:47
6 20 William Haynes Incline Vlg NV 148 30 3 10:22 4 1:44 21 35:41 1 0:35 4 15:50 1:04:14
7 28 Lucas Dewey Sunnyvale CA 89 32 19 14:35 5 1:52 6 32:21 16 1:01 14 17:18 1:07:08
8 29 Blake Weber San Francisco CA 361 34 4 10:31 10 2:31 28 36:52 32 1:32 3 15:44 1:07:12
9 33 Tyler Wharton Winnemucca NV 363 31 9 11:54 8 2:12 20 35:25 29 1:24 13 17:15 1:08:11
10 36 John Oppenheimer Sn Luis Obisp CA 259 33 15 13:52 7 2:05 18 35:19 21 1:17 5 15:55 1:08:30
11 37 Dallin Schnepf Fallon NV 298 31 5 11:09 18 2:53 13 34:42 20 1:15 25 18:40 1:08:41
12 42 Marvin Qian Davis CA 277 31 18 14:11 13 2:40 14 34:43 4 0:41 11 16:56 1:09:13
13 47 Kevin Tong San Francisco CA 340 31 21 14:50 28 3:32 9 33:00 8 0:52 16 17:31 1:09:47
14 49 Neil Huckstep Vacaville CA 166 30 12 12:17 26 3:23 15 34:46 27 1:20 22 18:16 1:10:04
15 51 Justin Haynes Incline Vlg NV 149 33 20 14:49 6 2:05 22 36:09 6 0:50 7 16:16 1:10:11
16 56 Diego Pena San Francisco CA 266 31 26 15:01 24 3:17 16 35:04 9 0:53 10 16:40 1:10:57
17 57 Mason Trieu Lakewood CO 343 32 11 12:07 12 2:37 19 35:24 42 2:38 24 18:34 1:11:22
18 58 Daniel Dunning Livermore CA 103 32 38 20:47 9 2:29 2 29:51 24 1:17 12 16:58 1:11:25
19 79 Aaron Aguirre Sparks NV 3 31 17 14:06 16 2:43 38 39:40 2 0:37 18 17:46 1:14:53
20 91 Matt Morrow Milford CT 244 31 31 18:05 32 4:09 12 33:24 30 1:24 26 18:51 1:15:57
21 93 Joseph Torres Bainbridge Is WA 341 34 14 13:25 15 2:42 39 39:43 5 0:42 28 19:29 1:16:03
22 96 Shane Seiwerts Mountain View CA 301 32 23 14:56 29 3:34 24 36:41 15 1:00 33 20:03 1:16:16
23 98 Conor Bruen San Francisco CA 44 31 35 19:38 21 3:03 17 35:11 10 0:57 15 17:29 1:16:20
24 99 Tom Xia Brooklyn NY 375 32 22 14:54 31 4:09 11 33:23 33 1:34 40 22:21 1:16:23
25 102 Walker Newton San Diego CA 252 30 16 14:03 19 2:54 34 37:44 35 1:44 35 20:14 1:16:42
26 120 David Suh San Jose CA 328 31 25 15:00 23 3:08 30 37:03 38 2:11 38 20:52 1:18:16
27 126 Stewart Gibson Los Angeles CA 124 33 29 17:05 25 3:23 36 37:53 18 1:03 27 19:09 1:18:35
28 130 Vincent Qu San Francisco CA 278 32 37 20:43 34 4:24 7 32:35 45 3:01 20 18:14 1:18:59
29 135 Michael Wang San Francisco CA 359 30 13 13:16 27 3:28 25 36:42 28 1:22 45 24:19 1:19:09
30 138 Kefei Wu Foster City CA 374 32 43 23:21 20 2:59 8 33:00 36 1:45 21 18:15 1:19:22
31 143 Rushabh Khakhar Santa Clara CA 184 30 32 18:40 33 4:23 33 37:32 34 1:37 17 17:45 1:19:59
32 146 Tyler Gornick Campbell CA 127 30 30 17:20 37 4:50 32 37:17 37 1:53 31 19:41 1:21:02
33 149 Kevin Ding Irvine CA 92 30 10 11:57 22 3:07 42 41:03 43 2:44 42 22:39 1:21:33
34 164 James Iroll Catiis San Francisco CA 59 30 39 20:59 39 5:15 29 37:00 17 1:02 23 18:22 1:22:40
35 171 Sean Tanabe Reno NV 333 33 36 20:37 17 2:46 27 36:47 13 0:58 39 22:17 1:23:27
36 187 Nolan Williams Concord CA 367 31 33 18:49 40 5:17 23 36:37 39 2:18 41 22:22 1:25:24
37 193 Austin Norton Stateline NV 256 33 28 16:59 45 9:54 37 38:53 12 0:58 29 19:38 1:26:24
38 214 Zaki Sarwary Livermore CA 296 32 27 16:21 46 10:00 31 37:08 46 4:49 34 20:11 1:28:30
39 223 Cole Melby Reno NV 236 32 34 19:23 43 5:55 35 37:49 44 2:53 44 23:34 1:29:36
40 225 Noah Pederson San Jose CA 265 31 41 22:12 35 4:44 43 41:18 23 1:17 36 20:18 1:29:51
