Men: Top Finishers 6- 9 25-29 30-34 35-39 40-44 45-49 50-54 55-59 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
10K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Fiddler | Crowley Lake CA | 1817 | 69 | 4 | 51:20 | 8:16/M |
2 | Amy Thompson | Reno NV | 1979 | 48 | 20 | 1:02:59 | 10:09/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Maier | Reno NV | 1887 | 29 | 2 | 45:40 | 7:21/M |
2 | Russell Worth | Reno NV | 2203 | 27 | 3 | 46:39 | 7:31/M |
3 | Adrian Barrera | Gardnerville NV | 1767 | 28 | 5 | 52:45 | 8:30/M |
Top | |||||||
Male 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colter Jansen | Rough Ready CA | 1856 | 6 | 37 | 1:15:57 | 12:14/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Cabacungan | Roseville CA | 1785 | 21 | 24 | 1:04:43 | 10:25/M |
2 | Gissele Perez | Carson City NV | 1926 | 24 | 35 | 1:14:53 | 12:04/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abra Novaković | Incline Vlg NV | 1920 | 25 | 28 | 1:07:11 | 10:49/M |
2 | Alejandra Lopez | Sparks NV | 1880 | 27 | 29 | 1:08:19 | 11:00/M |
3 | Lindsay Maier | Reno NV | 1888 | 29 | 34 | 1:13:03 | 11:46/M |
4 | Jaylene Gonzalez | Sparks NV | 1826 | 27 | 39 | 1:16:23 | 12:18/M |
5 | Cynthia Stevens | Tustin CA | 1968 | 29 | 52 | 8:13:06 | 79:24/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Maier | Reno NV | 1887 | 29 | 2 | 45:40 | 7:21/M |
2 | Russell Worth | Reno NV | 2203 | 27 | 3 | 46:39 | 7:31/M |
3 | Adrian Barrera | Gardnerville NV | 1767 | 28 | 5 | 52:45 | 8:30/M |
4 | Enrique Gonzalez | Reno NV | 1825 | 26 | 16 | 1:01:22 | 9:53/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sudip Roy | Redwood City CA | 1949 | 33 | 32 | 1:10:39 | 11:23/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Swinehart | Reno NV | 1977 | 34 | 6 | 53:35 | 8:38/M |
2 | Charlie Davies | Harlow ESSEX | 1798 | 33 | 8 | 54:40 | 8:48/M |
3 | Martin Hernandez | Gardnerville NV | 1844 | 33 | 9 | 55:39 | 8:58/M |
4 | Brady Catterwell | Sudbury SUFFOLK | 1790 | 34 | 15 | 59:28 | 9:35/M |
5 | Alexander Fernandez | Carson City NV | 1815 | 30 | 18 | 1:02:06 | 10:00/M |
6 | Raymond Ibale | Hayward CA | 1853 | 34 | 21 | 1:04:14 | 10:21/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Lobdell | Reno NV | 1875 | 36 | 48 | 8:13:03 | 79:24/M |
2 | Holly Bosse | Verdi NV | 1773 | 37 | 49 | 8:13:05 | 79:24/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gennady Stolyarov | Carson City NV | 1972 | 38 | 11 | 56:14 | 9:03/M |
2 | Dean Gilder | Colchester ESSEX | 1823 | 36 | 12 | 56:27 | 9:05/M |
3 | Michael Koval | Dallas TX | 1866 | 35 | 17 | 1:01:49 | 9:57/M |
4 | Chase Uvodich | Lake Forest CA | 1986 | 37 | 19 | 1:02:22 | 10:03/M |
5 | David Almada | Sparks NV | 1752 | 35 | 30 | 1:09:38 | 11:13/M |
6 | Lawrence Jansen | Rough Ready CA | 1857 | 38 | 36 | 1:15:56 | 12:14/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stefanie Phillips | Sparks NV | 1930 | 41 | 27 | 1:07:04 | 10:48/M |
2 | Jeanine Seewald | Reno NV | 1955 | 41 | 33 | 1:12:13 | 11:38/M |
3 | Blythe Marshman | Bodega Bay CA | 1895 | 41 | 46 | 2:11:16 | 21:08/M |
4 | Nikki Ritcher | Truckee CA | 1945 | 44 | 53 | 8:13:06 | 79:24/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesus Pulido | Reno NV | 1933 | 40 | 13 | 57:15 | 9:13/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Thompson | Reno NV | 1979 | 48 | 20 | 1:02:59 | 10:09/M |
2 | Jessica Van Oudtshoorn | Stagecoach NV | 1988 | 48 | 22 | 1:04:32 | 10:24/M |
3 | Tanya Morgan | Chilcoot CA | 1915 | 49 | 23 | 1:04:32 | 10:24/M |
4 | Dana Juhl | Reno NV | 1860 | 48 | 41 | 1:28:48 | 14:18/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Giglini | 2207 | 49 | 14 | 58:30 | 9:25/M | |
2 | Bradley Johnson | 2209 | 47 | 25 | 1:04:56 | 10:27/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisi Drake | Reno NV | 1810 | 52 | 26 | 1:05:25 | 10:32/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Haipola | 2208 | 51 | 10 | 55:54 | 9:00/M | |
2 | Tony Nguyen | Antioch CA | 1918 | 52 | 47 | 2:11:18 | 21:09/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Pezanoski | Reno NV | 1929 | 56 | 31 | 1:10:21 | 11:20/M |
2 | Michelle Hamilton | Rancho Mirage CA | 1835 | 58 | 44 | 1:49:06 | 17:34/M |
3 | Mona Tatro | Reno NV | 1978 | 55 | 45 | 1:49:06 | 17:34/M |
4 | Nanhi Singh | Menlo Park CA | 1961 | 56 | 50 | 8:13:05 | 79:24/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erick Studenicka | Carson City NV | 1974 | 59 | 7 | 54:22 | 8:45/M |
2 | Seth Klein | Reno NV | 1865 | 55 | 51 | 8:13:05 | 79:24/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Fiddler | Crowley Lake CA | 1817 | 69 | 4 | 51:20 | 8:16/M |
2 | Lynda Huppert | Folsom CA | 1852 | 65 | 38 | 1:16:06 | 12:15/M |
3 | Trish Brown | Granite Bay CA | 1781 | 68 | 40 | 1:17:05 | 12:25/M |
4 | Kate Anthony | Carmichael CA | 1758 | 65 | 42 | 1:29:15 | 14:22/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Manfra | Las Vegas NV | 1891 | 75 | 43 | 1:45:29 | 16:59/M |