Olympic 2-Person Relay Men Men:
Half Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 55-59 60-64 65-69
Half Non Binary:
Collegiate (Half) Men: Top Finishers 0-99
Collegiate (Half) Women:
Half |
||||||||||||||||
| Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | Cello Lockwood | 422 | 28 | 2 | 36:38 | 1 | 1:50 | 1 | 3:02:41 | 1 | 1:38 | 1 | 1:47:23 | 5:30:12 | |
| 2 | 14 | Alex Doll | Hermosa Beach CA | 333 | 32 | 3 | 38:25 | 3 | 3:56 | 2 | 3:05:28 | 3 | 2:38 | 2 | 1:47:30 | 5:37:59 |
| 3 | 18 | Nikolett Demeter | Olympic Vly CA | 332 | 42 | 1 | 34:40 | 2 | 2:43 | 3 | 3:12:16 | 2 | 2:08 | 3 | 1:58:48 | 5:50:38 |
| Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Vinicius Pelissari | Sacramento CA | 378 | 25 | 1 | 28:44 | 1 | 1:25 | 2 | 2:31:54 | 3 | 3:05 | 2 | 1:30:58 | 4:36:09 |
| 2 | 2 | Juan Rocha | San Diego CA | 390 | 43 | 3 | 38:45 | 2 | 1:31 | 1 | 2:28:46 | 1 | 1:09 | 1 | 1:29:43 | 4:39:56 |
| 3 | 3 | John Zebrack | Reno NV | 417 | 55 | 2 | 32:00 | 3 | 1:36 | 3 | 2:40:54 | 2 | 2:54 | 3 | 1:37:47 | 4:55:13 |
| Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 13 | Yosef Mahboubi | Beverly Hills CA | 365 | 18 | 1 | 53:42 | 1 | 4:59 | 1 | 2:50:51 | 2 | 5:56 | 1 | 1:41:08 | 5:36:37 |
| 2 | 73 | Owen Pirazzi | Auburn CA | 380 | 18 | 2 | 54:44 | 2 | 5:05 | 2 | 4:01:01 | 1 | 3:57 | 2 | 2:46:13 | 7:51:02 |
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 35 | Adele Smolansky | Palo Alto CA | 402 | 24 | 1 | 40:58 | 2 | 5:32 | 1 | 3:20:45 | 1 | 2:49 | 1 | 2:04:56 | 6:15:03 |
| 2 | 62 | Willow Lewis | Berkeley CA | 360 | 22 | 3 | 46:14 | 1 | 3:59 | 3 | 3:58:26 | 3 | 3:50 | 2 | 2:20:57 | 7:13:28 |
| 3 | 74 | Samantha Gorton | San Rafael CA | 340 | 22 | 2 | 45:13 | 3 | 5:34 | 2 | 3:56:00 | 2 | 3:42 | 3 | 3:02:55 | 7:53:26 |
| Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Connor Mailander | Asheville NC | 366 | 23 | 2 | 38:28 | 1 | 1:38 | 1 | 2:47:40 | 2 | 2:02 | 2 | 1:50:53 | 5:20:43 |
| 2 | 10 | Beck Pamperin | Graeagle CA | 376 | 24 | 1 | 36:51 | 2 | 2:36 | 3 | 3:01:50 | 1 | 1:40 | 1 | 1:47:12 | 5:30:10 |
| 3 | 25 | Nicholas Leonard | Kapolei HI | 358 | 23 | 5 | 52:58 | 4 | 7:43 | 2 | 2:58:22 | 4 | 3:08 | 3 | 1:59:27 | 6:01:40 |
| 4 | 34 | Bilal Pandit | Fremont CA | 377 | 24 | 3 | 45:14 | 3 | 5:07 | 5 | 3:14:47 | 3 | 2:58 | 4 | 2:06:36 | 6:14:44 |
| 5 | 58 | Garrett Reinhard | Meadow Vista CA | 386 | 22 | 4 | 49:18 | 5 | 8:04 | 4 | 3:09:11 | 5 | 3:21 | 5 | 2:54:15 | 7:04:11 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | Cello Lockwood | 422 | 28 | 4 | 36:38 | 2 | 1:50 | 1 | 3:02:41 | 3 | 1:38 | 1 | 1:47:23 | 5:30:12 | |
| 2 | 30 | Kathleen Mhatre | Menlo Park CA | 370 | 26 | 2 | 34:28 | 1 | 1:39 | 5 | 3:41:49 | 4 | 2:09 | 2 | 1:50:09 | 6:10:16 |
| 3 | 46 | Genevieve Shaw | New York NY | 398 | 29 | 5 | 53:18 | 6 | 5:11 | 3 | 3:35:09 | 5 | 2:12 | 3 | 2:02:14 | 6:38:06 |
| 4 | 50 | Julie Sherman | Salt Lake Cty UT | 401 | 29 | 3 | 36:00 | 5 | 5:03 | 4 | 3:37:57 | 2 | 1:35 | 5 | 2:21:42 | 6:42:20 |
| 5 | 54 | Kendall Shein | Millcreek UT | 400 | 27 | 6 | 54:21 | 8 | 6:05 | 2 | 3:27:35 | 8 | 5:27 | 4 | 2:18:09 | 6:51:39 |
| 6 | 64 | Miranda McDonnell | Salinas CA | 368 | 28 | 1 | 32:03 | 3 | 3:23 | 6 | 3:59:05 | 1 | 1:01 | 8 | 2:45:54 | 7:21:27 |
| 7 | 67 | Harper Sale | San Diego CA | 392 | 25 | 7 | 57:30 | 4 | 4:20 | 7 | 4:03:55 | 6 | 2:46 | 6 | 2:23:37 | 7:32:11 |
| 8 | 76 | Hannah Schaefer | Anaconda MT | 394 | 26 | 8 | 1:04:06 | 7 | 5:30 | 8 | 4:30:11 | 7 | 2:57 | 7 | 2:34:35 | 8:17:20 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Vinicius Pelissari | Sacramento CA | 378 | 25 | 1 | 28:44 | 1 | 1:25 | 1 | 2:31:54 | 5 | 3:05 | 1 | 1:30:58 | 4:36:09 |
| 2 | 5 | Connor Robinson | Morgan Hill CA | 389 | 25 | 3 | 36:30 | 3 | 2:19 | 3 | 2:43:11 | 1 | 1:24 | 3 | 1:41:31 | 5:04:58 |
| 3 | 15 | Kyle Fram | Lawrenceville NJ | 338 | 27 | 2 | 35:51 | 2 | 2:10 | 8 | 3:20:59 | 3 | 2:57 | 2 | 1:36:17 | 5:38:16 |
| 4 | 17 | Jeffrey Durrant | San Jose CA | 334 | 26 | 5 | 39:57 | 5 | 3:54 | 4 | 2:57:17 | 2 | 1:29 | 7 | 2:07:18 | 5:49:57 |
| 5 | 24 | Steven Khakshouri | New York NY | 352 | 25 | 9 | 1:01:49 | 8 | 6:41 | 2 | 2:40:48 | 7 | 4:01 | 6 | 2:05:55 | 5:59:17 |
| 6 | 29 | Ronan Shaw | Los Gatos CA | 399 | 25 | 4 | 37:12 | 7 | 6:29 | 6 | 3:13:05 | 8 | 4:03 | 8 | 2:08:43 | 6:09:33 |
| 7 | 36 | Jonathon Fleck | Salt Lake Cty UT | 337 | 27 | 8 | 53:03 | 9 | 7:03 | 5 | 3:10:55 | 6 | 3:35 | 4 | 2:02:03 | 6:16:41 |
| 8 | 39 | Jacob Levin | Santa Monica CA | 359 | 28 | 6 | 45:09 | 4 | 3:37 | 7 | 3:13:54 | 9 | 4:06 | 9 | 2:17:30 | 6:24:18 |
| 9 | 41 | Darren Nelson | Folsom CA | 375 | 29 | 7 | 45:35 | 6 | 3:57 | 9 | 3:30:29 | 4 | 3:02 | 5 | 2:02:16 | 6:25:21 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | Alex Doll | Hermosa Beach CA | 333 | 32 | 1 | 38:25 | 2 | 3:56 | 1 | 3:05:28 | 3 | 2:38 | 2 | 1:47:30 | 5:37:59 |
| 2 | 28 | Renee Tng | Santa Monica CA | 408 | 34 | 3 | 44:41 | 1 | 3:48 | 2 | 3:20:59 | 1 | 1:41 | 3 | 1:57:39 | 6:08:50 |
| 3 | 42 | Clair Adams | San Diego CA | 321 | 31 | 2 | 43:14 | 4 | 4:49 | 3 | 3:32:02 | 5 | 4:09 | 4 | 2:06:52 | 6:31:07 |
| 4 | 45 | Alexandra Darmon | San Francisco CA | 331 | 32 | 5 | 52:02 | 3 | 4:12 | 5 | 3:53:02 | 2 | 2:13 | 1 | 1:45:31 | 6:37:01 |
| 5 | 51 | Julie Xu | Los Angeles CA | 415 | 33 | 4 | 45:39 | 5 | 5:45 | 4 | 3:39:39 | 4 | 3:17 | 5 | 2:12:50 | 6:47:12 |
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 21 | Nathaniel Hall | Oakland CA | 343 | 32 | 2 | 34:40 | 5 | 4:49 | 3 | 3:10:32 | 6 | 3:03 | 4 | 2:00:26 | 5:53:32 |
| 2 | 27 | Harry Pershing | Hermosa Beach CA | 379 | 32 | 4 | 40:10 | 4 | 4:01 | 5 | 3:15:35 | 1 | 2:20 | 5 | 2:06:15 | 6:08:23 |
| 3 | 32 | Maxwell Liebeskind | San Francisco CA | 361 | 30 | 7 | 50:01 | 2 | 3:12 | 6 | 3:15:44 | 2 | 2:27 | 3 | 1:59:54 | 6:11:19 |
| 4 | 33 | Grant Heskamp | Washington DC | 348 | 34 | 9 | 57:49 | 8 | 5:28 | 4 | 3:11:04 | 4 | 2:31 | 1 | 1:56:33 | 6:13:27 |
| 5 | 40 | Sean Adams | San Diego CA | 322 | 30 | 3 | 37:09 | 6 | 4:53 | 9 | 3:31:09 | 5 | 3:00 | 6 | 2:09:00 | 6:25:13 |
| 6 | 43 | Kang Mo | Palo Alto CA | 371 | 30 | 11 | 1:15:36 | 11 | 13:47 | 1 | 2:54:18 | 11 | 10:00 | 2 | 1:58:19 | 6:32:02 |
| 7 | 47 | Gregory Chin | Folsom CA | 327 | 34 | 5 | 41:24 | 3 | 3:15 | 8 | 3:29:24 | 3 | 2:27 | 10 | 2:22:46 | 6:39:18 |
| 8 | 48 | Federico Segura | New York NY | 397 | 32 | 8 | 53:25 | 7 | 5:01 | 7 | 3:23:09 | 7 | 3:16 | 7 | 2:15:40 | 6:40:34 |
| 9 | 60 | Isaac Lingenfelter | San Jose CA | 362 | 30 | 6 | 41:39 | 9 | 6:41 | 11 | 3:54:06 | 8 | 8:05 | 9 | 2:18:46 | 7:09:20 |
| 10 | 68 | Evan McIntyre | Sunnyvale CA | 369 | 30 | 10 | 1:10:29 | 10 | 11:29 | 10 | 3:50:14 | 9 | 8:20 | 8 | 2:17:29 | 7:38:02 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 38 | Katie Emick | Las Vegas NV | 425 | 36 | 2 | 43:45 | 1 | 3:34 | 1 | 3:25:49 | 1 | 3:42 | 1 | 2:04:57 | 6:21:47 |
| 2 | 65 | Tessa Gellerson | Washington DC | 339 | 35 | 1 | 37:31 | 2 | 8:05 | 2 | 3:55:50 | 2 | 7:16 | 2 | 2:38:45 | 7:27:28 |
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 6 | Jacob Marquette | S Lake Tahoe CA | 367 | 39 | 1 | 37:58 | 1 | 1:39 | 1 | 2:41:09 | 1 | 1:41 | 1 | 1:42:47 | 5:05:17 |
| 2 | 12 | Jonathan Bordas | Santa Monica CA | 325 | 35 | 2 | 38:32 | 2 | 2:44 | 3 | 2:59:45 | 2 | 1:53 | 2 | 1:53:34 | 5:36:29 |
| 3 | 19 | Daniel Curtis | Reno NV | 329 | 37 | 5 | 44:43 | 4 | 3:44 | 4 | 3:04:00 | 6 | 4:25 | 3 | 1:53:48 | 5:50:43 |
| 4 | 23 | Justin Rice | Livermore CA | 387 | 37 | 3 | 39:04 | 3 | 3:22 | 2 | 2:55:11 | 3 | 2:58 | 4 | 2:17:21 | 5:57:57 |
| 5 | 56 | Trevor Hanson | W Sacramento CA | 345 | 37 | 7 | 1:03:50 | 6 | 4:22 | 5 | 3:09:46 | 5 | 3:57 | 6 | 2:30:30 | 6:52:27 |
| 6 | 66 | John Paul Kelada | Roseville CA | 350 | 37 | 6 | 1:00:25 | 7 | 4:27 | 6 | 3:40:28 | 4 | 3:15 | 7 | 2:38:57 | 7:27:34 |
| 7 | 71 | Krishna Kumaar Natarajan | Truckee CA | 374 | 37 | 8 | 1:20:28 | 8 | 11:03 | 7 | 3:47:02 | 7 | 6:09 | 5 | 2:17:24 | 7:42:07 |
| Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 18 | Nikolett Demeter | Olympic Vly CA | 332 | 42 | 1 | 34:40 | 1 | 2:43 | 1 | 3:12:16 | 1 | 2:08 | 1 | 1:58:48 | 5:50:38 |
| Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Juan Rocha | San Diego CA | 390 | 43 | 3 | 38:45 | 1 | 1:31 | 1 | 2:28:46 | 1 | 1:09 | 1 | 1:29:43 | 4:39:56 |
| 2 | 7 | David Tatum | Fresno CA | 406 | 44 | 1 | 31:49 | 2 | 1:32 | 2 | 2:43:31 | 2 | 1:45 | 3 | 1:47:39 | 5:06:17 |
| 3 | 9 | Justin Russo | Bow NH | 391 | 40 | 4 | 42:05 | 3 | 3:14 | 4 | 2:52:19 | 3 | 2:23 | 2 | 1:47:02 | 5:27:05 |
| 4 | 26 | Matthew Herald | Sparks NV | 347 | 43 | 5 | 45:11 | 5 | 7:36 | 5 | 3:18:53 | 4 | 3:15 | 4 | 1:52:54 | 6:07:52 |
| 5 | 31 | Sergio Sanabria | Stanford CA | 393 | 41 | 7 | 58:59 | 6 | 8:52 | 3 | 2:43:59 | 6 | 3:40 | 5 | 2:15:37 | 6:11:08 |
| 6 | 59 | Erik Lauritzen | San Francisco CA | 356 | 41 | 2 | 36:33 | 4 | 3:43 | 7 | 3:56:43 | 5 | 3:31 | 7 | 2:28:44 | 7:09:16 |
| 7 | 63 | Corey Reeves | San Mateo CA | 384 | 44 | 6 | 52:36 | 7 | 15:20 | 6 | 3:30:18 | 7 | 11:51 | 6 | 2:28:43 | 7:18:50 |
| Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | Will Schlicher | Pleasanton CA | 396 | 46 | 1 | 34:23 | 1 | 2:23 | 1 | 2:50:03 | 3 | 3:02 | 2 | 2:23:10 | 5:53:02 |
| 2 | 37 | Nick Wilm | Citrus Hts CA | 412 | 47 | 2 | 37:56 | 4 | 5:14 | 2 | 3:19:54 | 4 | 6:41 | 1 | 2:08:15 | 6:18:03 |
| 3 | 55 | John Brody | Tahoe City CA | 326 | 45 | 5 | 52:27 | 2 | 4:31 | 4 | 3:23:41 | 1 | 1:27 | 3 | 2:30:07 | 6:52:14 |
| 4 | 61 | Vladimir Prelovac | Palo Alto CA | 383 | 49 | 3 | 38:18 | 3 | 4:58 | 5 | 3:48:27 | 2 | 2:46 | 4 | 2:35:07 | 7:09:38 |
| 5 | 72 | Clint Leclair | 426 | 47 | 4 | 47:42 | 5 | 13:03 | 3 | 3:21:26 | 5 | 11:53 | 5 | 3:10:37 | 7:44:42 | |
| Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | John Craft | Bend OR | 328 | 53 | 1 | 34:35 | 1 | 1:02 | 1 | 2:35:57 | 1 | 1:27 | 1 | 1:42:41 | 4:55:45 |
| 2 | 22 | Keith Haase | Benicia CA | 342 | 50 | 2 | 39:10 | 2 | 3:35 | 3 | 3:04:20 | 3 | 3:01 | 2 | 2:05:09 | 5:55:16 |
| 3 | 49 | Franklin Wehrkamp | Las Vegas NV | 411 | 53 | 3 | 1:08:19 | 3 | 4:00 | 2 | 2:42:09 | 2 | 2:25 | 3 | 2:43:43 | 6:40:38 |
| Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 44 | Rosemary Hallett | Loomis CA | 344 | 57 | 1 | 45:49 | 1 | 2:20 | 1 | 3:25:29 | 1 | 2:00 | 1 | 2:19:20 | 6:35:00 |
| Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | John Zebrack | Reno NV | 417 | 55 | 1 | 32:00 | 1 | 1:36 | 1 | 2:40:54 | 3 | 2:54 | 1 | 1:37:47 | 4:55:13 |
| 2 | 16 | Dan Streetman | Olympic Vly CA | 404 | 57 | 5 | 47:59 | 2 | 2:36 | 2 | 2:49:41 | 2 | 2:23 | 2 | 2:02:20 | 5:45:01 |
| 3 | 53 | J Ruben Tellez Giron Reyes | Pachuca De Soto HIDALGO | 407 | 58 | 4 | 47:09 | 3 | 4:09 | 3 | 3:18:20 | 4 | 3:36 | 4 | 2:37:08 | 6:50:23 |
| 4 | 57 | Neil Lahav | Las Vegas NV | 355 | 55 | 3 | 43:37 | 6 | 6:48 | 4 | 3:33:06 | 1 | 2:06 | 3 | 2:34:53 | 7:00:31 |
| 5 | 70 | Patrick Angell | Roseville CA | 323 | 56 | 2 | 35:41 | 4 | 5:19 | 5 | 3:42:02 | 6 | 6:18 | 6 | 3:11:17 | 7:40:39 |
| 6 | 75 | Matthew Leonard | Loomis CA | 357 | 57 | 6 | 56:49 | 5 | 6:11 | 6 | 4:01:05 | 5 | 5:05 | 5 | 2:45:35 | 7:54:47 |
| Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 52 | Ran Liu | Tustin CA | 363 | 60 | 1 | 49:31 | 1 | 5:54 | 1 | 3:41:51 | 1 | 4:41 | 1 | 2:07:49 | 6:49:48 |
| Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 69 | Linda Hayes | Clearwatr Bch FL | 423 | 65 | 1 | 52:07 | 1 | 7:24 | 1 | 3:46:27 | 1 | 4:40 | 1 | 2:48:50 | 7:39:31 |
Collegiate (Half) |
||||||||||||||||
| Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Jaime Yu | Lexington MA | 416 | 20 | 1 | 41:57 | 4 | 2:22 | 4 | 3:03:24 | 4 | 1:02 | 4 | 1:36:56 | 5:25:42 |
| Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Jaime Yu | Lexington MA | 416 | 20 | 1 | 41:57 | 1 | 2:22 | 1 | 3:03:24 | 1 | 1:02 | 1 | 1:36:56 | 5:25:42 |