Half 3-Person Relay Men |
||||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time |
| 1 | 420 | Embrace The Suck | 7:13:59 | 7:13:59 | ||||||
| 420 | Michael Kessler | M | 28 | Swim | 1 | 34:24 | 34:24 | 34:24 | ||
| 420 | T1 | 1 | 1:04 | 35:28 | 35:28 | |||||
| 420 | Jeff Moulyn | M | 31 | Bike | 1 | 4:20:01 | 4:55:30 | 4:55:30 | ||
| 420 | T2 | 1 | 0:38 | 4:56:08 | 4:56:08 | |||||
| 420 | Jesus Pimentel | M | 28 | Run | 1 | 2:17:51 | 7:13:59 | 7:13:59 | ||
| 2 | 421 | Grant, Aaron, Josh | 7:48:52 | 7:48:52 | ||||||
| 421 | Joshua Huber | M | 43 | Swim | 2 | 53:53 | 53:53 | 53:53 | ||
| 421 | T1 | 2 | 1:32 | 55:26 | 55:26 | |||||
| 421 | Grant McCracken | M | 37 | Bike | 2 | 4:33:16 | 5:28:42 | 5:28:42 | ||
| 421 | T2 | 2 | 1:09 | 5:29:52 | 5:29:52 | |||||
| 421 | Aaron Lucas | M | 35 | Run | 2 | 2:19:00 | 7:48:52 | 7:48:52 | ||
Half 3-Person Relay Mixed |
||||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time |
| 1 | 419 | Kevin Burns' Team | 6:54:22 | 6:54:22 | ||||||
| 419 | Kevin Burns | M | 36 | Swim | 1 | 34:50 | 34:50 | 34:50 | ||
| 419 | T1 | 1 | 0:52 | 35:42 | 35:42 | |||||
| 419 | Scott Hutchinson | M | 35 | Bike | 1 | 4:23:10 | 4:58:53 | 4:58:53 | ||
| 419 | T2 | 1 | 0:39 | 4:59:32 | 4:59:32 | |||||
| 419 | Stephanie Tsuei | F | 34 | Run | 1 | 1:54:50 | 6:54:22 | 6:54:22 | ||