2025 Lake Tahoe Triathlon- Saturday Events

Overall Results

August 23, 2025


Results by Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Luis Barraza Reno NV 17 38 M 1:35-39 16 10:50 6 1:24 3 27:13 68 0:59 1 12:50 53:18 53:18
2 Nicholas Kutcher S Lake Tahoe CA 195 31 M 1:30-34 6 10:08 2 1:04 6 29:06 7 0:39 10 15:07 56:07 56:07
3 Travis Wold Oakland CA 371 27 M 1:25-29 94 13:55 20 1:52 2 25:07 141 1:17 5 14:19 56:33 56:33
4 Tami Sanchez San Francisco CA 295 31 F 1:30-34 20 11:14 26 1:59 9 30:04 57 0:57 3 13:47 58:03 58:03
5 Michael O'Herron Berkeley CA 257 29 M 2:25-29 18 11:03 63 2:35 10 30:14 272 2:10 2 13:39 59:43 59:43
6 Jim Taylor Soda Springs CA 334 67 M 1:65-69 53 12:25 3 1:09 12 30:27 21 0:48 15 15:34 1:00:25 1:00:25
7 Sophie Brauneis Sunnyvale CA 41 15 F 1: 1-19 1 8:58 1 1:02 32 32:22 96 1:06 46 17:05 1:00:35 1:00:35
8 Justin Muklewicz Reno NV 247 31 M 2:30-34 22 11:22 8 1:26 20 31:35 33 0:51 28 16:11 1:01:26 1:01:26
9 Cole Vanderwel Reno NV 350 28 M 3:25-29 2 9:13 36 2:10 41 33:18 95 1:06 16 15:40 1:01:29 1:01:29
10 Matt Risso Carnelian Bay CA 287 32 M 3:30-34 5 9:49 59 2:33 19 31:28 143 1:17 34 16:24 1:01:33 1:01:33
11 Peter Smith Reno NV 310 43 M 1:40-44 17 10:54 44 2:21 25 31:42 100 1:07 25 16:00 1:02:08 1:02:08
12 Lindsay Bockwoldt Reno NV 32 33 F 2:30-34 46 12:12 45 2:22 14 30:54 98 1:07 19 15:48 1:02:25 1:02:25
13 Justin Zhang San Francisco CA 386 30 M 4:30-34 26 11:40 4 1:14 29 32:12 101 1:07 33 16:22 1:02:38 1:02:38
14 Emma Simon San Francisco CA 306 27 F 1:25-29 30 11:47 7 1:25 8 29:55 89 1:03 99 18:50 1:03:02 1:03:02
15 Nick Carroll Campbell CA 56 29 M 4:25-29 50 12:17 138 3:21 28 32:04 183 1:29 4 14:10 1:03:22 1:03:22
16 Adam Andreadakis Citrus Hts CA 9 47 M 1:45-49 74 13:23 14 1:47 16 31:12 112 1:10 22 15:55 1:03:28 1:03:28
17 Daniel Diaz Fremont CA 90 33 M 5:30-34 24 11:35 71 2:42 39 33:10 58 0:58 12 15:21 1:03:47 1:03:47
18 Osvaldo Velez Carson City NV 353 44 M 2:40-44 55 12:37 21 1:52 5 28:49 118 1:11 123 19:31 1:04:02 1:04:02
19 Liam Walsh Redondo Beach CA 357 28 M 5:25-29 72 13:19 99 2:58 24 31:42 84 1:02 9 15:05 1:04:08 1:04:08
20 William Haynes Incline Vlg NV 148 30 M 6:30-34 7 10:22 13 1:44 85 35:41 2 0:35 20 15:50 1:04:14 1:04:14
21 Greg Bartlett Citrus Hts CA 19 40 M 3:40-44 190 16:33 5 1:20 11 30:16 27 0:50 13 15:23 1:04:24 1:04:24
22 Haley Raizes Incline Vlg NV 280 26 F 2:25-29 37 11:58 34 2:08 51 33:56 64 0:58 41 16:55 1:05:57 1:05:57
23 Jake Bartlett Citrus Hts CA 20 50 M 1:50-54 99 14:01 39 2:12 26 31:45 63 0:58 45 17:01 1:05:59 1:05:59
24 Albert Chen Sunnyvale CA 65 26 M 6:25-29 27 11:42 150 3:28 18 31:23 178 1:27 73 18:01 1:06:04 1:06:04
25 Abigail Vanmuijen Oakland CA 351 35 F 1:35-39 43 12:10 104 3:01 36 32:57 116 1:11 39 16:54 1:06:15 1:06:15
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Jordan Friedland Piedmont CA 117 38 M 2:35-39 122 14:32 204 4:08 27 31:49 219 1:42 8 14:40 1:06:53 1:06:53
27 Michael Donia Redlands CA 98 54 M 2:50-54 25 11:39 27 2:00 46 33:30 71 1:00 95 18:43 1:06:54 1:06:54
28 Lucas Dewey Sunnyvale CA 89 32 M 7:30-34 124 14:35 19 1:52 31 32:21 76 1:01 49 17:18 1:07:08 1:07:08
29 Blake Weber San Francisco CA 361 34 M 8:30-34 9 10:31 56 2:31 111 36:52 192 1:32 18 15:44 1:07:12 1:07:12
30 Alexandra Luzi San Francisco CA 211 34 F 3:30-34 60 12:52 58 2:32 55 34:16 211 1:39 21 15:53 1:07:13 1:07:13
31 Brenna Broadnax San Jose CA 42 55 F 1:55-59 38 12:00 52 2:27 33 32:25 102 1:08 116 19:18 1:07:20 1:07:20
32 Nathaniel Camaret Vacaville CA 50 28 M 7:25-29 11 10:34 109 3:03 70 35:04 202 1:36 57 17:31 1:07:50 1:07:50
33 Tyler Wharton Winnemucca NV 363 31 M 9:30-34 35 11:54 37 2:12 80 35:25 166 1:24 48 17:15 1:08:11 1:08:11
34 Carson Guy S Lake Tahoe CA 135 40 M 4:40-44 156 15:13 10 1:32 13 30:38 149 1:18 125 19:31 1:08:15 1:08:15
35 Leeann Singleton 392 38 F 2:35-39 44 12:10 60 2:34 44 33:27 189 1:30 91 18:37 1:08:20 1:08:20
36 John Oppenheimer Sn Luis Obisp CA 259 33 M 10:30-34 89 13:52 33 2:05 76 35:19 142 1:17 24 15:55 1:08:30 1:08:30
37 Dallin Schnepf Fallon NV 298 31 M 11:30-34 19 11:09 91 2:53 62 34:42 128 1:15 93 18:40 1:08:41 1:08:41
38 Dane Baxter Chico CA 22 43 M 5:40-44 145 14:56 11 1:34 47 33:40 6 0:39 69 17:57 1:08:48 1:08:48
39 Ian Beed San Francisco CA 25 41 M 6:40-44 147 14:56 54 2:29 40 33:15 115 1:10 43 16:57 1:08:49 1:08:49
40 Beatrice McClennan Sunnyvale CA 225 15 F 2: 1-19 4 9:19 133 3:17 86 35:46 74 1:00 127 19:34 1:08:57 1:08:57
41 Grace Griffin Reno NV 131 22 F 1:20-24 48 12:16 70 2:41 126 37:21 4 0:38 29 16:13 1:09:11 1:09:11
42 Marvin Qian Davis CA 277 31 M 12:30-34 110 14:11 69 2:40 63 34:43 8 0:41 42 16:56 1:09:13 1:09:13
43 Petra Prelovac Palo Alto CA 274 13 F 3: 1-19 14 10:45 12 1:38 127 37:27 48 0:55 88 18:30 1:09:17 1:09:17
44 Lisa Weigle S Lake Tahoe CA 362 41 F 1:40-44 13 10:43 9 1:29 60 34:35 108 1:09 176 21:22 1:09:19 1:09:19
45 Adeline McCune Sunnyvale CA 226 15 F 4: 1-19 3 9:16 174 3:41 106 36:43 13 0:45 109 19:08 1:09:34 1:09:34
46 Ross Johnson Denver CO 171 35 M 3:35-39 28 11:45 111 3:04 124 37:17 36 0:52 37 16:43 1:09:43 1:09:43
47 Kevin Tong San Francisco CA 340 31 M 13:30-34 136 14:50 154 3:32 38 33:00 34 0:52 58 17:31 1:09:47 1:09:47
48 Luis Aragon San Francisco CA 10 28 M 8:25-29 219 17:26 94 2:54 30 32:18 114 1:10 27 16:02 1:09:51 1:09:51
49 Neil Huckstep Vacaville CA 166 30 M 14:30-34 51 12:17 143 3:23 64 34:46 156 1:20 79 18:16 1:10:04 1:10:04
50 Alexander Rudzki Mountain View CA 291 36 M 4:35-39 111 14:14 164 3:36 21 31:39 240 1:51 96 18:45 1:10:07 1:10:07
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Justin Haynes Incline Vlg NV 149 33 M 15:30-34 135 14:49 32 2:05 93 36:09 29 0:50 31 16:16 1:10:11 1:10:11
52 Will Colbert Menlo Park CA 71 24 M 1:20-24 239 18:21 152 3:30 17 31:16 155 1:19 23 15:55 1:10:23 1:10:23
53 Emily Cattermole San Francisco CA 60 29 F 3:25-29 104 14:04 85 2:50 56 34:20 17 0:46 84 18:25 1:10:28 1:10:28
54 Elise Hansell San Francisco CA 144 33 F 4:30-34 64 13:03 224 4:21 83 35:34 209 1:38 32 16:19 1:10:57 1:10:57
55 Diego Pena San Francisco CA 266 31 M 16:30-34 151 15:01 135 3:17 69 35:04 43 0:53 36 16:40 1:10:57 1:10:57
56 Mason Trieu Lakewood CO 343 32 M 17:30-34 42 12:07 66 2:37 78 35:24 315 2:38 89 18:34 1:11:22 1:11:22
57 Daniel Dunning Livermore CA 103 32 M 18:30-34 290 20:47 55 2:29 7 29:51 145 1:17 44 16:58 1:11:25 1:11:25
58 Anthony La Russa Chico CA 196 42 M 7:40-44 123 14:34 130 3:13 87 35:52 73 1:00 47 17:05 1:11:46 1:11:46
59 Todd Gallaher Grants Pass OR 119 60 M 1:60-64 310 22:34 62 2:35 4 27:44 174 1:26 55 17:28 1:11:49 1:11:49
60 Laura Bell Citrus Hts CA 404 33 F 5:30-34 83 13:38 88 2:52 54 34:07 140 1:17 143 19:53 1:11:49 1:11:49
61 Tim Haley Chico CA 138 42 M 8:40-44 65 13:08 16 1:47 110 36:51 22 0:48 115 19:14 1:11:51 1:11:51
62 Stephanie Hill Carson City NV 160 37 F 3:35-39 159 15:19 81 2:47 61 34:40 67 0:59 78 18:15 1:12:03 1:12:03
63 Robin Powell San Francisco CA 272 27 F 4:25-29 61 12:57 113 3:04 77 35:21 343 3:56 38 16:50 1:12:09 1:12:09
64 Emily Pasillas Reno NV 262 24 F 2:20-24 191 16:35 105 3:02 67 34:52 70 0:59 40 16:55 1:12:25 1:12:25
65 Andrew Jenks Berkeley CA 169 35 M 5:35-39 86 13:43 190 3:55 59 34:31 251 1:59 77 18:15 1:12:25 1:12:25
66 Aidan Honnold Palo Alto CA 162 28 M 9:25-29 230 18:01 145 3:24 22 31:41 262 2:04 60 17:36 1:12:48 1:12:48
67 Holly Rudel Belmont CA 290 30 F 6:30-34 15 10:49 101 2:59 96 36:17 81 1:02 192 21:56 1:13:05 1:13:05
68 Rachel Paul San Francisco CA 263 28 F 5:25-29 127 14:37 235 4:27 71 35:04 220 1:43 59 17:34 1:13:28 1:13:28
69 Nicholas Lamonica San Francisco CA 197 28 M 10:25-29 249 18:46 171 3:40 50 33:51 65 0:58 30 16:14 1:13:31 1:13:31
70 Lukas Franz S Lake Tahoe CA 115 13 M 1: 1-19 105 14:04 222 4:19 48 33:43 296 2:21 112 19:11 1:13:42 1:13:42
71 Billy Brandreth Homewood CA 40 56 M 1:55-59 49 12:16 184 3:49 104 36:42 35 0:52 148 20:05 1:13:46 1:13:46
72 Tyler Walsh San Clemente CA 358 18 M 2: 1-19 97 13:58 307 6:27 53 34:07 217 1:42 64 17:40 1:13:55 1:13:55
73 Sarah Cason San Rafael CA 58 46 F 1:45-49 142 14:54 23 1:53 98 36:30 194 1:33 121 19:29 1:14:21 1:14:21
74 Redmond Largay Topanga CA 393 35 M 6:35-39 130 14:39 253 4:45 35 32:51 234 1:49 153 20:18 1:14:25 1:14:25
75 Laurie Carrade San Rafael CA 55 47 F 2:45-49 76 13:24 78 2:45 117 37:08 191 1:32 129 19:36 1:14:26 1:14:26
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Trisha Moyer Mammoth Lakes CA 245 57 F 2:55-59 149 15:00 17 1:48 65 34:50 212 1:39 175 21:20 1:14:39 1:14:39
77 Jeffrey Thorkelson Patterson CA 339 37 M 7:35-39 172 15:51 74 2:43 90 36:03 131 1:15 102 18:56 1:14:50 1:14:50
78 Aaron Aguirre Sparks NV 3 31 M 19:30-34 106 14:06 75 2:43 171 39:40 3 0:37 66 17:46 1:14:53 1:14:53
79 Joseph Yanoska Davis CA 378 27 M 11:25-29 91 13:53 181 3:47 148 38:34 273 2:11 35 16:33 1:14:58 1:14:58
80 Rachel Day Palo Alto CA 83 31 F 7:30-34 116 14:25 48 2:24 57 34:25 236 1:49 193 21:58 1:15:03 1:15:03
81 Abigail Cattermole San Francisco CA 61 27 F 6:25-29 169 15:47 132 3:14 91 36:05 42 0:53 107 19:08 1:15:09 1:15:09
82 Sanjeev Venkatesh San Francisco CA 354 27 M 12:25-29 201 16:48 90 2:53 79 35:24 208 1:38 86 18:25 1:15:10 1:15:10
83 Kai Yonezawa San Francisco CA 381 42 M 9:40-44 222 17:32 211 4:10 68 34:55 69 0:59 62 17:37 1:15:16 1:15:16
84 Thomas Young Sparks NV 178 38 M 8:35-39 59 12:50 168 3:39 157 38:53 177 1:27 87 18:29 1:15:19 1:15:19
85 Peter Beaupre Truckee CA 23 50 M 3:50-54 161 15:23 123 3:11 52 33:58 206 1:37 173 21:17 1:15:27 1:15:27
86 Merari Cisneros San Diego CA 69 29 M 13:25-29 206 16:57 256 4:47 120 37:12 37 0:52 17 15:42 1:15:31 1:15:31
87 Kelley Yost Gardnerville NV 382 57 F 3:55-59 164 15:29 246 4:34 84 35:36 224 1:44 74 18:13 1:15:38 1:15:38
88 Daria Muklewicz Reno NV 246 26 F 7:25-29 33 11:51 97 2:57 141 38:14 28 0:50 187 21:48 1:15:41 1:15:41
89 Amanda Ott Sacramento CA 260 40 F 2:40-44 113 14:20 114 3:05 66 34:51 237 1:50 182 21:39 1:15:47 1:15:47
90 Matt Morrow Milford CT 244 31 M 20:30-34 231 18:05 208 4:09 43 33:24 168 1:24 100 18:51 1:15:57 1:15:57
91 Peggy Xu San Francisco CA 376 27 F 8:25-29 47 12:13 40 2:13 158 38:53 16 0:46 190 21:54 1:16:01 1:16:01
92 Joseph Torres Bainbridge Is WA 341 34 M 21:30-34 78 13:25 73 2:42 174 39:43 10 0:42 122 19:29 1:16:03 1:16:03
93 Grace Pfeffer Los Angeles CA 269 31 F 8:30-34 39 12:00 115 3:05 159 39:02 256 2:02 145 19:54 1:16:06 1:16:06
94 Meagan Johnson Denver CO 172 33 F 9:30-34 174 15:56 108 3:03 88 36:00 253 2:00 108 19:08 1:16:09 1:16:09
95 Shane Seiwerts Mountain View CA 301 32 M 22:30-34 144 14:56 161 3:34 103 36:41 75 1:00 147 20:03 1:16:16 1:16:16
96 Luis Martinez Sparks NV 417 27 M 14:25-29 179 16:20 136 3:18 169 39:38 59 0:58 26 16:01 1:16:16 1:16:16
97 Conor Bruen San Francisco CA 44 31 M 23:30-34 272 19:38 107 3:03 74 35:11 56 0:57 56 17:29 1:16:20 1:16:20
98 Tom Xia Brooklyn NY 375 32 M 24:30-34 141 14:54 207 4:09 42 33:23 196 1:34 209 22:21 1:16:23 1:16:23
99 Mitch Cartoscelli Rocklin CA 57 35 M 9:35-39 62 12:57 194 3:59 162 39:15 187 1:30 94 18:41 1:16:24 1:16:24
100 Ryan Wood San Anselmo CA 372 42 M 10:40-44 82 13:36 144 3:23 131 37:43 214 1:41 146 20:00 1:16:26 1:16:26
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Walker Newton San Diego CA 252 30 M 25:30-34 102 14:03 95 2:54 132 37:44 223 1:44 152 20:14 1:16:42 1:16:42
102 Madalyn Johnson Reno NV 177 26 F 9:25-29 117 14:25 22 1:53 155 38:52 97 1:06 163 20:45 1:17:03 1:17:03
103 Chelsea Ye Menlo Park CA 380 31 F 10:30-34 29 11:47 172 3:41 170 39:40 46 0:54 168 21:07 1:17:10 1:17:10
104 Matthew Worth Mill Valley CA 373 47 M 2:45-49 234 18:13 83 2:49 113 36:57 188 1:30 67 17:52 1:17:23 1:17:23
105 Stephanie Smith Reno NV 313 33 F 11:30-34 67 13:13 46 2:23 150 38:37 173 1:26 184 21:43 1:17:24 1:17:24
106 Brynn Hilder El Macero CA 159 15 F 5: 1-19 54 12:34 128 3:12 206 41:25 176 1:27 97 18:47 1:17:27 1:17:27
107 Thomas Pietz 413 64 M 2:60-64 52 12:19 127 3:12 145 38:27 293 2:20 179 21:24 1:17:43 1:17:43
108 Paul Daugherty Homewood CA 81 62 M 3:60-64 140 14:54 289 5:38 147 38:30 138 1:17 52 17:24 1:17:45 1:17:45
109 Joel Fischinger Pleasanton CA 113 27 M 15:25-29 58 12:43 61 2:34 226 42:37 23 0:48 105 19:02 1:17:46 1:17:46
110 Thomas Troutner Washoe Valley NV 346 42 M 11:40-44 154 15:04 137 3:19 73 35:11 186 1:29 223 22:42 1:17:47 1:17:47
111 Betty Fan Millbrae CA 109 31 F 12:30-34 45 12:11 118 3:07 179 39:50 127 1:14 177 21:23 1:17:48 1:17:48
112 Christina Adams Danville CA 2 27 F 10:25-29 182 16:22 35 2:08 45 33:28 120 1:12 270 24:37 1:17:48 1:17:48
113 Darren McEwan Sunnyvale CA 230 29 M 16:25-29 63 13:00 42 2:14 167 39:35 9 0:42 206 22:19 1:17:51 1:17:51
114 Stephanie Sponagle Livermore CA 317 32 F 13:30-34 118 14:27 18 1:50 129 37:35 180 1:27 214 22:33 1:17:54 1:17:54
115 Camille Secor San Francisco CA 300 26 F 11:25-29 240 18:22 92 2:54 58 34:26 151 1:18 166 20:54 1:17:57 1:17:57
116 Erin MacLean Berkeley CA 212 34 F 14:30-34 12 10:43 265 5:00 207 41:30 91 1:04 135 19:41 1:18:00 1:18:00
117 Nicholas Vallone San Francisco CA 348 27 M 17:25-29 173 15:54 205 4:08 154 38:51 14 0:45 85 18:25 1:18:05 1:18:05
118 Jordan Bartlett Meridian ID 18 45 M 3:45-49 181 16:21 201 4:04 75 35:15 258 2:03 156 20:23 1:18:09 1:18:09
119 Sacha De Jong San Francisco CA 85 28 F 12:25-29 120 14:31 271 5:04 182 39:57 5 0:39 70 18:00 1:18:12 1:18:12
120 David Suh San Jose CA 328 31 M 26:30-34 150 15:00 121 3:08 115 37:03 274 2:11 164 20:52 1:18:16 1:18:16
121 Claire Smith Benicia CA 312 17 F 6: 1-19 32 11:51 110 3:03 219 41:59 30 0:50 158 20:35 1:18:21 1:18:21
122 Andrea Anaya Sanchez Albany CA 6 31 F 15:30-34 167 15:36 65 2:36 97 36:28 218 1:42 194 21:58 1:18:23 1:18:23
123 Sin In Sabrina Chui Kings Beach CA 67 26 F 13:25-29 100 14:02 96 2:55 121 37:13 106 1:08 233 23:04 1:18:24 1:18:24
124 Alexander Hsieh San Francisco CA 165 44 M 12:40-44 232 18:09 147 3:27 23 31:41 244 1:53 235 23:13 1:18:25 1:18:25
125 Heather Baker Sunnyvale CA 11 26 F 14:25-29 163 15:29 266 5:01 122 37:14 113 1:10 130 19:37 1:18:33 1:18:33
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Stewart Gibson Los Angeles CA 124 33 M 27:30-34 210 17:05 141 3:23 135 37:53 88 1:03 110 19:09 1:18:35 1:18:35
127 George Keiser Redwood City CA 183 41 M 13:40-44 177 16:00 214 4:14 102 36:40 252 2:00 139 19:46 1:18:42 1:18:42
128 Valeria Verdeja San Francisco CA 355 29 F 15:25-29 244 18:32 112 3:04 100 36:36 181 1:29 103 19:00 1:18:43 1:18:43
129 Britta Samuels Reno NV 294 58 F 4:55-59 132 14:44 41 2:13 140 38:13 248 1:57 186 21:45 1:18:54 1:18:54
130 Vincent Qu San Francisco CA 278 32 M 28:30-34 288 20:43 230 4:24 34 32:35 330 3:01 75 18:14 1:18:59 1:18:59
131 Rell Gentzler San Francisco CA 122 18 F 7: 1-19 189 16:30 51 2:27 240 43:37 83 1:02 14 15:25 1:19:03 1:19:03
132 Johnie Lee Fain Dallas TX 108 27 F 16:25-29 73 13:21 80 2:47 149 38:34 44 0:54 245 23:27 1:19:04 1:19:04
133 Madelyn Halverson San Ramon CA 140 23 F 3:20-24 21 11:15 67 2:38 231 42:54 1 0:34 185 21:44 1:19:07 1:19:07
134 Cameron Dacey San Francisco CA 79 27 F 17:25-29 251 18:46 176 3:43 82 35:29 245 1:54 113 19:12 1:19:08 1:19:08
135 Michael Wang San Francisco CA 359 30 M 29:30-34 71 13:16 149 3:28 105 36:42 162 1:22 264 24:19 1:19:09 1:19:09
136 Jonathan Mariano Santa Cruz CA 216 35 M 10:35-39 90 13:53 142 3:23 139 38:13 158 1:20 211 22:25 1:19:15 1:19:15
137 Yiding Fang Sunnyvale CA 110 29 M 18:25-29 121 14:31 215 4:14 92 36:08 90 1:03 242 23:18 1:19:16 1:19:16
138 Kefei Wu Foster City CA 374 32 M 30:30-34 314 23:21 100 2:59 37 33:00 227 1:45 76 18:15 1:19:22 1:19:22
139 John Kobori San Francisco CA 192 27 M 19:25-29 125 14:36 273 5:06 81 35:28 216 1:42 224 22:43 1:19:37 1:19:37
140 Natalie Elam Alamo CA 105 28 F 18:25-29 168 15:47 57 2:31 213 41:46 77 1:01 92 18:40 1:19:46 1:19:46
141 Lainey Lowden Incline Vlg NV 208 20 F 4:20-24 77 13:24 25 1:57 193 40:42 51 0:56 229 22:51 1:19:52 1:19:52
142 Jasper Henry Sunnyvale CA 155 27 M 20:25-29 188 16:30 50 2:25 123 37:15 207 1:38 198 22:04 1:19:54 1:19:54
143 Rushabh Khakhar Santa Clara CA 184 30 M 31:30-34 246 18:40 228 4:23 128 37:32 205 1:37 65 17:45 1:19:59 1:19:59
144 Amairany Martinez San Francisco CA 218 29 F 19:25-29 225 17:48 76 2:43 130 37:40 250 1:59 149 20:06 1:20:18 1:20:18
145 Marc De La Porte Bel Tiburon CA 86 39 M 11:35-39 75 13:23 173 3:41 218 41:56 110 1:09 160 20:40 1:20:51 1:20:51
146 Tyler Gornick Campbell CA 127 30 M 32:30-34 218 17:20 258 4:50 125 37:17 242 1:53 134 19:41 1:21:02 1:21:02
147 Jessica Lu Campbell CA 209 30 F 16:30-34 250 18:46 77 2:43 180 39:55 193 1:32 82 18:23 1:21:22 1:21:22
148 Linda Hayes Clearwatr Bch FL 406 65 F 1:65-69 166 15:31 283 5:19 89 36:01 291 2:19 208 22:20 1:21:32 1:21:32
149 Kevin Ding Irvine CA 92 30 M 33:30-34 36 11:57 119 3:07 199 41:03 317 2:44 221 22:39 1:21:33 1:21:33
150 Perrin Swanmoore Bakersfield CA 330 28 M 21:25-29 40 12:01 293 5:43 200 41:10 50 0:56 183 21:42 1:21:33 1:21:33
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Emilie Mason Reno NV 222 26 F 20:25-29 79 13:25 298 6:01 166 39:35 241 1:52 159 20:39 1:21:34 1:21:34
152 Erik Mikisch Granite Bay CA 238 63 M 4:60-64 207 16:57 116 3:06 15 30:57 312 2:38 311 27:58 1:21:39 1:21:39
153 Jesse Sivyer Reno NV 307 23 F 5:20-24 196 16:38 158 3:33 168 39:37 306 2:32 119 19:23 1:21:46 1:21:46
154 Hugh Black Sacramento CA 29 55 M 2:55-59 138 14:51 122 3:09 165 39:32 303 2:27 188 21:48 1:21:49 1:21:49
155 Edward Correll Long Beach NY 75 55 M 3:55-59 170 15:48 223 4:20 160 39:06 199 1:35 167 21:02 1:21:54 1:21:54
156 Christopher Laurenzo Reno NV 200 27 M 22:25-29 131 14:43 64 2:36 208 41:34 53 0:56 199 22:05 1:21:55 1:21:55
157 Rachel Chandler Mountain View CA 62 29 F 21:25-29 101 14:02 202 4:06 99 36:31 298 2:24 273 24:54 1:22:00 1:22:00
158 Ella De Bruijn Incline Vlg NV 84 25 F 22:25-29 199 16:46 129 3:13 137 38:05 163 1:22 218 22:36 1:22:04 1:22:04
159 Brooke Munroe Redwood City CA 248 37 F 4:35-39 146 14:56 227 4:22 225 42:18 109 1:09 124 19:31 1:22:18 1:22:18
160 Miriam Gutierrez Menlo Park CA 134 41 F 3:40-44 204 16:55 31 2:05 94 36:10 320 2:45 269 24:30 1:22:25 1:22:25
161 Ashley Heilig S Lake Tahoe CA 152 41 F 4:40-44 265 19:12 139 3:21 183 40:06 41 0:53 101 18:53 1:22:27 1:22:27
162 Robin Henry Goshen KY 154 75 M 1:75-99 80 13:30 244 4:34 72 35:07 300 2:25 294 26:50 1:22:28 1:22:28
163 Anjuli Smith Incline Vlg NV 314 27 F 23:25-29 183 16:23 167 3:39 217 41:53 104 1:08 126 19:32 1:22:36 1:22:36
164 James Iroll Catiis San Francisco CA 59 30 M 34:30-34 294 20:59 278 5:15 114 37:00 80 1:02 80 18:22 1:22:40 1:22:40
165 Carl Cronstedt Cambridge MA 77 45 M 4:45-49 23 11:24 236 4:28 269 46:13 290 2:19 81 18:22 1:22:47 1:22:47
166 Andrew Cain San Mateo CA 49 27 M 23:25-29 69 13:14 234 4:27 255 45:04 85 1:03 111 19:10 1:23:00 1:23:00
167 Kate Miller San Francisco CA 239 29 F 24:25-29 193 16:36 260 4:51 164 39:29 329 3:00 104 19:01 1:23:00 1:23:00
168 Alexander Trott San Francisco CA 344 37 M 12:35-39 133 14:47 299 6:04 176 39:45 239 1:51 161 20:45 1:23:12 1:23:12
169 Jordyn Boswell Reno NV 35 24 F 6:20-24 85 13:41 170 3:40 221 42:01 225 1:45 200 22:09 1:23:18 1:23:18
170 Erica Moen Sunnyvale CA 241 31 F 17:30-34 119 14:29 175 3:42 181 39:57 62 0:58 263 24:15 1:23:23 1:23:23
171 Sean Tanabe Reno NV 333 33 M 35:30-34 287 20:37 79 2:46 108 36:47 66 0:58 202 22:17 1:23:27 1:23:27
172 Anthony Silva Sparks NV 304 21 M 2:20-24 292 20:55 233 4:27 136 37:55 39 0:53 117 19:19 1:23:30 1:23:30
173 Nai Chen Chang Hillsborough CA 63 31 F 18:30-34 195 16:38     1 17:18 349 30:44 220 22:38 1:23:49 1:23:49
174 Cynthia Melo Monterey CA 237 32 F 19:30-34 137 14:50 166 3:38 281 47:05 19 0:47 61 17:36 1:23:59 1:23:59
175 Beth Isensee San Francisco CA 167 27 F 25:25-29 197 16:43 206 4:08 138 38:07 281 2:14 227 22:45 1:23:59 1:23:59
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Anna Klaussen San Francisco CA 191 27 F 26:25-29 186 16:26 303 6:16 95 36:15 285 2:17 225 22:44 1:23:59 1:23:59
177 Anson Tsai Saratoga CA 347 28 M 24:25-29 134 14:48 120 3:08 227 42:38 79 1:02 215 22:34 1:24:11 1:24:11
178 Thomas Young Carson City NV 383 70 M 1:70-74 283 20:30 47 2:23 112 36:53 264 2:06 222 22:39 1:24:32 1:24:32
179 Artem Vovk Sunnyvale CA 356 12 M 3: 1-19 98 14:00 72 2:42 238 43:32 55 0:57 244 23:25 1:24:37 1:24:37
