Men: Top Finishers 1-19 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 40-49 50-59 60-69
Short 28 Mile |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tiffany Trevers | San Jose CA | 44 | 53 | 11 | 2:43:55 | 5:51/M |
| 2 | Elena Miller | Reno NV | 31 | 17 | 12 | 2:44:57 | 5:53/M |
| 3 | Emily Foley | San Jose CA | 19 | 29 | 14 | 2:57:13 | 6:20/M |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dalton Angle | Nevada City CA | 3 | 13 | 1 | 2:06:31 | 4:31/M |
| 2 | Cam Perridge | El Sobrante CA | 34 | 52 | 2 | 2:09:44 | 4:38/M |
| 3 | Ari Gordin | Reno NV | 52 | 37 | 3 | 2:11:37 | 4:42/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elena Miller | Reno NV | 31 | 17 | 12 | 2:44:57 | 5:53/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dalton Angle | Nevada City CA | 3 | 13 | 1 | 2:06:31 | 4:31/M |
| 2 | Isaac Soiseth | Nevada City CA | 41 | 13 | 24 | 3:17:34 | 7:03/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily Foley | San Jose CA | 19 | 29 | 14 | 2:57:13 | 6:20/M |
| 2 | Eva Shaw | San Francisco CA | 40 | 28 | 29 | 3:40:10 | 7:52/M |
| 3 | Chloe Conacher | Ross CA | 11 | 28 | 30 | 3:40:16 | 7:52/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ari Gordin | Reno NV | 52 | 37 | 3 | 2:11:37 | 4:42/M |
| 2 | Evan Conklin | Santa Rosa CA | 12 | 37 | 22 | 3:15:04 | 6:58/M |
| 3 | Brian Oldak | Walnut Creek CA | 33 | 33 | 28 | 3:26:23 | 7:22/M |
| 4 | Koah Doud | Nevada City CA | 16 | 35 | 32 | 4:02:50 | 8:40/M |
| 5 | Alexander Knips | Berkeley CA | 29 | 39 | 35 | 4:08:20 | 8:52/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicola Watson | Gold River CA | 47 | 44 | 26 | 3:26:16 | 7:22/M |
| 2 | Desiree Gomez-Knips | Berkeley CA | 22 | 40 | 36 | 4:08:28 | 8:52/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ben Johnson | Orangevale CA | 26 | 48 | 4 | 2:24:51 | 5:10/M |
| 2 | John Sabatino | Folsom CA | 38 | 48 | 5 | 2:26:17 | 5:13/M |
| 3 | Doug Seckinger | Berkeley CA | 39 | 47 | 9 | 2:40:00 | 5:43/M |
| 4 | Clinton Milusnic | Placerville CA | 32 | 44 | 17 | 3:00:42 | 6:27/M |
| 5 | Scott Garrison | Red Bluff CA | 21 | 47 | 20 | 3:10:01 | 6:47/M |
| 6 | Matt Bell | Walnut Creek CA | 5 | 43 | 25 | 3:24:32 | 7:18/M |
| 7 | David Wevill | Gold River CA | 49 | 46 | 27 | 3:26:16 | 7:22/M |
| 8 | Julian Brock | Nevada City CA | 8 | 48 | 31 | 4:02:09 | 8:39/M |
| 9 | Anthony Diamond | Beale Afb CA | 15 | 48 | 37 | 4:14:35 | 9:06/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tiffany Trevers | San Jose CA | 44 | 53 | 11 | 2:43:55 | 5:51/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cam Perridge | El Sobrante CA | 34 | 52 | 2 | 2:09:44 | 4:38/M |
| 2 | Mitch Williams | Concord CA | 50 | 56 | 6 | 2:35:44 | 5:34/M |
| 3 | Bernd Crouse | Berkeley CA | 13 | 51 | 7 | 2:38:04 | 5:39/M |
| 4 | William Barksdale | Exeter CA | 4 | 57 | 13 | 2:56:27 | 6:18/M |
| 5 | Justin Tortosa | Colfax CA | 43 | 50 | 19 | 3:09:35 | 6:46/M |
| 6 | Chris Seipel | Sacramento CA | 53 | 56 | 21 | 3:10:02 | 6:47/M |
| 7 | Rich Blair | Roseville CA | 7 | 55 | 38 | 4:15:16 | 9:07/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Dowdall | Santa Rosa CA | 17 | 60 | 34 | 4:06:33 | 8:48/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Idone | Incline Vlg NV | 128 | 64 | 8 | 2:39:50 | 5:43/M |
| 2 | Paulus Weemaes | Volcano CA | 48 | 60 | 10 | 2:43:04 | 5:49/M |
| 3 | Peter Kay | Calistoga CA | 27 | 68 | 15 | 2:57:23 | 6:20/M |
| 4 | Paul Cater | Incline Vlg NV | 10 | 63 | 16 | 2:57:36 | 6:21/M |
| 5 | Nick Dowdall | Santa Rosa CA | 18 | 61 | 33 | 4:06:16 | 8:48/M |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephen Rebscher | Woodacre CA | 36 | 72 | 18 | 3:07:12 | 6:41/M |
| 2 | Eyal Gordin | Reno NV | 23 | 70 | 23 | 3:16:09 | 7:00/M |