2026 Burton Creek and Big Chief

Overall Finish List

June 28, 2026


Mentzer Timing

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 John Clark Reno NV 2822 33 M 1:30-34 1:38:33 7:31/M
2 Simone Masoch Reno NV 2890 32 M 2:30-34 1:39:13 7:34/M
3 Nicholas Churcher San Francisco CA 2821 34 M 3:30-34 1:49:09 8:20/M
4 Danika Kritter San Francisco CA 2872 34 F 1:30-34 1:51:56 8:33/M
5 Leonardo Grasso South Lake Tahoe CA 2843 35 M 1:35-39 1:53:58 8:42/M
6 Simone Angela Winkler Reno NV 2943 44 F 1:40-44 1:55:30 8:49/M
7 Thomas Arnold Palisade CO 2807 40 M 1:40-44 1:57:04 8:56/M
8 Justice Best Reno NV 2810 29 F 1:25-29 1:59:17 9:06/M
9 Samantha Worsnop Reno NV 2947 29 F 2:25-29 2:00:05 9:10/M
10 Ethan McTavish Reno NV 2894 26 M 1:25-29 2:01:49 9:18/M
11 Kimmie Field Reno NV 2834 53 F 1:50-54 2:09:18 9:52/M
12 Jillian Hallquist South Lake Tahoe CA 2847 39 F 1:35-39 2:09:42 9:54/M
13 Caitlin Oats Penn Valley CA 2905 41 F 2:40-44 2:12:34 10:07/M
14 Phaedra Howe Palisade CO 2854 38 F 2:35-39 2:13:05 10:10/M
15 Kristin Leung San Francisco CA 2878 50 F 2:50-54 2:13:23 10:11/M
16 Clayton Hardman San Francisco CA 2848 33 M 4:30-34 2:13:50 10:13/M
17 Simon Bertrang San Francisco CA 2809 55 M 1:55-59 2:13:58 10:14/M
18 Amy Wells Carmel Valley CA 2942 53 F 3:50-54 2:14:49 10:18/M
19 Rossano Martinez Coalinga CA 2889 24 M 1:20-24 2:15:36 10:21/M
20 Artem Machnev Roseville CA 2887 42 M 2:40-44 2:16:17 10:24/M
21 Brooke Van Dusen Tahoe City CA 2937 40 M 3:40-44 2:17:49 10:31/M
22 Rose Thompson Redding CA 2932 27 F 3:25-29 2:17:51 10:31/M
23 Eric Nehrlich Mountain View CA 2953 52 M 1:50-54 2:19:35 10:39/M
24 Nicholas Palmer South Lake Tahoe CA 2908 43 M 4:40-44 2:20:06 10:42/M
25 Aaron Stone Reno NV 2931 45 M 1:45-49 2:20:49 10:45/M
26 Jay Sanavage Truckee CA 2920 46 M 2:45-49 2:21:34 10:48/M
27 Mark Lehrmann Truckee CA 2877 60 M 1:60-64 2:22:33 10:53/M
28 Seth Thomas Boones Mill VA 2960 37 M 2:35-39 2:23:21 10:57/M
29 Trendi Miller Carson City NV 2898 42 F 3:40-44 2:26:42 11:12/M
30 Tara Hastrik 2980 34 F 2:30-34 2:27:15 11:14/M
31 Victor Vega Benicia CA 2938 24 M 2:20-24 2:27:36 11:16/M
32 Kasia Wojnar Alpine Meadows CA 2945 31 F 3:30-34 2:28:41 11:21/M
33 Tess Fitzpatrick Verdi NV 2835 36 F 3:35-39 2:31:03 11:32/M
34 Emily Lydon Larkspur CA 2883 34 F 4:30-34 2:31:04 11:32/M
35 Chantal Allen-Jarrell Citrus Heights CA 2802 37 F 4:35-39 2:33:47 11:44/M
36 Cathy Procopio Fremont CA 2957 63 F 1:60-64 2:33:49 11:45/M
37 Bill Hine Reno NV 2849 70 M 1:70-99 2:35:11 11:51/M
38 Amani Pritchard Reno NV 2914 31 F 5:30-34 2:36:35 11:57/M
39 Mary Meagher Verdi NV 2895 35 F 5:35-39 2:37:15 12:00/M
40 Sharon Aguilar Mckinney TX 2801 44 F 4:40-44 2:38:33 12:06/M
41 Linda Hayes Clearwater Beach FL 2955 66 F 1:65-69 2:40:09 12:14/M
42 Robin Sims Los Osos CA 2925 55 F 1:55-59 2:43:40 12:30/M
43 Courtney Cravens Fort Bragg CA 2825 32 X 1:Non Binary 2:44:52 12:35/M
44 Grant Perkins S Lake Tahoe CA 2911 36 M 3:35-39 2:45:04 12:36/M
45 Victor Loi Ukiah CA 2881 33 M 5:30-34 2:45:06 12:36/M
46 Victoria Fredericks San Mateo CA 2836 48 F 1:45-49 2:48:09 12:50/M
47 Gabrielle Myers S Lake Tahoe CA 2900 51 F 4:50-54 2:49:24 12:56/M
48 Andy Kehrli Sparks NV 2866 70 M 2:70-99 2:49:28 12:56/M
49 Chase Michna Oakland CA 2897 52 F 5:50-54 2:51:46 13:07/M
50 Cheryl Kehrli Sparks NV 2867 68 F 2:65-69 3:06:09 14:13/M
51 Terry Deaver Silsbee TX 2828 63 F 2:60-64 3:23:51 15:34/M
52 Matthew Deaver Broomfield CO 2827 36 M 4:35-39 3:23:52 15:34/M
53 Lily Garman Reno NV 2839 37 F 6:35-39 3:24:39 15:37/M
54 Kurt Garman Reno NV 2838 38 M 5:35-39 3:24:39 15:37/M