Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Non Binary: 0-99
1/2 Marathon |
||||||||
| Top | ||||||||
Female Top Finishers Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Janet Wiltshire | Truckee CA | 301 | 39 | 6 | 1:31:20 | 1:31:21 | 6:58/M |
| 2 | Kristin Doherty | 338 | 45 | 16 | 1:44:01 | 1:44:04 | 7:56/M | |
| 3 | Cynthia Almlie | Reno NV | 8 | 49 | 20 | 1:47:58 | 1:48:01 | 8:15/M |
| Top | ||||||||
Male Top Finishers Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Henry Tachouet | Portland OR | 273 | 16 | 1 | 1:22:28 | 1:22:29 | 6:18/M |
| 2 | Alden Crowe | Reno NV | 65 | 33 | 2 | 1:24:31 | 1:24:32 | 6:27/M |
| 3 | Tariku Johnson | Portland OR | 139 | 18 | 3 | 1:25:50 | 1:25:51 | 6:33/M |
| Top | ||||||||
Female 14 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Clara Ernst | Fallon NV | 89 | 12 | 111 | 2:26:45 | 2:26:51 | 11:12/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Henry Tachouet | Portland OR | 273 | 16 | 1 | 1:22:28 | 1:22:29 | 6:18/M |
| 2 | Tariku Johnson | Portland OR | 139 | 18 | 3 | 1:25:50 | 1:25:51 | 6:33/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Margot Chandler | Cloverdale CA | 45 | 20 | 67 | 2:07:38 | 2:07:47 | 9:45/M |
| 2 | Molly Foster | Morgan Hill CA | 326 | 24 | 79 | 2:13:26 | 2:13:42 | 10:11/M |
| 3 | Leah Brown | Alhambra CA | 38 | 24 | 89 | 2:17:54 | 2:18:13 | 10:32/M |
| 4 | Lexie Caterine | Pleasanton CA | 325 | 24 | 99 | 2:20:00 | 2:20:24 | 10:41/M |
| 5 | Charlotte Smith | Pacifica CA | 258 | 24 | 129 | 2:40:35 | 2:40:59 | 12:16/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kean Momar | 335 | 20 | 17 | 1:44:07 | 1:44:11 | 7:57/M | |
| 2 | Danyyil Tokaryev | Sacramento CA | 283 | 21 | 32 | 1:51:34 | 1:51:35 | 8:31/M |
| 3 | Omar Gudino | Incline Village NV | 114 | 24 | 45 | 1:57:51 | 1:57:55 | 9:00/M |
| 4 | Josh Rudfelt | Reno NV | 232 | 24 | 96 | 2:19:26 | 2:19:37 | 10:39/M |
| 5 | Eliott Dormody | Boulder CO | 81 | 24 | 109 | 2:26:24 | 2:26:42 | 11:11/M |
| 6 | Benjamin Miller | Reno NV | 184 | 23 | 113 | 2:27:46 | 2:28:01 | 11:17/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | McKenna O'Connor | Reno NV | 202 | 27 | 27 | 1:49:37 | 1:49:52 | 8:22/M |
| 2 | Yadira Gamboa | Orland CA | 100 | 28 | 28 | 1:49:55 | 1:50:03 | 8:23/M |
| 3 | Kristian Isaac | Fernley NV | 135 | 28 | 70 | 2:08:30 | 2:08:38 | 9:49/M |
| 4 | Marirose Evenden | Boise ID | 91 | 25 | 93 | 2:19:01 | 2:19:17 | 10:37/M |
| 5 | Alycia Muscarella | Truckee CA | 192 | 29 | 95 | 2:19:18 | 2:19:41 | 10:38/M |
| 6 | Baelyn Van Hooser | Sparks NV | 320 | 25 | 103 | 2:22:45 | 2:22:55 | 10:54/M |
| 7 | Zoe Bravo | San Carlos CA | 33 | 26 | 107 | 2:25:59 | 2:26:19 | 11:09/M |
| 8 | Alexandra Alb | Carnelian Bay CA | 6 | 28 | 115 | 2:28:51 | 2:29:00 | 11:22/M |
| 9 | Jordyn Boswell | Reno NV | 31 | 25 | 120 | 2:32:38 | 2:32:48 | 11:39/M |
| 10 | Kirsten Werner | Brandon VT | 298 | 29 | 141 | 2:56:02 | 2:56:13 | 13:26/M |
| 11 | Cynthia Napier | Reno NV | 196 | 26 | 148 | 2:59:31 | 2:59:42 | 13:42/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Colton Scheer | Sparks NV | 241 | 25 | 18 | 1:45:39 | 1:45:41 | 8:04/M |
| 2 | Ryan Cole | Reno NV | 60 | 27 | 25 | 1:49:33 | 1:49:48 | 8:22/M |
| 3 | Blake Grinder | Roseville CA | 113 | 29 | 38 | 1:53:40 | 1:54:00 | 8:41/M |
| 4 | Samuel Karthan | Cloverdale CA | 146 | 28 | 68 | 2:07:38 | 2:07:48 | 9:45/M |
| 5 | Gavin Blakely | Elk Grove CA | 27 | 26 | 80 | 2:15:41 | 2:15:54 | 10:22/M |
| 6 | Caleb Newman | Stockton CA | 198 | 26 | 81 | 2:15:42 | 2:15:54 | 10:22/M |
| 7 | Mark Ortiz | Whittier CA | 209 | 29 | 92 | 2:18:51 | 2:19:10 | 10:36/M |
| 8 | Jd Mayer | Reno NV | 178 | 26 | 106 | 2:23:26 | 2:23:51 | 10:57/M |
| 9 | Jan Russell Kelley | Reno NV | 147 | 25 | 112 | 2:27:46 | 2:28:01 | 11:17/M |
| 10 | Colorado Bralts | Reno NV | 32 | 29 | 137 | 2:51:31 | 2:51:52 | 13:06/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kenzie Rice | Truckee CA | 229 | 32 | 29 | 1:51:00 | 1:51:03 | 8:28/M |
| 2 | Hannah Thompson | Granite Bay CA | 281 | 34 | 34 | 1:51:54 | 1:52:15 | 8:33/M |
| 3 | Samantha Dauch | Reno NV | 68 | 31 | 41 | 1:54:46 | 1:54:54 | 8:46/M |
| 4 | Amanda Seaton | Reno NV | 248 | 32 | 46 | 1:58:15 | 1:58:19 | 9:02/M |
| 5 | Tatiana Zozulya | Reno NV | 315 | 34 | 60 | 2:04:10 | 2:04:18 | 9:29/M |
| 6 | Clara Thomas | San Francisco CA | 279 | 33 | 72 | 2:08:35 | 2:08:57 | 9:49/M |
| 7 | Valeriya Yukhimova | Reno NV | 312 | 33 | 74 | 2:08:58 | 2:09:07 | 9:51/M |
| 8 | Margaret Wulftange | Reno NV | 307 | 32 | 78 | 2:10:29 | 2:10:33 | 9:58/M |
| 9 | Eryn McCoy | San Mateo CA | 179 | 33 | 82 | 2:15:58 | 2:16:12 | 10:23/M |
| 10 | Shelby McCoy | San Mateo CA | 180 | 32 | 83 | 2:15:58 | 2:16:12 | 10:23/M |
| 11 | Madison VanOstrillo | San Francisco CA | 291 | 30 | 84 | 2:16:13 | 2:16:27 | 10:24/M |
| 12 | Stephanie Johnson | South Lake Tahoe CA | 138 | 31 | 86 | 2:16:27 | 2:16:46 | 10:25/M |
| 13 | Brittany Bean | Sacramento CA | 17 | 31 | 90 | 2:18:46 | 2:19:02 | 10:36/M |
| 14 | Alysse Saxton | Meadow Vista CA | 240 | 33 | 97 | 2:19:28 | 2:19:44 | 10:39/M |
| 15 | Jordan Albiani | Galt CA | 7 | 34 | 100 | 2:21:33 | 2:21:57 | 10:48/M |
| 16 | Noa Banayan | South Lake Tahoe CA | 13 | 30 | 102 | 2:22:35 | 2:22:53 | 10:53/M |
| 17 | Emily Jonagan | Modesto CA | 141 | 32 | 108 | 2:26:12 | 2:26:24 | 11:10/M |
| 18 | Mackenzie Musick | Reno NV | 194 | 32 | 118 | 2:30:27 | 2:30:46 | 11:29/M |
| 19 | Madison Dauch | Reno NV | 67 | 32 | 124 | 2:36:42 | 2:36:54 | 11:58/M |
| 20 | Monique Nguyen | Reno CA | 200 | 33 | 126 | 2:39:11 | 2:39:27 | 12:09/M |
| 21 | Ashley Barks | Chico CA | 15 | 33 | 143 | 2:57:36 | 2:57:53 | 13:33/M |
| 22 | Natalie Yera-Campbell | Reno NV | 308 | 32 | 144 | 2:58:15 | 2:58:30 | 13:36/M |
| 23 | Mary Self | Mariposa CA | 249 | 34 | 156 | 3:30:09 | 3:30:33 | 16:03/M |
| 24 | Casey Hulls | Chico CA | 131 | 31 | 157 | 3:30:10 | 3:30:35 | 16:03/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alden Crowe | Reno NV | 65 | 33 | 2 | 1:24:31 | 1:24:32 | 6:27/M |
| 2 | John Clark | Reno NV | 55 | 33 | 7 | 1:32:56 | 1:32:58 | 7:06/M |
| 3 | Colin Maier | Reno NV | 169 | 30 | 9 | 1:33:17 | 1:33:18 | 7:07/M |
| 4 | Douglas Stockton | Reno NV | 266 | 33 | 10 | 1:36:11 | 1:36:13 | 7:21/M |
| 5 | Steven Reeves | Truckee CA | 226 | 34 | 12 | 1:40:52 | 1:41:01 | 7:42/M |
| 6 | Christian Brinser | Pollock Pines CA | 35 | 34 | 13 | 1:43:20 | 1:43:23 | 7:53/M |
| 7 | Justin Gezelin | Reno NV | 107 | 30 | 14 | 1:43:27 | 1:43:28 | 7:54/M |
| 8 | Michael Walecke | Reno NV | 294 | 30 | 15 | 1:43:44 | 1:43:49 | 7:55/M |
| 9 | Heriberto Benitez-Camacho | Reno NV | 21 | 30 | 21 | 1:48:14 | 1:48:24 | 8:16/M |
| 10 | Cole Temple | Auburn CA | 277 | 30 | 22 | 1:48:18 | 1:48:30 | 8:16/M |
| 11 | Benjamin Fields | Reno NV | 96 | 34 | 31 | 1:51:12 | 1:51:14 | 8:29/M |
| 12 | Oscar Gudino | Incline Village NV | 115 | 30 | 37 | 1:52:54 | 1:53:00 | 8:37/M |
| 13 | Kyle Duffin | Rocklin CA | 86 | 32 | 91 | 2:18:47 | 2:19:01 | 10:36/M |
| 14 | Travis Saxto | Meadow Vista CA | 239 | 34 | 114 | 2:27:50 | 2:28:07 | 11:17/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Janet Wiltshire | Truckee CA | 301 | 39 | 6 | 1:31:20 | 1:31:21 | 6:58/M |
| 2 | Sarah Cherne | South Lake Tahoe CA | 50 | 35 | 36 | 1:52:21 | 1:52:45 | 8:35/M |
| 3 | Carol Walker | Truckee CA | 295 | 38 | 52 | 2:00:06 | 2:00:11 | 9:10/M |
| 4 | Erica Duck | Tahoe City CA | 85 | 36 | 53 | 2:00:38 | 2:00:40 | 9:13/M |
| 5 | Cory Renney | South Lake Tahoe CA | 228 | 38 | 73 | 2:08:38 | 2:09:00 | 9:49/M |
| 6 | Rebecca Tomczak | Sparks NV | 285 | 39 | 76 | 2:09:28 | 2:09:43 | 9:53/M |
| 7 | Sarah Zimmer | Nevada City CA | 314 | 39 | 98 | 2:19:57 | 2:20:10 | 10:41/M |
| 8 | Kaitlin Sass | Sparks NV | 237 | 37 | 119 | 2:30:47 | 2:31:03 | 11:31/M |
| 9 | Kaela Schnitzler | Santa Rosa CA | 245 | 36 | 130 | 2:42:22 | 2:42:44 | 12:24/M |
| 10 | Lauren Christian | Reno NV | 53 | 37 | 136 | 2:43:56 | 2:44:10 | 12:31/M |
| 11 | Jessica Day | Alma AR | 71 | 36 | 153 | 3:11:58 | 3:12:20 | 14:39/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Olson | Verdi NV | 207 | 39 | 8 | 1:32:58 | 1:33:00 | 7:06/M |
| 2 | Casey Jones | Reno NV | 142 | 37 | 11 | 1:37:57 | 1:37:57 | 7:29/M |
| 3 | Matthew Clifford | Reno NV | 59 | 35 | 26 | 1:49:34 | 1:49:39 | 8:22/M |
| 4 | Travis Coleman | 339 | 38 | 33 | 1:51:49 | 1:52:15 | 8:32/M | |
| 5 | Nicholas Cherne | South Lake Tahoe CA | 49 | 37 | 39 | 1:54:09 | 1:54:34 | 8:43/M |
| 6 | James Musick | Reno NV | 193 | 36 | 56 | 2:02:41 | 2:03:01 | 9:22/M |
| 7 | Francisco Siller | South Lake Tahoe CA | 254 | 37 | 63 | 2:05:02 | 2:05:17 | 9:33/M |
| 8 | Jason Gatti | San Rafael CA | 104 | 39 | 69 | 2:08:05 | 2:08:17 | 9:47/M |
| 9 | Bart Ponurkiewicz | San Francisco CA | 219 | 39 | 71 | 2:08:34 | 2:08:56 | 9:49/M |
| 10 | Connor Lemos | Reno NV | 158 | 35 | 75 | 2:08:58 | 2:09:08 | 9:51/M |
| 11 | Matt Sass | Sparks NV | 238 | 37 | 77 | 2:09:56 | 2:09:58 | 9:55/M |
| 12 | Kevin Padway | Livermore CA | 210 | 35 | 88 | 2:17:53 | 2:18:18 | 10:32/M |
| 13 | Grant Perkins | S Lake Tahoe CA | 214 | 36 | 117 | 2:30:18 | 2:30:43 | 11:28/M |
| 14 | Justin James | San Francisco CA | 136 | 38 | 132 | 2:43:23 | 2:43:45 | 12:28/M |
| 15 | Gary Hallstein | Chico CA | 116 | 36 | 142 | 2:57:36 | 2:57:53 | 13:33/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Elana Rosenthal | Long Beach CA | 230 | 43 | 42 | 1:54:56 | 1:54:56 | 8:46/M |
| 2 | Sophia Schwartz | Piedmont CA | 247 | 42 | 50 | 1:59:55 | 2:00:04 | 9:09/M |
| 3 | Jessica Strickland | Nevada City CA | 267 | 43 | 58 | 2:03:34 | 2:03:44 | 9:26/M |
| 4 | Jessie Kennedy | Olympic Valley CA | 148 | 44 | 105 | 2:23:17 | 2:23:28 | 10:56/M |
| 5 | Tara Tullis | Larkspur CA | 290 | 43 | 116 | 2:29:50 | 2:29:56 | 11:26/M |
| 6 | Marci Salk | Burbank CA | 234 | 44 | 121 | 2:34:22 | 2:34:30 | 11:47/M |
| 7 | Justine Young | Auburn CA | 311 | 41 | 127 | 2:39:29 | 2:39:38 | 12:10/M |
| 8 | Amy Behbehani | Sparks NV | 18 | 41 | 139 | 2:53:28 | 2:53:43 | 13:15/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Austin Hicks | Sacramento CA | 129 | 40 | 4 | 1:27:02 | 1:27:04 | 6:39/M |
| 2 | Karl Schnaitter | Santa Cruz CA | 242 | 44 | 5 | 1:28:53 | 1:28:54 | 6:47/M |
| 3 | David Steakley | Kings Beach CA | 264 | 41 | 43 | 1:55:00 | 1:55:12 | 8:47/M |
| 4 | Porfirio Ramirez | Aromas CA | 222 | 40 | 47 | 1:58:44 | 1:58:50 | 9:04/M |
| 5 | Michael Gerber | Reno NV | 106 | 41 | 131 | 2:42:24 | 2:42:35 | 12:24/M |
| 6 | Garrett Jensen | Seattle WA | 137 | 40 | 133 | 2:43:25 | 2:43:43 | 12:29/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kristin Doherty | 338 | 45 | 16 | 1:44:01 | 1:44:04 | 7:56/M | |
| 2 | Cynthia Almlie | Reno NV | 8 | 49 | 20 | 1:47:58 | 1:48:01 | 8:15/M |
| 3 | Heather Tebbutt | Truckee CA | 360 | 47 | 48 | 1:58:47 | 1:58:50 | 9:04/M |
| 4 | Abigail Galmiche | Piedmont CA | 99 | 48 | 64 | 2:05:04 | 2:05:13 | 9:33/M |
| 5 | Jill Murphy | Folsom CA | 190 | 48 | 101 | 2:22:29 | 2:22:35 | 10:53/M |
| 6 | Kate Cooper | Carnelian Bay CA | 62 | 45 | 122 | 2:35:19 | 2:35:33 | 11:51/M |
| 7 | Jennifer Shelton | Sparks NV | 252 | 46 | 146 | 2:58:31 | 2:58:45 | 13:38/M |
| 8 | Amy Nawrocki | Richmond CA | 197 | 46 | 147 | 2:59:19 | 2:59:28 | 13:41/M |
| 9 | Elizabeth Heinberger | Yuba City CA | 124 | 45 | 150 | 3:03:38 | 3:03:57 | 14:01/M |
| 10 | Gysel Parajon | South Lake Tahoe CA | 211 | 49 | 151 | 3:04:59 | 3:05:14 | 14:07/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cameron Deatsch | Tahoe City CA | 72 | 46 | 24 | 1:48:56 | 1:49:02 | 8:19/M |
| 2 | John Tullis | Larkspur CA | 289 | 45 | 30 | 1:51:05 | 1:51:13 | 8:29/M |
| 3 | Adam Harpster | Williamsport PA | 118 | 46 | 40 | 1:54:25 | 1:54:30 | 8:44/M |
| 4 | Mathieu Spriet | Truckee CA | 262 | 48 | 44 | 1:57:03 | 1:57:07 | 8:56/M |
| 5 | Chris Murphy | Folsom CA | 189 | 48 | 66 | 2:06:19 | 2:06:26 | 9:39/M |
| 6 | David Ernst | Fallon NV | 90 | 45 | 110 | 2:26:44 | 2:26:51 | 11:12/M |
| 7 | Jon Cooper | Carnelian Bay CA | 340 | 45 | 123 | 2:35:19 | 2:35:33 | 11:51/M |
| 8 | Jason Shelton | Sparks NV | 251 | 47 | 145 | 2:58:30 | 2:58:45 | 13:38/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kimmie Field | Reno NV | 95 | 53 | 55 | 2:01:33 | 2:01:47 | 9:17/M |
| 2 | Amy Dunn-Ruiz | Truckee CA | 359 | 53 | 65 | 2:06:18 | 2:06:21 | 9:38/M |
| 3 | Christy Jordan | Verdi NV | 143 | 52 | 140 | 2:54:49 | 2:55:03 | 13:21/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Geoffrey Smith | Reno NV | 260 | 52 | 23 | 1:48:25 | 1:48:29 | 8:17/M |
| 2 | Eric Goetsch | Atascadero CA | 333 | 51 | 49 | 1:59:36 | 1:59:47 | 9:08/M |
| 3 | Xavier Vanvlasselaer | El Cerrito CA | 292 | 53 | 51 | 1:59:56 | 2:00:06 | 9:09/M |
| 4 | Joshua Toub | Olympic Vly CA | 287 | 50 | 59 | 2:04:00 | 2:04:07 | 9:28/M |
| 5 | Andy Ma | Sunnyvale CA | 167 | 51 | 94 | 2:19:02 | 2:27:52 | 10:37/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Galina Fedorova | Daly City CA | 93 | 56 | 62 | 2:04:45 | 2:04:50 | 9:31/M |
| 2 | Mary Beth Chandler | Geyserville CA | 46 | 55 | 128 | 2:40:29 | 2:40:40 | 12:15/M |
| 3 | Julia Croteau | Placerville CA | 64 | 56 | 134 | 2:43:27 | 2:43:45 | 12:29/M |
| 4 | Laurie Whitworth | Alma AR | 300 | 58 | 152 | 3:11:57 | 3:12:19 | 14:39/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Seva Fridman | Daly City CA | 98 | 56 | 19 | 1:46:20 | 1:46:23 | 8:07/M |
| 2 | Timothy Morey | Los Gatos CA | 185 | 57 | 57 | 2:02:54 | 2:03:16 | 9:23/M |
| 3 | Jonathan Dormody | Boulder CO | 82 | 59 | 87 | 2:17:01 | 2:17:20 | 10:28/M |
| 4 | John Rasey | San Ramon CA | 225 | 59 | 138 | 2:53:22 | 2:53:41 | 13:14/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dianne Eckert | Reno NV | 88 | 64 | 104 | 2:23:01 | 2:23:18 | 10:55/M |
| 2 | Beverly Hemphill | Santa Rosa CA | 126 | 60 | 125 | 2:37:29 | 2:37:42 | 12:01/M |
| 3 | Tammy Sisson | Fountain Hills AZ | 255 | 60 | 149 | 2:59:37 | 2:59:59 | 13:43/M |
| 4 | Eilaine Day | Alma AR | 70 | 60 | 154 | 3:12:06 | 3:12:26 | 14:40/M |
| 5 | Winona Julian | Mulberry AR | 144 | 61 | 155 | 3:15:13 | 3:15:36 | 14:54/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Koelling | Fairfield CA | 152 | 60 | 54 | 2:01:16 | 2:01:19 | 9:15/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lisa Ihle | Clayton CA | 133 | 65 | 158 | 3:34:24 | 3:34:49 | 16:22/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | J. Michael Wuestemann | Fullerton CA | 306 | 65 | 61 | 2:04:29 | 2:04:33 | 9:30/M |
| 2 | Jeff Bonilla | Reno NV | 30 | 67 | 135 | 2:43:33 | 2:43:45 | 12:29/M |
| Top | ||||||||
Male 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Charles Olson | Truckee CA | 206 | 71 | 85 | 2:16:25 | 2:16:43 | 10:25/M |
| Top | ||||||||
Non Binary |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jason Dale | Reno NV | 66 | 35 | 35 | 1:52:17 | 1:52:24 | 8:34/M |