Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64
Non Binary:
10K Run |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Walters | Jackson CA | 563 | 61 | 7 | 51:26 | 8:17/M |
| 2 | Amanda Arya | Reno NV | 270 | 32 | 8 | 52:18 | 8:25/M |
| 3 | Gracie Shane | Carson City NV | 532 | 15 | 9 | 56:15 | 9:03/M |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aidan Hanson | Lovelock NV | 356 | 16 | 1 | 41:48 | 6:44/M |
| 2 | Colin Maier | Reno NV | 426 | 30 | 2 | 45:09 | 7:16/M |
| 3 | Romain Nguyen | Berkeley CA | 465 | 41 | 3 | 47:37 | 7:40/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zora Morganti | Tahoe City CA | 454 | 13 | 42 | 1:25:53 | 13:50/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gracie Shane | Carson City NV | 532 | 15 | 9 | 56:15 | 9:03/M |
| 2 | Jasmine Gill | Carson City NV | 338 | 16 | 29 | 1:15:31 | 12:10/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aidan Hanson | Lovelock NV | 356 | 16 | 1 | 41:48 | 6:44/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caitlin Scruggs | Sparks NV | 529 | 24 | 31 | 1:17:24 | 12:28/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maggie Lee | Reno NV | 415 | 25 | 14 | 59:48 | 9:38/M |
| 2 | Tori Beck | Nashville TN | 281 | 25 | 16 | 1:01:38 | 9:56/M |
| 3 | Faith Jennings | San Francisco CA | 382 | 26 | 17 | 1:02:35 | 10:05/M |
| 4 | Kimberly Vences | South Lake Tahoe CA | 560 | 28 | 25 | 1:10:21 | 11:20/M |
| 5 | Alexis Rea | South Lake Tahoe CA | 502 | 25 | 27 | 1:13:07 | 11:46/M |
| 6 | Jaylene Gonzalez | Sparks NV | 343 | 28 | 37 | 1:20:24 | 12:57/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gabriel Martinez | South Lake Tahoe CA | 432 | 28 | 5 | 49:50 | 8:02/M |
| 2 | Christian Gomez | South Lake Tahoe CA | 341 | 29 | 6 | 50:17 | 8:06/M |
| 3 | Christian Okamoto | Carson City NV | 472 | 28 | 48 | 1:32:58 | 14:58/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Arya | Reno NV | 270 | 32 | 8 | 52:18 | 8:25/M |
| 2 | Shyene Joubert | Sparks NV | 388 | 30 | 35 | 1:19:53 | 12:52/M |
| 3 | Mallory Brown | Reno NV | 292 | 31 | 38 | 1:20:34 | 12:59/M |
| 4 | Eleanor Drake | Sparks NV | 316 | 33 | 47 | 1:32:49 | 14:57/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colin Maier | Reno NV | 426 | 30 | 2 | 45:09 | 7:16/M |
| 2 | Keith Ketola | Carson City NV | 394 | 30 | 4 | 49:19 | 7:57/M |
| 3 | Aric Sandoval | South Lake Tahoe CA | 522 | 33 | 19 | 1:06:20 | 10:41/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Sandefur | Reno NV | 520 | 38 | 15 | 1:01:00 | 9:49/M |
| 2 | Kate Kunigelis | Chico CA | 408 | 39 | 26 | 1:11:14 | 11:28/M |
| 3 | Courtney Yocom | Sparks NV | 582 | 37 | 36 | 1:20:21 | 12:56/M |
| 4 | Missi Bartelheim | Sparks NV | 277 | 39 | 46 | 1:32:47 | 14:56/M |
| 5 | Cory Renney | South Lake Tahoe CA | 508 | 38 | 50 | 1:37:28 | 15:42/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bryce Hiob | South Lake Tahoe CA | 372 | 36 | 10 | 56:28 | 9:06/M |
| 2 | Gennady Stolyarov | Carson City NV | 548 | 39 | 13 | 58:51 | 9:29/M |
| 3 | Gary Graham | South Lake Tahoe CA | 347 | 36 | 30 | 1:16:17 | 12:17/M |
| 4 | Mike Bartelheim | Sparks NV | 276 | 39 | 44 | 1:29:35 | 14:26/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diana Ziems | South Lake Tahoe CA | 585 | 40 | 49 | 1:37:28 | 15:42/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Romain Nguyen | Berkeley CA | 465 | 41 | 3 | 47:37 | 7:40/M |
| 2 | Cameron Carr | Carson City NV | 301 | 42 | 12 | 57:46 | 9:18/M |
| 3 | Travis Warren | Sparks NV | 564 | 44 | 32 | 1:18:15 | 12:36/M |
| 4 | Frank Rivas | Sparks NV | 511 | 44 | 33 | 1:19:27 | 12:48/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Morgan Linton | Incline Village NV | 418 | 45 | 11 | 57:35 | 9:16/M |
| 2 | Bradley Johnson | Gardnerville NV | 384 | 48 | 24 | 1:10:00 | 11:16/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Cedergren | Reno NV | 302 | 54 | 23 | 1:09:35 | 11:12/M |
| 2 | Amy Reyner | Reno NV | 509 | 50 | 28 | 1:13:59 | 11:55/M |
| 3 | Tara Moran | Sparks NV | 452 | 50 | 34 | 1:19:50 | 12:51/M |
| 4 | Alissa Morganti | Tahoe City CA | 453 | 54 | 43 | 1:26:08 | 13:52/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ben Davis | Sparks NV | 313 | 50 | 22 | 1:09:30 | 11:12/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Signe Miller | Oroville CA | 449 | 56 | 21 | 1:09:00 | 11:07/M |
| 2 | Lori Piccinini | Reno NV | 491 | 59 | 41 | 1:25:39 | 13:48/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kyle Notley | Reno NV | 468 | 56 | 20 | 1:06:26 | 10:42/M |
| 2 | Thomas Ferguson | Reno NV | 324 | 56 | 39 | 1:22:00 | 13:12/M |
| 3 | Larry Briggs | Fallon NV | 288 | 59 | 40 | 1:25:28 | 13:46/M |
| 4 | Jerry Skirvin | Dayton NV | 539 | 55 | 45 | 1:30:27 | 14:34/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Walters | Jackson CA | 563 | 61 | 7 | 51:26 | 8:17/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Edward Stewart | Palo Alto CA | 547 | 62 | 18 | 1:05:27 | 10:32/M |