Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 10-14 15-19 30-34 35-39 45-49 50-54 65-69 70-74
Non Binary:
5K Run |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mara Larson | Verona WI | 411 | 19 | 3 | 23:18 | 7:31/M |
| 2 | Sadie Goulden | Sparks NV | 345 | 12 | 5 | 26:48 | 8:39/M |
| 3 | Michele Novotney | San Jose CA | 469 | 51 | 6 | 27:00 | 8:43/M |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diego Dabare | Sammamish WA | 311 | 18 | 1 | 20:35 | 6:39/M |
| 2 | Alan Armstrong | Nevada City CA | 268 | 15 | 2 | 20:56 | 6:45/M |
| 3 | Tony Otoole | Alameda CA | 477 | 39 | 4 | 24:04 | 7:46/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sadie Goulden | Sparks NV | 345 | 12 | 5 | 26:48 | 8:39/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mara Larson | Verona WI | 411 | 19 | 3 | 23:18 | 7:31/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diego Dabare | Sammamish WA | 311 | 18 | 1 | 20:35 | 6:39/M |
| 2 | Alan Armstrong | Nevada City CA | 268 | 15 | 2 | 20:56 | 6:45/M |
| 3 | Colin Smith | Arlington Heights IL | 541 | 17 | 16 | 33:33 | 10:49/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | J.J. Waters | Carson City NV | 565 | 21 | 35 | 43:21 | 13:59/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sam Legott | Reno NV | 416 | 26 | 9 | 28:56 | 9:20/M |
| 2 | Wyland Guthrie | South Lake Tahoe CA | 351 | 27 | 40 | 51:03 | 16:28/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joelle Campion | Carson City NV | 297 | 30 | 12 | 30:40 | 9:54/M |
| 2 | Lindsay Maier | Reno NV | 427 | 30 | 18 | 35:58 | 11:36/M |
| 3 | Gabriela Yanez | Carson City NV | 580 | 34 | 19 | 36:02 | 11:38/M |
| 4 | Celeste Gillette | Reno NV | 340 | 31 | 34 | 43:18 | 13:58/M |
| 5 | Kaitlyn Bruce | Reno NV | 294 | 32 | 37 | 45:46 | 14:46/M |
| 6 | Alma Yanez | South Lake Tahoe CA | 579 | 34 | 42 | 52:37 | 16:59/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Abreu | Minden NV | 252 | 30 | 10 | 30:26 | 9:49/M |
| 2 | Nathan Quintal | Carson City NV | 498 | 31 | 36 | 45:03 | 14:32/M |
| 3 | Jeremy Hasak | Reno NV | 362 | 34 | 38 | 45:47 | 14:46/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chelsea Hanson | Lovelock NV | 357 | 37 | 25 | 37:57 | 12:15/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tony Otoole | Alameda CA | 477 | 39 | 4 | 24:04 | 7:46/M |
| 2 | Martin Skeels | Alameda CA | 538 | 39 | 7 | 27:35 | 8:54/M |
| 3 | Jason Hanson | Lovelock NV | 358 | 39 | 26 | 38:34 | 12:27/M |
| 4 | Stefan Watkins | South Lake Tahoe CA | 566 | 38 | 27 | 38:58 | 12:34/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracy Shane | Carson City NV | 533 | 48 | 8 | 28:29 | 9:12/M |
| 2 | Hollie Acciari | Smith NV | 254 | 47 | 14 | 33:32 | 10:49/M |
| 3 | Erica Knight | Carson City NV | 401 | 45 | 29 | 39:47 | 12:50/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michele Novotney | San Jose CA | 469 | 51 | 6 | 27:00 | 8:43/M |
| 2 | Tami Goulden | Sparks NV | 346 | 50 | 17 | 34:27 | 11:07/M |
| 3 | Roseanna Jones | Gallatin TN | 387 | 53 | 22 | 36:31 | 11:47/M |
| 4 | Jennifer Clarke-Smith | Arlington Heights IL | 303 | 52 | 30 | 39:51 | 12:51/M |
| 5 | Liane Praza | Truckee CA | 493 | 51 | 31 | 40:00 | 12:54/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joe Acciari | Smith NV | 255 | 50 | 15 | 33:32 | 10:49/M |
| 2 | Steve Smith | Arlington Heights IL | 543 | 51 | 20 | 36:08 | 11:40/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Barbano | Dayton NV | 274 | 59 | 13 | 31:34 | 10:11/M |
| 2 | Joe Johnson | Incline Vlg NV | 386 | 59 | 41 | 52:06 | 16:48/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Malysz | Nashua NH | 428 | 63 | 21 | 36:08 | 11:40/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cheryl Kehrli | Sparks NV | 392 | 68 | 33 | 41:50 | 13:30/M |
| 2 | Kathy Cano | Carson City NV | 298 | 66 | 39 | 49:01 | 15:49/M |
| 3 | Terri Laub | South Lake Tahoe CA | 414 | 65 | 43 | 53:04 | 17:07/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mitch Killough | Minden NV | 396 | 66 | 11 | 30:36 | 9:52/M |
| 2 | Ed Klotz | Incline Village NV | 400 | 67 | 23 | 37:11 | 12:00/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pamela Haskins | Reno NV | 364 | 70 | 28 | 39:29 | 12:44/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonathan Hanbury | Reno NV | 353 | 70 | 32 | 40:49 | 13:10/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | William Land | Reno NV | 409 | 78 | 24 | 37:25 | 12:04/M |