2026 Emerald Bay Trail Run

Overall Finish List

September 12, 2026


Results By Mentzer Timing

7 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Steve Hammond Tahoma CA 118 46 M 1:45-49 52:27 1:03:05 7:30/M
2 Justin Pfaffinger 339 43 M 1:40-44 58:43 1:09:21 8:23/M
3 Mark Kandola Homewood CA 154 59 M 1:55-59 1:00:15 1:10:52 8:36/M
4 Amanda Kremer Incline Village NV 167 46 F 1:45-49 1:03:21 1:13:58 9:03/M
5 Bryce Hiob South Lake Tahoe CA 131 36 M 1:35-39 1:03:34 1:14:12 9:05/M
6 Matthew Stank Apo AP 277 40 M 2:40-44 1:03:52 1:14:30 9:08/M
7 Martin Hernandez Gardnerville NV 128 34 M 1:30-34 1:04:02 1:14:39 9:09/M
8 John GomeZ Reno NV 107 49 M 2:45-49 1:04:09 1:14:47 9:10/M
9 Russell Mackie Sacramento CA 187 56 M 2:55-59 1:04:14 1:14:54 9:11/M
10 Kathleen Heckman Carson City NV 124 46 F 2:45-49 1:07:04 1:17:46 9:35/M
11 Rahn Huffstutler Ponte Vedra Beach FL 141 47 M 3:45-49 1:07:37 1:18:17 9:40/M
12 William Felt Fort Myers FL 91 49 M 4:45-49 1:08:02 1:18:43 9:43/M
13 Trevin Braun South Lake Tahoe CA 26 33 M 2:30-34 1:08:02 1:18:41 9:43/M
14 Analise Detrinidad San Jose CA 70 19 F 1:15-19 1:09:24 1:20:05 9:55/M
15 Dmitry Zimnukhov San Francisco CA 327 38 M 2:35-39 1:09:36 1:20:16 9:57/M
16 John Ostezan Reno NV 229 63 M 1:60-64 1:09:41 1:20:20 9:57/M
17 Meredith Empie Reno NV 88 44 F 1:40-44 1:09:43 1:20:28 9:58/M
18 Jacqueline Losi Chico CA 180 53 F 1:50-54 1:09:45 1:20:25 9:58/M
19 Lianne Vicchio Carmichael CA 304 36 F 1:35-39 1:10:00 1:20:42 10:00/M
20 Jacob Johnson Las Vegas NV 151 23 M 1:20-24 1:10:06 1:20:59 10:01/M
21 Billy McRae Alexandria LA 337 53 M 1:50-54 1:10:55 1:21:34 10:08/M
22 Kayla Caughell Sacramento CA 44 34 F 1:30-34 1:11:34 1:22:19 10:14/M
23 Jeffrey Kertis Reno NV 158 38 M 3:35-39 1:12:05 1:22:47 10:18/M
24 Justine Hume Reno NV 144 38 F 2:35-39 1:12:08 1:22:51 10:18/M
25 Michele Novotney San Jose CA 222 51 F 2:50-54 1:12:21 1:22:58 10:20/M
26 Kasey Christenson Janesville CA 48 48 F 3:45-49 1:12:26 1:23:14 10:21/M
27 Adriana Estrada Gardnerville NV 89 40 F 2:40-44 1:12:29 1:23:13 10:21/M
28 Alanna Brown Reno NV 30 46 F 4:45-49 1:13:20 1:24:02 10:29/M
29 Spencer Martin Alexandria LA 336 57 M 3:55-59 1:13:31 1:24:12 10:30/M
30 Therese Losi Phoenix AZ 181 53 F 3:50-54 1:13:36 1:24:16 10:31/M
31 Mathew Stewart Reno NV 283 38 M 4:35-39 1:13:41 1:24:25 10:32/M
32 Garrett Manibog Reno NV 190 52 M 2:50-54 1:14:02 1:24:59 10:35/M
33 John Detrinidad San Jose CA 72 43 M 3:40-44 1:14:02 1:24:41 10:35/M
34 Amy Wells Carmel Valley CA 315 53 F 4:50-54 1:14:20 1:25:02 10:37/M
35 Alyssa Lile Fraser CO 175 39 F 3:35-39 1:14:32 1:25:20 10:39/M
36 Derek Bloomquist Reno NV 24 57 M 4:55-59 1:15:12 1:25:49 10:45/M
37 Samantha Puglisi Reno NV 246 36 F 4:35-39 1:15:24 1:26:09 10:46/M
38 Mary Antoniette Smith Orbeta Reno NV 274 31 F 2:30-34 1:15:28 1:26:08 10:47/M
39 Jamie Miller Incline Village NV 204 47 F 5:45-49 1:16:00 1:26:50 10:52/M
40 Jim Kaplan Incline Village NV 155 57 M 5:55-59 1:16:01 1:26:39 10:52/M
41 Nick Ashmore South Lake Tahoe CA 10 58 M 6:55-59 1:16:04 1:26:47 10:52/M
42 Sophie Mix Incline Vlg NV 209 35 F 5:35-39 1:16:08 1:26:48 10:53/M
43 Jade Wallace Reno NV 306 43 F 3:40-44 1:16:22 1:27:02 10:55/M
44 Jason Bell Sparks NV 19 50 M 3:50-54 1:16:24 1:27:08 10:55/M
45 Leon Price Reno NV 244 33 M 3:30-34 1:16:39 1:27:29 10:57/M
46 Lisa Del Rosario Sparks NV 68 38 F 6:35-39 1:16:42 1:27:47 10:57/M
47 Jeffery Edwards Sutter Creek CA 86 53 M 4:50-54 1:17:42 1:28:35 11:06/M
48 Egbert Jakobs 334 61 M 2:60-64 1:17:55 1:28:39 11:08/M
49 Sadie Albonico Susanville CA 5 44 F 4:40-44 1:18:12 1:29:00 11:10/M
50 Patrick James Tahoma CA 147 56 M 7:55-59 1:18:56 1:29:36 11:17/M
51 Lauren Mammini Granite Bay CA 189 44 F 5:40-44 1:19:00 1:29:49 11:17/M
52 Jannette Gomez Reno NV 106 31 F 3:30-34 1:19:03 1:29:41 11:18/M
53 Celia Reyes Burlingame CA 253 63 F 1:60-64 1:19:14 1:30:02 11:19/M
54 Keith Parker Tahoe City CA 230 52 M 5:50-54 1:19:31 1:30:14 11:22/M
55 Anna Strathman Mammoth Lakes CA 284 64 F 2:60-64 1:20:46 1:31:29 11:32/M
56 Brian Peterson Castle Rock CO 235 45 M 5:45-49 1:21:09 1:31:53 11:36/M
57 Megan Peterson Castle Rock CO 236 46 F 6:45-49 1:21:10 1:31:53 11:36/M
58 Mark Ortiz 338 29 M 1:25-29 1:21:32 1:32:34 11:39/M
59 Conor Webber Henderson NV 313 37 M 5:35-39 1:21:56 1:32:38 11:42/M
60 Hollie Acciari Smith NV 2 47 F 7:45-49 1:21:57 1:32:45 11:42/M
61 Joe Acciari Smith NV 3 50 M 6:50-54 1:21:58 1:32:45 11:43/M
62 Cierra Veldhuizen Reno NV 302 28 F 1:25-29 1:22:00 1:32:52 11:43/M
63 Kate Leeuwenburg Reno NV 173 28 F 2:25-29 1:22:18 1:33:10 11:45/M
64 John Webb Reno NV 311 43 M 4:40-44 1:22:19 1:33:05 11:46/M
65 Elease Humes Reno NV 145 39 F 7:35-39 1:22:32 1:33:18 11:48/M
66 Jessica Gordon 330 41 F 6:40-44 1:22:34 1:33:23 11:48/M
67 Jessica Snaman Myers Kings Beach CA 275 40 F 7:40-44 1:22:42 1:33:34 11:49/M
68 Kathy Chappell Minden NV 46 56 F 1:55-59 1:23:07 1:33:51 11:52/M
69 Kimmie Field 329 53 F 5:50-54 1:23:18 1:23:18 11:54/M
70 Erick Studenicka Carson City NV 286 60 M 3:60-64 1:23:21 1:33:59 11:55/M
71 Cassidy Hobler Monterey CA 133 35 F 8:35-39 1:23:44 1:34:32 11:58/M
72 Nitish Narala Sparks NV 218 36 M 6:35-39 1:24:04 1:34:59 12:01/M
73 Danielle Longley Reno NV 177 38 F 9:35-39 1:24:06 1:35:03 12:01/M
74 Daniel Gates Lafayette CO 102 23 M 2:20-24 1:24:15 1:35:16 12:02/M
75 Dru Dechard Incline Village NV 67 37 F 10:35-39 1:24:17 1:34:57 12:03/M
76 Christa Magness South Lake Tahoe CA 188 38 F 11:35-39 1:24:21 1:35:11 12:03/M
77 Chris Murphy Folsom CA 213 48 M 6:45-49 1:24:42 1:35:37 12:06/M
78 Amy Lewis Reno NV 174 50 F 6:50-54 1:24:56 1:35:56 12:08/M
79 Noelle Murphy Amador City CA 215 38 F 12:35-39 1:25:01 1:35:58 12:09/M
80 Richard Flowers Sparks NV 94 55 M 8:55-59 1:25:15 1:36:16 12:11/M
81 Clare Johnson Reno NV 150 43 F 8:40-44 1:26:02 1:36:51 12:18/M
82 Anthea Iglesia Woodland CA 146 22 F 1:20-24 1:26:12 1:37:09 12:19/M
83 Bradley Johnson Gardnerville NV 149 48 M 7:45-49 1:26:20 1:37:03 12:20/M
84 Bailey McCue South Lake Tahoe CA 196 27 F 3:25-29 1:26:27 1:37:18 12:21/M
85 Kristie Eide-Hughes Reno NV 87 42 F 9:40-44 1:26:27 1:37:07 12:21/M
86 Joe Burton Gardnerville NV 38 62 M 4:60-64 1:26:30 1:37:16 12:22/M
87 Edward Beese S Lake Tahoe CA 18 47 M 8:45-49 1:26:31 1:37:31 12:22/M
88 Hillary Lawson South Lake Tahoe CA 172 35 F 13:35-39 1:26:38 1:37:28 12:23/M
89 Ursula Barton Sparks NV 17 39 F 14:35-39 1:27:07 1:38:01 12:27/M
90 Jon Mccue Reno NV 197 47 M 9:45-49 1:27:17 1:38:21 12:28/M
91 Molly Mccue Reno NV 198 43 F 10:40-44 1:27:17 1:38:21 12:28/M
92 Thomas Happel 331 48 M 10:45-49 1:27:24 1:38:11 12:29/M
93 Cari Herington Reno NV 127 58 F 2:55-59 1:27:32 1:38:21 12:30/M
94 Mickie Herbold Sparks NV 126 55 F 3:55-59 1:27:32 1:38:31 12:30/M
95 Roksi Knecht Reno NV 162 35 F 15:35-39 1:27:39 1:38:18 12:31/M
96 Daniel Detrinidad Union City CA 71 38 M 7:35-39 1:27:39 1:38:29 12:31/M
97 Liliana Cueva Reno NV 65 33 F 4:30-34 1:27:59 1:39:00 12:34/M
98 Maurice Banks Sparks NV 14 65 M 1:65-69 1:28:28 1:39:28 12:38/M
99 Ingrid Burton Gardnerville NV 37 64 F 3:60-64 1:28:44 1:39:30 12:41/M
100 Gabrielle Myers S Lake Tahoe CA 216 51 F 7:50-54 1:28:53 1:39:36 12:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Greg Hanssen Carnelian Bay CA 119 60 M 5:60-64 1:29:21 1:40:04 12:46/M
102 Amelia Dayao 328 51 F 8:50-54 1:29:48 1:40:32 12:50/M
103 Elizabeth Beryt Fresno CA 22 39 F 16:35-39 1:30:41 1:41:32 12:57/M
104 Keegan Shepherd Reno NV 267 29 M 2:25-29 1:30:43 1:41:54 12:58/M
105 Dawn Abney Reno NV 1 46 F 8:45-49 1:30:44 1:41:25 12:58/M
106 Kari Losko Applegate CA 182 66 F 1:65-69 1:31:09 1:42:06 13:01/M
107 David Barbano Dayton NV 15 59 M 9:55-59 1:31:46 1:42:25 13:07/M
108 Griffin Vernon Meadow Vista CA 303 22 M 3:20-24 1:31:59 1:43:00 13:09/M
109 Miles Lugo Sparks NV 184 39 M 8:35-39 1:32:29 1:43:25 13:13/M
110 Beth Keyser Pleasant Hill CA 159 59 F 4:55-59 1:32:42 1:43:39 13:15/M
111 Kourtney Lusby Sparks NV 185 37 F 17:35-39 1:32:45 1:43:35 13:15/M
112 Paul Rapavi Springfield VA 251 69 M 2:65-69 1:32:52 1:43:35 13:16/M
113 Stefanie Kortman Marina CA 166 45 F 9:45-49 1:33:04 1:43:54 13:18/M
114 Isaiah Origel Molina Sparks NV 227 24 M 4:20-24 1:33:11 1:43:52 13:19/M
115 Aga Nowak Tahoe City CA 223 48 F 10:45-49 1:33:34 1:44:30 13:22/M
116 Melissa Tawney Poway CA 289 50 F 9:50-54 1:33:34 1:44:23 13:22/M
117 Edward Pilatowicz Tahoe City CA 240 52 M 7:50-54 1:33:34 1:44:29 13:22/M
118 Aly Nugent Incline Vlg NV 224 37 F 18:35-39 1:33:42 1:44:41 13:23/M
119 Jeanee Gonet Tahoe City CA 108 39 F 19:35-39 1:33:42 1:44:42 13:23/M
120 Craig Brown Santa Rosa CA 31 55 M 10:55-59 1:33:44 1:44:35 13:23/M
121 Kenna Brooks Reno NV 29 24 F 2:20-24 1:33:45 1:44:54 13:24/M
122 Nathan Woolsey Granite Bay CA 319 47 M 11:45-49 1:33:52 1:44:43 13:25/M
123 Shane Sandefer 341 55 M 11:55-59 1:33:54 1:44:38 13:25/M
124 Trippe Hawthorne Baton Rouge LA 332 56 M 12:55-59 1:33:55 1:44:43 13:25/M
125 Vincent Sapanta Sparks NV 264 31 M 4:30-34 1:34:26 1:45:08 13:29/M
126 Kevin Donahoo Sutter Creek CA 76 55 M 13:55-59 1:34:26 1:45:30 13:29/M
127 Michael Pierle Truckee CA 239 54 M 8:50-54 1:34:30 1:45:39 13:30/M
128 Jon Conner Dayton NV 53 38 M 9:35-39 1:34:37 1:45:24 13:31/M
129 Larry McDonald South Lake Tahoe CA 199 54 M 9:50-54 1:34:51 1:45:51 13:33/M
130 Andy Kehrli Sparks NV 156 70 M 1:70-74 1:35:09 1:45:52 13:36/M
131 Aaron Ramirez 340 26 M 3:25-29 1:36:32 1:47:45 13:48/M
132 Nicole Zaborsky South Lake Tahoe CA 323 54 F 10:50-54 1:36:50 1:47:41 13:50/M
133 Justin Beller Jackson CA 21 44 M 5:40-44 1:37:25 1:48:24 13:55/M
134 Emma Conner Dayton NV 52 35 F 20:35-39 1:37:29 1:48:15 13:56/M
135 Mackenzie Rice Reno NV 256 34 F 5:30-34 1:37:31 1:48:41 13:56/M
136 Amy Perry Reno NV 234 43 F 11:40-44 1:37:31 1:48:40 13:56/M
137 Adele Brixey Reno NV 28 35 F 21:35-39 1:37:31 1:48:41 13:56/M
138 Olivia Salcone Folsom CA 263 15 F 2:15-19 1:37:33 1:48:34 13:56/M
139 Rachel Durben Truckee CA 82 47 F 11:45-49 1:37:54 1:48:39 13:59/M
140 Marta Beryt Fresno CA 23 40 F 12:40-44 1:38:25 1:49:14 14:04/M
141 Olivia Brown South Lake Tahoe CA 32 23 F 3:20-24 1:38:27 1:49:19 14:04/M
142 Michelle Stricklin Reno NV 285 39 F 22:35-39 1:38:44 1:49:30 14:06/M
143 Katie Salcone Folsom CA 262 45 F 12:45-49 1:39:35 1:50:36 14:14/M
144 Brittany Dunbeck Reno NV 80 36 F 23:35-39 1:39:39 1:50:44 14:14/M
145 Tammy Flowers Sparks NV 95 54 F 11:50-54 1:39:49 1:50:48 14:16/M
146 Molly Priest Emporia KS 245 45 F 13:45-49 1:39:55 1:50:49 14:17/M
147 Troy Seitz Rescue CA 265 55 M 14:55-59 1:39:56 1:50:52 14:17/M
148 Jessica Thompson Reno NV 291 44 F 13:40-44 1:39:56 1:50:49 14:17/M
149 Victoria Skocdopole Reno NV 273 46 F 14:45-49 1:39:56 1:50:49 14:17/M
150 Dana Clark-Millar Carnelian Bay CA 50 59 F 5:55-59 1:39:57 1:51:01 14:17/M
151 Rachael Klein-Nguyen El Dorado Hills CA 161 38 F 24:35-39 1:39:57 1:50:44 14:17/M
152 Tera Donahoo Pine Grove CA 77 49 F 15:45-49 1:40:02 1:51:00 14:17/M
153 Chloe Koll Jackson CA 163 25 F 4:25-29 1:40:02 1:51:00 14:18/M
154 Christopher Wadsworth 342 48 M 12:45-49 1:40:06 1:50:58 14:18/M
155 Alyson Goryl South Lake Tahoe CA 111 50 F 12:50-54 1:40:08 1:50:58 14:18/M
156 Ted Doan Sacramento CA 74 35 M 10:35-39 1:40:26 1:51:08 14:21/M
157 Kelly Pelcher 343 50 F 13:50-54 1:41:53 1:52:36 14:33/M
158 Eric Kuhle Walnut Creek CA 168 43 M 6:40-44 1:41:58 1:53:09 14:34/M
159 Ashley Aminian South Lake Tahoe CA 7 33 F 6:30-34 1:42:15 1:53:07 14:36/M
160 Mark Franchi Verdi NV 99 75 M 1:75-79 1:42:15 1:53:01 14:37/M
161 Marcia Steiner Cottontown TN 279 58 F 6:55-59 1:43:34 1:54:19 14:48/M
162 Linda Miotti Glencoe CA 207 66 F 2:65-69 1:43:42 1:54:40 14:49/M
163 Andreea Coanca Fresno CA 51 39 F 25:35-39 1:43:44 1:54:46 14:49/M
164 Trevor Pellerite Golden CO 232 38 M 11:35-39 1:44:58 1:55:46 15:00/M
165 Aleks Pitt Golden CO 241 38 F 26:35-39 1:44:58 1:55:46 15:00/M
166 Kristie Connolly Reno NV 54 57 F 7:55-59 1:44:58 1:55:51 15:00/M
167 Kira Lyons San Francisco CA 186 52 F 14:50-54 1:45:18 1:56:26 15:03/M
168 Mandi Thompson Plymouth CA 292 42 F 14:40-44 1:45:31 1:56:29 15:04/M
169 Trisha Lozano Reno NV 183 46 F 16:45-49 1:45:50 1:56:40 15:07/M
170 Lucia Patterson Carson City NV 231 45 F 17:45-49 1:45:55 1:56:55 15:08/M
171 Alyssa Miller Sparks NV 203 25 F 5:25-29 1:46:26 1:57:13 15:12/M
172 Mark Thompson Plymouth CA 293 51 M 10:50-54 1:46:39 1:46:39 15:14/M
173 Thomas Fischer Martinez CA 93 76 M 2:75-79 1:46:39 1:57:30 15:14/M
174 Brian McCauley Livermore CA 194 54 M 11:50-54 1:46:49 1:57:36 15:16/M
175 Aaron Siders Decatur GA 268 56 M 15:55-59 1:46:50 1:58:00 15:16/M
176 Stacey McCauley Livermore CA 195 47 F 18:45-49 1:46:50 1:57:36 15:16/M
177 Eric Kuhle 9001 43 M 7:40-44 1:46:52 1:58:01 15:16/M
178 Kellee Davenport South Lake Tahoe CA 66 59 F 8:55-59 1:46:57 1:57:54 15:17/M
179 Jemma Salamat San Jose CA 261 46 F 19:45-49 1:47:05 1:57:53 15:18/M
180 Mari Kool S Lake Tahoe CA 165 67 F 3:65-69 1:47:05 1:58:00 15:18/M
181 Liani Stevenson Reno NV 281 43 F 15:40-44 1:48:12 1:59:11 15:28/M
182 Todd Stevenson Reno NV 282 48 M 13:45-49 1:48:15 1:59:13 15:28/M
183 Heather Denman Carson City NV 69 46 F 20:45-49 1:48:23 1:59:11 15:29/M
184 Cheryl Kehrli Sparks NV 157 68 F 4:65-69 1:48:28 1:59:16 15:30/M
185 Liane Praza Truckee CA 243 51 F 15:50-54 1:48:45 1:59:40 15:32/M
186 Erica Knight Carson City NV 335 45 F 21:45-49 1:48:52 1:59:56 15:33/M
187 Scott Craig Rancho Cordova CA 63 52 M 12:50-54 1:49:17 2:00:13 15:37/M
188 Allison Bartlett Sacramento CA 16 38 F 27:35-39 1:49:47 2:00:49 15:41/M
189 Julee Henderson Pleasant Hill CA 125 60 F 4:60-64 1:50:11 2:01:27 15:44/M
190 Sarah Buckendahl Las Vegas NV 36 54 F 16:50-54 1:50:34 2:01:29 15:48/M
191 Sonja Rogers Citrus Heights CA 260 49 F 22:45-49 1:50:40 2:01:27 15:49/M
192 Christine Cheng Oakland CA 47 46 F 23:45-49 1:51:26 2:02:24 15:55/M
193 Willie Bandong San Jose CA 13 61 M 6:60-64 1:51:29 2:02:32 15:56/M
194 Larry Briggs Fallon NV 27 59 M 16:55-59 1:52:22 2:03:22 16:03/M
195 William Land Reno NV 170 78 M 3:75-79 1:52:35 2:03:32 16:05/M
196 Zoe Corkill Reno NV 60 30 F 7:30-34 1:53:06 2:04:16 16:10/M
197 Diana Van Brandwijk Conroe TX 299 63 F 5:60-64 1:53:09 2:04:33 16:10/M
198 Henk Kool Conroe TX 164 63 M 7:60-64 1:53:09 2:04:33 16:10/M
199 Sierra Garthwaite San Francisco CA 101 42 F 16:40-44 1:53:36 2:04:35 16:14/M
200 Martin Watkins Tacoma WA 307 37 M 12:35-39 1:54:28 2:05:33 16:21/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Eva Busto Gardnerville NV 39 72 F 1:70-74 1:55:22 2:06:28 16:29/M
202 Sharon Hawkins-Redler Roseville CA 123 65 F 5:65-69 1:57:53 2:08:41 16:51/M
203 Lori Martinez Payson AZ 192 59 F 9:55-59 1:59:09 2:10:18 17:01/M
204 Carol McElhinney Carmichael CA 200 66 F 6:65-69 1:59:39 2:10:41 17:06/M
205 Scott Robertson Carson City NV 259 67 M 3:65-69 2:00:34 2:11:47 17:14/M
206 Christopher Mediano Moraga CA 201 52 M 13:50-54 2:00:40 2:00:40 17:14/M
207 Deborah Donahoo Sutter Creek CA 75 51 F 17:50-54 2:00:48 2:11:51 17:16/M
208 Visenta Vasilescu Clovis CA 300 52 F 18:50-54 2:01:40 2:12:42 17:23/M
209 Sara Matthews South Lake Tahoe CA 193 42 F 17:40-44 2:02:12 2:13:15 17:27/M
210 Kevin Ramirez Reno NV 250 35 M 13:35-39 2:05:30 2:16:41 17:56/M
211 Stacie Nickerson Blue Lake CA 221 58 F 10:55-59 2:05:57 2:17:06 18:00/M
212 Kaia Morris Mckinleyville CA 212 54 F 19:50-54 2:05:58 2:17:07 18:00/M
213 Sue Reeser Mckinleyville CA 252 56 F 11:55-59 2:06:01 2:17:08 18:00/M
214 Alma Valdez SACRAMENTO CA 298 55 F 12:55-59 2:06:01 2:17:08 18:00/M
215 Gabriels Canizales Sparks NV 42 40 F 18:40-44 2:08:48 2:19:42 18:24/M
216 Ashleigh Naranjo Dayton NV 219 21 F 4:20-24 2:09:02 2:20:13 18:26/M
217 Gretchen Zeller South Lake Tahoe CA 326 64 F 6:60-64 2:10:47 2:21:37 18:41/M
218 Carrie Sills S Lake Tahoe CA 269 51 F 20:50-54 2:10:56 2:21:47 18:42/M
219 Wally Hesseltine Lafayette CA 130 83 M 1:80-99 2:13:07 2:23:53 19:01/M
220 Karrie Craig Reno NV 62 45 F 24:45-49 2:15:28 2:26:29 19:21/M
221 Heather Hinkle 333 41 F 19:40-44 2:15:35 2:26:37 19:22/M
222 Diana Atchley Fairfield CA 11 61 F 7:60-64 2:15:38 2:26:46 19:23/M
223 Diana Timmermans Carnelian Bay CA 294 69 F 7:65-69 2:15:40 2:26:43 19:23/M
224 Anne Gernetzke Reno NV 104 58 F 13:55-59 2:15:58 2:27:02 19:26/M
225 Jeannette Hagen Ione CA 117 72 F 2:70-74 2:22:57 2:34:04 20:25/M
226 Genetha Gray Elk Grove CA 113 55 F 14:55-59 2:22:57 2:34:04 20:25/M
227 Eric Holmes Auburn CA 138 36 M 14:35-39 2:42:07 2:53:14 23:10/M
228 Meghan Cook Auburn CA 56 33 F 8:30-34 2:42:12 2:53:19 23:10/M
229 Suleymar Archibald Zephyr Cove NV 9 72 F 3:70-74 2:43:21 2:54:27 23:20/M
230 Ash Archibald Zephyr Cove NV 8 41 M 8:40-44 2:43:22 2:54:28 23:20/M