Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Non Binary:
7 Mile Run |
|||||||||
| Top | |||||||||
Female Top Finishers Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Amanda Kremer | Incline Village NV | 167 | 46 | 4 | 1:03:21 | 1:13:58 | 10:37 | 9:03/M |
| 2 | Kathleen Heckman | Carson City NV | 124 | 46 | 10 | 1:07:04 | 1:17:46 | 10:41 | 9:35/M |
| 3 | Analise Detrinidad | San Jose CA | 70 | 19 | 14 | 1:09:24 | 1:20:05 | 10:41 | 9:55/M |
| Top | |||||||||
Male Top Finishers Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Steve Hammond | Tahoma CA | 118 | 46 | 1 | 52:27 | 1:03:05 | 10:37 | 7:30/M |
| 2 | Justin Pfaffinger | 339 | 43 | 2 | 58:43 | 1:09:21 | 10:37 | 8:23/M | |
| 3 | Mark Kandola | Homewood CA | 154 | 59 | 3 | 1:00:15 | 1:10:52 | 10:37 | 8:36/M |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Analise Detrinidad | San Jose CA | 70 | 19 | 14 | 1:09:24 | 1:20:05 | 10:41 | 9:55/M |
| 2 | Olivia Salcone | Folsom CA | 263 | 15 | 138 | 1:37:33 | 1:48:34 | 11:00 | 13:56/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Anthea Iglesia | Woodland CA | 146 | 22 | 82 | 1:26:12 | 1:37:09 | 10:56 | 12:19/M |
| 2 | Kenna Brooks | Reno NV | 29 | 24 | 121 | 1:33:45 | 1:44:54 | 11:09 | 13:24/M |
| 3 | Olivia Brown | South Lake Tahoe CA | 32 | 23 | 141 | 1:38:27 | 1:49:19 | 10:51 | 14:04/M |
| 4 | Ashleigh Naranjo | Dayton NV | 219 | 21 | 216 | 2:09:02 | 2:20:13 | 11:11 | 18:26/M |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jacob Johnson | Las Vegas NV | 151 | 23 | 20 | 1:10:06 | 1:20:59 | 10:52 | 10:01/M |
| 2 | Daniel Gates | Lafayette CO | 102 | 23 | 74 | 1:24:15 | 1:35:16 | 11:01 | 12:02/M |
| 3 | Griffin Vernon | Meadow Vista CA | 303 | 22 | 108 | 1:31:59 | 1:43:00 | 11:01 | 13:09/M |
| 4 | Isaiah Origel Molina | Sparks NV | 227 | 24 | 114 | 1:33:11 | 1:43:52 | 10:41 | 13:19/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Cierra Veldhuizen | Reno NV | 302 | 28 | 62 | 1:22:00 | 1:32:52 | 10:52 | 11:43/M |
| 2 | Kate Leeuwenburg | Reno NV | 173 | 28 | 63 | 1:22:18 | 1:33:10 | 10:52 | 11:45/M |
| 3 | Bailey McCue | South Lake Tahoe CA | 196 | 27 | 84 | 1:26:27 | 1:37:18 | 10:51 | 12:21/M |
| 4 | Chloe Koll | Jackson CA | 163 | 25 | 153 | 1:40:02 | 1:51:00 | 10:58 | 14:18/M |
| 5 | Alyssa Miller | Sparks NV | 203 | 25 | 171 | 1:46:26 | 1:57:13 | 10:46 | 15:12/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Ortiz | 338 | 29 | 58 | 1:21:32 | 1:32:34 | 11:01 | 11:39/M | |
| 2 | Keegan Shepherd | Reno NV | 267 | 29 | 104 | 1:30:43 | 1:41:54 | 11:10 | 12:58/M |
| 3 | Aaron Ramirez | 340 | 26 | 131 | 1:36:32 | 1:47:45 | 11:12 | 13:48/M | |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kayla Caughell | Sacramento CA | 44 | 34 | 22 | 1:11:34 | 1:22:19 | 10:44 | 10:14/M |
| 2 | Mary Antoniette Smith Orbeta | Reno NV | 274 | 31 | 38 | 1:15:28 | 1:26:08 | 10:40 | 10:47/M |
| 3 | Jannette Gomez | Reno NV | 106 | 31 | 52 | 1:19:03 | 1:29:41 | 10:38 | 11:18/M |
| 4 | Liliana Cueva | Reno NV | 65 | 33 | 97 | 1:27:59 | 1:39:00 | 11:00 | 12:34/M |
| 5 | Mackenzie Rice | Reno NV | 256 | 34 | 135 | 1:37:31 | 1:48:41 | 11:09 | 13:56/M |
| 6 | Ashley Aminian | South Lake Tahoe CA | 7 | 33 | 159 | 1:42:15 | 1:53:07 | 10:52 | 14:36/M |
| 7 | Zoe Corkill | Reno NV | 60 | 30 | 196 | 1:53:06 | 2:04:16 | 11:10 | 16:10/M |
| 8 | Meghan Cook | Auburn CA | 56 | 33 | 228 | 2:42:12 | 2:53:19 | 11:06 | 23:10/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Martin Hernandez | Gardnerville NV | 128 | 34 | 7 | 1:04:02 | 1:14:39 | 10:37 | 9:09/M |
| 2 | Trevin Braun | South Lake Tahoe CA | 26 | 33 | 13 | 1:08:02 | 1:18:41 | 10:38 | 9:43/M |
| 3 | Leon Price | Reno NV | 244 | 33 | 45 | 1:16:39 | 1:27:29 | 10:50 | 10:57/M |
| 4 | Vincent Sapanta | Sparks NV | 264 | 31 | 125 | 1:34:26 | 1:45:08 | 10:42 | 13:29/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lianne Vicchio | Carmichael CA | 304 | 36 | 19 | 1:10:00 | 1:20:42 | 10:41 | 10:00/M |
| 2 | Justine Hume | Reno NV | 144 | 38 | 24 | 1:12:08 | 1:22:51 | 10:43 | 10:18/M |
| 3 | Alyssa Lile | Fraser CO | 175 | 39 | 35 | 1:14:32 | 1:25:20 | 10:47 | 10:39/M |
| 4 | Samantha Puglisi | Reno NV | 246 | 36 | 37 | 1:15:24 | 1:26:09 | 10:45 | 10:46/M |
| 5 | Sophie Mix | Incline Vlg NV | 209 | 35 | 42 | 1:16:08 | 1:26:48 | 10:39 | 10:53/M |
| 6 | Lisa Del Rosario | Sparks NV | 68 | 38 | 46 | 1:16:42 | 1:27:47 | 11:04 | 10:57/M |
| 7 | Elease Humes | Reno NV | 145 | 39 | 65 | 1:22:32 | 1:33:18 | 10:45 | 11:48/M |
| 8 | Cassidy Hobler | Monterey CA | 133 | 35 | 71 | 1:23:44 | 1:34:32 | 10:48 | 11:58/M |
| 9 | Danielle Longley | Reno NV | 177 | 38 | 73 | 1:24:06 | 1:35:03 | 10:56 | 12:01/M |
| 10 | Dru Dechard | Incline Village NV | 67 | 37 | 75 | 1:24:17 | 1:34:57 | 10:39 | 12:03/M |
| 11 | Christa Magness | South Lake Tahoe CA | 188 | 38 | 76 | 1:24:21 | 1:35:11 | 10:49 | 12:03/M |
| 12 | Noelle Murphy | Amador City CA | 215 | 38 | 79 | 1:25:01 | 1:35:58 | 10:57 | 12:09/M |
| 13 | Hillary Lawson | South Lake Tahoe CA | 172 | 35 | 88 | 1:26:38 | 1:37:28 | 10:50 | 12:23/M |
| 14 | Ursula Barton | Sparks NV | 17 | 39 | 89 | 1:27:07 | 1:38:01 | 10:53 | 12:27/M |
| 15 | Roksi Knecht | Reno NV | 162 | 35 | 95 | 1:27:39 | 1:38:18 | 10:39 | 12:31/M |
| 16 | Elizabeth Beryt | Fresno CA | 22 | 39 | 103 | 1:30:41 | 1:41:32 | 10:50 | 12:57/M |
| 17 | Kourtney Lusby | Sparks NV | 185 | 37 | 111 | 1:32:45 | 1:43:35 | 10:50 | 13:15/M |
| 18 | Aly Nugent | Incline Vlg NV | 224 | 37 | 118 | 1:33:42 | 1:44:41 | 10:58 | 13:23/M |
| 19 | Jeanee Gonet | Tahoe City CA | 108 | 39 | 119 | 1:33:42 | 1:44:42 | 10:59 | 13:23/M |
| 20 | Emma Conner | Dayton NV | 52 | 35 | 134 | 1:37:29 | 1:48:15 | 10:46 | 13:56/M |
| 21 | Adele Brixey | Reno NV | 28 | 35 | 137 | 1:37:31 | 1:48:41 | 11:09 | 13:56/M |
| 22 | Michelle Stricklin | Reno NV | 285 | 39 | 142 | 1:38:44 | 1:49:30 | 10:45 | 14:06/M |
| 23 | Brittany Dunbeck | Reno NV | 80 | 36 | 144 | 1:39:39 | 1:50:44 | 11:04 | 14:14/M |
| 24 | Rachael Klein-Nguyen | El Dorado Hills CA | 161 | 38 | 151 | 1:39:57 | 1:50:44 | 10:46 | 14:17/M |
| 25 | Andreea Coanca | Fresno CA | 51 | 39 | 163 | 1:43:44 | 1:54:46 | 11:02 | 14:49/M |
| 26 | Aleks Pitt | Golden CO | 241 | 38 | 165 | 1:44:58 | 1:55:46 | 10:48 | 15:00/M |
| 27 | Allison Bartlett | Sacramento CA | 16 | 38 | 188 | 1:49:47 | 2:00:49 | 11:02 | 15:41/M |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bryce Hiob | South Lake Tahoe CA | 131 | 36 | 5 | 1:03:34 | 1:14:12 | 10:37 | 9:05/M |
| 2 | Dmitry Zimnukhov | San Francisco CA | 327 | 38 | 15 | 1:09:36 | 1:20:16 | 10:40 | 9:57/M |
| 3 | Jeffrey Kertis | Reno NV | 158 | 38 | 23 | 1:12:05 | 1:22:47 | 10:42 | 10:18/M |
| 4 | Mathew Stewart | Reno NV | 283 | 38 | 31 | 1:13:41 | 1:24:25 | 10:43 | 10:32/M |
| 5 | Conor Webber | Henderson NV | 313 | 37 | 59 | 1:21:56 | 1:32:38 | 10:42 | 11:42/M |
| 6 | Nitish Narala | Sparks NV | 218 | 36 | 72 | 1:24:04 | 1:34:59 | 10:55 | 12:01/M |
| 7 | Daniel Detrinidad | Union City CA | 71 | 38 | 96 | 1:27:39 | 1:38:29 | 10:50 | 12:31/M |
| 8 | Miles Lugo | Sparks NV | 184 | 39 | 109 | 1:32:29 | 1:43:25 | 10:55 | 13:13/M |
| 9 | Jon Conner | Dayton NV | 53 | 38 | 128 | 1:34:37 | 1:45:24 | 10:46 | 13:31/M |
| 10 | Ted Doan | Sacramento CA | 74 | 35 | 156 | 1:40:26 | 1:51:08 | 10:41 | 14:21/M |
| 11 | Trevor Pellerite | Golden CO | 232 | 38 | 164 | 1:44:58 | 1:55:46 | 10:47 | 15:00/M |
| 12 | Martin Watkins | Tacoma WA | 307 | 37 | 200 | 1:54:28 | 2:05:33 | 11:05 | 16:21/M |
| 13 | Kevin Ramirez | Reno NV | 250 | 35 | 210 | 2:05:30 | 2:16:41 | 11:11 | 17:56/M |
| 14 | Eric Holmes | Auburn CA | 138 | 36 | 227 | 2:42:07 | 2:53:14 | 11:07 | 23:10/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Meredith Empie | Reno NV | 88 | 44 | 17 | 1:09:43 | 1:20:28 | 10:44 | 9:58/M |
| 2 | Adriana Estrada | Gardnerville NV | 89 | 40 | 27 | 1:12:29 | 1:23:13 | 10:43 | 10:21/M |
| 3 | Jade Wallace | Reno NV | 306 | 43 | 43 | 1:16:22 | 1:27:02 | 10:40 | 10:55/M |
| 4 | Sadie Albonico | Susanville CA | 5 | 44 | 49 | 1:18:12 | 1:29:00 | 10:48 | 11:10/M |
| 5 | Lauren Mammini | Granite Bay CA | 189 | 44 | 51 | 1:19:00 | 1:29:49 | 10:49 | 11:17/M |
| 6 | Jessica Gordon | 330 | 41 | 66 | 1:22:34 | 1:33:23 | 10:49 | 11:48/M | |
| 7 | Jessica Snaman Myers | Kings Beach CA | 275 | 40 | 67 | 1:22:42 | 1:33:34 | 10:51 | 11:49/M |
| 8 | Clare Johnson | Reno NV | 150 | 43 | 81 | 1:26:02 | 1:36:51 | 10:48 | 12:18/M |
| 9 | Kristie Eide-Hughes | Reno NV | 87 | 42 | 85 | 1:26:27 | 1:37:07 | 10:39 | 12:21/M |
| 10 | Molly Mccue | Reno NV | 198 | 43 | 91 | 1:27:17 | 1:38:21 | 11:03 | 12:28/M |
| 11 | Amy Perry | Reno NV | 234 | 43 | 136 | 1:37:31 | 1:48:40 | 11:09 | 13:56/M |
| 12 | Marta Beryt | Fresno CA | 23 | 40 | 140 | 1:38:25 | 1:49:14 | 10:49 | 14:04/M |
| 13 | Jessica Thompson | Reno NV | 291 | 44 | 148 | 1:39:56 | 1:50:49 | 10:53 | 14:17/M |
| 14 | Mandi Thompson | Plymouth CA | 292 | 42 | 168 | 1:45:31 | 1:56:29 | 10:57 | 15:04/M |
| 15 | Liani Stevenson | Reno NV | 281 | 43 | 181 | 1:48:12 | 1:59:11 | 10:58 | 15:28/M |
| 16 | Sierra Garthwaite | San Francisco CA | 101 | 42 | 199 | 1:53:36 | 2:04:35 | 10:59 | 16:14/M |
| 17 | Sara Matthews | South Lake Tahoe CA | 193 | 42 | 209 | 2:02:12 | 2:13:15 | 11:02 | 17:27/M |
| 18 | Gabriels Canizales | Sparks NV | 42 | 40 | 215 | 2:08:48 | 2:19:42 | 10:53 | 18:24/M |
| 19 | Heather Hinkle | 333 | 41 | 221 | 2:15:35 | 2:26:37 | 11:01 | 19:22/M | |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Justin Pfaffinger | 339 | 43 | 2 | 58:43 | 1:09:21 | 10:37 | 8:23/M | |
| 2 | Matthew Stank | Apo AP | 277 | 40 | 6 | 1:03:52 | 1:14:30 | 10:37 | 9:08/M |
| 3 | John Detrinidad | San Jose CA | 72 | 43 | 33 | 1:14:02 | 1:24:41 | 10:39 | 10:35/M |
| 4 | John Webb | Reno NV | 311 | 43 | 64 | 1:22:19 | 1:33:05 | 10:45 | 11:46/M |
| 5 | Justin Beller | Jackson CA | 21 | 44 | 133 | 1:37:25 | 1:48:24 | 10:58 | 13:55/M |
| 6 | Eric Kuhle | Walnut Creek CA | 168 | 43 | 158 | 1:41:58 | 1:53:09 | 11:11 | 14:34/M |
| 7 | Eric Kuhle | 9001 | 43 | 177 | 1:46:52 | 1:58:01 | 11:09 | 15:16/M | |
| 8 | Ash Archibald | Zephyr Cove NV | 8 | 41 | 230 | 2:43:22 | 2:54:28 | 11:05 | 23:20/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Amanda Kremer | Incline Village NV | 167 | 46 | 4 | 1:03:21 | 1:13:58 | 10:37 | 9:03/M |
| 2 | Kathleen Heckman | Carson City NV | 124 | 46 | 10 | 1:07:04 | 1:17:46 | 10:41 | 9:35/M |
| 3 | Kasey Christenson | Janesville CA | 48 | 48 | 26 | 1:12:26 | 1:23:14 | 10:48 | 10:21/M |
| 4 | Alanna Brown | Reno NV | 30 | 46 | 28 | 1:13:20 | 1:24:02 | 10:41 | 10:29/M |
| 5 | Jamie Miller | Incline Village NV | 204 | 47 | 39 | 1:16:00 | 1:26:50 | 10:49 | 10:52/M |
| 6 | Megan Peterson | Castle Rock CO | 236 | 46 | 57 | 1:21:10 | 1:31:53 | 10:42 | 11:36/M |
| 7 | Hollie Acciari | Smith NV | 2 | 47 | 60 | 1:21:57 | 1:32:45 | 10:47 | 11:42/M |
| 8 | Dawn Abney | Reno NV | 1 | 46 | 105 | 1:30:44 | 1:41:25 | 10:40 | 12:58/M |
| 9 | Stefanie Kortman | Marina CA | 166 | 45 | 113 | 1:33:04 | 1:43:54 | 10:50 | 13:18/M |
| 10 | Aga Nowak | Tahoe City CA | 223 | 48 | 115 | 1:33:34 | 1:44:30 | 10:55 | 13:22/M |
| 11 | Rachel Durben | Truckee CA | 82 | 47 | 139 | 1:37:54 | 1:48:39 | 10:44 | 13:59/M |
| 12 | Katie Salcone | Folsom CA | 262 | 45 | 143 | 1:39:35 | 1:50:36 | 11:00 | 14:14/M |
| 13 | Molly Priest | Emporia KS | 245 | 45 | 146 | 1:39:55 | 1:50:49 | 10:54 | 14:17/M |
| 14 | Victoria Skocdopole | Reno NV | 273 | 46 | 149 | 1:39:56 | 1:50:49 | 10:53 | 14:17/M |
| 15 | Tera Donahoo | Pine Grove CA | 77 | 49 | 152 | 1:40:02 | 1:51:00 | 10:58 | 14:17/M |
| 16 | Trisha Lozano | Reno NV | 183 | 46 | 169 | 1:45:50 | 1:56:40 | 10:50 | 15:07/M |
| 17 | Lucia Patterson | Carson City NV | 231 | 45 | 170 | 1:45:55 | 1:56:55 | 10:59 | 15:08/M |
| 18 | Stacey McCauley | Livermore CA | 195 | 47 | 176 | 1:46:50 | 1:57:36 | 10:46 | 15:16/M |
| 19 | Jemma Salamat | San Jose CA | 261 | 46 | 179 | 1:47:05 | 1:57:53 | 10:47 | 15:18/M |
| 20 | Heather Denman | Carson City NV | 69 | 46 | 183 | 1:48:23 | 1:59:11 | 10:47 | 15:29/M |
| 21 | Erica Knight | Carson City NV | 335 | 45 | 186 | 1:48:52 | 1:59:56 | 11:04 | 15:33/M |
| 22 | Sonja Rogers | Citrus Heights CA | 260 | 49 | 191 | 1:50:40 | 2:01:27 | 10:47 | 15:49/M |
| 23 | Christine Cheng | Oakland CA | 47 | 46 | 192 | 1:51:26 | 2:02:24 | 10:57 | 15:55/M |
| 24 | Karrie Craig | Reno NV | 62 | 45 | 220 | 2:15:28 | 2:26:29 | 11:01 | 19:21/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Steve Hammond | Tahoma CA | 118 | 46 | 1 | 52:27 | 1:03:05 | 10:37 | 7:30/M |
| 2 | John GomeZ | Reno NV | 107 | 49 | 8 | 1:04:09 | 1:14:47 | 10:38 | 9:10/M |
| 3 | Rahn Huffstutler | Ponte Vedra Beach FL | 141 | 47 | 11 | 1:07:37 | 1:18:17 | 10:40 | 9:40/M |
| 4 | William Felt | Fort Myers FL | 91 | 49 | 12 | 1:08:02 | 1:18:43 | 10:40 | 9:43/M |
| 5 | Brian Peterson | Castle Rock CO | 235 | 45 | 56 | 1:21:09 | 1:31:53 | 10:43 | 11:36/M |
| 6 | Chris Murphy | Folsom CA | 213 | 48 | 77 | 1:24:42 | 1:35:37 | 10:55 | 12:06/M |
| 7 | Bradley Johnson | Gardnerville NV | 149 | 48 | 83 | 1:26:20 | 1:37:03 | 10:43 | 12:20/M |
| 8 | Edward Beese | S Lake Tahoe CA | 18 | 47 | 87 | 1:26:31 | 1:37:31 | 11:00 | 12:22/M |
| 9 | Jon Mccue | Reno NV | 197 | 47 | 90 | 1:27:17 | 1:38:21 | 11:03 | 12:28/M |
| 10 | Thomas Happel | 331 | 48 | 92 | 1:27:24 | 1:38:11 | 10:47 | 12:29/M | |
| 11 | Nathan Woolsey | Granite Bay CA | 319 | 47 | 122 | 1:33:52 | 1:44:43 | 10:51 | 13:25/M |
| 12 | Christopher Wadsworth | 342 | 48 | 154 | 1:40:06 | 1:50:58 | 10:52 | 14:18/M | |
| 13 | Todd Stevenson | Reno NV | 282 | 48 | 182 | 1:48:15 | 1:59:13 | 10:57 | 15:28/M |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jacqueline Losi | Chico CA | 180 | 53 | 18 | 1:09:45 | 1:20:25 | 10:39 | 9:58/M |
| 2 | Michele Novotney | San Jose CA | 222 | 51 | 25 | 1:12:21 | 1:22:58 | 10:37 | 10:20/M |
| 3 | Therese Losi | Phoenix AZ | 181 | 53 | 30 | 1:13:36 | 1:24:16 | 10:39 | 10:31/M |
| 4 | Amy Wells | Carmel Valley CA | 315 | 53 | 34 | 1:14:20 | 1:25:02 | 10:41 | 10:37/M |
| 5 | Kimmie Field | 329 | 53 | 69 | 1:23:18 | 1:23:18 | 11:54/M | ||
| 6 | Amy Lewis | Reno NV | 174 | 50 | 78 | 1:24:56 | 1:35:56 | 10:59 | 12:08/M |
| 7 | Gabrielle Myers | S Lake Tahoe CA | 216 | 51 | 100 | 1:28:53 | 1:39:36 | 10:42 | 12:42/M |
| 8 | Amelia Dayao | 328 | 51 | 102 | 1:29:48 | 1:40:32 | 10:43 | 12:50/M | |
| 9 | Melissa Tawney | Poway CA | 289 | 50 | 116 | 1:33:34 | 1:44:23 | 10:49 | 13:22/M |
| 10 | Nicole Zaborsky | South Lake Tahoe CA | 323 | 54 | 132 | 1:36:50 | 1:47:41 | 10:51 | 13:50/M |
| 11 | Tammy Flowers | Sparks NV | 95 | 54 | 145 | 1:39:49 | 1:50:48 | 10:58 | 14:16/M |
| 12 | Alyson Goryl | South Lake Tahoe CA | 111 | 50 | 155 | 1:40:08 | 1:50:58 | 10:50 | 14:18/M |
| 13 | Kelly Pelcher | 343 | 50 | 157 | 1:41:53 | 1:52:36 | 10:43 | 14:33/M | |
| 14 | Kira Lyons | San Francisco CA | 186 | 52 | 167 | 1:45:18 | 1:56:26 | 11:07 | 15:03/M |
| 15 | Liane Praza | Truckee CA | 243 | 51 | 185 | 1:48:45 | 1:59:40 | 10:55 | 15:32/M |
| 16 | Sarah Buckendahl | Las Vegas NV | 36 | 54 | 190 | 1:50:34 | 2:01:29 | 10:55 | 15:48/M |
| 17 | Deborah Donahoo | Sutter Creek CA | 75 | 51 | 207 | 2:00:48 | 2:11:51 | 11:03 | 17:16/M |
| 18 | Visenta Vasilescu | Clovis CA | 300 | 52 | 208 | 2:01:40 | 2:12:42 | 11:02 | 17:23/M |
| 19 | Kaia Morris | Mckinleyville CA | 212 | 54 | 212 | 2:05:58 | 2:17:07 | 11:08 | 18:00/M |
| 20 | Carrie Sills | S Lake Tahoe CA | 269 | 51 | 218 | 2:10:56 | 2:21:47 | 10:51 | 18:42/M |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Billy McRae | Alexandria LA | 337 | 53 | 21 | 1:10:55 | 1:21:34 | 10:38 | 10:08/M |
| 2 | Garrett Manibog | Reno NV | 190 | 52 | 32 | 1:14:02 | 1:24:59 | 10:56 | 10:35/M |
| 3 | Jason Bell | Sparks NV | 19 | 50 | 44 | 1:16:24 | 1:27:08 | 10:44 | 10:55/M |
| 4 | Jeffery Edwards | Sutter Creek CA | 86 | 53 | 47 | 1:17:42 | 1:28:35 | 10:52 | 11:06/M |
| 5 | Keith Parker | Tahoe City CA | 230 | 52 | 54 | 1:19:31 | 1:30:14 | 10:42 | 11:22/M |
| 6 | Joe Acciari | Smith NV | 3 | 50 | 61 | 1:21:58 | 1:32:45 | 10:47 | 11:43/M |
| 7 | Edward Pilatowicz | Tahoe City CA | 240 | 52 | 117 | 1:33:34 | 1:44:29 | 10:54 | 13:22/M |
| 8 | Michael Pierle | Truckee CA | 239 | 54 | 127 | 1:34:30 | 1:45:39 | 11:09 | 13:30/M |
| 9 | Larry McDonald | South Lake Tahoe CA | 199 | 54 | 129 | 1:34:51 | 1:45:51 | 10:59 | 13:33/M |
| 10 | Mark Thompson | Plymouth CA | 293 | 51 | 172 | 1:46:39 | 1:46:39 | 15:14/M | |
| 11 | Brian McCauley | Livermore CA | 194 | 54 | 174 | 1:46:49 | 1:57:36 | 10:46 | 15:16/M |
| 12 | Scott Craig | Rancho Cordova CA | 63 | 52 | 187 | 1:49:17 | 2:00:13 | 10:55 | 15:37/M |
| 13 | Christopher Mediano | Moraga CA | 201 | 52 | 206 | 2:00:40 | 2:00:40 | 17:14/M | |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kathy Chappell | Minden NV | 46 | 56 | 68 | 1:23:07 | 1:33:51 | 10:44 | 11:52/M |
| 2 | Cari Herington | Reno NV | 127 | 58 | 93 | 1:27:32 | 1:38:21 | 10:49 | 12:30/M |
| 3 | Mickie Herbold | Sparks NV | 126 | 55 | 94 | 1:27:32 | 1:38:31 | 10:59 | 12:30/M |
| 4 | Beth Keyser | Pleasant Hill CA | 159 | 59 | 110 | 1:32:42 | 1:43:39 | 10:56 | 13:15/M |
| 5 | Dana Clark-Millar | Carnelian Bay CA | 50 | 59 | 150 | 1:39:57 | 1:51:01 | 11:04 | 14:17/M |
| 6 | Marcia Steiner | Cottontown TN | 279 | 58 | 161 | 1:43:34 | 1:54:19 | 10:44 | 14:48/M |
| 7 | Kristie Connolly | Reno NV | 54 | 57 | 166 | 1:44:58 | 1:55:51 | 10:53 | 15:00/M |
| 8 | Kellee Davenport | South Lake Tahoe CA | 66 | 59 | 178 | 1:46:57 | 1:57:54 | 10:57 | 15:17/M |
| 9 | Lori Martinez | Payson AZ | 192 | 59 | 203 | 1:59:09 | 2:10:18 | 11:09 | 17:01/M |
| 10 | Stacie Nickerson | Blue Lake CA | 221 | 58 | 211 | 2:05:57 | 2:17:06 | 11:08 | 18:00/M |
| 11 | Sue Reeser | Mckinleyville CA | 252 | 56 | 213 | 2:06:01 | 2:17:08 | 11:07 | 18:00/M |
| 12 | Alma Valdez | SACRAMENTO CA | 298 | 55 | 214 | 2:06:01 | 2:17:08 | 11:07 | 18:00/M |
| 13 | Anne Gernetzke | Reno NV | 104 | 58 | 224 | 2:15:58 | 2:27:02 | 11:03 | 19:26/M |
| 14 | Genetha Gray | Elk Grove CA | 113 | 55 | 226 | 2:22:57 | 2:34:04 | 11:07 | 20:25/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Kandola | Homewood CA | 154 | 59 | 3 | 1:00:15 | 1:10:52 | 10:37 | 8:36/M |
| 2 | Russell Mackie | Sacramento CA | 187 | 56 | 9 | 1:04:14 | 1:14:54 | 10:39 | 9:11/M |
| 3 | Spencer Martin | Alexandria LA | 336 | 57 | 29 | 1:13:31 | 1:24:12 | 10:40 | 10:30/M |
| 4 | Derek Bloomquist | Reno NV | 24 | 57 | 36 | 1:15:12 | 1:25:49 | 10:37 | 10:45/M |
| 5 | Jim Kaplan | Incline Village NV | 155 | 57 | 40 | 1:16:01 | 1:26:39 | 10:38 | 10:52/M |
| 6 | Nick Ashmore | South Lake Tahoe CA | 10 | 58 | 41 | 1:16:04 | 1:26:47 | 10:43 | 10:52/M |
